|
|
| Line 24: |
Line 24: |
| ==Dances== | | ==Dances== |
| ===Solos=== | | ===Solos=== |
| {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:70%; font-size:90%;" | | {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:70%; font-size:90%; text-align:center;" |
| |- | | |- |
| ! style="background:#f2c8e0;" |Year | | ! style="background:#f2c8e0;" |Year |
| Line 33: |
Line 33: |
| ! style="background:#f2c8e0;" |Place Awards | | ! style="background:#f2c8e0;" |Place Awards |
| |- | | |- |
| | style="text-align: center; " |2011
| | |2011 |
| | style="text-align: center; " |Ruby Baby
| | |Ruby Baby |
| | style="text-align: center; " |
| | | |
| | style="text-align: center; " |
| | | |
| | style="text-align: center; " |Showstopper (Fort Lauderdale)
| | |Showstopper (Fort Lauderdale) |
| | style="text-align: center; " |Double Platnum | | |?<br />Double Platinum |
| |- | | |- |
| | rowspan="4" style="text-align: center; " |2012-3 | | | rowspan="4" |2012-3 |
| | rowspan="4" style="text-align: center; " |Drums | | | rowspan="4" |Drums |
| | rowspan="4" style="text-align: center; " |Contemporary | | | rowspan="4" |Contemporary |
| | rowspan="4" style="text-align: center; " |Manny & Lory Castro | | | rowspan="4" |Manny & Lory Castro |
| | style="text-align: center; " |JUMP (Miami)
| | |JUMP (Miami) |
| | style="text-align: center; " |Mini Female JUMP VIP
| | |Mini Female JUMP VIP |
| |- | | |- |
| |JUMP (Orlando) 2012 | | |JUMP (Orlando) 2012 |
| Line 53: |
Line 53: |
| |3<sup>rd</sup> in Mini Solos | | |3<sup>rd</sup> in Mini Solos |
| |- | | |- |
| | style="text-align: center; " |StarQuest (Fort Lauderdale)
| | |StarQuest (Fort Lauderdale) |
| | style="text-align: center; " |Petite Miss StarQuest
| | |Petite Miss StarQuest |
| |- | | |- |
| | rowspan="4" style="text-align: center; " |2014 | | | rowspan="4" |2014 |
| | rowspan="2" style="text-align: center; " |Lifeless | | | rowspan="2" |Lifeless |
| | rowspan="2" style="text-align: center; " | | | | rowspan="2" | |
| | rowspan="2" style="text-align: center; " | | | | rowspan="2" | |
| | style="text-align: center; " |StarQuest (Fort Lauderdale)
| | |StarQuest (Fort Lauderdale) |
| | style="text-align: center; " |2<sup>nd</sup> in Junior Solos
| | |2<sup>nd</sup> in Junior Solos |
| |- | | |- |
| | style="text-align: center; " |The Dance Awards (NYC)
| | |The Dance Awards (NYC) |
| | style="text-align: center; " |3<sup>rd</sup> in Best Mini Dancers
| | |3<sup>rd</sup> in Best Mini Dancers |
| |- | | |- |
| | rowspan="2" style="text-align: center; " |Espana | | | rowspan="2" |Espana |
| | rowspan="2" style="text-align: center; " |Specialty | | | rowspan="2" |Specialty |
| | rowspan="2" style="text-align: center; " | | | | rowspan="2" | |
| | style="text-align: center; " |StarQuest (Fort Lauderdale)
| | |StarQuest (Fort Lauderdale) |
| | style="text-align: center; " |Junior Miss StarQuest
| | |Junior Miss StarQuest |
| |- | | |- |
| | style="text-align: center; " |The Dance Awards (NYC)
| | |The Dance Awards (NYC) |
| | style="text-align: center; " |6<sup>th</sup> in Mini Solos<br />High Gold<br />3<sup>rd</sup> in Best Mini Dancers
| | |6<sup>th</sup> in Mini Solos<br />High Gold<br />3<sup>rd</sup> in Best Mini Dancers |
| |- | | |- |
| | rowspan="2" style="text-align: center; " |2015 | | | rowspan="2" |2015 |
| | rowspan="2" style="text-align: center; " |Bound | | | rowspan="2" |Bound |
| | rowspan="2" style="text-align: center; " | | | | rowspan="2" | |
| | rowspan="2" style="text-align: center; " | | | | rowspan="2" | |
| | style="text-align: center; " |JUMP (Miami)
| | |JUMP (Miami) |
| | style="text-align: center; " |
| | | |
| |- | | |- |
| | style="text-align: center; " |The Dance Awards (Orlando)
| | |The Dance Awards (Orlando) |
| | style="text-align: center; " |
| | | |
| |- | | |- |
| | rowspan="5" style="text-align: center; " |2017 | | | rowspan="5" |2017 |
| | rowspan="4" style="text-align: center; " |Fly Me to the Moon | | | rowspan="4" |Fly Me to the Moon |
| | rowspan="4" style="text-align: center; " |Contemporary | | | rowspan="4" |Contemporary |
| | rowspan="4" style="text-align: center; " |Easton Payne | | | rowspan="4" |Easton Payne |
| | style="text-align: center; " |JUMP
| | |JUMP |
| | style="text-align: center; " |
| | | |
| |- | | |- |
| | style="text-align: center; " |NUVO (Orlando)
| | |NUVO (Orlando) |
| | style="text-align: center; " |5<sup>th</sup> in Teen Solos
| | |5<sup>th</sup> in Teen Solos |
| |- | | |- |
| | style="text-align: center; " |24/7 (Meadowlands)
| | |24/7 (Meadowlands) |
| | style="text-align: center; " |
| | | |
| |- | | |- |
| | style="text-align: center; " |The Dance Awards (Orlando)
| | |The Dance Awards (Orlando) |
| | style="text-align: center; " |
| | | |
| |- | | |- |
| | style="text-align: center; " |Ruby
| | |Ruby |
| | style="text-align: center; " |Contemporary
| | |Contemporary |
| | style="text-align: center; " |Stacey Tookey
| | |Stacey Tookey |
| | style="text-align: center; " |JUMP (Providence)
| | |JUMP (Providence) |
| | style="text-align: center; " |3<sup>rd</sup> in Teen Solos
| | |3<sup>rd</sup> in Teen Solos |
| |- | | |- |
| | rowspan="20" style="text-align: center; " |2018 | | | rowspan="20" |2018 |
| | style="text-align: center; " |Your Name is On My Bones
| | |Your Name is On My Bones |
| | style="text-align: center; " |Contemporary
| | |Contemporary |
| | style="text-align: center; " |Easton Payne
| | |Easton Payne |
| | style="text-align: center; " |NUVO (Orlando)
| | |NUVO (Orlando) |
| | style="text-align: center; " |1<sup>st</sup> in Teen Solos
| | |1<sup>st</sup> in Teen Solos |
| |- | | |- |
| | rowspan="2" style="text-align: center; " |Please, Please, Please | | | rowspan="2" |Please, Please, Please |
| | rowspan="2" style="text-align: center; " |Contemporary | | | rowspan="2" |Contemporary |
| | rowspan="2" style="text-align: center; " |Easton Payne | | | rowspan="2" |Easton Payne |
| | style="text-align: center; " |24/7 (Atlanta)
| | |24/7 (Atlanta) |
| | style="text-align: center; " |1<sup>st</sup> in Teen Solos
| | |1<sup>st</sup> in Teen Solos |
| |- | | |- |
| | style="text-align: center; " |The Dance Awards (Orlando)
| | |The Dance Awards (Orlando) |
| | style="text-align: center; " |Top 3 pick for Teen Best Dancer
| | |Top 3 pick for Teen Best Dancer |
| |- | | |- |
| | style="text-align: center; " |If You Go Away
| | |If You Go Away |
| | style="text-align: center; " |Contemporary
| | |Contemporary |
| | style="text-align: center; " |
| | | |
| | style="text-align: center; " |The Dance Awards (Orlando)
| | |The Dance Awards (Orlando) |
| | style="text-align: center; " |2<sup>nd</sup> in Teen Solos
| | |2<sup>nd</sup> in Teen Solos |
| |- | | |- |
| | style="text-align: center; " |Ne Me Quitte Pas
| | |Ne Me Quitte Pas |
| | style="text-align: center; " |Contemporary
| | |Contemporary |
| | style="text-align: center; " |
| | | |
| | style="text-align: center; " |JUMP (Fort Lauderdale)
| | |JUMP (Fort Lauderdale) |
| | style="text-align: center; " |2<sup>nd</sup> in Teen Solos
| | |2<sup>nd</sup> in Teen Solos |
| |} | | |} |
|
| |
|
| ===Duets=== | | ===Duets=== |
| {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:99%; font-size:90%;" | | {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:99%; font-size:90%; text-align:center;" |
| |- | | |- |
| ! style="background:#f2c8e0;" |Year | | ! style="background:#f2c8e0;" |Year |
| Line 147: |
Line 147: |
| ! style="background:#f2c8e0;" |Place Awards | | ! style="background:#f2c8e0;" |Place Awards |
| |- | | |- |
| | style="text-align: center; " |2014
| | |2014 |
| | style="text-align: center; " |Oye Como Va
| | |Oye Como Va |
| | style="text-align: center; " |Specialty
| | |Specialty |
| | style="text-align: center; " |
| | | |
| | style="text-align: center; " |Jonas Terleckas
| | |Jonas Terleckas |
| | style="text-align: center; " |The Dance Awards (NYC)
| | |The Dance Awards (NYC) |
| | style="text-align: center; " |1<sup>st</sup> in Mini Duets
| | |1<sup>st</sup> in Mini Duets |
| |- | | |- |
| | style="text-align: center; " |2015
| | |2015 |
| | style="text-align: center; " |Snowing
| | |Snowing |
| | style="text-align: center; " |Contemporary
| | |Contemporary |
| | style="text-align: center; " |
| | | |
| | style="text-align: center; " |Brooke Judge
| | |Brooke Judge |
| | style="text-align: center; " |The Dance Awards (NYC)
| | |The Dance Awards (NYC) |
| | style="text-align: center; " |2<sup>nd</sup> in Mini Duets
| | |2<sup>nd</sup> in Mini Duets |
| |- | | |- |
| | style="text-align: center; " |2018
| | |2018 |
| | style="text-align: center; " |Me & My Shadow
| | |Me & My Shadow |
| | style="text-align: center; " |Contemporary
| | |Contemporary |
| | style="text-align: center; " |Al Blackstone
| | |Al Blackstone |
| | style="text-align: center; " |D'Angelo Castro
| | |D'Angelo Castro |
| | style="text-align: center; " |JUMP (Orlando)
| | |JUMP (Orlando) |
| | style="text-align: center; " |1<sup>st</sup> in Teen Duets
| | |1<sup>st</sup> in Teen Duets |
| |} | | |} |
|
| |
|
| ===Trios=== | | ===Trios=== |
| {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:99%; font-size:90%;" | | {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:99%; font-size:90%; text-align:center;" |
| |- | | |- |
| ! style="background:#f2c8e0;" |Year | | ! style="background:#f2c8e0;" |Year |
| Line 183: |
Line 183: |
| ! style="background:#f2c8e0;" |Place Awards | | ! style="background:#f2c8e0;" |Place Awards |
| |- | | |- |
| | style="text-align: center; " |2018
| | |2018 |
| | style="text-align: center; " |The Other Side
| | |The Other Side |
| | style="text-align: center; " |
| | | |
| | style="text-align: center; " |
| | | |
| | style="text-align: center; " |Elliana Herr<br />Alejandro Marquez
| | |Elliana Herr<br />Alejandro Marquez |
| | style="text-align: center; " |ASH Nationals
| | |ASH Nationals |
| | style="text-align: center; " |
| | | |
| |} | | |} |
|
| |
|
| ===Groups=== | | ===Groups=== |
| {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:99%; font-size:90%;" | | {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:99%; font-size:90%; text-align:center;" |
| |- | | |- |
| ! style="background:#f2c8e0;" |Year | | ! style="background:#f2c8e0;" |Year |
| Line 203: |
Line 203: |
| ! style="background:#f2c8e0;" |Place Awards | | ! style="background:#f2c8e0;" |Place Awards |
| |- | | |- |
| | style="text-align: center; " |2012
| | |2012 |
| | style="text-align: center; " |L.O.V.E.
| | |L.O.V.E. |
| | style="text-align: center; " |Jazz
| | |Jazz |
| | style="text-align: center; " |
| | | |
| | style="text-align: center; " |Dance Town Dancers
| | |Dance Town Dancers |
| | style="text-align: center; " |The Dance Awards
| | |The Dance Awards |
| | style="text-align: center; " |2<sup>nd</sup> in Mini Extended Line
| | |2<sup>nd</sup> in Mini Extended Line |
| |- | | |- |
| | rowspan="2" style="text-align: center; " |2013 | | | rowspan="2" |2013 |
| | style="text-align: center; " |Enough is Enough
| | |Enough is Enough |
| | style="text-align: center; " |Jazz
| | |Jazz |
| | style="text-align: center; " |
| | | |
| | style="text-align: center; " |[[Amanda Carbajales]]<br />[[D'Angelo Castro]]<br />and other dancers
| | |[[Amanda Carbajales]]<br />[[D'Angelo Castro]]<br />and other dancers |
| | style="text-align: center; " |The Dance Awards
| | |The Dance Awards |
| | style="text-align: center; " |1<sup>st</sup> in Mini Extended Line
| | |1<sup>st</sup> in Mini Extended Line |
| |- | | |- |
| | style="text-align: center; " |Ballroom Mania
| | |Ballroom Mania |
| | style="text-align: center; " |Specialty
| | |Specialty |
| | style="text-align: center; " |
| | | |
| | style="text-align: center; " |[[Amanda Carbajales]]<br />[[D'Angelo Castro]]<br />and other dancers
| | |[[Amanda Carbajales]]<br />[[D'Angelo Castro]]<br />and other dancers |
| | style="text-align: center; " |The Dance Awards
| | |The Dance Awards |
| | style="text-align: center; " |1<sup>st</sup> in Mini Extended Line
| | |1<sup>st</sup> in Mini Extended Line |
| |- | | |- |
| | style="text-align: center; " |2017
| | |2017 |
| | style="text-align: center; " |Longing to Stay
| | |Longing to Stay |
| | style="text-align: center; " |Contemporary
| | |Contemporary |
| | style="text-align: center; " |Easton Payne
| | |Easton Payne |
| | style="text-align: center; " |Amanda Baez<br />Cosette Cabrera<br />Emanuella Cervello<br />Kiara Del Villar<br />Caitlin Gronlier<br />Isabel Prieto
| | |Amanda Baez<br />Cosette Cabrera<br />Emanuella Cervello<br />Kiara Del Villar<br />Caitlin Gronlier<br />Isabel Prieto |
| | style="text-align: center; " |NUVO (Miami)
| | |NUVO (Miami) |
| | style="text-align: center; " |1<sup>st</sup> in Senior Small Groups
| | |1<sup>st</sup> in Senior Small Groups |
| |} | | |} |
|
| |
|