|
|
| Line 21: |
Line 21: |
| ==Dances== | | ==Dances== |
| ===Solos=== | | ===Solos=== |
| {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:70%; font-size:90%;" | | {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:70%; font-size:90%; text-align:center;" |
| |- | | |- |
| ! style="background:#f2c8e0;" |Year | | ! style="background:#f2c8e0;" |Year |
| Line 30: |
Line 30: |
| ! style="background:#f2c8e0;" |Place Awards | | ! style="background:#f2c8e0;" |Place Awards |
| |- | | |- |
| | rowspan="8" style="text-align: center; " |2015 | | | rowspan="8" |2015 |
| | rowspan="4" style="text-align: center; " |Clown | | | rowspan="4" |Clown |
| | rowspan="4" style="text-align: center; " |Contemporary | | | rowspan="4" |Contemporary |
| | rowspan="4" style="text-align: center; " |[[Alexa Moffett]] | | | rowspan="4" |[[Alexa Moffett]] |
| | style="text-align: center; " |24/SEVEN (Glendale)
| | |24/SEVEN (Glendale) |
| | style="text-align: center; " |2<sup>nd</sup> in Mini Solos
| | |2<sup>nd</sup> in Mini Solos |
| |- | | |- |
| | style="text-align: center; " |JUMP (Phoenix)
| | |JUMP (Phoenix) |
| | style="text-align: center; " |3<sup>rd</sup> in Mini Solos<br />You Rocked JUMP Award
| | |3<sup>rd</sup> in Mini Solos<br />You Rocked JUMP Award |
| |- | | |- |
| | style="text-align: center; " |NUVO (Calgary)
| | |NUVO (Calgary) |
| | style="text-align: center; " |1<sup>st</sup> in Mini Solos
| | |1<sup>st</sup> in Mini Solos |
| |- | | |- |
| | style="text-align: center; " |NUVO (Orlando)
| | |NUVO (Orlando) |
| | style="text-align: center; " |1<sup>st</sup> in Mini Solos
| | |1<sup>st</sup> in Mini Solos |
| |- | | |- |
| | style="text-align: center; " |Amnesia
| | |Amnesia |
| | style="text-align: center; " |Contemporary
| | |Contemporary |
| | style="text-align: center; " |unknown
| | |unknown |
| | style="text-align: center; " |The Dance Awards Nationals (NYC)
| | |The Dance Awards Nationals (NYC) |
| | style="text-align: center; " |1<sup>st</sup> runner-up for National Mini Female Best Dancer
| | |1<sup>st</sup> runner-up for National Mini Female Best Dancer |
| |- | | |- |
| | style="text-align: center; " |Brain
| | |Brain |
| | style="text-align: center; " |Open
| | |Open |
| | style="text-align: center; " |[[Kelley Guise]]
| | |[[Kelley Guise]] |
| | style="text-align: center; " |NYCDA (Phoenix)
| | |NYCDA (Phoenix) |
| | style="text-align: center; " |
| | | |
| |- | | |- |
| | style="text-align: center; " |Opportunity
| | |Opportunity |
| | style="text-align: center; " |Lyrical
| | |Lyrical |
| | style="text-align: center; " |unknown
| | |unknown |
| | style="text-align: center; " |24/SEVEN (Las Vegas)
| | |24/SEVEN (Las Vegas) |
| | style="text-align: center; " |1<sup>st</sup> in Mini Solos
| | |1<sup>st</sup> in Mini Solos |
| |- | | |- |
| | style="text-align: center; " |Tomorrow's Song
| | |Tomorrow's Song |
| | style="text-align: center; " |Contemporary
| | |Contemporary |
| | style="text-align: center; " |Tanja Rosner
| | |Tanja Rosner |
| | style="text-align: center; " |NYCDA (Phoenix)
| | |NYCDA (Phoenix) |
| | style="text-align: center; " |
| | | |
| |- | | |- |
| | rowspan="10" style="text-align: center; " |2016 | | | rowspan="10" |2016 |
| | rowspan="4" style="text-align: center; " |I Became a Storm | | | rowspan="4" |I Became a Storm |
| | rowspan="4" style="text-align: center; " |Contemporary | | | rowspan="4" |Contemporary |
| | rowspan="4" style="text-align: center; " |Jessie Riley | | | rowspan="4" |Jessie Riley |
| | style="text-align: center; " |24/SEVEN (Seattle)
| | |24/SEVEN (Seattle) |
| | style="text-align: center; " |1<sup>st</sup> in Junior Solos<br />Stop the Clock Award
| | |1<sup>st</sup> in Junior Solos<br />Stop the Clock Award |
| |- | | |- |
| | style="text-align: center; " |NUVO (Phoenix)
| | |NUVO (Phoenix) |
| | style="text-align: center; " |2<sup>nd</sup> in Junior Solos<br />DJ's Pick Award
| | |2<sup>nd</sup> in Junior Solos<br />DJ's Pick Award |
| |- | | |- |
| | style="text-align: center; " |NUVO (Santa Clara)
| | |NUVO (Santa Clara) |
| | style="text-align: center; " |1<sup>st</sup> in Junior Solos
| | |1<sup>st</sup> in Junior Solos |
| |- | | |- |
| | style="text-align: center; " |Radix (Chicago)
| | |Radix (Chicago) |
| | style="text-align: center; " |1<sup>st</sup> in Junior Solos
| | |1<sup>st</sup> in Junior Solos |
| |- | | |- |
| | style="text-align: center; " |Rise Up
| | |Rise Up |
| | style="text-align: center; " |Improv
| | |Improv |
| | style="text-align: center; " |n/a
| | |n/a |
| | style="text-align: center; " |24/SEVEN (Ontario)
| | |24/SEVEN (Ontario) |
| | style="text-align: center; " |1<sup>st</sup> in Mini Solos
| | |1<sup>st</sup> in Mini Solos |
| |- | | |- |
| | rowspan="3" style="text-align: center; " |Sinking | | | rowspan="3" |Sinking |
| | rowspan="3" style="text-align: center; " |Contemporary | | | rowspan="3" |Contemporary |
| | rowspan="3" style="text-align: center; " |Danny Lawn | | | rowspan="3" |Danny Lawn |
| | style="text-align: center; " |JUMP (Los Angeles)
| | |JUMP (Los Angeles) |
| | style="text-align: center; " |3<sup>rd</sup> in Junior Solos<br />You Rocked JUMP Award
| | |3<sup>rd</sup> in Junior Solos<br />You Rocked JUMP Award |
| |- | | |- |
| | style="text-align: center; " |NUVO (Meadowlands)
| | |NUVO (Meadowlands) |
| | style="text-align: center; " |1<sup>st</sup> in Junior Solos
| | |1<sup>st</sup> in Junior Solos |
| |- | | |- |
| | style="text-align: center; " |The Dance Awards Nationals (Orlando)
| | |The Dance Awards Nationals (Orlando) |
| | style="text-align: center; " |1<sup>st</sup> runner-up for National Junior Female Best Dancer
| | |1<sup>st</sup> runner-up for National Junior Female Best Dancer |
| |- | | |- |
| | rowspan="2" style="text-align: center; " |Tell Me Your Name | | | rowspan="2" |Tell Me Your Name |
| | rowspan="2" style="text-align: center; " |Contemporary | | | rowspan="2" |Contemporary |
| | rowspan="2" style="text-align: center; " |Mark Meismer | | | rowspan="2" |Mark Meismer |
| | style="text-align: center; " |JUMP (Las Vegas)
| | |JUMP (Las Vegas) |
| | style="text-align: center; " |3<sup>rd</sup> in Junior Solos
| | |3<sup>rd</sup> in Junior Solos |
| |- | | |- |
| | style="text-align: center; " |NUVO (Calgary)
| | |NUVO (Calgary) |
| | style="text-align: center; " |2<sup>nd</sup> in Junior Solos
| | |2<sup>nd</sup> in Junior Solos |
| |- | | |- |
| | rowspan="9" style="text-align: center; " |2017 | | | rowspan="9" |2017 |
| | rowspan="2" style="text-align: center; " |Between Two Places | | | rowspan="2" |Between Two Places |
| | rowspan="2" style="text-align: center; " |Contemporary | | | rowspan="2" |Contemporary |
| | rowspan="2" style="text-align: center; " |Kristen Carcone | | | rowspan="2" |Kristen Carcone |
| | style="text-align: center; " |NUVO (Phoenix)
| | |NUVO (Phoenix) |
| | style="text-align: center; " |3<sup>rd</sup> in Junior Solos
| | |3<sup>rd</sup> in Junior Solos |
| |- | | |- |
| | style="text-align: center; " |YAGP (Houston)
| | |YAGP (Houston) |
| | style="text-align: center; " |
| | | |
| |- | | |- |
| | rowspan="3" style="text-align: center; " |I'm Fallling and I Can't Turn Back | | | rowspan="3" |I'm Fallling and I Can't Turn Back |
| | rowspan="3" style="text-align: center; " |Contemporary | | | rowspan="3" |Contemporary |
| | rowspan="3" style="text-align: center; " |[[Andrew Winghart]] | | | rowspan="3" |[[Andrew Winghart]] |
| | style="text-align: center; " |JUMP (Las Vegas)
| | |JUMP (Las Vegas) |
| | style="text-align: center; " |2<sup>nd</sup> in Junior Solos
| | |2<sup>nd</sup> in Junior Solos |
| |- | | |- |
| | style="text-align: center; " |Radix (Las Vegas)
| | |Radix (Las Vegas) |
| | style="text-align: center; " |2<sup>nd</sup> in Junior Solos
| | |2<sup>nd</sup> in Junior Solos |
| |- | | |- |
| | style="text-align: center; " |The Dance Awards Nationals (Orlando)
| | |The Dance Awards Nationals (Orlando) |
| | style="text-align: center; " |National Junior Female Best Dancer
| | |National Junior Female Best Dancer |
| |- | | |- |
| | style="text-align: center; " |Inside the Nightmare
| | |Inside the Nightmare |
| | style="text-align: center; " |Contemporary
| | |Contemporary |
| | style="text-align: center; " |[[Tate McRae]]
| | |[[Tate McRae]] |
| | style="text-align: center; " |24/SEVEN (Glendale)
| | |24/SEVEN (Glendale) |
| | style="text-align: center; " |2<sup>nd</sup> in Junior Solos
| | |2<sup>nd</sup> in Junior Solos |
| |- | | |- |
| | style="text-align: center; " |Savage Beauty
| | |Savage Beauty |
| | style="text-align: center; " |Contemporary
| | |Contemporary |
| | style="text-align: center; " |Michelle Dawley
| | |Michelle Dawley |
| | style="text-align: center; " |JUMP (Phoenix)
| | |JUMP (Phoenix) |
| | style="text-align: center; " |2<sup>nd</sup> in Junior Solos
| | |2<sup>nd</sup> in Junior Solos |
| |- | | |- |
| | rowspan="2" style="text-align: center; " |Unspoken Arguments | | | rowspan="2" |Unspoken Arguments |
| | rowspan="2" style="text-align: center; " |Contemporary | | | rowspan="2" |Contemporary |
| | rowspan="2" style="text-align: center; " |unknown | | | rowspan="2" |unknown |
| | style="text-align: center; " |24/SEVEN (Houston)
| | |24/SEVEN (Houston) |
| | style="text-align: center; " |1<sup>st</sup> in Junior Solos
| | |1<sup>st</sup> in Junior Solos |
| |- | | |- |
| | style="text-align: center; " |JUMP (Los Angeles)
| | |JUMP (Los Angeles) |
| | style="text-align: center; " |2<sup>nd</sup> in Junior Solos
| | |2<sup>nd</sup> in Junior Solos |
| |- | | |- |
| | rowspan="2" style="text-align: center; " |2018 | | | rowspan="2" |2018 |
| | style="text-align: center; " |Back to Me
| | |Back to Me |
| | style="text-align: center; " |Contemporary
| | |Contemporary |
| | style="text-align: center; " |Danny Lawn
| | |Danny Lawn |
| | style="text-align: center; " |n/a
| | |n/a |
| | style="text-align: center; " |n/a
| | |n/a |
| |- | | |- |
| | style="text-align: center; " |The Middle
| | |The Middle |
| | style="text-align: center; " |Improv
| | |Improv |
| | style="text-align: center; " |n/a
| | |n/a |
| | style="text-align: center; " |n/a
| | |n/a |
| | style="text-align: center; " |n/a
| | |n/a |
| |} | | |} |
|
| |
|
| ===Duets=== | | ===Duets=== |
| {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:99%; font-size:90%;" | | {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:99%; font-size:90%; text-align:center;" |
| |- | | |- |
| ! style="background:#f2c8e0;" |Year | | ! style="background:#f2c8e0;" |Year |
| Line 181: |
Line 181: |
| ! style="background:#f2c8e0;" |Place Awards | | ! style="background:#f2c8e0;" |Place Awards |
| |- | | |- |
| | rowspan="2" style="text-align: center; " |2016 | | | rowspan="2" |2016 |
| | rowspan="2" style="text-align: center; " |Out of Depths | | | rowspan="2" |Out of Depths |
| | rowspan="2" style="text-align: center; " |Contemporary | | | rowspan="2" |Contemporary |
| | rowspan="2" style="text-align: center; " |Chantel Aguirre | | | rowspan="2" |Chantel Aguirre |
| | rowspan="2" style="text-align: center; " |[[Tate McRae]] | | | rowspan="2" |[[Tate McRae]] |
| | style="text-align: center; " |JUMP (Los Angeles)
| | |JUMP (Los Angeles) |
| | style="text-align: center; " |1<sup>st</sup> in Junior Duet/Trios<br />You Rocked JUMP Award
| | |1<sup>st</sup> in Junior Duet/Trios<br />You Rocked JUMP Award |
| |- | | |- |
| | style="text-align: center; " |NUVO (Phoenix)
| | |NUVO (Phoenix) |
| | style="text-align: center; " |1<sup>st</sup> in Junior Duet/Trios<br />DJ's Pick Award
| | |1<sup>st</sup> in Junior Duet/Trios<br />DJ's Pick Award |
| |} | | |} |
|
| |
|
| ===Groups=== | | ===Groups=== |
| {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:99%; font-size:90%;" | | {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:99%; font-size:90%; text-align:center;" |
| |- | | |- |
| ! style="background:#f2c8e0;" |Year | | ! style="background:#f2c8e0;" |Year |
| Line 204: |
Line 204: |
| ! style="background:#f2c8e0;" |Place Awards | | ! style="background:#f2c8e0;" |Place Awards |
| |- | | |- |
| | rowspan="2" style="text-align: center; " |2015 | | | rowspan="2" |2015 |
| | style="text-align: center; " |Kero Kero
| | |Kero Kero |
| | style="text-align: center; " |Jazz
| | |Jazz |
| | style="text-align: center; " |unknown
| | |unknown |
| | style="text-align: center; " |[[Jade Marion-Suciu]]<br />[[Tate McRae]]<br />[[Taryn Miller]]
| | |[[Jade Marion-Suciu]]<br />[[Tate McRae]]<br />[[Taryn Miller]] |
| | style="text-align: center; " |NUVO (Calgary)
| | |NUVO (Calgary) |
| | style="text-align: center; " |2<sup>nd</sup> in Junior Groups<br />Junior Best Nu Group Award
| | |2<sup>nd</sup> in Junior Groups<br />Junior Best Nu Group Award |
| |- | | |- |
| | style="text-align: center; " |Flock of Birds
| | |Flock of Birds |
| | style="text-align: center; " |Contemporary
| | |Contemporary |
| | style="text-align: center; " |unknown
| | |unknown |
| | style="text-align: center; " |[[Jade Marion-Suciu]]<br />[[Tate McRae]]<br />[[Taryn Miller]]
| | |[[Jade Marion-Suciu]]<br />[[Tate McRae]]<br />[[Taryn Miller]] |
| | style="text-align: center; " |NUVO (Phoenix)
| | |NUVO (Phoenix) |
| | style="text-align: center; " |1<sup>st</sup> in Mini Groups
| | |1<sup>st</sup> in Mini Groups |
| |} | | |} |
|
| |
|