Lucy Vallely: Difference between revisions
>Kidgameshowlover800 |
>Kidgameshowlover800 No edit summary |
||
| Line 53: | Line 53: | ||
| style="text-align: center; " |2<sup>nd</sup> in Junior Solos | | style="text-align: center; " |2<sup>nd</sup> in Junior Solos | ||
|- | |- | ||
| style="text-align: center; " |DanceMakers | | style="text-align: center; " |DanceMakers (Irvine) | ||
| style="text-align: center; " |1<sup>st</sup> in Miss Pre-Teen | | style="text-align: center; " |1<sup>st</sup> in Miss Pre-Teen | ||
|- | |- | ||
| Line 80: | Line 80: | ||
| style="text-align: center; " |1<sup>st</sup> in Junior Solos | | style="text-align: center; " |1<sup>st</sup> in Junior Solos | ||
|- | |- | ||
| rowspan=" | | rowspan="11" style="text-align: center; " |2015 | ||
| style="text-align: center; " |Crave | | rowspan="2" style="text-align: center; " |Crave | ||
| style="text-align: center; " |Contemporary | | rowspan="2" style="text-align: center; " |Contemporary | ||
| style="text-align: center; " |Renee Baldwin | | rowspan="2" style="text-align: center; " |Renee Baldwin | ||
| style="text-align: center; " | | | style="text-align: center; " |NUVO (Omaha) | ||
| style="text-align: center; " |National Teen Female Best Dancer | | style="text-align: center; " |Closing Show | ||
|- | |||
|The Dance Awards<br />Nationals (Las Vegas) | |||
|National Teen Female Best Dancer | |||
|- | |- | ||
| rowspan="3" style="text-align: center; " |It’s Who I Am | | rowspan="3" style="text-align: center; " |It’s Who I Am | ||
| Line 103: | Line 106: | ||
| rowspan="3" style="text-align: center; " |Kelley Guise | | rowspan="3" style="text-align: center; " |Kelley Guise | ||
| style="text-align: center; " |KAR Nationals (Anaheim) | | style="text-align: center; " |KAR Nationals (Anaheim) | ||
| style="text-align: center; " |1<sup>st</sup> | | style="text-align: center; " |1<sup>st</sup> Runner-Up for National<br />Teen Miss Dance America KAR | ||
|- | |- | ||
| style="text-align: center; " |Showstopper (Anaheim) | | style="text-align: center; " |Showstopper (Anaheim) | ||
| style="text-align: center; " |1<sup>st</sup> in Teen Competitive Solos<br />1<sup>st</sup> in Teen Lyrical Solos | | style="text-align: center; " |1<sup>st</sup> in Teen Competitive Solos<br />1<sup>st</sup> in Teen Lyrical Solos | ||
|- | |- | ||
| style="text-align: center; " |Showstopper | | style="text-align: center; " |Showstopper WCF | ||
| style="text-align: center; " |1<sup>st</sup> in Teen Competitive Solos | | style="text-align: center; " |1<sup>st</sup> in Teen Competitive Solos | ||
|- | |- | ||
| Line 130: | Line 133: | ||
| style="text-align: center; " |4<sup>th</sup> in Teen Competitive Solos | | style="text-align: center; " |4<sup>th</sup> in Teen Competitive Solos | ||
|- | |- | ||
| style="text-align: center; " |Showstopper | | style="text-align: center; " |Showstopper WCF | ||
| style="text-align: center; " |3<sup>rd</sup> in Teen Competitive Solos | | style="text-align: center; " |3<sup>rd</sup> in Teen Competitive Solos | ||
|- | |- | ||
| Line 136: | Line 139: | ||
| style="text-align: center; " |Open | | style="text-align: center; " |Open | ||
| style="text-align: center; " |Nicholas Reihl | | style="text-align: center; " |Nicholas Reihl | ||
| style="text-align: center; " | | | style="text-align: center; " |NUVO (Phoenix) | ||
| style="text-align: center; " | | | style="text-align: center; " | | ||
|- | |- | ||
| Line 143: | Line 146: | ||
| rowspan="3" style="text-align: center; " |Contemporary Jazz | | rowspan="3" style="text-align: center; " |Contemporary Jazz | ||
| rowspan="3" style="text-align: center; " |Will Loftis | | rowspan="3" style="text-align: center; " |Will Loftis | ||
| style="text-align: center; " |(San Diego) | | style="text-align: center; " |24/7 (San Diego) | ||
| style="text-align: center; " |1<sup>st</sup> in Teen Solos | | style="text-align: center; " |1<sup>st</sup> in Teen Solos | ||
|- | |- | ||
| Line 186: | Line 189: | ||
| rowspan="4" style="text-align: center; " |Easton Payne | | rowspan="4" style="text-align: center; " |Easton Payne | ||
| style="text-align: center; " |Radix Nationals (Las Vegas) | | style="text-align: center; " |Radix Nationals (Las Vegas) | ||
| style="text-align: center; " |Top 11 | | style="text-align: center; " |Top 11 Runner-Up for National<br />Radix Teen Female Core Performer | ||
|- | |- | ||
| rowspan="10" style="text-align: center; " |2018 | | rowspan="10" style="text-align: center; " |2018 | ||
| Line 207: | Line 210: | ||
| style="text-align: center; " |1<sup>st</sup> in Senior Solos | | style="text-align: center; " |1<sup>st</sup> in Senior Solos | ||
|- | |- | ||
| style="text-align: center; " |The Dance Awards Nationals (Las Vegas) | | style="text-align: center; " |The Dance Awards<br />Nationals (Las Vegas) | ||
| style="text-align: center; " |1<sup>st</sup> in Senior Solos | | style="text-align: center; " |1<sup>st</sup> in Senior Solos | ||
|- | |- | ||
| Line 225: | Line 228: | ||
| style="text-align: center; " |Contemporary | | style="text-align: center; " |Contemporary | ||
| style="text-align: center; " |Travis Wall | | style="text-align: center; " |Travis Wall | ||
| style="text-align: center; " |The Dance Awards Nationals (Las Vegas) | | style="text-align: center; " |The Dance Awards<br />Nationals (Las Vegas) | ||
| style="text-align: center; " |National Senior Female Best Dancer | | style="text-align: center; " |National Senior Female Best Dancer | ||
|} | |} | ||
Revision as of 06:49, 9 December 2023
| Lucinda "Lucy" Vallely | |
|---|---|
| Gender | Female |
| Age | 22 |
| Birthdate | September 16, 2001 |
| Nationality | American |
| Hometown | California |
| Height | 5'4" |
| Eye Color | Blue |
| Hair Color | Blonde |
| School Grade | {{{school grade}}} |
| Professional Information | |
| Profession | Dancer |
| Affiliations | The Movement Talent Agency |
| Dance Studios | Elevation Dance Studios Westside Dance Project |
| Titles | see below |
| Friends and Family | |
| Parents | Ann Vallely (mother) Mike Vallely (father) |
| Siblings | Emily Vallely (sister) |
| Friends | Quinn Starner Megan Goldstein Easton Payne Mia Maxwell Chloe East |
| Pets | {{{pets}}} |
| Nicknames | {{{nicknames}}} |
Lucinda "Lucy" Vallely (born on September 16, 2001) is a dancer from California. She use to dance with Dance Elevations but, now she currently dances at Westside Dance Project and won Teen Female Best Dancer 2015 at The Dance Awards Las Vegas while dancing at Elevation Dance Studios. In 2018 she won Senior Female Best Dancer at The Dance Awards.
Dances
Solos
| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2013 | Mama Knows Best | Jazz | Sonia Bryman | Hall of Fame (Redondo Beach) | 5th in Junior American League Solos |
| Showstopper (Anaheim) | Double Platinum | ||||
| The Greatest | Contemporary | Jason Gorman | Showstopper (Anaheim) | 10th in Junior Competitive Solos Double Platinum | |
| 2014 | Dark Hallway | Contemporary | Moises Parra | 24/7 (Los Angeles) | 2nd in Junior Solos |
| DanceMakers (Irvine) | 1st in Miss Pre-Teen | ||||
| Slappers | Jazz | Nicole Hogg | JUMP (Los Angeles) | did not place | |
| KAR (Redondo Beach) | Regional Teen Miss Dance KAR | ||||
| Tomorrow is a Long Time | Contemporary | unknown | NUVO (Long Beach) | 1st in Junior Solos | |
| Showstopper (Anaheim) | 10th in Teen Competitive Solos | ||||
| unknown | unknown | unknown | NRG Nationals | 1st in Junior Solos | |
| 2015 | Crave | Contemporary | Renee Baldwin | NUVO (Omaha) | Closing Show |
| The Dance Awards Nationals (Las Vegas) |
National Teen Female Best Dancer | ||||
| It’s Who I Am | Contemporary | Renee Baldwin | 24/7 (Los Angeles) | 2nd in Teen Solos | |
| JUMP (Santa Clara) | 1st in Teen Solos | ||||
| NUVO (Phoenix) | 4th in Teen Solos | ||||
| No More I Love You’s | Lyrical | Kelley Guise | KAR Nationals (Anaheim) | 1st Runner-Up for National Teen Miss Dance America KAR | |
| Showstopper (Anaheim) | 1st in Teen Competitive Solos 1st in Teen Lyrical Solos | ||||
| Showstopper WCF | 1st in Teen Competitive Solos | ||||
| Say It | Jazz | Nicholas Reihl | (San Diego) | 1st in Teen Solos | |
| Countdown | 1st in Teen Solos | ||||
| JUMP (Las Vegas) | did not place | ||||
| 2016 | The Chain | Lyrical | Kelley Guise Palin | Showstopper (Anaheim) | 4th in Teen Competitive Solos |
| Showstopper WCF | 3rd in Teen Competitive Solos | ||||
| Vendetta | Open | Nicholas Reihl | NUVO (Phoenix) | ||
| 2017 | Agyness Deyn | Contemporary Jazz | Will Loftis | 24/7 (San Diego) | 1st in Teen Solos |
| NUVO (Anaheim) | 4th in Teen Solos | ||||
| Radix (Anaheim) | 5th in Teen Solos | ||||
| Cliff Ends | Contemporary | Easton Payne | JUMP (Los Angeles) | 1st in Teen Solos | |
| NUVO (Santa Clara) | 1st in Teen Solos | ||||
| Radix (Las Vegas) | 3rd in Teen Solos | ||||
| Rule of Nature | Contemporary | unknown | (Los Angeles) | 2nd in Teen Solos | |
| NUVO (Phoenix) | 3rd in Teen Solos | ||||
| Ten Miles High | Contemporary | Jason Parsons | JUMP (Santa Clara) | 3rd in Teen Solos | |
| Showstopper (Anaheim) | |||||
| Mister | Contemporary | Easton Payne | Radix Nationals (Las Vegas) | Top 11 Runner-Up for National Radix Teen Female Core Performer | |
| 2018 | (San Diego) | 1st in Senior Solos | |||
| JUMP (Las Vegas) | 1st in Senior Solos | ||||
| NUVO (Anaheim) | 1st in Senior Solos | ||||
| Lovely Head | Contemporary | Easton Payne | JUMP (Anaheim) | 1st in Senior Solos | |
| NUVO (Albuquerque) | 1st in Senior Solos | ||||
| The Dance Awards Nationals (Las Vegas) |
1st in Senior Solos | ||||
| Secret | Contemporary | Jessie Riley | Radix (Anaheim) | 1st in Senior Solos | |
| JUMP (Phoenix) | 1st in Senior Solos | ||||
| NUVO (Phoenix) | 2nd in Senior Solos DJ's Pick | ||||
| The Natural Woman | Contemporary | Travis Wall | The Dance Awards Nationals (Las Vegas) |
National Senior Female Best Dancer |
Duets
| Year | Dance Name | Dance Style | Choreographer | Other Dancer | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2014 | Soleil | Contemporary | unknown | Moises Parra | JUMP (Los Angeles) | 1st in Teen Duet/Trios |
| 2016 | Weight of Your World | Contemporary | unknown | Sabrina Rincon | The Dance Awards Nationals (Las Vegas) | did not place |
| 2017 | Immortal | Contemporary | unknown | Megan Goldstein | NUVO (Anaheim) | 1st in Teen Duet/Trios |
| 2018 | Module | Contemporary | Teddy Forance | Megan Goldstein | NUVO (Phoenix) | 2nd in Senior Duet/Trios |
Dance Titles
- Regional JUMP Junior Female VIP 2012
- Regional 24/SEVEN Junior Female Nonstop Dancer 2014
- Regional NUVO Junior Female Breakout Artist 2014
- National Junior NRG Dance Prodigy 2014
- Regional 24/SEVEN Teen Female Nonstop Dancer 2015
- Regional NUVO Teen Female Breakout Artist 2015
- The Dance Awards Teen Female Best Dancer 2015
- Teen Miss Dance America KAR 2015
- Regional Radix Teen Female Core Performer 2017
- Senior Female JUMP VIP 2018 - JUMP Phoenix
- National Senior Female Best Dancer 2018
Runner-Up Titles
- 1st runner up for National Teen Miss Dance America KAR 2015
- Top 11 runner up for National Radix Teen Female Core Performer 2017