Aurora Andreski: Difference between revisions

No edit summary
Line 168: Line 168:
|
|
|
|
|}
====Youth American Grand Prix====
{| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:99%; font-size:90%; text-align:center;"
|-
! style="background:#f2c8e0;" |Year
! style="background:#f2c8e0;" |Dance Name
! style="background:#f2c8e0;" |Dance Style
! style="background:#f2c8e0;" |Choreographer(s)
! style="background:#f2c8e0;" |City
! style="background:#f2c8e0;" |Place Awards
|-
| rowspan="5" |2021
| rowspan="2" |La Fille Mal Gardee
| rowspan="2" |
| rowspan="2" |B. Nijinska<br />D. Romanof
|Winston-Salem
|Youth Grand Prix Award
|-
|Tampa (Finals)
|did not place
|-
| rowspan="2" |Breaching the Beyond
| rowspan="2" |
| rowspan="2" |Jake Tribus
|Winston-Salem
|Youth Grand Prix Award
|-
|Tampa (Finals)
|did not place
|-
|Fairy Doll
|
|Legat
|Winston-Salem
|Youth Grand Prix Award
|}
===Duets===
{| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:99%; text-align:center; font-size:90%;"
|-
! style="background:#f2c8e0;" |Year
! style="background:#f2c8e0;" |Dance Name
! style="background:#f2c8e0;" |Dance Style
! style="background:#f2c8e0;" |Other Dancer
! style="background:#f2c8e0;" |Competition
! style="background:#f2c8e0;" |Place Awards
|-
| rowspan="4" |2017
| rowspan="4" |Remember Me
| rowspan="4" |Lyrical
| rowspan="4" |[[Terran Crelly]]
|KAR (Baltimore)
|did not place
|-
|KAR Nationals (Panama City)
|did not place
|-
|Showstopper (Woodbridge)
|5<sup>th</sup> in Junior Duets/Trios
|-
|Starpower (Baltimore)
|1<sup>st</sup> in Advanced 9-11 Duets/Trios
|-
| rowspan="5" |2018-9
| rowspan="5" |Fly
| rowspan="5" |Lyrical
| rowspan="5" |[[Terran Crelly]]
|Legacy (York)
|1<sup>st</sup> in Junior Advanced Duets/Trios
|-
|Starpower (Woodbridge)
|1<sup>st</sup> in Advanced 9-11 Duets/Trios
|-
|Showbiz (Baltimore)
|1<sup>st</sup> in Teen Diamond Duets/Trios
|-
|Showstopper (Lancaster) 2018
|2<sup>nd</sup> in Junior Duets/Trios
|-
|Showstopper (Lancaster) 2019
|1<sup>st</sup> in Teen Duets/Trios
|}
|}