Category:Wu Sisters: Difference between revisions
No edit summary |
No edit summary |
||
| Line 107: | Line 107: | ||
|- | |- | ||
|NYCDA Nationals (Phoenix) | |NYCDA Nationals (Phoenix) | ||
| | |2<sup>nd</sup> in Junior Duets/Trios | ||
|- | |- | ||
|YAGP (San Francisco (Jan)) | |YAGP (San Francisco (Jan)) | ||
| Line 132: | Line 132: | ||
|- | |- | ||
|NYCDA (Santa Clara) | |NYCDA (Santa Clara) | ||
| | |1<sup>st</sup> in Teen Duets/Trios | ||
|- | |- | ||
|NYCDA Nationals | |NYCDA Nationals (Phoenix) | ||
| | |7<sup>th</sup> in Teen Duets/Trios | ||
|- | |- | ||
|YAGP (Seattle) | |YAGP (Seattle) | ||
Revision as of 21:32, 23 December 2023
These are the Wu sisters.
Dances
Duets
| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2018 | If We Hold On Together | Lyrical | KAR (San Jose) | 1st in Primary 8 & Under Duets/Trios | |
| Showstopper (San Mateo) | 2nd in Mini Duets/Trios | ||||
| Showstopper WCF | 3rd in Mini Duets/Trios Crystal Award | ||||
| Showbiz (San Jose) | unknown | ||||
| NUVO (Santa Clara) | 3rd in Mini Duos/Trios | ||||
| The Dance Awards (Las Vegas) | |||||
| 2020 | Watermark | Contemporary | Megan Ellis | KAR Virtual (LA) | 1st in Intermediate 9-11 Duets/Trios Elite Top First |
| KAR Virtual Nationals | 1st in Intermediate 9-11 Duets/Trios Elite Top First | ||||
| NYCDA (Burlingame) | |||||
| NUVO (Long Beach) | |||||
| 2021 | Bring You Home | Contemporary | Megan Ellis | KAR (San Ranon)[1] | 1st in Intermediate 9-11 Duets/Trios |
| KAR Nationals (Las Vegas)[2] | 3rd in Intermediate 9-11 Duets/Trios NYC All-Stars HDE All-Stars | ||||
| Showstopper WCF | |||||
| Showbiz (San Jose) | |||||
| StarQuest (San Francisco) | 1st in Junior Duets/Trios | ||||
| YAGP (San Francisco) | Top 12 | ||||
| YAGP (Tampa) | Top 12 | ||||
| 24/7 (Reno) | 2nd in Junior Duos/Trios | ||||
| 24/7 (Reno 2) | 1st in Junior Duos/Trios Stop the Clock | ||||
| Jump (Anaheim) | |||||
| Radix (Las Vegas) | |||||
| The Dance Awards (Las Vegas) | |||||
| 2022 | The Edge of Light | Contemporary | Megan Ellis | KAR (San Jose)[3] | 1st in Elite 12-14 Duets/Trios HDE All-Stars KAR Convention Scholarship (Fiona) |
| Showstopper (San Francisco) | 3rd in Teen Duets/Trios | ||||
| Showbiz (San Jose) | |||||
| NYCDA (Santa Clara) | |||||
| NYCDA Nationals (Phoenix) | 2nd in Junior Duets/Trios | ||||
| YAGP (San Francisco (Jan)) | 3rd Place (Tie) | ||||
| 24/7 (Reno) | 2nd in Junior Duos/Trios | ||||
| 24/7 (Reno 2) | 1st in Junior Duos/Trios | ||||
| 2023 | Palemote | Contemporary | Megan Ellis | KAR (San Jose)[4] | 1st in Elite 12-14 Duets/Trios HDE All-Stars KAR Convention Scholarship |
| Showstopper (San Francisco) | 1st in Teen Duets/Trios | ||||
| Showbiz (San Jose) | |||||
| NYCDA (Santa Clara) | 1st in Teen Duets/Trios | ||||
| NYCDA Nationals (Phoenix) | 7th in Teen Duets/Trios | ||||
| YAGP (Seattle) | 1st Place | ||||
| YAGP (Tampa) | did not place | ||||
| 24/7 (Reno) | |||||
| NUVO (Santa Clara) | 1st in Teen Duos/Trios |
Videos
Watermark
Bring You Home
References
External Links
NYCDA Galleries
Pages in category "Wu Sisters"
The following 4 pages are in this category, out of 4 total.