Blakely Cox: Difference between revisions
No edit summary |
No edit summary |
||
| Line 38: | Line 38: | ||
|- | |- | ||
|Showbiz (Phoenix) | |Showbiz (Phoenix) | ||
| | |unknown scoring | ||
|- | |- | ||
|2021 | |2021 | ||
| Line 45: | Line 45: | ||
|Aly Slone | |Aly Slone | ||
|Hollywood Dance Connection | |Hollywood Dance Connection | ||
| | |unknown scoring | ||
|- | |- | ||
| rowspan="3" |2022 | | rowspan="3" |2022 | ||
| Line 52: | Line 52: | ||
| rowspan="3" |[[Avery Stamm]] | | rowspan="3" |[[Avery Stamm]] | ||
|KAR (Mesa) | |KAR (Mesa) | ||
| | |10<sup>th</sup> in 6 - 8 Primary solos | ||
|- | |- | ||
|Groove (Phoenix) | |Groove (Phoenix) | ||
| Line 58: | Line 58: | ||
|- | |- | ||
|Showstopper (Phoenix) | |Showstopper (Phoenix) | ||
| | |unknown scoring | ||
|- | |- | ||
| rowspan="3" |2023 | | rowspan="3" |2023 | ||
| Line 65: | Line 65: | ||
| rowspan="2" |Jenn Peterson | | rowspan="2" |Jenn Peterson | ||
|KAR (Mesa) | |KAR (Mesa) | ||
| | |didn't place | ||
|- | |- | ||
|Showstopper (Phoenix) | |Showstopper (Phoenix) | ||
| | |unknown scoring | ||
|- | |- | ||
|Just leave everything to me | |Just leave everything to me | ||
| Line 74: | Line 74: | ||
|Aly Slone and Chloe Slone | |Aly Slone and Chloe Slone | ||
|KAR (Mesa) | |KAR (Mesa) | ||
| | |didn't place | ||
|- | |- | ||
| rowspan="2" |2024 | | rowspan="2" |2024 | ||
| rowspan="2" |Resilience | | rowspan="2" |Resilience | ||
| rowspan="2" |Contemporary | | rowspan="2" |Contemporary | ||
| rowspan="2" | | | rowspan="2" |Jenn Peterson | ||
|KAR (Mesa) | |KAR (Mesa) | ||
| | |didn't place | ||
|- | |- | ||
|Showbiz (Phoenix) | |Showbiz (Phoenix) | ||
| | |didn't place | ||
|} | |} | ||
Revision as of 17:16, 3 August 2024
| Blakely Cox | |
|---|---|
| Gender | Female |
| Age | 12 |
| Birthdate | September 1, 2013 |
| Nationality | American |
| Hometown | Arizona |
| Height | |
| Eye Color | Brown |
| Hair Color | Brown |
| School Grade | 6th (24/25) |
| Professional Information | |
| Profession | Dancer Student Model |
| Affiliations | |
| Dance Studios | Club Dance Studio |
| Titles | see below |
| Friends and Family | |
| Parents | Dakota (mom) |
| Siblings | {{{siblings}}} |
| Friends | Aspen James Brandt |
| Pets | {{{pets}}} |
| Nicknames | {{{nicknames}}} |
Blakely Cox (born on September 1, 2013) is a young dancer from Arizona, who trains at Club Dance Studio.
Dances
Solos
| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2020 | I'm cute | Jazz | Aly Slone | Groove (Phoenix) | 2nd in Mini Solos |
| Showbiz (Phoenix) | unknown scoring | ||||
| 2021 | Contemporary | Aly Slone | Hollywood Dance Connection | unknown scoring | |
| 2022 | Yellow | Lyrical | Avery Stamm | KAR (Mesa) | 10th in 6 - 8 Primary solos |
| Groove (Phoenix) | 4th in Mini Solos | ||||
| Showstopper (Phoenix) | unknown scoring | ||||
| 2023 | Whenever you will go | Contemporary | Jenn Peterson | KAR (Mesa) | didn't place |
| Showstopper (Phoenix) | unknown scoring | ||||
| Just leave everything to me | Musical Theatre | Aly Slone and Chloe Slone | KAR (Mesa) | didn't place | |
| 2024 | Resilience | Contemporary | Jenn Peterson | KAR (Mesa) | didn't place |
| Showbiz (Phoenix) | didn't place |
Groups
| Year | Dance Name | Dance Style | Choreographer | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2022 | Jazz | Lea McKinley | Harlow Gold Hilmo Hadlie Scott Cambrie O'Haver Bella Linman Nixie Vance Elliott Smith Jolie Harris Dominic Harris River Robbins Pressley Ortiz Kynzlie Plote Olivia Baldengro Bryn Bulbilian Maddie Downs Tatum Schueller and others |
NUVO (Phoenix) | ||
| 2023 | Munchkindland | Musical Theatre | Jenn Peterson | Many Dancers | Showstopper (Phoenix) | 1st in Mini Competitive Production |
| Jump (Glendale) | 1st in JUMPStart Production | |||||
| 24/7 (Glendale) | 1st in Sidekick Production | |||||
| NUVO (Glendale) | 1st in NUbie Production | |||||
| The Dance Awards (Las Vegas) | 1st in PeeWee Production | |||||
| 2024 | I'll fly away | Lyrical | Jenn Peterson | Jump (Glendale) | didn't place | |
| 24/7 (Glendale) | didn't place | |||||
| NUVO (Phoenix) | 5th in Mini Lines | |||||
| Shake the room | Hip Hop | Ricky Maalouf | Many Dancers | Jump (Glendale) | 1st in Mini Production | |
| 24/7 (Glendale) | 1st in Mini Production | |||||
| NUVO (Phoenix) | 2nd in Mini Production |