Brooklyn Smith (2): Difference between revisions
No edit summary |
No edit summary |
||
| Line 364: | Line 364: | ||
|- | |- | ||
|Imagine (Woodbridge) | |Imagine (Woodbridge) | ||
| | |Scratched | ||
|} | |} | ||
Revision as of 06:56, 19 May 2025
Brooklyn Danielle Smith (born on October 11, 2009) is a young teenage dancer from Virginia, who trains and competes with Studio Bleu Dance Center.
Dances
Solos
| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2021-2 | Breathe | Lyrical | Maegen Gonska | Encore DCS (Richmond) | 1st in Elite 11 & Under Solos Junior Miss Encore DCS |
| Revolution (Woodbridge) 2021 | 5th in Advanced 9-11 Solos Platinum | ||||
| Starpower (Springfield) | 5 Stars | ||||
| Showstopper (Fredericksburg) | 2nd in Competitive Junior 9-11 Solos Double Platinum | ||||
| Starpower Nationals (Ocean City) |
2nd in 9-11 Advanced Solos 3rd for Junior Miss Starpower 5 Star Elite | ||||
| NUVO (National Harbor) | 3rd in Junior Solos | ||||
| Groove (Woodbridge) | 1st in Competitive Junior Solos Diamond | ||||
| Revolution (Woodbridge) 2022 | 4th in Advanced 12-14 Solos 2nd for Teen Miss Dance America Platinum | ||||
| KAR (Woodbridge) | 11th in Top Elite 12-14 Solos | ||||
| Starpower (Woodbridge) | 10th in 12-14 Advanced Solos 5 Star Elite | ||||
| Starpower Nationals (Orlando) | 25th in 12-14 Advanced Solos 5 Stars | ||||
| Paquita Variation 5 | Pointe | Maegen Gonska | Revolution (Woodbridge) | 1st in Advanced Age 9-11 Ballet Solos Platinum | |
| Starpower (Springfield) | 1st in 9-11 Advanced Solos 3rd for Junior Miss Starpower 1st in Advanced Age 9-11 Ballet Solos Joffrey Invite 5 Star Elite | ||||
| Showstopper (Fredericksburg) | Double Platinum | ||||
| Starpower Nationals (Ocean City) |
5 Star Elite | ||||
| KAR (Woodbridge) | Adjudicated | ||||
| Starpower (Woodbridge) | Power Pak Invite 5 Star Elite | ||||
| 2022 | I Don't Belong to You | Jazz | Shelby Penenburgh | Groove (Woodbridge) | Diamond |
| Revolution (Woodbridge I) | Platinum | ||||
| KAR (Woodbridge) | Adjudicated | ||||
| Starpower (Woodbridge) | 5 Star Elite | ||||
| Starpower Nationals (Orlando) | Discovery Spotlight 5 Stars | ||||
| 2023 | Drowning | Open | Marinda Davis | Revolution (Woodbridge) | 7th in Level 3 12-14 Solos Platinum |
| Believe (Woodbridge) | Power Pak Invitation Diamond | ||||
| Starpower (Woodbridge) | 5 Star Elite | ||||
| Imagine (Woodbridge II) | 1st in Level 3 Age 13 Open Solos 5 Star Elite | ||||
| Paparazzi | Jazz | Amanda Rambler | Imagine (Woodbridge I) | 1st in Level 3 Age 13 Jazz Solos 5 Star Elite | |
| Revolution (Woodbridge) | 2nd Runner-Up for Teen Miss Dance America Discovery Spotlight Platinum | ||||
| Believe (Woodbridge) | Diamond | ||||
| Starpower (Woodbridge) | 6th in 12-14 Level 3 Solos Discovery Spotlight 5 Star Elite | ||||
| Imagine (Woodbridge II) | 2nd Runner-Up for Teen Miss Imagine Power Pak Invite 5 Star Elite | ||||
| DreamMaker Nationals (Virginia Beach) |
1st in Level 3 Age 13 Jazz Solos 5 Star Elite | ||||
| The Notebook | Contemporary | Ashley Canterna Hardy | Imagine (Woodbridge I) | 1st Runner-Up for Teen Miss Imagine Power Pak Invite 5 Star Elite | |
| DreamMaker Nationals (Virginia Beach) |
2nd in Level 3 12-14 Solos 1st in Level 3 Age 13 Open Solos 5 Star Elite | ||||
| To Be Loved | Lyrical | Gloria Hampton | Imagine (Woodbridge I) | 5th in Level 3 12-14 Solos 5 Star Elite | |
| Revolution (Woodbridge) | Platinum | ||||
| Believe (Woodbridge) | 5th in Level 3 12-14 Solos Diamond | ||||
| Starpower (Woodbridge) | Power Pak Invite 5 Star Elite | ||||
| Imagine (Woodbridge II) | 5th in Level 3 12-14 Solos 5 Star Elite | ||||
| DreamMaker Nationals (Virginia Beach) |
1st in Level 3 Age 13 Lyrical Solos Teen Miss DreamMaker 5 Star Elite | ||||
| WDP (Secaucus) | Teen Miss World Dance Finalist | ||||
| 2024 | Bad Romance | Contemporary | Amanda Rambler | DreamMaker (Woodbridge) | 1st in 12-14 Level 3 Solos 1st in Level 3 Age 14 Contemporary Solos Teen Miss DreamMaker Power Pak Invite 5 Star Elite |
| Starpower (Woodbridge I) | 1st in Level 3 Age 14 Open Solos 5 Star Elite | ||||
| Revolution (Woodbridge) | 4th in Level 3 12-14 Solos Teen Miss Dance America Discovery Spotlight Revolutionary | ||||
| Starpower (Woodbridge II) | 5 Star Elite | ||||
| Imagine (Woodbridge II) | 4th in Level 3 12-14 Solos Teen Miss Imagine Discovery Spotlight 5 Star Elite | ||||
| Nexstar Nationals (Sandusky) | 6th in Level 3 12-14 Solos 1st Runner-Up for Elite Teen Miss Nexstar Diamond | ||||
| WDP (Secaucus) | N/A | ||||
| Here With Me | Contemporary | Emily Brown | Imagine (Woodbridge I) | 1st in Level 3 Age 14 Contemporary Solos 5 Star Elite | |
| Revolution (Woodbridge) | Revolutionary | ||||
| I Will Always Love You | Lyrical | Gloria Hampton | DreamMaker (Woodbridge) | 1st in Level 3 Age 14 Lyrical Solos 5 Star Elite | |
| Starpower (Woodbridge I) | 2nd in 12-14 Level 3 Solos Teen Miss Starpower 1st in Level 3 Age 14 Lyrical Solos Power Pak Invite 5 Star Elite | ||||
| Starpower (Woodbridge II) | 5 Star Elite | ||||
| Imagine (Woodbridge II) | 1st in Level 3 Age 14 Lyrical Solos 5 Star Elite | ||||
| Nexstar Nationals (Sandusky) | 1st in Level 3 Age 14 Lyrical Solos Best in Category - Level 3 Teen Lyrical Solo Recipient Diamond | ||||
| Locomotion | Jazz | Amanda Rambler | Imagine (Woodbridge I) | 3rd in Level 3 12-14 Solos 1st in Level 3 Age 14 Jazz Solos 1st Runner-Up for Teen Miss Imagine Discovery Spotlight Power Pak Invite 5 Star Elite | |
| DreamMaker (Woodbridge) | 5 Star Elite | ||||
| Starpower (Woodbridge I) | 1st in Level 3 Age 14 Jazz Solos 5 Star Elite | ||||
| Revolution (Woodbridge) | Revolutionary | ||||
| Starpower (Woodbridge II) | 6th in 12-14 Level 3 Solos 3rd for Teen Miss Starpower Discovery Spotlight Power Pak Invite WDP Scholarship 5 Star Elite | ||||
| Imagine (Woodbridge II) | Power Pak Invite 5 Star Elite | ||||
| Nexstar Nationals (Sandusky) | 1st in Level 3 Age 14 Jazz Solos DancerPalooza Scholarship Diamond | ||||
| Used to Be Mine | Lyrical | Kaeli Ware | Imagine (Woodbridge I) | 1st in Level 3 Age 14 Lyrical Solos 5 Star Elite | |
| 2025 | Greatest Love of All | Lyrical | Gloria Hampton | In10sity (Woodbridge) | 2nd in Elite Senior Solos In10se Platinum |
| Revolution (Woodbridge) | 1st in Level 3 Age 15 Lyrical Solos Revolutionary | ||||
| DreamMaker (Laurel) | 1st in 15-19 Level 3 Solos 1st in Level 3 Age 15 Lyrical Solos Power Pak Invite 5 Star Elite | ||||
| Imagine (Woodbridge) | 1st in Level 3 15-19 Solos Miss Imagine 1st in Level 3 Age 15 Lyrical Solos Power Pak Invite 5 Star Elite | ||||
| Starpower Nationals (Atlantic City) |
TBA | ||||
| Haunted | Jazz | Kaeli Ware | In10sity (Woodbridge) | In10se Platinum | |
| Revolution (Woodbridge) | 1st in Level 3 Age 15 Jazz Solos Revolutionary | ||||
| DreamMaker (Laurel) | 2nd for Miss DreamMaker 1st in Level 3 Age 15 Jazz Solos 5 Star Elite | ||||
| Imagine (Woodbridge) | 1st in Level 3 Age 15 Jazz Solos 5 Star Elite | ||||
| Starpower Nationals (Atlantic City) |
TBA | ||||
| Pointless | Contemporary | Baylee Hamblin | NYCDA (Baltimore) | 23rd in Teen Solos High Gold | |
| In10sity (Woodbridge) | In10se Platinum | ||||
| Revolution (Woodbridge) | 3rd in Level 3 15-19 Solos 1st in Level 3 Age 15 Contemporary Solos Dancer Palooza $150 Voucher Revolutionary | ||||
| DreamMaker (Laurel) | 1st in Level 3 Age 15 Contemporary Solos 5 Star Elite | ||||
| Imagine (Woodbridge) | 1st in Level 3 Age 15 Contemporary Solos 5 Star Elite | ||||
| Starpower Nationals (Atlantic City) |
TBA |
Duets
| Year | Dance Name | Dance Style | Choreographer | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2022 | Compromise | TBA | TBA | Kali Chambers | Groove | |
| Starpower (Woodbridge) | ||||||
| Don't Give Up On Me | TBA | TBA | Ethan Johnson | Groove | ||
| Starpower (Woodbridge) | ||||||
| 2025 | This is Me Trying | Contemporary | Self-Choreographed | Erin Lee | Revolution (Woodbridge) | 1st in Level 3 12-14 Duets/Trios 1st in Level 3 Age 14 Contemporary Duets/Trios Revolutionary |
| DreamMaker (Laurel) | 1st in 12-14 Level 3 Duets/Trios 1st in Level 3 Age 14 Contemporary Duets/Trios 5 Star Elite | |||||
| Imagine (Woodbridge) | Scratched |
Trios
| Year | Dance Name | Dance Style | Choreographer | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2022 | Stand By Me | TBA | TBA | Brooke Lopacinski Kali Chambers |
Groove | |
| Starpower (Woodbridge) | ||||||
| 2024 | Clean | Contemporary | Amanda Rambler | Charlotte Pon Lilly Carmello |
Imagine (Woodbridge I) | 3rd in Level 3 12-14 Duets/Trios 1st in Level 3 Age 14 Contemporary Duets/Trios Power Pak Invite 5 Star Elite |
| Starpower (Woodbridge I) | 1st in 12-14 Level 3 Duets/Trios 1st in Level 3 Age 14 Contemporary Duets/Trios 5 Star Elite | |||||
| Revolution (Woodbridge) | 1st in Level 3 12-14 Duets/Trios 1st in Level 3 Age 14 Contemporary Duets/Trios Revolutionary | |||||
| Starpower (Woodbridge II) | 4th in 12-14 Level 3 Duets/Trios 1st in Level 3 Age 14 Contemporary Duets/Trios 5 Star Elite | |||||
| Imagine (Woodbridge II) | 2nd in Level 3 12-14 Duets/Trios 1st in Level 3 Age 14 Contemporary Duets/Trios Power Pak Invite 5 Star Elite | |||||
| Nexstar Nationals (Sandusky) | 2nd in Level 3 12-14 Duets/Trios 1st in Level 3 Age 14 Contemporary Duets/Trios Diamond |
