Cece Chung: Difference between revisions
No edit summary Tag: Reverted |
m 1 revision imported |
(No difference)
| |
Revision as of 21:50, 29 November 2025
| Claire Mikayla "Cece" Chung | |
|---|---|
![]() | |
| Gender | Female |
| Age | 11 |
| Birthdate | 2014 |
| Nationality | Korean-American |
| Hometown | California |
| Height | {{{height}}} |
| Eye Color | Brown |
| Hair Color | Brown |
| School Grade | {{{school grade}}} |
| Professional Information | |
| Profession | Dancer |
| Affiliations | {{{affiliations}}} |
| Dance Studios | OCPAA Project 21 |
| Titles | {{{titles}}} |
| Friends and Family | |
| Parents | Susan Chung (Mother) |
| Siblings | Kylie Chung Sammi Chung |
| Friends | Jordyn Rockett Londyn Rockett Avery Olson Everleigh Soutas Olivia Armstrong Nyla McCarthy Audrina Mossembekker Molly Long |
| Pets | {{{pets}}} |
| Nicknames | {{{nicknames}}} |
Claire Mikayla "Cece" Chung (born on 2014) is a young dancer from California, who trains at Project 21. Formerly, she trained at OCPAA. Some of her fellow dancers are her older sisters Kylie & Sammi.
Dances
Solos
| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2021 | And I Am Telling You | Lyrical | Rachel Miller | Rainbow (San Gabriel) | 2nd in Rising Starz 6-8 Solos Double Platinum |
| KAR (Costa Mesa) | 2nd in Primary 6-8 Solos | ||||
| Showbiz (Riverside) | |||||
| JUMP (Reno) | 3rd in JUMPstart Solos | ||||
| Hall of Fame (Riverside) | 5th in Little League Solos Intensity Award | ||||
| Lie Lie Lie | Open | Showbiz (Riverside) | |||
| Hall of Fame (Riverside) | placed with other solo | ||||
| 2022 | I'm Going Bananas | Musical Theatre | Molly Long | 24/7 (Glendale) | 3rd in Sidekick Solos Stop the Clock Weekend Warrior |
| JUMP (Las Vegas) | 2nd in JUMPstart Solos You Rocked | ||||
| NUVO (Glendale) | 3rd in NUbie Solos | ||||
| Radix (San Francisco) | 1st in Rookie Solos On the Edge | ||||
| Radix Nationals (Las Vegas) | 1st in Rookie Solos | ||||
| The Dance Awards (Orlando) |
|||||
| 2023 | Hot Hot Hot | Jazz | Molly Long | Radix (Anaheim) | 8th in Mini Solos Cutting Edge in Jazz & Contemporary |
| JUMP (Honolulu) | 5th in Mini Solos | ||||
| Hall of Fame (Redondo Beach) | 2nd in FHOF Solos | ||||
| The Dance Awards (Orlando) | Finalist | ||||
| 2024 | Cococabana | Jazz | Jump (Las Vegas) | ||
| 24/7 (San Diego) | |||||
| KAR (Redondo Beach) | 4th in Elite 9-11 Solos 2nd Runner-Up for Elite Miss Junior Dance | ||||
| 2025 | Cuban Pete | Jazz | 24/7 (San Diego) | ||
| Radix (Provo) |
Duets/Trios
| Year | Dance Name | Dance Style | Other Dancer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2019 | I Will Always Love You | Lyrical | Londyn Rockett | KAR (Riverside) | 3rd in Primary 5 & Under Duos/Trios |
| Showbiz (Riverside) | 1st in Mini Sapphire Duos/Trios | ||||
| Hall of Fame (Ontario) | 5th in Little League Duos/Trios | ||||
| 2021 | Riding Dirty | Hip Hop | Charlotte Howerton Mila Madriles |
KAR (Costa Mesa) | 2nd in Primary 6-8 Duos/Trios |
| Hall of Fame (Riverside) | 3rd in Little League Duos/Trios |
Groups
| Year | Dance Name | Dance Style | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|
| 2019 | Over the Rainbow | Lyrical | Jeanne Garcia Jordyn Jennings Kennedy Keyes June Khoury Noelle Khoury Ava Richardson Jaelynn Rinaldo Amelia Triefenback Sofia Valdez |
Showbiz (Riverside) | |
| Hall of Fame (Ontario) | did not place | ||||
| Game Day | Jazz | Many Dancers | Showbiz (Riverside) | ||
| Hall of Fame (Ontario) | 1st in Little League Lines | ||||
| 2021 | Itsy Bitsy Spider | Jazz | Kaylee Kim Kailee Lozano Mila Madriles Ava Richardson Ella Strunz Sofia Valdez |
KAR (Anaheim) | |
| Showbiz (Riverside) | |||||
| Showbiz Nationals (Anaheim) | |||||
| Hall of Fame (Riverside) | |||||
| Boujee Girls | Jazz | Kourtney Gampol Charlotte Howerton Peyton Kleveno Mila Madriles Nyla McCarthy Audrina Mossembekker Kennadie Wright |
KAR (Anaheim) | 1st in Age 6 Jazz Small Groups | |
| Showbiz (Riverside) | |||||
| Showbiz Nationals (Anaheim) | |||||
| Hall of Fame (Riverside) | |||||
| Icon | Jazz | Many Dancers | KAR (Anaheim) | 1st in Age 6 Primary Jazz Lines | |
| Showbiz (Riverside) | 2nd in Age 6 Petite Ruby Jazz Lines | ||||
| Showbiz Nationals (Anaheim) | |||||
| Hall of Fame (Riverside) | |||||
| 2022 | Its Raining Men | Jazz | Charlotte Watters Nyla McCarthy Audrina Mossembekker Olivia Armstrong |
24/7 (Glendale) | 1st in Sidekick Groups 1st in Sidekick Jazz Groups 11 O'Clock Sidekicks |
| 24/7 (Long Beach) | 1st in Sidekick Groups 1st in Sidekick Jazz Groups 11 O'Clock Sidekicks | ||||
| Radix (Santa Clara) | 1st in Rookie Groups 1st in Rookie Jazz Groups Best of Radix Rookie | ||||
| Radix Nationals (Las Vegas) | 1st in Rookie Groups 1st in Rookie Jazz Groups Best of Radix Rookie | ||||
| NUVO (Salt Lake City) | 1st in NUbie Groups 1st in NUbie Jazz Groups Best Nubie NU Groups | ||||
| 2023 | Splish Splash | Jazz | 24/7 | ||
| The Dance Awards (Orlando) | 4th in Mini Small Groups Judges Pick | ||||
| River Deep Mountain High | Jazz | 24/7 | |||
| 24/7 (Glendale) | |||||
| The Dance Awards (Orlando) | 1st in Mini Extended Lines 1st in Mini Jazz Lines Judges Pick | ||||
| Fire Squad | Hip Hop | 24/7 | |||
| 2024 | Pose | Ballroom | NUVO (Santa Clara) | 3rd in Groups | |
| Too Many Fish in The Sea | Jazz | NUVO (Santa Clara) | |||
| 2025 | Pink Shoe Laces | Jazz | Radix (Provo) | ||
| C’est Chic | Jazz | Radix (Provo) |
