Claudia Song: Difference between revisions
No edit summary |
|||
| Line 30: | Line 30: | ||
|Rinse & Repeat | |Rinse & Repeat | ||
|Jazz | |Jazz | ||
|KAR (Long Island) | |KAR (Long Island)<ref>[https://dancekar.com/store/event/1095/act/75/preview-video?type=long&autoplay=true&showCartButtons=true KAR - Rinse & Repeat]</ref> | ||
| | | | ||
|- | |- | ||
|How Will I Know | |How Will I Know | ||
|Lyrical | |Lyrical | ||
|KAR (Long Island) | |KAR (Long Island)<ref>[https://dancekar.com/store/event/1095/act/79/preview-video?type=long&autoplay=true&showCartButtons=true KAR - How Will I Know]</ref> | ||
| | | | ||
|- | |- | ||
| Line 91: | Line 91: | ||
|Jazz | |Jazz | ||
| | | | ||
|KAR (Long Island) | |KAR (Long Island)<ref>[https://dancekar.com/store/event/1095/act/247/preview-video?type=long&autoplay=true&showCartButtons=true KAR - Hush Hush]</ref> | ||
| | | | ||
|- | |- | ||
| Line 97: | Line 97: | ||
|Lyrical | |Lyrical | ||
| | | | ||
|KAR (Long Island) | |KAR (Long Island)<ref>[https://dancekar.com/store/event/1095/act/277/preview-video?type=long&autoplay=true&showCartButtons=true KAR - A Million Reasons]</ref> | ||
| | | | ||
|} | |} | ||
Revision as of 22:29, 20 May 2025
Claudia Song (born on August 17, 2006) is a dancer from New York.
Dances
Solos
| Year | Dance Name | Dance Style | Competition | Place Awards |
|---|---|---|---|---|
| 2018 | Creator | Jazz | KAR (Long Island) | 2nd in Secondary 9-11 Solos |
| Scars to Your Beautiful | Lyrical | KAR (Long Island) | 1st Runner-Up for Miss Junior Dance | |
| 2019 | Simple | Contemporary | KAR (Long Island) | |
| Rinse & Repeat | Jazz | KAR (Long Island)[1] | ||
| How Will I Know | Lyrical | KAR (Long Island)[2] | ||
| 2022 | Constance | NYCDA (Atlantic City) | 4th in Teen Solos Runner-Up Teen Outstanding Dancer | |
| 24/7 | ||||
| NUVO |
Duets/Trios
| Year | Dance Name | Dance Style | Competition | Place Awards |
|---|---|---|---|---|
| 2018 | Bounce | Jazz | KAR (Long Island) | 3rd in Secondary 9-11 Duets/Trios |
| Tap to Dat | Tap | KAR (Long Island) | 2nd in Secondary 9-11 Duets/Trios | |
| Wherever You Will Go | Lyrical | KAR (Long Island) | 4th in Secondary 9-11 Duets/Trios |
Trios
| Year | Dance Name | Dance Style | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|
| 2019 | Hush Hush | Jazz | KAR (Long Island)[3] | ||
| A Million Reasons | Lyrical | KAR (Long Island)[4] |
References
External Links
- ?