Myles Erlick: Difference between revisions
imported>Kingofgameshows800 |
imported>Kingofgameshows800 |
||
| Line 77: | Line 77: | ||
|- | |- | ||
| rowspan="2" style="text-align: center; " |2014 | | rowspan="2" style="text-align: center; " |2014 | ||
|Unbearable | | style="text-align: center; " |Unbearable | ||
|lyrical | | style="text-align: center; " |lyrical | ||
|Jessy Lipke | | style="text-align: center; " |Jessy Lipke | ||
|Showstoppers | | style="text-align: center; " |Showstoppers | ||
|unknown | | style="text-align: center; " |unknown | ||
|- | |- | ||
|Harlequinade pas de deux | | style="text-align: center; " |Harlequinade pas de deux | ||
|ballet | | style="text-align: center; " |ballet | ||
|[[Briar Nolet]] | | style="text-align: center; " |[[Briar Nolet]] | ||
|JUMP (Buffalo) | | style="text-align: center; " |JUMP (Buffalo) | ||
|did not place | | style="text-align: center; " |did not place | ||
|- | |- | ||
| rowspan="3" style="text-align: center; " |2015 | | rowspan="3" style="text-align: center; " |2015 | ||
| Line 93: | Line 93: | ||
| rowspan="2" style="text-align: center; " |Specialty | | rowspan="2" style="text-align: center; " |Specialty | ||
| rowspan="2" style="text-align: center; " |Devon Brown | | rowspan="2" style="text-align: center; " |Devon Brown | ||
|Showstopper | | style="text-align: center; " |Showstopper | ||
| | | style="text-align: center; " |7<sup>th</sup> senior | ||
|- | |- | ||
|The Dance Awards (NYC) | | style="text-align: center; " |The Dance Awards (NYC) | ||
| | | style="text-align: center; " |5<sup>th</sup> senior | ||
|- | |- | ||
|Jessy and Myles | | style="text-align: center; " |Jessy and Myles | ||
|lyrical | | style="text-align: center; " |lyrical | ||
|Jessy Lipke | | style="text-align: center; " |Jessy Lipke | ||
|Showstopper | | style="text-align: center; " |Showstopper | ||
| | | style="text-align: center; " |2<sup>nd</sup> senior | ||
|} | |} | ||
Revision as of 14:13, 16 April 2018
| Myles Erlick | |
|---|---|
| Gender | Male |
| Age | 19 |
| Birthdate | July 27, 1998 |
| Nationality | Canadian |
| Hometown | Burlington, Ontario, Canada |
| Height | 5'9" |
| Eye Color | Green |
| Hair Color | Brown |
| School Grade | {{{school grade}}} |
| Professional Information | |
| Profession | Actor Dancer Model |
| Affiliations | Canadian Dance Company |
| Dance Studios | Canadian Dance Company |
| Titles | see below |
| Friends and Family | |
| Parents | |
| Siblings | Tyson Erlick (brother) |
| Friends | Devon Brown Noah Zulfikar Briar Nolet Tate McRae |
| Pets | |
| Nicknames | Mylo |
Myles Erlick (born on July 27, 1998) is a Canadian dancer, singer and actor. He is most famous for his role of Noah on Family Channel's The Next Step.
Dances
Solos
| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2010 | Kingsley's song | Contemporary | unknown | Bedazzled | unknown |
| 2014 | I Think it's Gonna Rain | unknown | unknown | The Dance Awards Nationals (NYC) | 4th teen soloist |
| 2015 | Contemporary | Dream of life | unknown | Showstopper (South Carolina) | unknown |
| Brotsjer | Contemporary | unknown | Fever International | 1st senior soloist | |
| Showstopper (South Carolina) | 1st senior solo | ||||
| The Dance Awards Nationals (NYC) | 1st senior best dancer |
Duets
| Year | Dance Name | Dance Style | Other Dancer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2014 | Unbearable | lyrical | Jessy Lipke | Showstoppers | unknown |
| Harlequinade pas de deux | ballet | Briar Nolet | JUMP (Buffalo) | did not place | |
| 2015 | The Awards | Specialty | Devon Brown | Showstopper | 7th senior |
| The Dance Awards (NYC) | 5th senior | ||||
| Jessy and Myles | lyrical | Jessy Lipke | Showstopper | 2nd senior |
Trios
| Year | Dance Name | Dance Style | Other Dancer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2015 | Lost Love | Contemporary | Briar Nolet Devon Brown |
Fever International | Top senior
duo/trio |
| Jump (Buffalo) | 1st overall | ||||
| Showstoppers | 1st overall
duo/trio | ||||
| The Dance Awards (NYC) | 2nd overall
senior duo/trio | ||||
| Showstoppers | 1st senior
duo/trio |