Emily Burkhart: Difference between revisions
No edit summary |
No edit summary |
||
| Line 16: | Line 16: | ||
|parents = Lorrie Burkhart (mother) | |parents = Lorrie Burkhart (mother) | ||
}}'''Emily Burkhart-Evenden''' (born on April 5, 1993) is a former dancer at the ALDC. She graduated from the studio in 2011 and attended The American Musical and Dramatic Academy. | }}'''Emily Burkhart-Evenden''' (born on April 5, 1993) is a former dancer at the ALDC. She graduated from the studio in 2011 and attended The American Musical and Dramatic Academy. | ||
==Dances== | |||
===Solos=== | |||
{| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:70%; font-size:90%; text-align:center; " | |||
|- | |||
! style="background:#f2c8e0;" |Year | |||
! style="background:#f2c8e0;" |Dance Name | |||
! style="background:#f2c8e0;" |Dance Style | |||
! style="background:#f2c8e0;" |Choreographer | |||
! style="background:#f2c8e0;" |Competition | |||
! style="background:#f2c8e0;" |Place Awards | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
===Duets=== | |||
{| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:99%; font-size:90%; text-align:center; " | |||
|- | |||
! style="background:#f2c8e0;" |Year | |||
! style="background:#f2c8e0;" |Dance Name | |||
! style="background:#f2c8e0;" |Dance Style | |||
! style="background:#f2c8e0;" |Choreographer | |||
! style="background:#f2c8e0;" |Other Dancer | |||
! style="background:#f2c8e0;" |Competition | |||
! style="background:#f2c8e0;" |Place Awards | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
* Unknown - Unknown (2008) | * Unknown - Unknown (2008) | ||
Revision as of 13:36, 9 May 2025
| Emily Burkhart-Evenden | |
|---|---|
| File:Emily Burkhart.jpg | |
| Gender | Female |
| Age | 32 |
| Birthdate | April 5, 1993 |
| Nationality | American |
| Hometown | Pittsburgh, Pennsylvania |
| Height | |
| Eye Color | Brown |
| Hair Color | Brown |
| School Grade | {{{school grade}}} |
| Professional Information | |
| Profession | Creative Director Choreographer Dancer |
| Affiliations | The American Musical and Dramatic Academy Creative Studios |
| Dance Studios | Abby Lee Dance Company The American Musical and Dramatic Academy (alumni) Creative Studios |
| Titles | see below |
| Friends and Family | |
| Parents | Lorrie Burkhart (mother) |
| Siblings | {{{siblings}}} |
| Friends | {{{friends}}} |
| Pets | {{{pets}}} |
| Nicknames | {{{nicknames}}} |
Emily Burkhart-Evenden (born on April 5, 1993) is a former dancer at the ALDC. She graduated from the studio in 2011 and attended The American Musical and Dramatic Academy.
Dances
Solos
| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
Duets
| Year | Dance Name | Dance Style | Choreographer | Other Dancer | Competition | Place Awards |
|---|---|---|---|---|---|---|
- Unknown - Unknown (2008)
- Unknown - Unknown (2009)
- Be Myself Again - Contemporary (2010)
- Trauma - Contemporary (2011)
- duets
- Falling - Lyrical (2007)
- Almost Lover - Lyrical (2008)
- Paper Skin - Lyrical (2009)
- Still Here - Improv (2009)
- Wild is the Wind - Lyrical (2010)