Gina Zhang: Difference between revisions
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
|image = File:Gina Zhang.jpg | |image = File:Gina Zhang.jpg | ||
|gender = Female | |gender = Female | ||
|age = | |age = {{age|2012|09|13}} | ||
|birthdate = September 13, 2012 | |birthdate = September 13, 2012 | ||
|nationality = American | |nationality = American | ||
| Line 10: | Line 10: | ||
|eye color = Brown | |eye color = Brown | ||
|hair color = Black | |hair color = Black | ||
|school grade = | |school grade = 6th (24/25) | ||
|profession = Dancer <br> Student | |profession = Dancer <br> Student | ||
|affiliations = | |affiliations = | ||
Revision as of 00:37, 9 September 2024
Gina Zhang (born on September 13, 2012) is a young dancer from Virginia, who trains and competes with The Dance Lab. Formerly, she trained at Studio Bleu Dance Center.
Dances
Solos
| Year | Dance Name | Dance Style | Choreographer(s) | Competition | Place Awards |
|---|---|---|---|---|---|
| 2019 | Bun Up the Dance | Jazz | unknown | Believe (Woodbridge) | unknown |
| Showstopper (Woodbridge) | did not place | ||||
| Believe Nationals (Ocean City) | unknown | ||||
| Imagine Nationals (Hershey) | unknown | ||||
| 2021 | Barbie Girl | Jazz | Ping Hu & Weina Chen |
DreamMaker (Woodbridge) | 4.75 Stars |
| Nexstar (Woodbridge) | 3rd for Petite Miss Nexstar 1st in Advanced Age 8 Jazz Solos Platinum | ||||
| Starpower (Arlington) | 3rd for Petite Miss Starpower 5 Stars | ||||
| Imagine Nationals (Hershey) | National Petite Miss Imagine 5 Star Elite | ||||
| Like Wildflowers | Lyrical | Ping Hu & Weina Chen |
DreamMaker (Woodbridge) | 12th in Advanced 8 & Under Solos 5 Stars | |
| Nexstar (Woodbridge) | 3rd in Advanced 8 & Under Solos 1st in Advanced Age 8 Lyrical Solos Platinum | ||||
| Starpower (Arlington) | 5th in 8 & Under Advanced Solos Power Pak Invite 5 Stars | ||||
| Imagine Nationals (Hershey) | 1st in Advanced 8 & Under Solos 5 Star Elite | ||||
| WDP (Secaucus) | N/A | ||||
| 2021-2 | Here Comes The Sun | Lyrical | Ping Hu & Weina Chen |
NYCDA (Baltimore) | 1st in Mini High Score Soloists High Gold |
| JUMP (Washington D.C.) | 2nd in Mini Solos YOU ROCKED JUMP!! | ||||
| NUVO (National Harbor) | 6th in Mini Solos | ||||
| Imagine (Woodbridge I) | 6th in Intermediate 9-11 Solos Premier Junior Miss Imagine 5 Stars | ||||
| 24/7 (National Harbor) | 5th in Mini Solos Stop the Clock | ||||
| Nexstar (Woodbridge) | 2nd in Intermediate 9-11 Solos Premier Junior Miss Nexstar Platinum | ||||
| Believe (Woodbridge) | 1st in Intermediate 9-11 Solos Premier Junior Miss Believe Platinum Plus | ||||
| Starpower (Woodbridge) | 7th in 9-11 Advanced Solos 2nd for Junior Miss Starpower Power Pak Invite WDP Scholarship 5 Star Elite | ||||
| Revolution (Woodbridge II) | 1st in Advanced 9-11 Solos 2nd for Junior Miss Dance America Revolutionary | ||||
| Showstopper (Fredericksburg) | 2nd in Advanced Junior Solos Double Platinum | ||||
| Imagine Nationals (Hershey) | 4th in Advanced 9-11 Solos National Junior Miss Imagine 5 Star Elite | ||||
| The Dance Awards (Orlando) |
did not place | ||||
| WDP (Meadowlands) | True Artistry Award | ||||
| 2023 | Ave Maria | Lyrical | Gloria Hampton | NYCDA (Baltimore) | 5th in Mini High Score Soloists High Gold |
| Imagine (Woodbridge I) | 1st in Level 3 9-11 Solos 1st in Level 3 Age 10 Lyrical Solos 9-11 Solo Technique Award Power Pak Invite 5 Star Elite | ||||
| Revolution (Woodbridge) | 2nd in Level 3 9-11 Solos 2nd for Junior Miss Dance America Discovery Spotlight Revolutionary | ||||
| Believe (Woodbridge) | 1st in Level 3 9-11 Solos 2nd for Junior Miss Believe 1st in Level 3 Age 10 Lyrical Solos Diamond | ||||
| Starpower (Woodbridge) | 3rd in 9-11 Level 3 Solos 3rd for Junior Miss Starpower Power Pak Invite WDP Scholarship 5 Star Elite | ||||
| Imagine (Woodbridge II) | 5 Star Elite | ||||
| DreamMaker Nationals (Virginia Beach) |
2nd in 9-11 Level 3 Solos 3rd for Junior Miss DreamMaker 5 Star Elite | ||||
| NYCDA Nationals (New York) | 6th in Mini High Score Soloists High Gold | ||||
| Cold | Contemporary | Ashley Canterna Hardy | Imagine (Woodbridge I) | 2nd for Junior Miss Imagine 1st in Level 3 Age 10 Contemporary Solos 5 Star Elite | |
| Revolution (Woodbridge) | 1st in Level 3 Age 10 Contemporary Solos Revolutionary | ||||
| Believe (Woodbridge) | 1st in Level 3 Age 10 Contemporary Solos Power Pak Invitation Diamond | ||||
| Starpower (Woodbridge) | 1st in Level 3 Age 10 Contemporary Solos 5 Star Elite | ||||
| Imagine (Woodbridge II) | 4th in Level 3 9-11 Solos 2nd for Junior Miss Imagine 1st in Level 3 Age 10 Contemporary Solos Power Pak Invite 5 Star Elite | ||||
| DreamMaker Nationals (Virginia Beach) |
1st in Level 3 Age 10 Contemporary Solos 5 Star Elite | ||||
| 2023-4 | Tina | Jazz | Kaeli Ware | DreamMaker Nationals (Virginia Beach) |
1st in Level 3 Age 10 Jazz Solos 5 Star Elite |
| Starpower (Woodbridge II) | 5 Star Elite | ||||
| Imagine (Woodbridge II) | Power Pak Invite 5 Star Elite | ||||
| 2024 | Ave Maria | Lyrical | Gloria Hampton | Ignite Dance Live (Sewell) | 1st in Junior Solos Ignite Dynamite Award for Highest Scoring Solo of the Day |
| Cinema Paradiso | Contemporary | Kaeli Ware | NYCDA (Baltimore) | 8th in Junior High Score Solos High Gold | |
| Nexstar (Laurel) | 1st in Level 3 9-11 Solos | ||||
| Starpower (Woodbridge I) | 2nd in 9-11 Level 3 Solos 1st in Level 3 Age 11 Open Solos 5 Star Elite | ||||
| Revolution (Woodbridge) | 1st in Level 3 Age 11 Open Solos Revolutionary | ||||
| Starpower (Woodbridge II) | 5 Star Elite | ||||
| Imagine (Woodbridge II) | 1st in Level 3 Age 11 Open Solos 5 Star Elite | ||||
| Starpower Nationals (Atlantic City) |
1st in Level 3 Age 11 Open Solos 5 Star Elite | ||||
| NYCDA Nationals (New York) | High Gold | ||||
| Monster | Lyrical | Gloria Hampton | Nexstar DM Nationals (Pembroke Pines) |
5th in Level 3 9-11 Solos | |
| New Life | Lyrical | Gloria Hampton | Imagine (Woodbridge I) | 1st in Level 3 9-11 Solos 1st in Level 3 Age 11 Lyrical Solos Junior Miss Imagine 9-11 Solo Technique Award 11 & Under Grand Lines Golden Ticket Power Pak Invite 5 Star Elite | |
| Starpower (Woodbridge I) | 3rd for Junior Miss Starpower 5 Star Elite | ||||
| Revolution (Woodbridge) | 2nd in Level 3 9-11 Solos 2nd for Junior Miss Dance America Revolutionary | ||||
| Believe (Woodbridge) | 1st in Level 3 9-11 Solos Junior Miss Believe 1st in Level 3 Age 11 Lyrical Solos 3rd in 11 & Under Grand Lines Power Pak Invitation Diamond | ||||
| Starpower (Woodbridge II) | 3rd in 9-11 Level 3 Solos 3rd for Junior Miss Starpower DancerPalooza Scholarship 5 Star Elite | ||||
| Imagine (Woodbridge II) | 2nd in Level 3 9-11 Solos 2nd for Junior Miss Imagine Discovery Spotlight 5 Star Elite | ||||
| Starpower Nationals (Atlantic City) |
1st in 9-11 Level 3 Solos 1st in Level 3 Age 11 Lyrical Solos 5 Star Elite | ||||
| NYCDA Nationals (New York) | 13th in Junior High Score Solos High Gold | ||||
| WDP (Secaucus) | N/A |
Duets
| Year | Dance Name | Dance Style | Choreographer | Other Dancer | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2023 | Bang Bang | Jazz | Kendall Dorman | Ivoriy Lin | DreamMaker Nationals (Virginia Beach) |
3rd in Level 3 9-11 Duets/Trios 1st in Level 3 Age 10 Jazz Duets/Trios 5 Star Elite |
Dance Titles
- National Petite Miss Imagine 2021
- 2022 Premier Junior Miss Imagine
- 2022 Premier Junior Miss Nexstar
- 2022 Premier Junior Miss Believe
- National Junior Miss Imagine 2022
- 2024 Junior Miss Imagine
- 2024 Junior Miss Believe