Harper Schwalb: Difference between revisions
| Line 34: | Line 34: | ||
|- | |- | ||
|2020 | |2020 | ||
|Somewhere<br /> | |Somewhere<br />Over the Rainbow | ||
|Lyrical | |Lyrical | ||
|Aly Slone | |Aly Slone | ||
|Groove (Phoenix) | |Groove (Phoenix) | ||
|2<sup>nd</sup> in Mini Solos<br />Elite Diamond | |2<sup>nd</sup> in Mini Solos<br />Elite Diamond | ||
|- | |- | ||
| rowspan="2" |2021 | | rowspan="2" |2021 | ||
|Call me a | |Call me a Princess | ||
|Musical Theatre | |Musical Theatre | ||
|[[Jaycee Wilkins]] | |[[Jaycee Wilkins]] | ||
| Line 47: | Line 47: | ||
|10<sup>th</sup> in Petite Solos | |10<sup>th</sup> in Petite Solos | ||
|- | |- | ||
|You are so | |You are so Beautiful | ||
|Lyrical | |Lyrical | ||
|Jennifer Peterson | |Jennifer Peterson | ||
| Line 60: | Line 60: | ||
|7<sup>th</sup> in Mini Solos | |7<sup>th</sup> in Mini Solos | ||
|- | |- | ||
|I | |I Have a Dream | ||
|Contemporary | |Contemporary | ||
| | | | ||
| Line 70: | Line 70: | ||
|Contemporary | |Contemporary | ||
|Jennifer Peterson | |Jennifer Peterson | ||
|The Dance Awards (Las Vegas) | |The Dance Awards<br />(Las Vegas) | ||
|10<sup>th</sup> in Mini Solos | |10<sup>th</sup> in Mini Solos | ||
|- | |- | ||
|Moon | |Moon River | ||
|Lyrical | |Lyrical | ||
|Jennifer Peterson | |Jennifer Peterson | ||
| Line 83: | Line 83: | ||
| rowspan="5" |Contemporary | | rowspan="5" |Contemporary | ||
| rowspan="5" |[[Jaycee Wilkins]] | | rowspan="5" |[[Jaycee Wilkins]] | ||
|The Dance Awards (Las Vegas) | |The Dance Awards<br />(Las Vegas) | ||
| | |Did Not Enter<br />Mini Best Dancer round | ||
|- | |- | ||
|Ultra (Mesa) | |Ultra Dance (Mesa) | ||
|4<sup>th</sup> in Ultra Competitive Plus Solos | |4<sup>th</sup> in Ultra Competitive Plus Solos | ||
|- | |- | ||
| Line 99: | Line 99: | ||
|- | |- | ||
| rowspan="4" |2024 | | rowspan="4" |2024 | ||
|Gilded | |Gilded Swan | ||
|Contemporary | |Contemporary | ||
|Jennifer Peterson | |Jennifer Peterson | ||
| Line 105: | Line 105: | ||
|2<sup>nd</sup> in Junior Solos | |2<sup>nd</sup> in Junior Solos | ||
|- | |- | ||
|Fly | |Fly Right Away | ||
|Jazz | |Jazz | ||
|Jazelle Torre | |Jazelle Torre | ||
| Line 117: | Line 117: | ||
|4<sup>th</sup> in Mini Solos | |4<sup>th</sup> in Mini Solos | ||
|- | |- | ||
|Clap for | |Clap for Me | ||
|Contemporary | |Contemporary | ||
|[[Jaycee Wilkins]] | |[[Jaycee Wilkins]] | ||
Revision as of 20:00, 6 June 2024
| Harper Schwalb | |
|---|---|
| Gender | Female |
| Age | 10 |
| Birthdate | October 16, 2013 |
| Nationality | American |
| Hometown | Arizona |
| Height | unknown |
| Eye Color | Blue |
| Hair Color | Dirty Blonde |
| School Grade | 5th (24/25) |
| Professional Information | |
| Profession | Dancer Student |
| Affiliations | Tiger Friday |
| Dance Studios | Club Dance Studio |
| Titles | see below |
| Friends and Family | |
| Parents | Ashley Schwalb (mother) |
| Siblings | Remy Schwalb (sister) |
| Friends | Kinley Harper Hadlie Scott Alexis Alvarez Tatum Self Ellie Self Kennedy Marble Cydnee Abbott |
| Pets | |
| Nicknames | Harpie |
Harper Schwalb (born on October 16, 2013) is a young dancer from Arizona, who trains and competes with Club Dance Studio.
Dances
Solos
| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2020 | Somewhere Over the Rainbow |
Lyrical | Aly Slone | Groove (Phoenix) | 2nd in Mini Solos Elite Diamond |
| 2021 | Call me a Princess | Musical Theatre | Jaycee Wilkins | KAR (Mesa) | 10th in Petite Solos |
| You are so Beautiful | Lyrical | Jennifer Peterson | NUVO (Westminster) | 1st in NUbie Solos | |
| 2022 | Serenity | Contemporary | Jennifer Peterson | NYCDA (Phoenix) | 7th in Mini Solos |
| I Have a Dream | Contemporary | Jump (Provo) | |||
| 2023 | Floating | Contemporary | Jennifer Peterson | The Dance Awards (Las Vegas) |
10th in Mini Solos |
| Moon River | Lyrical | Jennifer Peterson | Jump (Dallas) | 6th in Mini Solos | |
| 2023-24 | Lulling | Contemporary | Jaycee Wilkins | The Dance Awards (Las Vegas) |
Did Not Enter Mini Best Dancer round |
| Ultra Dance (Mesa) | 4th in Ultra Competitive Plus Solos | ||||
| Rainbow (Mesa) | 1st in Junior Elite Solos | ||||
| KAR (Mesa) | 3rd in Junior Elite Solos | ||||
| Groove (Phoenix) | unknown scoring | ||||
| 2024 | Gilded Swan | Contemporary | Jennifer Peterson | Showstopper (Phoenix) | 2nd in Junior Solos |
| Fly Right Away | Jazz | Jazelle Torre | Showstopper (Phoenix) | 2nd in Junior Solos | |
| Veil | Contemporary | unknown | 24/7 (Myrtle Beach) | 4th in Mini Solos | |
| Clap for Me | Contemporary | Jaycee Wilkins | 24/7 (Glendale) | 2nd in Mini Solos |