Juliana Khait: Difference between revisions
No edit summary |
|||
| Line 121: | Line 121: | ||
*[https://www.tiktok.com/@julesfashion123 TikTok] ''(Privatized)'' | *[https://www.tiktok.com/@julesfashion123 TikTok] ''(Privatized)'' | ||
=== NYCDA Galleries === | ===NYCDA Galleries=== | ||
*[https://www.evolvephotovideo.com/DANCE/New-York-City-Dance-Alliance/NYCDA-202425/NYCDA-MEADOWLANDS-NJ-2025/COMPETITION-PHOTOS/032-EMERGENCE-G2 Emergence] | |||
* [https://www.evolvephotovideo.com/DANCE/New-York-City-Dance-Alliance/NYCDA-202425/NYCDA-MEADOWLANDS-NJ-2025/COMPETITION-PHOTOS/032-EMERGENCE-G2 Emergence] | *[https://www.evolvephotovideo.com/DANCE/New-York-City-Dance-Alliance/NYCDA-202425/NYCDA-ATLANTIC-CITY-NJ-2025/COMPETITION-PHOTOS/040A-BRIGHT-FORREST-J2 Bright Forest] | ||
* [https://www.evolvephotovideo.com/DANCE/New-York-City-Dance-Alliance/NYCDA-202425/NYCDA-ATLANTIC-CITY-NJ-2025/COMPETITION-PHOTOS/040A-BRIGHT-FORREST-J2 Bright Forest] | |||
[[Category:Dancers]] | [[Category:Dancers]] | ||
[[Category:Girl Dancers]] | [[Category:Girl Dancers]] | ||
Revision as of 16:47, 6 November 2025
Juliana Khait (born on March 6, 2014) is a young dancer from New York, who trains at the Techniques Dance Center.
Dances
Solos
| Year | Dance Name | Dance Style | Competition | Place Awards |
|---|---|---|---|---|
| 2023 | Power of a Dream | DanceXplosion (East Islip) | 1st in Little Xtreme Female Solos Little Miss DanceXplosion Extreme Medal | |
| DanceXplosion Nationals | Little Miss DanceXplosion | |||
| Power of Dance (Long Island) | 1st in Mini Solos Miss Miss Power of Dance | |||
| Turn it Up (Long Island) | 1st in Mini Competitive Solos Miss Mini Turn it Up Technical Excellence | |||
| 2024 | Crippled Bird | DanceXplosion (Hauppauge) | 2nd in Little Xtreme Female Solos | |
| DanceXplosion Nationals | ||||
| Legend | 1st in Mini Solos Miss Miss Legend | |||
| Soar | ||||
| Business of Love | DanceXplosion (Hauppauge) | |||
| DanceXplosion Nationals | 3rd in Petite Xtreme Female Solos | |||
| Radix Nationals | ||||
| 2025 | Emergence | Contemporary | NYCDA (Meadowlands) | |
| Bright Forest | Contemporary | Journey | 1st in Junior Advanced Solos | |
| ID (Long Island) | 3rd in Iconic Junior Solos | |||
| DanceXplosion (Queens) | 3rd in Junior Xtreme Female Solos | |||
| NYCDA (Atlantic City) | ||||
| Jump | ||||
| Radix |
Duets
| Year | Dance Name | Dance Style | Other Dancer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2023 | Footprints | Kaelyn Ng | DanceXplosion (East Islip) | 2nd in Petite Xccelerated Duos/Trios | |
| Power of Dance (Long Island) | 1st in Mini Duets/Trios | ||||
| Turn it Up (Long Island) | 4th in Junior Competitive Duos/Trios Dance Team Invitation | ||||
| 2024 | The Rose | DanceXplosion (Hauppauge) | 2nd in Junior Xtreme Duos/Trios | ||
| DanceXplosion Nationals | 5th in Junior Xtreme Duos/Trios | ||||
| Legend |