Natalie Bumgarner: Difference between revisions
No edit summary |
|||
| Line 292: | Line 292: | ||
| | | | ||
| | | | ||
|} | |||
====Youth American Grand Prix==== | |||
{| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:99%; font-size:90%; text-align:center;" | |||
|- | |||
! style="background:#f2c8e0;" |Year | |||
! style="background:#f2c8e0;" |Dance Name | |||
! style="background:#f2c8e0;" |Dance Style | |||
! style="background:#f2c8e0;" |Choreographer(s) | |||
! style="background:#f2c8e0;" |City | |||
! style="background:#f2c8e0;" |Place Awards | |||
|- | |||
| rowspan="5" |2021 | |||
| rowspan="2" |La Fille Mal Gardee | |||
| rowspan="2" | | |||
| rowspan="2" |B. Nijinska<br />D. Romanof | |||
|Winston-Salem | |||
|Youth Grand Prix Award | |||
|- | |||
|Tampa (Finals) | |||
|did not place | |||
|- | |||
| rowspan="2" |Breaching the Beyond | |||
| rowspan="2" | | |||
| rowspan="2" |Jake Tribus | |||
|Winston-Salem | |||
|Youth Grand Prix Award | |||
|- | |||
|Tampa (Finals) | |||
|did not place | |||
|- | |||
|Fairy Doll | |||
| | |||
|Legat | |||
|Winston-Salem | |||
|Youth Grand Prix Award | |||
|} | |} | ||
| Line 432: | Line 468: | ||
|Class Scholarship | |Class Scholarship | ||
|} | |} | ||
==Dance Titles== | |||
*? | |||
==Additional Page== | ==Additional Page== | ||
Revision as of 13:25, 14 September 2024
Natalie Rae Bumgarner (born on January 13, 2007) is a young teenage dancer from Georgia, who trained at Royal Dance Academy.
Dances
Solos
| Year | Dance Name | Dance Style | Competition | Place Awards |
|---|---|---|---|---|
| 2016 | Tenrife | Onstage NY (Atlanta) | 1st in Mini Solos | |
| 2017 | Seed | Contemporary | BravO (Athens) | 1st in Junior Solos Junior Miss BravO! Excellence in Technique |
| 2018 | First Light | Contemporary | BravO (Athens) | 1st in Junior Solos Junior Miss BravO! |
| Onstage NY (Savannah) | 1st in Advanced Mini Solos Miss Mini Onstage New York | |||
| Jump | ||||
| 2019 | ||||
Youth American Grand Prix
| Year | Dance Name | Dance Style | Choreographer(s) | City | Place Awards |
|---|---|---|---|---|---|
| 2021 | La Fille Mal Gardee | B. Nijinska D. Romanof |
Winston-Salem | Youth Grand Prix Award | |
| Tampa (Finals) | did not place | ||||
| Breaching the Beyond | Jake Tribus | Winston-Salem | Youth Grand Prix Award | ||
| Tampa (Finals) | did not place | ||||
| Fairy Doll | Legat | Winston-Salem | Youth Grand Prix Award |
Workbench
| Competition | Place Awards |
|---|---|
| ASH Nationals (Orlando) | True Artist Award, Top 10 |
| ASH (Nashville) | Judges' Technical Execution Pick |
| Revel (Nashville) | 2nd in Mini Solos |
| 24/7 (Birmingham) | 6th in Mini Solos |
| Talent on Parade (Nashville) | 2nd in Competitive Division |
| Showstopper (Nashville) | 2nd in Competitive Division |
| The Dance Awards | Best Dancer Finalist |
| Showbiz (Nashville) | unknown scoring |
| ASH (Nashville) | Standout Routine |
| 24/7 (Atlanta) | Top Ten Non-Stop Dancer |
| Radix (Atlanta) | Top Ten |
| Jump (Atlanta) | 3rd in Mini Solos |
| Revel (Nashville) | Pro-Reveler |
| NUVO (Birmingham) | Breakout Artist |
| Dancerpalooza (Long Beach) | |
| 24/7 (Knoxville) | 2nd in Mini Solos Stop the Clock |
| Jump (Chicago) | 1st in Mini Solos You Rocked |
| Radix (Atlanta) | 1st in Mini Solos On the Edge |
| NUVO (Indianapolis) | 2nd in Mini Solos DJ's Pick |
| NUVO (Nashville) | 2nd in Mini Solos DJ's Pick |
| The Dance Awards Live | Top Ten Mini Best Dancer |
| 24/7 (Knoxville) | 4th in Junior Solos Stop the Clock Junior Female Non-Stop Dancer |
| 24/7 (Atlanta) | 3rd in Junior Solos Stop the Clock |
| 24/7 (Birmingham) | 3rd in Junior Solos Stop the Clock |
| Jump (St. Louis) | 3rd in Junior Solos You Rocked Junior Female JUMP VIP |
| Jump (Overland Park) | 3rd in Junior Solos You Rocked |
| Radix (Atlanta) | 1st in Junior Solos On the Edge Junior Female Core Performer |
| Radix (Biloxi) | 3rd in Junior Solos On the Edge Runner-Up for Junior Female Core Performer |
| NUVO (Indianapolis) | 2nd in Junior Solos DJ's Pick Junior Female BreakOut Artist |
| NUVO (Nashville) | 2nd in Junior Solos DJ's Pick |
| NUVO (Atlanta) | 2nd in Junior Solos DJ's Pick |
| The Dance Awards (Orlando) | |
| 24/7 (Knoxville) | 1st in Junior Solos Stop the Clock Junior Female Non-Stop Dancer |
| Jump (St. Louis) | 2nd in Junior Solos You Rocked Junior Female JUMP VIP |
| Radix (Atlanta) | 1st in Junior Solos On the Edge Junior Protégé |
| Radix Nationals (Las Vegas) | Junior Protégé Top 15 |
| NUVO (Memphis) | 1st in Junior Solos DJ's Pick Junior Female BreakOut Artist |
| The Dance Awards (Orlando) | Top 21 |
| 24/7 (Knoxville) | 1st in Teen Solos Teen Female Non-Stop Dancer |
| Radix (Atlanta) | 1st in Teen Solos On the Edge Teen Protégé |
| NUVO (Memphis) | 1st in Teen Solos DJ's Pick Teen Female BreakOut Artist |
| Jump (St. Louis) | 2nd in Teen Solos Teen Female JUMP VIP |
| NUVO (Memphis) | 1st in Teen Solos Teen Female BreakOut Artist |
| The Dance Awards (Orlando) | Class Scholarship |
Dance Titles
- ?