Peyton Vialpando: Difference between revisions
| Line 36: | Line 36: | ||
|Diary of Anne Frank | |Diary of Anne Frank | ||
|Contemporary | |Contemporary | ||
|KAR (Denver) | |KAR (Denver)<ref>[https://dancekar.com/store/event/1371/act/123/preview-video?type=long&autoplay=true&showCartButtons=true KAR - Diary of Anne Frank]</ref> | ||
| | | | ||
|} | |} | ||
Revision as of 02:24, 16 July 2024
Peyton Vialpando (born on January 9, 2008) is a teenage dancer from Colorado, who trains at the R&R Dance Studio with her sister Avery.
Dances
Solos
| Year | Dance Name | Dance Style | Competition | Place Awards |
|---|---|---|---|---|
| 2018 | Muddy Waters | Contemporary | KAR (Denver) | 9th in Secondary 9-11 Solos |
| 2019 | Poeir | Contemporary | KAR (Denver)[1] | 4th in Intermediate 9-11 Solos Intermediate Miss Junior Dance NYC All-Stars Junior Photogenic |
| 2020 | Open Hands | Lyrical | Rainbow (Colorado Springs)[2] | 1st in Rising Starz 9-11 Solos |
| 2021 | Parliament of Owls | Lyrical | KAR (Denver) | |
| Diary of Anne Frank | Contemporary | KAR (Denver)[3] |
Unsorted Duets/Trios
| Year | Dance Name | Dance Style | Competition | Place Awards |
|---|---|---|---|---|
| 2018 | All About Us | Jazz | KAR (Denver) | 3rd in Secondary 9-11 Duets/Trios |
| Camille, Colette, Fifi | Musical Theatre | 1st in Primary 9-11 Duets/Trios | ||
| 2019 | Yo Daddy | Jazz | did not place | |
| Girls Just Wanna Have Fun | Jazz | did not place | ||
| 2021 | Soda Pop | Jazz | 1st in Intermediate 12-14 Duets/Trios |
Duets
| Year | Dance Name | Dance Style | Other Dancer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2017 | Try | Jazz | Macie Pinelle | Showstopper (Denver) | 2nd in Mini Duets/Trios |
| 2021 | Camera's Rolling | Contemporary | KAR (Denver) | 1st in Intermediate 9-11 Duets/Trios |
Trios
| Year | Dance Name | Dance Style | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|
| 2020 | Do it Like This | Jazz | Rainbow (Colorado Springs) | 5th in Rising Starz 9-11 Duets/Trios | |
| 2021 | I Don't Like to Show Off | Jazz | KAR (Denver) | 2nd in Intermediate 12-14 Duets/Trios |
Groups
| Year | Dance Name | Dance Style | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|