Mackenzie Kleveno: Difference between revisions
No edit summary |
No edit summary |
||
| Line 261: | Line 261: | ||
[[Category:OCPAA dancers]] | [[Category:OCPAA dancers]] | ||
[[Category:Cheerleaders]] | [[Category:Cheerleaders]] | ||
[[Category:Kleveno Sisters]] | |||
[[Category:Kleveno Girls]] | |||
[[Category:October Births]] | [[Category:October Births]] | ||
[[Category:2008 births]] | [[Category:2008 births]] | ||
Revision as of 13:19, 23 December 2025
| Mackenzie Kleveno | |
|---|---|
| Gender | Female |
| Age | 17 |
| Birthdate | October 4, 2008 |
| Nationality | American |
| Hometown | Orange County, California |
| Height | {{{height}}} |
| Eye Color | Brown |
| Hair Color | Brown |
| School Grade | |
| Professional Information | |
| Profession | Dancer Cheerleader |
| Affiliations | Arlington High School Dance Team |
| Dance Studios | Avi's Dance Project Orange County Performing Arts Academy |
| Titles | see below |
| Friends and Family | |
| Parents | {{{parents}}} |
| Siblings | Peyton Kleveno (sister) Victoria Kleveno (cousin) |
| Friends | Brady Reuss Dylan Reuss Leighton Godlewski Taylor Godlewski Avery Olson Brooke Edwards Cerys Cogswell Kamryn Webb Presslie Novits Alyssa Mastroianni Ariel Lantz-Loza Hannahlei Cabanilla |
| Pets | {{{pets}}} |
| Nicknames | {{{nicknames}}} |
Mackenzie Kleveno (born on October 4, 2008) is an American teenage dancer from California, who trains at the Orange County Performing Arts Academy. Formerly, she trained at Avi's Dance Project.
Dances
Solos
| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2017 | Run the World | Jazz | Aviana Sanchez | KAR (Long Beach) | 1st in Primary 8 & Under Solos |
| KAR (Riverside) | 3rd in Primary 8 & Under Solos 1st Runner-Up for Miss Petite Dance | ||||
| KAR Nationals Blue (Las Vegas) |
5th in Primary 8 & Under Solos | ||||
| My Boyfriend's Back | Jazz | KAR (Long Beach) | placed with other solo | ||
| KAR (Riverside) | placed with other solo | ||||
| KAR Nationals Blue (Las Vegas) |
placed with other solo | ||||
| 2018 | Dance Like Yo Daddy | Jazz | Rainbow (Upland) | placed with other solo | |
| KAR (Riverside) | placed with other solo | ||||
| Nexstar (Fresno) | unknown scoring | ||||
| His Daughter | Lyrical | Rainbow (Upland) | 1st in Rising Starz 9-11 Solos Rising Starz Junior DOY | ||
| KAR (Riverside) | 1st in Secondary 9-11 Solos | ||||
| KAR (Long Beach) | 6th in Secondary 9-11 Solos 2nd Runner-Up for Secondary Miss Junior Dance | ||||
| Move (Riverside) | unknown scoring | ||||
| 2019 | Queen of the Night | Jazz | KAR (Redondo Beach) | scratched | |
| The Prayer | Lyrical | Rainbow (Redondo Beach)[1] | placed with other solo | ||
| KAR (Redondo Beach)[2] | 5th in Secondary 9-11 Solos | ||||
| KAR (Riverside)[3] | 1st in Secondary 9-11 Solos Secondary Miss Junior Dance | ||||
| KAR Nationals (Anaheim)[4][5] | 7th in Secondary 9-11 Solos 2nd Runner-Up for Secondary Miss Junior Dance | ||||
| Hall of Fame (Ontario) | did not place | ||||
| The Dance Awards (Las Vegas) | |||||
| Werk | Jazz | Aviana Sanchez | Rainbow (Redondo Beach)[6] | 10th in Elite Starz 9-11 Solos | |
| KAR (Riverside)[7] | placed with other solo | ||||
| KAR Nationals (Anaheim)[8] | placed with other solo | ||||
| Hall of Fame (Ontario) | did not place | ||||
| Move (Riverside) | 2nd in Junior Solos | ||||
| The Dance Awards (Las Vegas) | |||||
| 2021 | Dem Beats | Jazz | Amy Gold | KAR (San Gabriel)[9] | 2nd in Elite 12-14 Solos NYC All-Stars HDE All-Stars |
| KAR (Costa Mesa)[10] | 6th in Elite 12-14 Solos | ||||
| KAR Live (Anaheim)[11] | 5th in Elite 12-14 Solos Elite Solo All-Stars NYC All-Stars HDE All-Stars | ||||
| Showbiz (Riverside) | unknown scoring | ||||
| Hall of Fame (Riverside) | placed with other solo | ||||
| Wish We Could Stay | Contemporary | KAR (Costa Mesa)[12] | placed with other solo | ||
| KAR Live (Anaheim)[13] | placed with other solo | ||||
| Showbiz (Riverside) | unknown scoring | ||||
| Hall of Fame (Riverside) | 10th in Teen Solos | ||||
| Lost it to Trying | Contemporary | Amy Berokoff | KAR (San Gabriel)[14] | placed with other solo | |
| KAR Live (Anaheim)[15] | placed with other solo | ||||
| Showbiz (Riverside) | unknown scoring | ||||
| 24/7 (Reno 2) | 6th in Junior Solos Runner-Up Junior Female Non-Stop Dancer | ||||
| Radix Nationals | 6th in Junior Solos | ||||
| Hall of Fame (Riverside) | placed with other solo | ||||
| 2022 | Bottom of the Well | Contemporary | Amy Berokoff | Radix (Santa Clara) | 9th in Teen Solos Cutting Edge in Ballet |
| Hall of Fame (Riverside) | 9th in Teen Solos | ||||
| 2023 | -61 | Contemporary | Addie Nelson | KAR (Riverside)[16] | 2nd in Elite 12-14 Solos HDE All-Stars |
| Jump (Anaheim) | Ballet Class Scholarship | ||||
| Velocity (Anaheim) | unknown scoring | ||||
| Hall of Fame (Riverside) | did not place | ||||
| Show Off | Jazz | KAR (Riverside)[17] | placed with other solo | ||
| Hall of Fame (Riverside) | did not place |
Trios
| Year | Dance Name | Dance Style | Other Dancers | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2017 | Wind Beneath My Wings | Lyrical | Rylee Hitter Ava Stanford |
Aviana Sanchez | KAR (Riverside) | 4th in Primary 8 & Under Duets/Trios |
| KAR Nationals Blue (Las Vegas) |
3rd in Primary 8 & Under Duets/Trios |
Dance Titles
- 2018 Rising Starz Junior Dancer of the Year
- 2019 Secondary Miss Junior Dance KAR
Additional Page
References
- ↑ Rainbow - The Prayer
- ↑ KAR (Regionals) - The Prayer (1)
- ↑ KAR (Regionals) - The Prayer (2)
- ↑ KAR (Nationals) - The Prayer (1)
- ↑ KAR (Nationals) - The Prayer (2)
- ↑ Rainbow - Werk
- ↑ KAR (Regionals) - Werk
- ↑ KAR (Nationals) - Werk
- ↑ KAR - Dem Beats (1)
- ↑ KAR - Dem Beats (2)
- ↑ KAR - Dem Beats (3)
- ↑ KAR - Wish We Could Stay (1)
- ↑ KAR - Wish We Could Stay (2)
- ↑ KAR - Lost it to Trying (1)
- ↑ KAR - Lost it to Trying (2)
- ↑ KAR - -61
- ↑ KAR - Show Off