Greta Doom: Difference between revisions
No edit summary |
No edit summary |
||
| Line 30: | Line 30: | ||
| rowspan="3" |Jazz | | rowspan="3" |Jazz | ||
|KAR (Minneapolis) | |KAR (Minneapolis) | ||
|3<sup>rd</sup> in Primary | |3<sup>rd</sup> in Primary 8 & Under Solos | ||
|- | |- | ||
|Onstage | |Onstage NY (Minneapolis) | ||
|2<sup>nd</sup> in Primary Prep | |2<sup>nd</sup> in Primary Prep Solos | ||
|- | |- | ||
|Hall | |Hall of Fame (Minneapolis) | ||
|3<sup>rd</sup> in Little League | |3<sup>rd</sup> in Little League Solos | ||
|- | |- | ||
| rowspan="6" |2020 | | rowspan="6" |2020 | ||
| Line 42: | Line 42: | ||
| rowspan="4" |Lyrical | | rowspan="4" |Lyrical | ||
|KAR (Minneapolis) | |KAR (Minneapolis) | ||
|7<sup>th</sup> in Secondary 6-8 | |7<sup>th</sup> in Secondary 6-8 Solos | ||
|- | |- | ||
|LOC (Minneapolis) | |LOC (Minneapolis) | ||
| Line 50: | Line 50: | ||
|unknown | |unknown | ||
|- | |- | ||
| | |HOF Nationals (Chicago) | ||
|unknown | |unknown | ||
|- | |- | ||
| Line 56: | Line 56: | ||
| rowspan="2" |Jazz | | rowspan="2" |Jazz | ||
|Radix (Minneapolis) | |Radix (Minneapolis) | ||
|4<sup>th</sup> in Rookie | |4<sup>th</sup> in Rookie Solos | ||
|- | |- | ||
| | |HOF Nationals (Schaumburg) | ||
|1<sup>st</sup> in Little League | |1<sup>st</sup> in Little League Solos | ||
|- | |- | ||
|2021 | |2021 | ||
|She is Like The Swallow | |She is Like The Swallow | ||
|Open | |Open | ||
| | |HOF Nationals (Chicago) | ||
|unknown | |unknown | ||
|- | |- | ||
| Line 71: | Line 71: | ||
|Jazz | |Jazz | ||
|KAR (Minneapolis) | |KAR (Minneapolis) | ||
|6<sup>th</sup> in Secondary 6-8 | |6<sup>th</sup> in Secondary 6-8 Solos<br />4<sup>th</sup> Runner-Up for<br />Secondary Miss Petite Dance | ||
|- | |- | ||
| rowspan="3" |2023 | | rowspan="3" |2023 | ||
| Line 77: | Line 77: | ||
| rowspan="3" |Jazz | | rowspan="3" |Jazz | ||
|Radix (Pittsburgh) | |Radix (Pittsburgh) | ||
|9<sup>th</sup> in Mini | |9<sup>th</sup> in Mini Solos | ||
|- | |- | ||
|KAR (Minneapolis) | |KAR (Minneapolis) | ||
|3<sup>rd</sup> in Elite 6-8 | |3<sup>rd</sup> in Elite 6-8 Solos | ||
|- | |- | ||
|NYCDA Nationals | |NYCDA Nationals | ||
| Line 89: | Line 89: | ||
| rowspan="6" |Tap | | rowspan="6" |Tap | ||
|Radix (Minneapolis) | |Radix (Minneapolis) | ||
|7<sup>th</sup> in Mini | |7<sup>th</sup> in Mini Solos | ||
|- | |- | ||
| | |BravO (Minneapolis) | ||
|unknown | |unknown | ||
|- | |- | ||
| | |Hall of Fame (St. Paul) | ||
| | |unknown | ||
|- | |- | ||
| | |HOF Nationals (Austin) | ||
|unknown | |unknown | ||
|- | |- | ||
| | |NYCDA (Minneapolis) | ||
| | |13<sup>th</sup> in Mini Solos | ||
|- | |- | ||
|NYCDA Nationals (Phoenix) | |NYCDA Nationals (Phoenix) | ||
| Line 108: | Line 108: | ||
| rowspan="2" |Technologic | | rowspan="2" |Technologic | ||
| rowspan="2" |Jazz | | rowspan="2" |Jazz | ||
|Hall | |Hall of Fame (St. Paul) | ||
|unknown | |unknown | ||
|- | |- | ||
|NYCDA (Lake Geneva) | |NYCDA (Lake Geneva) | ||
|6<sup>th</sup> in Mini | |6<sup>th</sup> in Mini Solos | ||
|- | |- | ||
| rowspan="2" |Illusions | | rowspan="2" |Illusions | ||
| rowspan="2" |Open | | rowspan="2" |Open | ||
|NYCDA (Kansas City) | |NYCDA (Kansas City) | ||
|12<sup>th</sup> in Mini | |12<sup>th</sup> in Mini Solos | ||
|- | |- | ||
| | |HOF Nationals (Austin) | ||
|unknown | |unknown | ||
|- | |- | ||
| Line 126: | Line 126: | ||
|Jazz | |Jazz | ||
|NYCDA (Baltimore) | |NYCDA (Baltimore) | ||
|6<sup>th</sup> in Mini | |6<sup>th</sup> in Mini Solos | ||
|} | |} | ||
Revision as of 20:36, 7 January 2026
| Greta Doom | |
|---|---|
| Gender | Female |
| Age | 10 or 11 |
| Birthdate | 2015 |
| Nationality | American |
| Hometown | Minnesota |
| Height | {{{height}}} |
| Eye Color | Brown |
| Hair Color | Brown |
| School Grade | 5th or 6th |
| Professional Information | |
| Profession | Dancer |
| Affiliations | {{{affiliations}}} |
| Dance Studios | The Dance Complex |
| Titles | |
| Friends and Family | |
| Parents | |
| Siblings | |
| Friends | Lakely Goodman |
| Pets | {{{pets}}} |
| Nicknames | {{{nicknames}}} |
Greta Doom (born 2015) is a young dancer from Minnesota, who trains at The Dance Complex.
Dances
Solos
| Year | Dance Name | Dance Style | Competition | Place Awards |
|---|---|---|---|---|
| 2019 | Lollipop | Jazz | KAR (Minneapolis) | 3rd in Primary 8 & Under Solos |
| Onstage NY (Minneapolis) | 2nd in Primary Prep Solos | |||
| Hall of Fame (Minneapolis) | 3rd in Little League Solos | |||
| 2020 | You Raise Me Up | Lyrical | KAR (Minneapolis) | 7th in Secondary 6-8 Solos |
| LOC (Minneapolis) | unknown | |||
| Masquerade (Minneapolis) | unknown | |||
| HOF Nationals (Chicago) | unknown | |||
| Wind It Up | Jazz | Radix (Minneapolis) | 4th in Rookie Solos | |
| HOF Nationals (Schaumburg) | 1st in Little League Solos | |||
| 2021 | She is Like The Swallow | Open | HOF Nationals (Chicago) | unknown |
| 2022 | Wind It Up | Jazz | KAR (Minneapolis) | 6th in Secondary 6-8 Solos 4th Runner-Up for Secondary Miss Petite Dance |
| 2023 | Coldhearted | Jazz | Radix (Pittsburgh) | 9th in Mini Solos |
| KAR (Minneapolis) | 3rd in Elite 6-8 Solos | |||
| NYCDA Nationals | unknown | |||
| 2024 | Boogie Shoes | Tap | Radix (Minneapolis) | 7th in Mini Solos |
| BravO (Minneapolis) | unknown | |||
| Hall of Fame (St. Paul) | unknown | |||
| HOF Nationals (Austin) | unknown | |||
| NYCDA (Minneapolis) | 13th in Mini Solos | |||
| NYCDA Nationals (Phoenix) | unknown | |||
| Technologic | Jazz | Hall of Fame (St. Paul) | unknown | |
| NYCDA (Lake Geneva) | 6th in Mini Solos | |||
| Illusions | Open | NYCDA (Kansas City) | 12th in Mini Solos | |
| HOF Nationals (Austin) | unknown | |||
| 2025 | My Girl | Jazz | NYCDA (Baltimore) | 6th in Mini Solos |