Lily Rose Silver: Difference between revisions
imported>Kingofgameshows800 |
imported>Kingofgameshows800 |
||
| Line 267: | Line 267: | ||
==Filmography== | ==Filmography== | ||
===Television=== | |||
{| class="wikitable" | |||
|- | |||
!Year | |||
!Series | |||
!Role | |||
!Notes | |||
|- | |||
|2015 | |||
|Kid-A-Ma-Jigs | |||
|PipSqueak | |||
|Pilot | |||
|- | |||
| rowspan="3"|2018 | |||
|Breakarate | |||
|Sally | |||
| | |||
|- | |||
|NCIS | |||
|Elena | |||
|The Numerical Limit | |||
|- | |||
|I Feel Bad | |||
|Lily | |||
| | |||
|} | |||
===Movies=== | |||
{| class="wikitable" | |||
|- | |||
!Year | |||
!Film | |||
!Role | |||
!Notes | |||
|- | |||
|2019 | |||
|The Next Level | |||
|Dancer | |||
| | |||
|} | |||
==External Links== | ==External Links== | ||
*[http://www.facebook.com/people/Lily-Rose-Silver/100013376956008 Facebook] | *[http://www.facebook.com/people/Lily-Rose-Silver/100013376956008 Facebook] | ||
Revision as of 13:48, 31 October 2019
Lily Rose Silver (born on September 3, 2007 in Los Angeles) is a young entertainer from California, who trains at The Rage Entertainment Complex.
Dances
Solos
| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2013 | Shopping from A to Z | KAR (Redondo Beach) | 5th in Primary 8 & Under Solos | ||
| Showstopper (Anaheim) | 7th in Mini Solos Platinum | ||||
| 2014 | My New Philosophy | KAR (Redondo Beach) | 5th in Primary 8 & Under Solos | ||
| Showstopper (Anaheim) | 3rd in Mini Solos Platinum | ||||
| 2015 | Don't Rain On My Parade | KAR (Redondo Beach) | 5th in Primary 8 & Under Solos 2nd Runner Up for Miss Petite Dance | ||
| Showstopper (Anaheim II) | did not place | ||||
| 2016 | Beautiful Like Me | KAR (Redondo Beach) | 9th in Primary 8 & Under Solos | ||
| KAR Nationals (Anaheim) | 12th in Primary 8 & Under Solos | ||||
| Showstopper (Anaheim II) | 6th in Mini Solos | ||||
| 2017 | Ain't No Sunshine | Rainbow (Redondo Beach) | 9th in Rising Starz 9-11 Solos Rising Starz Junior DOY Finalist | ||
| 2018 | Boss | KAR Nationals (Anaheim) | 12th in Secondary 9-11 Solos | ||
| Showstopper (Anaheim III) | 6th in Junior Solos | ||||
| 2019 | Flutter | KAR (Redondo Beach) | 3rd in Secondary 9-11 Solos | ||
| KAR Nationals (Anaheim) | 20th in Secondary 9-11 Solos | ||||
| Showstopper (Anaheim I) | 6th in Junior Solos | ||||
| Showstopper (Anaheim III) | 4th in Junior Solos | ||||
| Never Had A Friend Like Me | KAR (Redondo Beach) | 2nd Runner Up for Secondary Miss Junior Dance |
Duets/Trios
| Year | Dance Name | Dance Style | Other Dancer(s) | Competition | Place Awards |
|---|---|---|---|---|---|
| 2015 | Zero to Hero | Samantha Krull Megan Xiong |
KAR (Redondo Beach) | 1st in Primary Duet/Trio 8 and Under | |
| Showstopper (Anaheim II) | 1st in Mini Duet/Trios Double Platinum |
Groups
| Year | Dance Name | Dance Style | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|
Filmography
Television
| Year | Series | Role | Notes |
|---|---|---|---|
| 2015 | Kid-A-Ma-Jigs | PipSqueak | Pilot |
| 2018 | Breakarate | Sally | |
| NCIS | Elena | The Numerical Limit | |
| I Feel Bad | Lily |
Movies
| Year | Film | Role | Notes |
|---|---|---|---|
| 2019 | The Next Level | Dancer |