JoJo Siwa: Difference between revisions
The age |
imported>Kingofgameshows800 No edit summary |
||
| Line 1: | Line 1: | ||
JoJo Siwa is a | [[File:JoJo Siwa - June 2015 photos face.jpg|thumb|300x300px]] | ||
JoJo Siwa (born on May 19, 2003) is a young dancer who lives with her mother, Jessalyn, in Nebraska. Jessalyn was a dancer all of her life and couldn't wait to enroll JoJo in dance classes. Jess owns her own studio. JoJo has a grandmother named Joan and a brother named Jayden. | |||
JoJo starred on season 2 of Abby's Ultimate Dance Competition, a reality competition series that puts talented dancers against each other to fight to the finish. The winner of the series receives a Joffrey Ballet scholarship. JoJo did not win, but she was a good competitior. Currently, JoJo is starring on season 5 of Lifetime's Dance Moms, alongside her mother. On the show, JoJo's biggest competitior is Mackenzie Ziegler, as they are close in age and often compete head to head in the solo category. | JoJo starred on season 2 of Abby's Ultimate Dance Competition, a reality competition series that puts talented dancers against each other to fight to the finish. The winner of the series receives a Joffrey Ballet scholarship. JoJo did not win, but she was a good competitior. Currently, JoJo is starring on season 5 of Lifetime's Dance Moms, alongside her mother. On the show, JoJo's biggest competitior is Mackenzie Ziegler, as they are close in age and often compete head to head in the solo category. | ||
| Line 5: | Line 6: | ||
On April 24, 2015, JoJo released her first single, "I Can Make You Dance," on iTunes. | On April 24, 2015, JoJo released her first single, "I Can Make You Dance," on iTunes. | ||
== Dances == | ==Dances== | ||
===Solos=== | |||
=== Solos === | |||
Teddy Bear - n/a | Teddy Bear - n/a | ||
* ? - Kids Artistic Revue in Kansas City, Nebraska | * ? - Kids Artistic Revue in Kansas City, Nebraska | ||
Twist and Shout - n/a | Twist and Shout - n/a | ||
* ? - Showstopper Dance Competition in Omaha, Nebraska | * ? - Showstopper Dance Competition in Omaha, Nebraska | ||
Rapunzel - n/a | Rapunzel - n/a | ||
* 2ND overall preteen solo - PrimeTime Dance Competition in Omaha, Nebraska | * 2ND overall preteen solo - PrimeTime Dance Competition in Omaha, Nebraska | ||
| Line 17: | Line 19: | ||
Electricity - contemporary | Electricity - contemporary | ||
* 3RD overall junior solo - In10sity Dance Competition in Providence, New Jersey | * 3RD overall junior solo - In10sity Dance Competition in Providence, New Jersey | ||
Fashion Addict - jazz | Fashion Addict - jazz | ||
* 3RD overall junior solo - World Class Talent Experience in Woodbridge, Virginia | * 3RD overall junior solo - World Class Talent Experience in Woodbridge, Virginia | ||
| Line 22: | Line 25: | ||
Prom Queen - contemporary | Prom Queen - contemporary | ||
* 5TH overall preteen solo - Sheer Talent Competition in Los Angeles, California | * 5TH overall preteen solo - Sheer Talent Competition in Los Angeles, California | ||
Fancy - jazz/hip hop | Fancy - jazz/hip hop | ||
* 3RD overall junior solo - World Class Talent Experience in Olmsted Falls, Ohio | * 3RD overall junior solo - World Class Talent Experience in Olmsted Falls, Ohio | ||
Straighten Up - contemporary | Straighten Up - contemporary | ||
* did not place - Dance Kids USA in Los Angeles, California | * did not place - Dance Kids USA in Los Angeles, California | ||
? - ? | ? - ? | ||
* 3RD overall junior solo - Starbound Dance Competition in Butler, Pennsylvania | * 3RD overall junior solo - Starbound Dance Competition in Butler, Pennsylvania | ||
Rebel Without a Cause - jazz | Rebel Without a Cause - jazz | ||
* 3RD overall junior solo - Center Stage Dance Competition in Anaheim, California | * 3RD overall junior solo - Center Stage Dance Competition in Anaheim, California | ||
=== Duets === | ===Duets=== | ||
Lucy and Ethel - musical theater | Lucy and Ethel - musical theater | ||
* 4TH overall junior duet - Starbound Dance Competition in Los Angeles, California | * 4TH overall junior duet - Starbound Dance Competition in Los Angeles, California | ||
Play to Win (with Kendall Vertes) - jazz | Play to Win (with Kendall Vertes) - jazz | ||
* 3RD overall junior duet - Energy Dance Competition in Detroit, Michigan | * 3RD overall junior duet - Energy Dance Competition in Detroit, Michigan | ||
=== Groups (for the Abby Lee Dance Company) === | ===Groups (for the Abby Lee Dance Company)=== | ||
Believe in Something - lyrical (with Nia Frazier, Kalani Hilliker, Kendall Vertes, and Mackenzie Ziegler) | Believe in Something - lyrical (with Nia Frazier, Kalani Hilliker, Kendall Vertes, and Mackenzie Ziegler) | ||
* 2ND overall junior group - In10sity Dance Competition in Providence, New Jersey | * 2ND overall junior group - In10sity Dance Competition in Providence, New Jersey | ||
| Line 43: | Line 51: | ||
Collateral Damage - contemporary (with Kalani Hilliker, Kendall Vertes, Mackenzie Ziegler, and Maddie Ziegler) | Collateral Damage - contemporary (with Kalani Hilliker, Kendall Vertes, Mackenzie Ziegler, and Maddie Ziegler) | ||
* 1ST overall preteen group - Sheer Talent Competition in Los Angeles, California | * 1ST overall preteen group - Sheer Talent Competition in Los Angeles, California | ||
Moulin Rouge - jazz (with Nia Frazier, Kendall Vertes, and Mackenzie Ziegler) | Moulin Rouge - jazz (with Nia Frazier, Kendall Vertes, and Mackenzie Ziegler) | ||
* did not place - Starbound Dance Competition in Los Angeles, California | * did not place - Starbound Dance Competition in Los Angeles, California | ||
Dancing in the Rain - lyrical (with Nia Frazier, Kalani Hilliker, Brynn Rumfallo, Kendall Vertes, Mackenzie Ziegler, and Maddie Ziegler) | Dancing in the Rain - lyrical (with Nia Frazier, Kalani Hilliker, Brynn Rumfallo, Kendall Vertes, Mackenzie Ziegler, and Maddie Ziegler) | ||
* 1ST overall junior group - Starbound Dance Competition in Butler, Pennsylvania | * 1ST overall junior group - Starbound Dance Competition in Butler, Pennsylvania | ||
| Line 54: | Line 64: | ||
Decadent Darlings - musical theater (with Nia Frazier, Kalani Hilliker, Kendall Vertes, Mackenzie Ziegler, and Maddie Ziegler) | Decadent Darlings - musical theater (with Nia Frazier, Kalani Hilliker, Kendall Vertes, Mackenzie Ziegler, and Maddie Ziegler) | ||
* 3RD overall teen group - New York Dance Experience in Philadelphia, Pennsylvania | * 3RD overall teen group - New York Dance Experience in Philadelphia, Pennsylvania | ||
Get a Clue - contemporary (with Nia Frazier, Kalani Hilliker, Kendall Vertes, Mackenzie Ziegler, and Maddie Ziegler) | Get a Clue - contemporary (with Nia Frazier, Kalani Hilliker, Kendall Vertes, Mackenzie Ziegler, and Maddie Ziegler) | ||
* 1ST overall junior group - Energy Dance Competition in Detroit, Michigan | * 1ST overall junior group - Energy Dance Competition in Detroit, Michigan | ||
| Line 59: | Line 70: | ||
Tell Me What You Want - jazz funk (with Nia Frazier, Kalani Hilliker, Kendall Vertes, and Mackenzie Ziegler) | Tell Me What You Want - jazz funk (with Nia Frazier, Kalani Hilliker, Kendall Vertes, and Mackenzie Ziegler) | ||
* 2ND overall teen group - World Class Talent Experience in Olmsted Falls, Ohio | * 2ND overall teen group - World Class Talent Experience in Olmsted Falls, Ohio | ||
Together We Stand - lyrical (with Nia Frazier, Kalani Hilliker, Kendall Vertes, Mackenzie Ziegler, and Maddie Ziegler) | Together We Stand - lyrical (with Nia Frazier, Kalani Hilliker, Kendall Vertes, Mackenzie Ziegler, and Maddie Ziegler) | ||
* 1ST overall preteen group - New York Dance Experience in Anaheim, California | * 1ST overall preteen group - New York Dance Experience in Anaheim, California | ||
The Rose Garden - contemporary (with Nia Frazier, Kalani Hilliker, Kendall Vertes, Mackenzie Ziegler, and Maddie Ziegler) | The Rose Garden - contemporary (with Nia Frazier, Kalani Hilliker, Kendall Vertes, Mackenzie Ziegler, and Maddie Ziegler) | ||
* 1ST overall junior group - World Class Talent Experience in Riverside, California | * 1ST overall junior group - World Class Talent Experience in Riverside, California | ||
| Line 68: | Line 81: | ||
No Sign of Life - contemporary (with Nia Frazier, Kalani Hilliker, Kendall Vertes, Mackenzie Ziegler, and Maddie Ziegler) | No Sign of Life - contemporary (with Nia Frazier, Kalani Hilliker, Kendall Vertes, Mackenzie Ziegler, and Maddie Ziegler) | ||
Shame on You - n/a (with Nia Frazier, Kalani Hilliker, Kendall Vertes, Mackenzie Ziegler, and Maddie Ziegler) | Shame on You - n/a (with Nia Frazier, Kalani Hilliker, Kendall Vertes, Mackenzie Ziegler, and Maddie Ziegler) | ||
* 1ST overall junior group - Energy Dance Competition in Santa Ana, California | * 1ST overall junior group - Energy Dance Competition in Santa Ana, California | ||
Beautiful Bizarre - n/a (with Nia Frazier, Kalani Hilliker, Kendall Vertes, and Maddie Ziegler) | Beautiful Bizarre - n/a (with Nia Frazier, Kalani Hilliker, Kendall Vertes, and Maddie Ziegler) | ||
=== Runner-Up Titles === | ==Dance Titles== | ||
===Runner-Up Titles=== | |||
* 3RD - Petite Miss Dance KAR 2007 | * 3RD - Petite Miss Dance KAR 2007 | ||
== Gallery == | ==Gallery== | ||
<gallery orientation="landscape"> | <gallery orientation="landscape"> | ||
087C087A-C21C-40D7-AA6C-F185AE0D3CF8.JPG | 087C087A-C21C-40D7-AA6C-F185AE0D3CF8.JPG | ||
Revision as of 21:11, 9 November 2015

JoJo Siwa (born on May 19, 2003) is a young dancer who lives with her mother, Jessalyn, in Nebraska. Jessalyn was a dancer all of her life and couldn't wait to enroll JoJo in dance classes. Jess owns her own studio. JoJo has a grandmother named Joan and a brother named Jayden.
JoJo starred on season 2 of Abby's Ultimate Dance Competition, a reality competition series that puts talented dancers against each other to fight to the finish. The winner of the series receives a Joffrey Ballet scholarship. JoJo did not win, but she was a good competitior. Currently, JoJo is starring on season 5 of Lifetime's Dance Moms, alongside her mother. On the show, JoJo's biggest competitior is Mackenzie Ziegler, as they are close in age and often compete head to head in the solo category.
On April 24, 2015, JoJo released her first single, "I Can Make You Dance," on iTunes.
Dances
Solos
Teddy Bear - n/a
- ? - Kids Artistic Revue in Kansas City, Nebraska
Twist and Shout - n/a
- ? - Showstopper Dance Competition in Omaha, Nebraska
Rapunzel - n/a
- 2ND overall preteen solo - PrimeTime Dance Competition in Omaha, Nebraska
Electricity - contemporary
- 3RD overall junior solo - In10sity Dance Competition in Providence, New Jersey
Fashion Addict - jazz
- 3RD overall junior solo - World Class Talent Experience in Woodbridge, Virginia
Prom Queen - contemporary
- 5TH overall preteen solo - Sheer Talent Competition in Los Angeles, California
Fancy - jazz/hip hop
- 3RD overall junior solo - World Class Talent Experience in Olmsted Falls, Ohio
Straighten Up - contemporary
- did not place - Dance Kids USA in Los Angeles, California
? - ?
- 3RD overall junior solo - Starbound Dance Competition in Butler, Pennsylvania
Rebel Without a Cause - jazz
- 3RD overall junior solo - Center Stage Dance Competition in Anaheim, California
Duets
Lucy and Ethel - musical theater
- 4TH overall junior duet - Starbound Dance Competition in Los Angeles, California
Play to Win (with Kendall Vertes) - jazz
- 3RD overall junior duet - Energy Dance Competition in Detroit, Michigan
Groups (for the Abby Lee Dance Company)
Believe in Something - lyrical (with Nia Frazier, Kalani Hilliker, Kendall Vertes, and Mackenzie Ziegler)
- 2ND overall junior group - In10sity Dance Competition in Providence, New Jersey
Collateral Damage - contemporary (with Kalani Hilliker, Kendall Vertes, Mackenzie Ziegler, and Maddie Ziegler)
- 1ST overall preteen group - Sheer Talent Competition in Los Angeles, California
Moulin Rouge - jazz (with Nia Frazier, Kendall Vertes, and Mackenzie Ziegler)
- did not place - Starbound Dance Competition in Los Angeles, California
Dancing in the Rain - lyrical (with Nia Frazier, Kalani Hilliker, Brynn Rumfallo, Kendall Vertes, Mackenzie Ziegler, and Maddie Ziegler)
- 1ST overall junior group - Starbound Dance Competition in Butler, Pennsylvania
- 1ST overall preteen group - Sheer Talent Competition in Pompton Plains, New Jersey
The Domino Effect - contemporary (with Nia Frazier, Kendall Vertes, Mackenzie Ziegler, and Maddie Ziegler)
- 1ST overall teen group - World Class Talent Experience in Manahawkin, New Jersey
Decadent Darlings - musical theater (with Nia Frazier, Kalani Hilliker, Kendall Vertes, Mackenzie Ziegler, and Maddie Ziegler)
- 3RD overall teen group - New York Dance Experience in Philadelphia, Pennsylvania
Get a Clue - contemporary (with Nia Frazier, Kalani Hilliker, Kendall Vertes, Mackenzie Ziegler, and Maddie Ziegler)
- 1ST overall junior group - Energy Dance Competition in Detroit, Michigan
Tell Me What You Want - jazz funk (with Nia Frazier, Kalani Hilliker, Kendall Vertes, and Mackenzie Ziegler)
- 2ND overall teen group - World Class Talent Experience in Olmsted Falls, Ohio
Together We Stand - lyrical (with Nia Frazier, Kalani Hilliker, Kendall Vertes, Mackenzie Ziegler, and Maddie Ziegler)
- 1ST overall preteen group - New York Dance Experience in Anaheim, California
The Rose Garden - contemporary (with Nia Frazier, Kalani Hilliker, Kendall Vertes, Mackenzie Ziegler, and Maddie Ziegler)
- 1ST overall junior group - World Class Talent Experience in Riverside, California
Diamonds - n/a (with Nia Frazier, Kalani Hilliker, Kendall Vertes, Mackenzie Ziegler, and Maddie Ziegler)
- 1ST overall junior group - Dance Kids USA in Los Angeles, California
No Sign of Life - contemporary (with Nia Frazier, Kalani Hilliker, Kendall Vertes, Mackenzie Ziegler, and Maddie Ziegler)
Shame on You - n/a (with Nia Frazier, Kalani Hilliker, Kendall Vertes, Mackenzie Ziegler, and Maddie Ziegler)
- 1ST overall junior group - Energy Dance Competition in Santa Ana, California
Beautiful Bizarre - n/a (with Nia Frazier, Kalani Hilliker, Kendall Vertes, and Maddie Ziegler)
Dance Titles
Runner-Up Titles
- 3RD - Petite Miss Dance KAR 2007