imported>Kingofgameshows800 |
|
| Line 1: |
Line 1: |
| {{Infobox dancer
| | null |
| |name = Coco Quinn
| |
| |image = File:Coco Quinn 2019.jpg
| |
| |gender = Female
| |
| |age = 11
| |
| |birthdate = June 7, 2008
| |
| |nationality = American
| |
| |hometown = Los Angeles, CA
| |
| |height = 4' 6"
| |
| |eye color = Brown
| |
| |hair color = Blonde
| |
| |school grade = 6th (2019-20)
| |
| |profession = Actress <br> Dancer <br> Rhythmic Gymnast <br> Student
| |
| |affiliations = unknown
| |
| |dance studios = Abby Lee Dance Company LA (formerly) <br> Dance Precisions (formerly) <br> Just Plain Dancin' (formerly)
| |
| |titles = ''see below''
| |
| |parents = Jeannie Quinn (mother)
| |
| |siblings = [[Kaylee Quinn]] (sister) <br> [[Rihanna Quinn]] (sister) <br> Tyler Quinn (brother)
| |
| |friends = unknown
| |
| |pets = 1 bird <br> 1 dog
| |
| |nicknames = unknown
| |
| }}'''''Coco Quinn''''' (born on June 7, 2008) She is training in rhythmic gymnastics for this year along with her sister [[Rihanna Quinn]]. She is the younger sister of Tyler Quinn, [[Kaylee Quinn]], and Rihanna Quinn. Coco started rhythmic gymnastics around the age of 2 and started dancing at Dance Precisions, where her two sisters also trained until they switched to Just Plain Dancin'. Coco was formerly a member of Molly's Monsters, a mini elite competition team a choreographer [[Molly Long]]. Coco started her first year of competitive dance in 2013 and was given her first set of solos the following year.
| |
| | |
| ==Dances==
| |
| ===Solos===
| |
| {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:70%; font-size:90%;"
| |
| |-
| |
| ! style="background:#f2c8e0;" |Year
| |
| ! style="background:#f2c8e0;" |Dance Name
| |
| ! style="background:#f2c8e0;" |Dance Style
| |
| ! style="background:#f2c8e0;" |Choreographer
| |
| ! style="background:#f2c8e0;" |Competition
| |
| ! style="background:#f2c8e0;" |Place Awards
| |
| |-
| |
| | rowspan="12" style="text-align: center; " |2014
| |
| | rowspan="5" style="text-align: center; " |Little Bird
| |
| | rowspan="5" style="text-align: center; " |Lyrical
| |
| | rowspan="5" style="text-align: center; " |[[Molly Long]]
| |
| | style="text-align: center; " |KAR (Redondo Beach)
| |
| | style="text-align: center; " |did not place
| |
| |-
| |
| | style="text-align: center; " |Showbiz (Riverside)
| |
| | style="text-align: center; " |did not place
| |
| |-
| |
| | style="text-align: center; " |Starpower (Upland)
| |
| | style="text-align: center; " |did not place
| |
| |-
| |
| | style="text-align: center; " |Starpower Nationals (Las Vegas)
| |
| | style="text-align: center; " |7<sup>th</sup> in Age 8 & Under Power Solos
| |
| |-
| |
| | style="text-align: center; " |WCDE Nationals (Las Vegas)
| |
| | style="text-align: center; " |6<sup>th</sup> in Mini Solos
| |
| |-
| |
| | rowspan="7" style="text-align: center; " |The Greatest Star
| |
| | rowspan="7" style="text-align: center; " |Jazz
| |
| | rowspan="7" style="text-align: center; " |[[Molly Long]]
| |
| | style="text-align: center; " |Countdown (Escondido)
| |
| | style="text-align: center; " |unknown scoring
| |
| |-
| |
| | style="text-align: center; " |KAR (Redondo Beach)
| |
| | style="text-align: center; " |did not place
| |
| |-
| |
| | style="text-align: center; " |Nexstar (Upland)
| |
| | style="text-align: center; " |10<sup>th</sup> in Age 8 & Under Nexstar Solos
| |
| |-
| |
| | style="text-align: center; " |NextLevel (Ontario)
| |
| | style="text-align: center; " |1<sup>st</sup> in Mini Pinnacle Solos
| |
| |-
| |
| | style="text-align: center; " |Showbiz Nationals (San Diego)
| |
| | style="text-align: center; " |10<sup>th</sup> in Petite Diamond Solos
| |
| |-
| |
| | style="text-align: center; " |Starpower (Upland)
| |
| | style="text-align: center; " |8<sup>th</sup> in Age 8 & Under Power Solos
| |
| |-
| |
| | style="text-align: center; " |WCDE Nationals (Las Vegas)
| |
| | style="text-align: center; " |6<sup>th</sup> in Mini Solos
| |
| |-
| |
| | rowspan="9" style="text-align: center; " |2015
| |
| | rowspan="5" style="text-align: center; " |Angel Standing By
| |
| | rowspan="5" style="text-align: center; " |Lyrical
| |
| | rowspan="5" style="text-align: center; " |Mandy Rogers
| |
| | style="text-align: center; " |Countdown (Fallbrook)
| |
| | style="text-align: center; " |unknown scoring
| |
| |-
| |
| | style="text-align: center; " |Hall of Fame (Ontario)
| |
| | style="text-align: center; " |10<sup>th</sup> in Future Hall of Famer Solos
| |
| |-
| |
| | style="text-align: center; " |KAR (Cypress)
| |
| | style="text-align: center; " |did not place
| |
| |-
| |
| | style="text-align: center; " |Starpower (Ontario)
| |
| | style="text-align: center; " |7<sup>th</sup> in Age 8 & Under Power Solos
| |
| |-
| |
| | style="text-align: center; " |Starpower Nationals (Las Vegas)
| |
| | style="text-align: center; " |2<sup>nd</sup> in Age 8 & Under Power Solos
| |
| |-
| |
| | rowspan="4" style="text-align: center; " |Broadway Baby
| |
| | rowspan="4" style="text-align: center; " |Jazz
| |
| | rowspan="4" style="text-align: center; " |Mandy Rogers
| |
| | style="text-align: center; " |Countdown (Fallbrook)
| |
| | style="text-align: center; " |unknown scoring
| |
| |-
| |
| | style="text-align: center; " |Hall of Fame (Ontario)
| |
| | style="text-align: center; " |did not place
| |
| |-
| |
| | style="text-align: center; " |KAR (Cypress)
| |
| | style="text-align: center; " |did not place
| |
| |-
| |
| | style="text-align: center; " |Starpower (Ontario)
| |
| | style="text-align: center; " |did not place
| |
| |-
| |
| | rowspan="6" style="text-align: center; " |2016
| |
| | rowspan="4" style="text-align: center; " |My Story
| |
| | rowspan="4" style="text-align: center; " |Open
| |
| | rowspan="4" style="text-align: center; " |unknown
| |
| | style="text-align: center; " |Hall of Fame (Ontario)
| |
| | style="text-align: center; " |7<sup>th</sup> in Future Hall of Famer Solos
| |
| |-
| |
| | style="text-align: center; " |KAR (Pomona)
| |
| | style="text-align: center; " |did not place
| |
| |-
| |
| | style="text-align: center; " |Starpower (San Diego)
| |
| | style="text-align: center; " |1<sup>st</sup> in Age 8 & Under Power Solos
| |
| |-
| |
| | style="text-align: center; " |Starpower Nationals (Las Vegas)
| |
| | style="text-align: center; " |1<sup>st</sup> in Age 8 & Under Power Solos
| |
| |-
| |
| | rowspan="2" style="text-align: center; " |Sweet Nothings
| |
| | rowspan="2" style="text-align: center; " |Jazz
| |
| | rowspan="2" style="text-align: center; " |unknown
| |
| | style="text-align: center; " |Hall of Fame (Ontario)
| |
| | style="text-align: center; " |did not place
| |
| |-
| |
| | style="text-align: center; " |KAR (Pomona)
| |
| | style="text-align: center; " |did not place
| |
| |}
| |
| | |
| ===Duets===
| |
| {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:99%; font-size:90%;"
| |
| |-
| |
| ! style="background:#f2c8e0;" |Year
| |
| ! style="background:#f2c8e0;" |Dance Name
| |
| ! style="background:#f2c8e0;" |Dance Style
| |
| ! style="background:#f2c8e0;" |Choreographer
| |
| ! style="background:#f2c8e0;" |Other Dancer
| |
| ! style="background:#f2c8e0;" |Competition
| |
| ! style="background:#f2c8e0;" |Place Awards
| |
| |-
| |
| | rowspan="3" style="text-align: center; " |2016
| |
| | rowspan="3" style="text-align: center; " |Kim Possible
| |
| | rowspan="3" style="text-align: center; " |Jazz
| |
| | rowspan="3" style="text-align: center; " |unknown
| |
| | rowspan="3" style="text-align: center; " |Skye Filek
| |
| | style="text-align: center; " |Countdown
| |
| | style="text-align: center; " |unknown scoring
| |
| |-
| |
| | style="text-align: center; " |Starpower (San Diego)
| |
| | style="text-align: center; " |3<sup>rd</sup> in Age 8 & Under Power Duet/Trios
| |
| |-
| |
| | style="text-align: center; " |Starpower Nationals (Las Vegas)
| |
| | style="text-align: center; " |2<sup>nd</sup> in Age 8 & Under Power Duet/Trios
| |
| |}
| |
| | |
| ===Groups===
| |
| ====with Dance Precisions====
| |
| {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:99%; font-size:90%;"
| |
| |-
| |
| ! style="background:#f2c8e0;" |Year
| |
| ! style="background:#f2c8e0;" |Dance Name
| |
| ! style="background:#f2c8e0;" |Dance Style
| |
| ! style="background:#f2c8e0;" |Choreographer
| |
| ! style="background:#f2c8e0;" |Competition
| |
| ! style="background:#f2c8e0;" |Place Awards
| |
| |-
| |
| | rowspan="12" style="text-align: center; " |2014
| |
| | rowspan="5" style="text-align: center; " |Abra Cadabra
| |
| | rowspan="5" style="text-align: center; " |Jazz
| |
| | rowspan="5" style="text-align: center; " |unknown
| |
| | style="text-align: center; " |KAR (Redondo Beach)
| |
| | style="text-align: center; " |1<sup>st</sup> in Age 8 & Under Secondary Lines
| |
| |-
| |
| | style="text-align: center; " |Showbiz (Riverside)
| |
| | style="text-align: center; " |1<sup>st</sup> in Petite Diamond Lines
| |
| |-
| |
| | style="text-align: center; " |Showbiz Nationals (San Diego)
| |
| | style="text-align: center; " |1<sup>st</sup> in Petite Diamond Lines
| |
| |-
| |
| | style="text-align: center; " |Starpower (Upland)
| |
| | style="text-align: center; " |1<sup>st</sup> in Age 8 & Under Power Lines
| |
| |-
| |
| | style="text-align: center; " |Starpower Nationals (Las Vegas)
| |
| | style="text-align: center; " |2<sup>nd</sup> in Age 8 & Under Power Lines
| |
| |-
| |
| | rowspan="3" style="text-align: center; " |Funky Monkey
| |
| | rowspan="3" style="text-align: center; " |Jazz
| |
| | rowspan="3" style="text-align: center; " |unknown
| |
| | style="text-align: center; " |Showbiz Nationals (San Diego)
| |
| | style="text-align: center; " |8<sup>th</sup> in Petite Ruby Small Groups
| |
| |-
| |
| | style="text-align: center; " |Starpower (San Diego)
| |
| | style="text-align: center; " |2<sup>nd</sup> in Age 8 & Under All-Star Small Groups
| |
| |-
| |
| | style="text-align: center; " |Starpower Nationals (Las Vegas)
| |
| | style="text-align: center; " |1<sup>st</sup> in Age 8 & Under All-Star Small Groups
| |
| |-
| |
| | rowspan="4" style="text-align: center; " |Outta the Park
| |
| | rowspan="4" style="text-align: center; " |Jazz
| |
| | rowspan="4" style="text-align: center; " |unknown
| |
| | style="text-align: center; " |Showbiz (Riverside)
| |
| | style="text-align: center; " |4<sup>th</sup> in Petite Diamond Large Groups
| |
| |-
| |
| | style="text-align: center; " |Showbiz Nationals (San Diego)
| |
| | style="text-align: center; " |5<sup>th</sup> in Petite Diamond Large Groups
| |
| |-
| |
| | style="text-align: center; " |Starpower (San Diego)
| |
| | style="text-align: center; " |1<sup>st</sup> in Age 8 & Under Power Large Groups
| |
| |-
| |
| | style="text-align: center; " |Starpower Nationals (Las Vegas)
| |
| | style="text-align: center; " |3<sup>rd</sup> in Age 8 & Under Power Large Groups
| |
| |}
| |
| | |
| ====with Just Plain Dancin'====
| |
| {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:99%; font-size:90%;"
| |
| |-
| |
| ! style="background:#f2c8e0;" |Year
| |
| ! style="background:#f2c8e0;" |Dance Name
| |
| ! style="background:#f2c8e0;" |Dance Style
| |
| ! style="background:#f2c8e0;" |Choreographer
| |
| ! style="background:#f2c8e0;" |Competition
| |
| ! style="background:#f2c8e0;" |Place Awards
| |
| |-
| |
| | rowspan="10" style="text-align: center; " |2015
| |
| | rowspan="2" style="text-align: center; " |Ghostly Ball
| |
| | rowspan="2" style="text-align: center; " |Jazz
| |
| | rowspan="2" style="text-align: center; " |Erica Leo
| |
| | style="text-align: center; " |Hall of Fame (Ontario)
| |
| | style="text-align: center; " |did not place
| |
| |-
| |
| | style="text-align: center; " |Starpower (San Diego)
| |
| | style="text-align: center; " |unknown scoring
| |
| |-
| |
| | rowspan="2" style="text-align: center; " |Grace
| |
| | rowspan="2" style="text-align: center; " |Lyrical
| |
| | rowspan="2" style="text-align: center; " |unknown
| |
| | style="text-align: center; " |Hall of Fame (Ontario)
| |
| | style="text-align: center; " |did not place
| |
| |-
| |
| | style="text-align: center; " |KAR (Pomona)
| |
| | style="text-align: center; " |8<sup>th</sup> in Age 8 & Under Primary Small Groups
| |
| |-
| |
| | rowspan="2" style="text-align: center; " |Taking It Back
| |
| | rowspan="2" style="text-align: center; " |Jazz
| |
| | rowspan="2" style="text-align: center; " |unknown
| |
| | style="text-align: center; " |Hall of Fame (Ontario)
| |
| | style="text-align: center; " |1<sup>st</sup> in Future Hall of Famer Lines
| |
| |-
| |
| | style="text-align: center; " |Starpower Nationals (Las Vegas)
| |
| | style="text-align: center; " |1<sup>st</sup> in Age 8 & Under Power Lines
| |
| |-
| |
| | rowspan="4" style="text-align: center; " |Unhappily Ever After
| |
| | rowspan="4" style="text-align: center; " |Jazz
| |
| | rowspan="4" style="text-align: center; " |Mandy Rogers
| |
| | style="text-align: center; " |Hall of Fame (Ontario)
| |
| | style="text-align: center; " |1<sup>st</sup> in Future Hall of Famer Large Groups
| |
| |-
| |
| | style="text-align: center; " |In10sity (Placentia)
| |
| | style="text-align: center; " |1<sup>st</sup> in Elite Mini Large Groups
| |
| |-
| |
| | style="text-align: center; " |Starpower (San Diego)
| |
| | style="text-align: center; " |1<sup>st</sup> in Age 8 & Under Power Large Groups
| |
| |-
| |
| | style="text-align: center; " |Starpower Nationals (Las Vegas)
| |
| | style="text-align: center; " |2<sup>nd</sup> in Age 8 & Under Power Large Groups
| |
| |-
| |
| | rowspan="29" style="text-align: center; " |2016
| |
| | style="text-align: center; " |Hard Knock Life
| |
| | style="text-align: center; " |Hip Hop
| |
| | style="text-align: center; " |Erik Sandoval
| |
| | style="text-align: center; " |Starpower
| |
| | style="text-align: center; " |
| |
| |-
| |
| | rowspan="4" style="text-align: center; " |Home on the Range
| |
| | rowspan="4" style="text-align: center; " |Lyrical
| |
| | rowspan="4" style="text-align: center; " |unknown
| |
| | style="text-align: center; " |Hall of Fame (Ontario)
| |
| | style="text-align: center; " |8<sup>th</sup> in Future Hall of Famer Small Groups
| |
| |-
| |
| | style="text-align: center; " |KAR (Pomona)
| |
| | style="text-align: center; " |5<sup>th</sup> in Age 8 & Under Secondary Small Groups
| |
| |-
| |
| | style="text-align: center; " |Starpower (San Diego)
| |
| | style="text-align: center; " |6<sup>th</sup> in Age 8 & Under Power Small Groups
| |
| |-
| |
| | style="text-align: center; " |Starpower Nationals (Las Vegas)
| |
| | style="text-align: center; " |4<sup>th</sup> in Age 8 & Under Power Small Groups
| |
| |-
| |
| | rowspan="4" style="text-align: center; " |Inspector Gadget
| |
| | rowspan="4" style="text-align: center; " |Jazz
| |
| | rowspan="4" style="text-align: center; " |unknown
| |
| | style="text-align: center; " |Hall of Fame (Ontario)
| |
| | style="text-align: center; " |2<sup>nd</sup> in Future Hall of Famer Lines
| |
| |-
| |
| | style="text-align: center; " |KAR (Pomona)
| |
| | style="text-align: center; " |1<sup>st</sup> in Age 8 & Under Secondary Lines
| |
| |-
| |
| | style="text-align: center; " |Starpower (San Diego)
| |
| | style="text-align: center; " |1<sup>st</sup> in Age 8 & Under Power Lines
| |
| |-
| |
| | style="text-align: center; " |Starpower Nationals (Las Vegas)
| |
| | style="text-align: center; " |1<sup>st</sup> in Age 8 & Under Power Lines
| |
| |-
| |
| | rowspan="4" style="text-align: center; " |Into the Woods
| |
| | rowspan="4" style="text-align: center; " |Open
| |
| | rowspan="4" style="text-align: center; " |unknown
| |
| | style="text-align: center; " |Hall of Fame (Ontario)
| |
| | style="text-align: center; " |1<sup>st</sup> in Future Hall of Famer Large Groups
| |
| |-
| |
| | style="text-align: center; " |KAR (Pomona)
| |
| | style="text-align: center; " |1<sup>st</sup> in Age 8 & Under Secondary Large Groups
| |
| |-
| |
| | style="text-align: center; " |Starpower (San Diego)
| |
| | style="text-align: center; " |1<sup>st</sup> in Age 8 & Under Power Large Groups
| |
| |-
| |
| | style="text-align: center; " |Starpower Nationals (Las Vegas)
| |
| | style="text-align: center; " |2<sup>nd</sup> in Age 8 & Under Power Large Groups
| |
| |-
| |
| | rowspan="3" style="text-align: center; " |Locomotion
| |
| | rowspan="3" style="text-align: center; " |Jazz
| |
| | rowspan="3" style="text-align: center; " |unknown
| |
| | style="text-align: center; " |Hall of Fame (Ontario)
| |
| | style="text-align: center; " |5<sup>th</sup> in Future Hall of Famer Small Groups
| |
| |-
| |
| | style="text-align: center; " |Starpower (San Diego)
| |
| | style="text-align: center; " |1<sup>st</sup> in Age 8 & Under Power Small Groups
| |
| |-
| |
| | style="text-align: center; " |Starpower Nationals (Las Vegas)
| |
| | style="text-align: center; " |3<sup>rd</sup> in Age 8 & Under Power Small Groups
| |
| |-
| |
| | rowspan="3" style="text-align: center; " |Louboutins
| |
| | rowspan="3" style="text-align: center; " |Jazz
| |
| | rowspan="3" style="text-align: center; " |unknown
| |
| | style="text-align: center; " |KAR (Pomona)
| |
| | style="text-align: center; " |4<sup>th</sup> in Age 8 & Under Power Small Groups
| |
| |-
| |
| | style="text-align: center; " |Starpower (San Diego)
| |
| | style="text-align: center; " |10<sup>th</sup> in Age 8 & Under Power Small Groups
| |
| |-
| |
| | style="text-align: center; " |Starpower Nationals (Las Vegas)
| |
| | style="text-align: center; " |5<sup>th</sup> in Age 8 & Under Power Small Groups
| |
| |-
| |
| | rowspan="4" style="text-align: center; " |Schindler's
| |
| | rowspan="4" style="text-align: center; " |Lyrical
| |
| | rowspan="4" style="text-align: center; " |unknown
| |
| | style="text-align: center; " |Hall of Fame (Ontario)
| |
| | style="text-align: center; " |3<sup>rd</sup> in Future Hall of Famer Small Groups
| |
| |-
| |
| | style="text-align: center; " |KAR (Pomona)
| |
| | style="text-align: center; " |did not place
| |
| |-
| |
| | style="text-align: center; " |Starpower (San Diego)
| |
| | style="text-align: center; " |4<sup>th</sup> in Age 8 & Under Power Small Groups
| |
| |-
| |
| | style="text-align: center; " |Starpower Nationals (Las Vegas)
| |
| | style="text-align: center; " |1<sup>st</sup> in Age 8 & Under Power Small Groups
| |
| |-
| |
| | rowspan="4" style="text-align: center; " |The Face
| |
| | rowspan="4" style="text-align: center; " |Lyrical
| |
| | rowspan="4" style="text-align: center; " |Mandy Rogers
| |
| | style="text-align: center; " |Hall of Fame (Ontario)
| |
| | style="text-align: center; " |did not place
| |
| |-
| |
| | style="text-align: center; " |KAR (Pomona)
| |
| | style="text-align: center; " |did not place
| |
| |-
| |
| | style="text-align: center; " |Starpower (San Diego)
| |
| | style="text-align: center; " |4<sup>th</sup> in Age 8 & Under Power Small Groups
| |
| |-
| |
| | style="text-align: center; " |Starpower Nationals (Las Vegas)
| |
| | style="text-align: center; " |1<sup>st</sup> in Age 8 & Under Power Small Groups
| |
| |-
| |
| | rowspan="2" style="text-align: center; " |Woman's Perspective
| |
| | rowspan="2" style="text-align: center; " |Jazz
| |
| | rowspan="2" style="text-align: center; " |unknown
| |
| | style="text-align: center; " |Hall of Fame (Ontario)
| |
| | style="text-align: center; " |did not place
| |
| |-
| |
| | style="text-align: center; " |Starpower Nationals (Las Vegas)
| |
| | style="text-align: center; " |2<sup>nd</sup> in Age 8 & Under Power Small Groups
| |
| |}
| |
| | |
| ==Filmography==
| |
| ===Movies===
| |
| {| class="wikitable"
| |
| !Year
| |
| !Film
| |
| !Role
| |
| !Notes
| |
| |-
| |
| |2019
| |
| |Sitting in the 80's
| |
| |Mindy
| |
| |
| |
| |}
| |
| | |
| ===Television===
| |
| {| class="wikitable"
| |
| !Year
| |
| !Series
| |
| !Role
| |
| !Notes
| |
| |-
| |
| |2016
| |
| |Stichers
| |
| |Kirsten Clark (Age 6)
| |
| |
| |
| |-
| |
| |2017-present
| |
| |Mani
| |
| |Katie
| |
| |
| |
| |-
| |
| |2018
| |
| |Crazy Ex-Girlfriend
| |
| |Dancer
| |
| |
| |
| |}
| |
| | |
| ==Dance Titles==
| |
| * Regional Petite Miss Starpower 2016
| |
| * National Petite Miss Starpower 2016
| |
| | |
| ==Fun Facts==
| |
| * Both of Coco's 2014 solos were choreographed by [[Molly Long]]
| |
| * Coco can be seen in the commercial for the bing bong stuffed animal
| |
| | |
| ==Gallery==
| |
| <gallery orientation="landscape" columns="dynamic" position="center">
| |
| EA6E68E2-E659-4D75-A73D-EB39E3DE5BD4.JPG|Coco's "The Greatest Star" headshot (2014)
| |
| E6387884-AF62-43D7-A41A-B30EC923048F.JPG|Coco's "Little Bird" solo headshot (2014)
| |
| 4D45D6EC-8172-4856-A8E6-3C202D0536FF.JPG|Coco's group headshot (2014)
| |
| 01EF367C-325E-434B-9348-1A2B1732548A.JPG|Coco's "Outta the Park" group headshot (2014)
| |
| F8D5C322-2818-4E35-9F94-AB2D85C3F4AD.PNG|Coco's arabesque with Molly (2013)
| |
| D3AE747F-7471-41FD-A45A-12322DCBB6BF.PNG|Baby Coco going to rhythmic gymnastics (2011)
| |
| DCC36F78-075D-4DE0-99A0-A51A67850729.PNG|Coco and Molly at Showbiz (2014)
| |
| 9E41D39E-B0EE-4120-87BA-96406D638586.PNG|Coco in her "Abra Cadabra" group costume (2014)
| |
| AF292D97-C3C8-46A0-B31B-1F42BBFBC050.PNG|Coco in her "Outta the Park" group costume (2014)
| |
| 72ACE95B-1F9E-458C-846E-42530B818F09.PNG|Coco in her group costume (2014)
| |
| D5386715-6EED-4C6B-9485-F4E486B727FE.PNG|(2014)
| |
| EFC9EF50-197A-477B-BDA9-FF4CC0A7E94C.PNG|(2014)
| |
| 3D4DB10E-0459-44B6-AFE6-C1F72116058E.PNG|Coco with Molly after KAR awards (2014)
| |
| 4C3EE394-6396-4267-9D07-13005D828C80.PNG|(2014)
| |
| D889A7B7-23E5-4E8B-BD77-204F0ED16DDE.PNG|Coco and Delaney (2014)
| |
| 5ADE50A2-A5A9-42CF-BCC9-7F53713C50AC.PNG|Coco in her solo costume (2014)
| |
| 0B456D71-0881-426A-806D-0F466E0ADAF1.PNG|Coco and Molly (2014)
| |
| 3FC5540F-241D-4C45-9F4D-B95F1FA2C5DA.PNG|Coco and Kaylee (2014)
| |
| 24457FFD-692F-4C30-A904-AC2C3E6C6C4E.PNG|The Quinns showing off their awards at Nexstar (2014)
| |
| E72A30E4-6327-4813-9358-32F64F98FC88.PNG|The Quinns showing off their awards at Nexstar (2014)
| |
| 849C05ED-7F65-48FF-A048-3EBAAE3BF779.PNG|The Quinns and Molly at NextLevel awards (2014)
| |
| B3F7C37F-4F0B-4D30-98BD-74C55F633524.PNG|Kaylee, Coco, and Molly at the pageant (2014)
| |
| 448A9EE7-EA0C-4CBA-AFAE-7F71AE279359.PNG|Coco being silly in her "Greatest Star" costume (2014)
| |
| B43EFA7A-EBCD-40D7-B269-4203811B7A47.PNG|Coco with one of the seniors (2014)
| |
| 60F69445-5392-4CEB-BB64-ECDCADC01480.PNG|Coco and Molly at Nexstar awards (2014)
| |
| 4CB04C48-5030-4973-85CE-F11F0917FA85.PNG|Coco and Molly (2014)
| |
| E5A625AF-469D-4E95-AAAB-0F04E716B0CC.PNG|Coco in her "Little Bird" costume (2014)
| |
| 38E2C611-2C9A-41FA-9BB6-50D587BCC563.PNG|Kaylee, Rihanna, Coco, and Karame Adesko (2014)
| |
| 9C9051E9-DAC5-413C-B8C6-5A7B1A3B1DAB.PNG|Kaylee and Coco (2014)
| |
| 2D4B83EC-A6C6-4013-82A5-6D9B3CFE6B55.PNG|Kaylee and Coco (2014)
| |
| 3A97193A-7CE0-456B-9FE0-448F18B5EF8C.PNG|Kaylee and Coco (2014)
| |
| 7e567c38f1ebc40db53986760ca00021.jpg
| |
| 23734209_947484668726155_3401530879145672704_n(1).jpg|Coco headshot 2018
| |
| 10512CC5-47FE-4613-98FF-CEDD45595251.PNG
| |
| </gallery>
| |
| | |
| ===Videos===
| |
| <gallery position="center" widths="350">
| |
| Coco Quinn Q&A
| |
| </gallery>
| |
| <gallery position="center" widths="350">
| |
| Coco Quinn - Sweet Nothings
| |
| Coco Quinn - Broadway Baby
| |
| Coco Quinn - My Story
| |
| </gallery>
| |
| | |
| ==External Link==
| |
| *[http://instagram.com/cocoquinn3/ Instagram]
| |
| [[Category:Dancers]]
| |
| [[Category:Girl Dancers]]
| |
| [[Category:Females Under 12]]
| |
| [[Category:Dance Precisions dancers]]
| |
| [[Category:Former ALDC dancers]]
| |
| [[Category:Dance Moms Dancers]]
| |
| [[Category:Quinn Sisters]]
| |
| [[Category:Multi-Talented]]
| |