Elliana Walmsley: Difference between revisions

No edit summary
Line 268: Line 268:
| style="text-align: center; " |JUMP (Ft. Lauderdale)
| style="text-align: center; " |JUMP (Ft. Lauderdale)
| style="text-align: center; " |n/a
| style="text-align: center; " |n/a
|-
|2019
|The Strangler
|Contemporary
|[[Gianna Martello]]
|
|1st in Junior        Solo
|-
|-
| style="text-align: center; " |2019
| style="text-align: center; " |2019
| style="text-align: center; " |Prom Queen
| style="text-align: center; " |Carrie
| style="text-align: center; " |Contemporary
| style="text-align: center; " |Lyrical
| style="text-align: center; " |[[Gianna Martello]]
| style="text-align: center; " |[[Gianna Martello]]
| style="text-align: center; " |
| style="text-align: center; " |
| style="text-align: center; " |
| style="text-align: center; " |3<sup>rd</sup> in Junior Solo
5<sup>th</sup> Overall
|-
|2019
|Castaway
|Lyrical
|[[Gianna Martello]]
|
|2nd in
Pre-Teen
 
solo
|}
|}


Line 360: Line 378:
| style="text-align: center; " |YAGP (Phoenix)
| style="text-align: center; " |YAGP (Phoenix)
| style="text-align: center; " |unknown scoring
| style="text-align: center; " |unknown scoring
|-
|2019
|Judge Gia
|Jazz
|unknown
|[[GiaNina Paolantonio|GiaNina]][[GiaNina Paolantonio|Paolantonio]]
|Drop The Beat
(Ohio)
|2nd in Junior Duet/Trios
|}
|}