Jade Cloud: Difference between revisions
imported>Kingofgameshows800 |
imported>Kingofgameshows800 |
||
| Line 196: | Line 196: | ||
===Duets=== | ===Duets=== | ||
Too Marvelous for Words - unknown | {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:99%; font-size:90%;" | ||
|- | |||
! style="background:#f2c8e0;" |Year | |||
Come to Me | ! style="background:#f2c8e0;" |Dance Name | ||
! style="background:#f2c8e0;" |Dance Style | |||
! style="background:#f2c8e0;" |Other Dancers | |||
To Love You More | ! style="background:#f2c8e0;" |Competition | ||
! style="background:#f2c8e0;" |Place Awards | |||
|-style="text-align: center; " | |||
| rowspan="3"|2007 | |||
| rowspan="3"|Too Marvelous for Words | |||
| rowspan="3"|unknown | |||
| rowspan="3"|Megan Lanko | |||
|DEA (Springfield) | |||
|1<sup>st</sup> in Small Fry Duets | |||
|-style="text-align: center; " | |||
|Showstopper (Brockton) | |||
|1<sup>st</sup> in Mini Duos/Trios<br />Platinum | |||
|-style="text-align: center; " | |||
|Showstopper ECF | |||
|2<sup>nd</sup> in Mini Duos/Trios<br />Platinum | |||
|-style="text-align: center; " | |||
|2009 | |||
|Legally Blonde | |||
|unknown | |||
|Megan Lanko<br />Rylee Jackson | |||
|Showstopper (Hartford) | |||
|1<sup>st</sup> in Junior Duos/Trios<br />Gold | |||
|-style="text-align: center; " | |||
| rowspan="3"|2014 | |||
|Come to Me | |||
|Lyrical | |||
|Lauren Hartman | |||
|Sheer Talent (Wheeling) | |||
|1<sup>st</sup> in Preteen Duos/Trios<br />Titanium | |||
|-style="text-align: center; " | |||
| rowspan="2"|To Love You More | |||
| rowspan="2"|Lyrical | |||
| rowspan="2"|Joshua Burrage | |||
|Elite (Chelmsford) | |||
|unknown scoring | |||
|-style="text-align: center; " | |||
|Sheer Talent (Wheeling) | |||
|1<sup>st</sup> in Senior Duos/Trios<br />Sheer Brilliance | |||
|} | |||
===Groups=== | ===Groups=== | ||
Revision as of 18:42, 13 April 2020
| Jade Cloud | |
|---|---|
| Gender | Female |
| Age | 21 |
| Birthdate | April 15, 1999 |
| Nationality | American |
| Hometown | Ohio |
| Height | 5'3" |
| Eye Color | Brown |
| Hair Color | Black |
| School Grade | {{{school grade}}} |
| Professional Information | |
| Profession | Dancer |
| Affiliations | {{{affiliations}}} |
| Dance Studios | Abby Lee Dance Company New England Dance and Gymnastic Centers |
| Titles | see below |
| Friends and Family | |
| Parents | Loree Cloud (mother) |
| Siblings | Brett Cloud (older brother) Chris Cloud (older brother) Hayley Cloud (older sister) |
| Friends | Tea Adamson Mackenzie Ziegler Maddie Ziegler Sarah Reasons Kamryn Beck Ava Cota Nia Frazier Haley Huelsman Payton Ackerman Angel Armas Victor Smalley |
| Pets | {{{pets}}} |
| Nicknames | {{{nicknames}}} |
Jade Cloud (born on April 15, 1999) is a dancer at New England Dance and Gymnastic Centers, of which her mother Loree Cloud is the owner. Jade's older sister Hayley also danced there, winning titles such as National Junior Miss Dance Educators of America 2001 and Regional Preteen Miss Dance Educators of America 2003.
Jade and her mother appeared on season 4 of Lifetime's reality television series Dance Moms, while becoming a member of the Abby Lee Dance Company's Junior Select Ensemble Competition Team.
Dances
Solos
| Year | Dance Name | Dance Style | Competition | Place Awards |
|---|---|---|---|---|
| 2003 | Pussy Cat Polka | unknown | Showstopper (Brockton) | 3rd in Mini Solos Gold |
| 2005 | Ma, He's Making Eyes At Me | unknown | Showstopper (Brockton) | 2nd in Mini Solos Platinum |
| Showstopper ECF | 1st in Mini Solos Gold | |||
| 2006 | unknown | unknown | DEA (Springfield) | 1st in Small Fry Solos |
| 2007 | Brand New Day | Jazz | DEA (Springfield) | 3rd in Small Fry Solos |
| Showstopper (Brockton) | did not place | |||
| Showstopper ECF | 1st in Mini Solos Platinum | |||
| Everything is Coming Up Roses | Open | DEA (Springfield) | 2nd in Small Fry Solos | |
| Showstopper (Brockton) | 1st in Mini Solos Platinum | |||
| Showstopper ECF | 1st in Mini Solos 1st in Top Mini Solos Platinum | |||
| 2009 | Circle of Life | Open | Showstopper (Hartford) | did not place |
| Showstopper ECF | 5th in Junior Solos 3rd in Top Junior Solos Platinum | |||
| City Lights | Jazz | Showstopper (Hartford) | 2nd in Junior Solos Double Platinum | |
| Showstopper ECF | 1st in Junior Solos | |||
| 2011 | Cirque | Acrobatic | ||
| Growing Up | Lyrical | Hall of Fame (Worcester) | 1st in Junior American League Solos Regional Junior American League Hall of Fame Inductee | |
| Hernando's Hideaway | Jazz | |||
| 2012 | Hope | unknown | USTDN (Atlantic City) | unknown scoring |
| Quixote | unknown | USTDN (Atlantic City) | unknown scoring | |
| 2013 | Vengeance | unknown | Believe (Woodbridge) | 1st in Power 12-14 Solos |
| NYCDA (Boston) | 3rd in Teen Solos | |||
| 2014 | Far East | Acrobatic | Imagine (Woodbridge) | 3rd in Teen Solos |
| Unchained Melody | Contemporary | Sheer Talent (Wheeling) | 3rd in Teen Solos | |
| NYCDA (Boston) | 7th in in Teen Solos | |||
| Romeo and Juliet | Specialty | Elite (Chelmsford) | unknown scoring | |
| Starpower (Uncasville) | 1st in Power 12-14 Solos | |||
| Sheer Talent (Wheeling) | 2nd in Teen Solos Titanium | |||
| The Light | unknown | Hall of Fame (Worcester) | unknown scoring | |
| Starpower (Uncasville) | unknown scoring | |||
| Elite (Chelmsford) | 1st in Competitive 13-15 Solos | |||
| 2015 | unknown | Contemporary | YAGP (Chicago) | 1st in Senior Contemporary Solos |
| Here I Am | Contemporary | KAR (Concord) | 1st in Elite 15-19 Solos | |
| Serendipity | unknown | KAR (Concord) | Regional Senior Miss Dance | |
| NYCDA (Boston) | 4th in in Teen Solos | |||
| 2016 | Lux | Contemporary | Fierce (Augora) | 1st in Senior Solos 1st in Overall Solos |
| Elite (Methuen) | 3rd in Competitive 15-19 Solos | |||
| NYCDA (Meadowlands) | 4th in in Senior Solos |
Duets
| Year | Dance Name | Dance Style | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|
| 2007 | Too Marvelous for Words | unknown | Megan Lanko | DEA (Springfield) | 1st in Small Fry Duets |
| Showstopper (Brockton) | 1st in Mini Duos/Trios Platinum | ||||
| Showstopper ECF | 2nd in Mini Duos/Trios Platinum | ||||
| 2009 | Legally Blonde | unknown | Megan Lanko Rylee Jackson |
Showstopper (Hartford) | 1st in Junior Duos/Trios Gold |
| 2014 | Come to Me | Lyrical | Lauren Hartman | Sheer Talent (Wheeling) | 1st in Preteen Duos/Trios Titanium |
| To Love You More | Lyrical | Joshua Burrage | Elite (Chelmsford) | unknown scoring | |
| Sheer Talent (Wheeling) | 1st in Senior Duos/Trios Sheer Brilliance |
Groups
with New England Dance Center
| Year | Dance Name | Dance Style | Competition | Place Awards |
|---|---|---|---|---|
with Abby Lee Dance Company
The Good Life - Lyrical (with Tea Adamson, Kamryn Beck, Ava Cota, Sarah Hunt, Sarah Reasons, and Maddie Ziegler)
- 1st overall energy junior group - Energy Dance in Youngstown, Ohio
The Rapture - contemporary (with Tea Adamson, Kamryn Beck, Ava Cota, Sarah Hunt, and Sarah Reasons)
- 1st overall preteen group - Sheer Talent Competition in Wheeling, West Virginia
America Gone - Lyrical (with Maddie Ziegler, Mackenzie Ziegler, Nia Frazier and Kendall Vertes)
- 2nd overall power 9-11 small group - Believe National Talent Competition in Woodbridge, Virginia
Nothing to Fear But Fear Itself - lyrical (with Nia Frazier, Chloe Lukasiak, Kendall Vertes, Mackenzie Ziegler, and Maddie Ziegler)
- 2nd overall junior group - Imagine National Dance Challenge in Woodbridge, Virginia
Hollywood Stars - contemporary (with Tea Adamson, Kamryn Beck, and Sarah Reasons)
- 2nd overall junior group - In10sity Dance Competition Nationals in Calabasas, California
Dance Titles
- Regional NYCDA Teen Female Outstanding Dancer 2014
- Regional NYCDA Senior Female Outstanding Dancer 2016