Vivi-Anne Stein: Difference between revisions
imported>Kingofgameshows800 |
imported>Kingofgameshows800 mNo edit summary |
||
| Line 1: | Line 1: | ||
{{Infobox dancer | |||
'''Vivi-Anne "Vivi" Quinn Nesbitt-Stein''' (born on September 11, 2004) is a dancer at Candy Apple's Dance Center. Her mother is it's owner Cathy Nesbitt-Stein. | |name = Vivi-Anne Stein | ||
|image = File:Vivi2012.jpg | |||
|gender = Female | |||
|age = 13 | |||
|birthdate = September 11, 2004 | |||
|nationality = American | |||
|hometown = Pennsylvania | |||
|height = | |||
|eye color = Brown | |||
|hair color = Brown | |||
|school grade = | |||
|profession = Dancer <br> Model <br> Student | |||
|affiliations = | |||
|dance studios = Candy Apple's Dance Center | |||
|titles = ''see below'' | |||
|parents = Cathy Nesbitt-Stein (mother) | |||
|friends = | |||
|pets = | |||
|nicknames = | |||
}}'''Vivi-Anne "Vivi" Quinn Nesbitt-Stein''' (born on September 11, 2004) is a dancer at Candy Apple's Dance Center. Her mother is it's owner Cathy Nesbitt-Stein. | |||
==Dances== | ==Dances== | ||
===Solos=== | ===Solos=== | ||
{| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width: | {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:70%; font-size:90%;" | ||
|- | |- | ||
! style="background:#f2c8e0;" |Year | ! style="background:#f2c8e0;" |Year | ||
| Line 35: | Line 54: | ||
===Duets=== | ===Duets=== | ||
{| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width: | {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:70%; font-size:90%;" | ||
|- | |- | ||
! style="background:#f2c8e0;" |Year | ! style="background:#f2c8e0;" |Year | ||
| Line 77: | Line 96: | ||
===Groups=== | ===Groups=== | ||
====with Abby Lee Dance Company==== | ====with Abby Lee Dance Company==== | ||
{| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width: | {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:70%; font-size:90%;" | ||
|- | |- | ||
! style="background:#f2c8e0;" |Year | ! style="background:#f2c8e0;" |Year | ||
Revision as of 15:46, 20 September 2017
Vivi-Anne "Vivi" Quinn Nesbitt-Stein (born on September 11, 2004) is a dancer at Candy Apple's Dance Center. Her mother is it's owner Cathy Nesbitt-Stein.
Dances
Solos
| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2011 | Cowgirl | Jazz | unknown | Starbound (Voorhees) | 7th in Petite Solos |
| Honeybee | Musical Theater | Abby Lee Miller | Onstage NY (Pittsburgh) | did not place | |
| 2014 | Dream to Dream | Lyrical | unknown | n/a | n/a |
Duets
| Year | Dance Name | Dance Style | Choreographer | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2011 | Rock n Roll | Jazz | unknown | Justice McCourt | iHollywood (Los Angeles) | did not place |
| Runaway Barbies | Jazz | unknown | Mackenzie Ziegler | Starpower (Providence) | 6th in Age 8 & Under Power Duet/Trios | |
| Summer Fun | Jazz | unknown | Mackenzie Ziegler | Starpower World Championships (Uncasville) | did not place | |
| Why Can't We Be Friends | Acrobatic | Abby Lee Miller | Mackenzie Ziegler | StarQuest (Lancaster) | did not place |
Groups
with Abby Lee Dance Company
| Year | Dance Name | Dance Style | Choreographer | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2011 | Where Have All the Children Gone | Lyrical | Abby Lee Miller | Nia Frazier Brooke Hyland Paige Hyland Chloe Lukasiak Mackenzie Ziegler Maddie Ziegler |
Starpower (Providence) | 1st in Age 8 & Under Power Small Groups 1st in Age 12 & Under Power Groups Power 11 & Under Other Excellence Award |
with Candy Apples Dance Center
| Year | Dance Name | Dance Style | Choreographer | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2012 | A Funeral | Contemporary | unknown | Justice McCourt Kerisa McCullough Taylor O'Lear Sarah Parrish Erika Schrade Kendall Vertes and 2 others |
Fire and Ice (Pittsburgh) | did not place |
| Almost Heaven | Lyrical | unknown | Justice McCourt Kerisa McCullough Taylor O'Lear Sarah Parrish Erika Schrade Kendall Vertes |
Starbound (Paramous) | 9th in Junior Petite Small Groups | |
| Asian Empire | Open | unknown | Justice McCourt Kerisa McCullough Taylor O'Lear Sarah Parrish Erika Schrade Kendall Vertes and 1 other |
Nexstar (Akron) | did not place | |
| Baila Hispaniola | Ethnic | unknown | Justice McCourt Kerisa McCullough Taylor O'Lear Sarah Parrish Erika Schrade |
Rising Star (Columbus) | 2nd in Junior Groups | |
| My Hair Like This | Jazz | unknown | Justice McCourt Kerisa McCullough Taylor O'Lear Sarah Parrish Erika Schrade Drazen Wilmers |
Starbound (Myrtle Beach) | 3rd in Junior Petite Small Groups | |
| Ode to a Clown | Contemporary | unknown | Justice McCourt Kerisa McCullough Taylor O'Lear Sarah Parrish Erika Schrade Kendall Vertes |
Co Dance (Chicago) | did not place | |
| The Storm | Contemporary | unknown | Justice McCourt Kerisa McCullough Taylor O'Lear Erika Schrade |
Energy Nationals (Beverly Hills) | did not place | |
| Under the Sea | Contemporary | unknown | Kerisa McCullough Taylor O'Lear Sarah Parrish Erika Schrade |
Starbound (Nutley) | 8th in Junior Petite Small Groups | |
| 2015 | The Patriot | Contemporary | unknown | Haley Huelsman Tara Johnston Ashtin Roth Chloe Smith Tessa Wilkinson |
Starbound (Butler) | 1st in Teen Groups 2nd in Overall Groups |
| 2017 | Abduction | Contemporary | unknown | Ava Cota Haley Huelsman Tara Johnson Chloe Smith Zack Torres |
Starbound Nationals (Asbury Park) | 3rd in Teen Groups 4th in Overall Groups |
| The One | Lyrical | unknown | Ava Cota Haley Huelsman Tara Johnson Madeline Underwood Nicaya Wiley |
NYDE (Dublin) | did not place |