Vivi-Anne Stein: Difference between revisions
>LoomerE No edit summary |
>Kidgameshowlover800 |
||
| Line 29: | Line 29: | ||
! style="background:#f2c8e0;" |Place Awards | ! style="background:#f2c8e0;" |Place Awards | ||
|- | |- | ||
| rowspan="2 | | rowspan="2" |2011 | ||
|This Little Girl Is Now | |||
|Musical Theatre | |||
|[[Cathy Nesbitt-Stein]] | |||
|Starbound (Voorhees) | |||
|7<sup>th</sup> in Junior Petite Solo<br />Gold | |||
|- | |- | ||
|Bumblebee | |||
|Musical Theatre | |||
|[[Abby Lee Miller]] | |||
|Onstage NY (Pittsburgh) | |||
| | |Gold | ||
|- | |- | ||
|2014 | |||
|Dream to Dream | |||
|Lyrical | |||
|[[Cathy Nesbitt-Stein]] | |||
|n/a | |||
|n/a | |||
|- | |- | ||
| rowspan="2" |2015 | | rowspan="2" |2015 | ||
| Line 53: | Line 53: | ||
| rowspan="2" |Lyrical | | rowspan="2" |Lyrical | ||
| rowspan="2" |[[Cathy Nesbitt-Stein]] | | rowspan="2" |[[Cathy Nesbitt-Stein]] | ||
|EnerGy (Columbus) | |||
|did not place | |||
|- | |- | ||
|EnerGy Finals (Sandusky) | |||
|did not place | |||
|- | |- | ||
| rowspan="3" |2018 | | rowspan="3" |2018 | ||
| Line 63: | Line 63: | ||
| rowspan="3" |Tap | | rowspan="3" |Tap | ||
| rowspan="3" |unknown | | rowspan="3" |unknown | ||
|CRU Dance (Medina) | |||
|3<sup>rd</sup> in Power Teen Solo | |||
|- | |- | ||
|On Stage America (Youngstown) | |||
|unknown | |||
|- | |- | ||
|CRU Dance National Finals (Mason) | |||
|did not place | |||
|- | |- | ||
| rowspan="2" |2019 | | rowspan="2" |2019 | ||
| Line 76: | Line 76: | ||
| rowspan="2" |Tap | | rowspan="2" |Tap | ||
| rowspan="2" |unknown | | rowspan="2" |unknown | ||
|On Stage America (Boardman) | |||
|unknown | |||
|- | |- | ||
|Beyond The Stars (Youngstown) | |||
|8<sup>th</sup> in All Star 13-15 Solo | |||
|- | |- | ||
| rowspan="4" |2021 | | rowspan="4" |2021 | ||
| Line 86: | Line 86: | ||
| rowspan="4" |Tap | | rowspan="4" |Tap | ||
| rowspan="4" |unknown | | rowspan="4" |unknown | ||
|EnerGy (Akron) | |||
|Scratched | |||
|- | |- | ||
|Beyond The Stars (Youngstown) | |||
|1<sup>st</sup> in Rising Star 16-20 Solo | |||
|- | |- | ||
|CRU Dance (Cleveland) | |||
|4<sup>th</sup> in Senior Intermediate Solos | |||
|- | |- | ||
|EnerGy Finals (Sandusky) | |||
|Scratched | |||
|- | |- | ||
| rowspan="2" |2022 | | rowspan="2" |2022 | ||
| Line 102: | Line 102: | ||
| rowspan="2" |Tap | | rowspan="2" |Tap | ||
| rowspan="2" |unknown | | rowspan="2" |unknown | ||
|CRU Dance (Cleveland) | |||
|12<sup>th</sup> in Power Senior Solo<br />Standout Award | |||
|- | |- | ||
|Breakout Dance Competition (Warren) | |||
|2<sup>nd</sup> in Up & Coming 16-20 Solo | |||
|} | |} | ||
| Line 120: | Line 120: | ||
! style="background:#f2c8e0;" |Place Awards | ! style="background:#f2c8e0;" |Place Awards | ||
|- | |- | ||
| rowspan="4 | | rowspan="4" |2011 | ||
|Rock & Roll | |||
|Musical Theatre | |||
|[[Cathy Nesbitt-Stein]] | |||
|[[Justice McCort]] | |||
|iHollywood (Los Angeles) | |||
|did not place | |||
|- | |- | ||
|Runaway Barbies | |||
|Jazz | |||
|[[Abby Lee Miller]] | |||
|[[Mackenzie Ziegler]] | |||
|Starpower (Providence) | |||
|did not place | |||
|- | |- | ||
|Summer Fun | |||
|Jazz | |||
|unknown | |||
|[[Mackenzie Ziegler]] | |||
|Starpower World Championships (Uncasville) | |||
|did not place | |||
|- | |- | ||
|Why Can't We Be Friends | |||
|Jazz | |||
|[[Abby Lee Miller]] | |||
|[[Mackenzie Ziegler]] | |||
|StarQuest (Lancaster) | |||
|did not place | |||
|} | |} | ||
| Line 162: | Line 162: | ||
! style="background:#f2c8e0;" |Place Awards | ! style="background:#f2c8e0;" |Place Awards | ||
|- | |- | ||
|2011 | |||
|Where Have All<br />the Children Gone | |||
|Lyrical | |||
|[[Abby Lee Miller]] | |||
|[[Nia Frazier]]<br />[[Brooke Hyland]]<br />[[Paige Hyland]]<br />[[Chloe Lukasiak]]<br />[[Mackenzie Ziegler]]<br />[[Maddie Ziegler]] | |||
|Starpower (Providence) | |||
|1<sup>st</sup> in Age 8 & Under Power Small Groups<br />1<sup>st</sup> in Age 12 & Under Power Groups<br />Power 11 & Under Other Excellence Award | |||
|} | |} | ||
| Line 182: | Line 182: | ||
! style="background:#f2c8e0;" |Place Awards | ! style="background:#f2c8e0;" |Place Awards | ||
|- | |- | ||
| rowspan="8 | | rowspan="8" |2012 | ||
|A Funeral | |||
|Contemporary | |||
|[[Cathy Nesbitt-Stein]] | |||
|[[Justice McCort]]<br />[[Kerisa McCullough]]<br />[[Taylor O'Lear]]<br />[[Sarah Parish]]<br />[[Erika Schrade]]<br />2 unidentified female dancers | |||
|Fire and Ice (Pittsburgh) | |||
|did not place | |||
|- | |- | ||
|Almost Heaven | |||
|Lyrical | |||
|[[Cathy Nesbitt-Stein]] | |||
|[[Justice McCort]]<br />[[Kerisa McCullough]]<br />[[Sarah Parish]]<br />[[Erika Schrade]]<br />[[Kendall Vertes]] | |||
|Starbound (Paramous) | |||
|9<sup>th</sup> in Junior Group<br />287 Points | |||
|- | |- | ||
|Asian Empire | |||
|Ethnic | |||
|Mitchell Finke<br />Michael Place | |||
|[[Justice McCort]]<br />[[Kerisa McCullough]]<br />[[Taylor O'Lear]]<br />[[Sarah Parish]]<br />[[Erika Schrade]]<br />[[Kendall Vertes]]<br />An unidentified male dancer | |||
|Nexstar (Akron) | |||
|did not place | |||
|- | |- | ||
|Baila Hispaniola | |||
|Spanish Ballet | |||
|[[Cathy Nesbitt-Stein]] | |||
|[[Justice McCort]]<br />[[Kerisa McCullough]]<br />[[Taylor O'Lear]]<br />[[Sarah Parish]]<br />[[Erika Schrade]] | |||
|Rising Star (Columbus) | |||
|2<sup>nd</sup> in Junior Small Group Level 2<br />275 Points | |||
|- | |- | ||
|My Hair Like This | |||
|Jazz | |||
|Mitchell Finke<br />Michael Place | |||
|[[Justice McCort]]<br />[[Kerisa McCullough]]<br />[[Taylor O'Lear]]<br />[[Sarah Parish]]<br />[[Erika Schrade]]<br />Drazen Wilmers | |||
|Starbound (Myrtle Beach) | |||
|3<sup>rd</sup> in Junior Group<br />291.5 Points | |||
|- | |- | ||
|Ode to a Clown | |||
|Contemporary | |||
|[[Cathy Nesbitt-Stein]] | |||
|[[Justice McCort]]<br />[[Kerisa McCullough]]<br />[[Taylor O'Lear]]<br />[[Sarah Parish]]<br />[[Erika Schrade]]<br />[[Kendall Vertes]] | |||
|Co Dance (Chicago) | |||
|did not place | |||
|- | |- | ||
|The Storm | |||
|Musical Theatre | |||
|Mitchell Finke | |||
|[[Justice McCort]]<br />[[Kerisa McCullough]]<br />[[Taylor O'Lear]]<br />[[Erika Schrade]] | |||
|Energy Nationals (Beverly Hills) | |||
|did not place | |||
|- | |- | ||
|Under the Sea | |||
|Contemporary | |||
|[[Cathy Nesbitt-Stein]] | |||
|[[Kerisa McCullough]]<br />[[Taylor O'Lear]]<br />[[Sarah Parish]]<br />[[Erika Schrade]] | |||
|Starbound (Nutley) | |||
|8<sup>th</sup> in Junior Group<br />279 Points | |||
|- | |- | ||
|2015 | |||
|The Patriot | |||
|Contemporary | |||
|[[Cathy Nesbitt-Stein]] | |||
|[[Haley Huelsman]]<br />[[Tara Johnson]]<br />[[Ashtin Roth]]<br />[[Chloe Smith]]<br />[[Tessa Wilkinson]] | |||
|Starbound (Butler) | |||
|1<sup>st</sup> Overall Teen Group<br />2<sup>nd</sup> in Junior Group | |||
|- | |- | ||
| rowspan="2 | | rowspan="2" |2017 | ||
|Abduction | |||
|Contemporary | |||
|[[Cathy Nesbitt-Stein]] | |||
|[[Ava Cota]]<br />[[Haley Huelsman]]<br />[[Tara Johnson]]<br />[[Chloe Smith]]<br />[[Zack Torres]] | |||
|Starbound Nationals (Asbury Park) | |||
|4<sup>th</sup> in Senior Group | |||
|- | |- | ||
|My One | |||
|Lyrical | |||
|[[Cathy Nesbitt-Stein]]<br />Erin Stein-Rich | |||
|[[Ava Cota]]<br />[[Haley Huelsman]]<br />[[Tara Johnson]]<br />[[Madeline Underwood]]<br />Nicaya Wiley | |||
|NYDE (Dublin) | |||
|did not place | |||
|} | |} | ||
Revision as of 15:56, 23 April 2022
Vivi-Anne Quinn Nesbitt-Stein (born on September 11, 2004) is a dancer at Candy Apple's Dance Center. Her mother is it's owner Cathy Nesbitt-Stein.
Dances
Solos
| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2011 | This Little Girl Is Now | Musical Theatre | Cathy Nesbitt-Stein | Starbound (Voorhees) | 7th in Junior Petite Solo Gold |
| Bumblebee | Musical Theatre | Abby Lee Miller | Onstage NY (Pittsburgh) | Gold | |
| 2014 | Dream to Dream | Lyrical | Cathy Nesbitt-Stein | n/a | n/a |
| 2015 | Forever Young | Lyrical | Cathy Nesbitt-Stein | EnerGy (Columbus) | did not place |
| EnerGy Finals (Sandusky) | did not place | ||||
| 2018 | Bad | Tap | unknown | CRU Dance (Medina) | 3rd in Power Teen Solo |
| On Stage America (Youngstown) | unknown | ||||
| CRU Dance National Finals (Mason) | did not place | ||||
| 2019 | Got It | Tap | unknown | On Stage America (Boardman) | unknown |
| Beyond The Stars (Youngstown) | 8th in All Star 13-15 Solo | ||||
| 2021 | What You Know | Tap | unknown | EnerGy (Akron) | Scratched |
| Beyond The Stars (Youngstown) | 1st in Rising Star 16-20 Solo | ||||
| CRU Dance (Cleveland) | 4th in Senior Intermediate Solos | ||||
| EnerGy Finals (Sandusky) | Scratched | ||||
| 2022 | Telepath | Tap | unknown | CRU Dance (Cleveland) | 12th in Power Senior Solo Standout Award |
| Breakout Dance Competition (Warren) | 2nd in Up & Coming 16-20 Solo |
Duets
| Year | Dance Name | Dance Style | Choreographer | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2011 | Rock & Roll | Musical Theatre | Cathy Nesbitt-Stein | Justice McCort | iHollywood (Los Angeles) | did not place |
| Runaway Barbies | Jazz | Abby Lee Miller | Mackenzie Ziegler | Starpower (Providence) | did not place | |
| Summer Fun | Jazz | unknown | Mackenzie Ziegler | Starpower World Championships (Uncasville) | did not place | |
| Why Can't We Be Friends | Jazz | Abby Lee Miller | Mackenzie Ziegler | StarQuest (Lancaster) | did not place |
Groups
with Abby Lee Dance Company
| Year | Dance Name | Dance Style | Choreographer | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2011 | Where Have All the Children Gone |
Lyrical | Abby Lee Miller | Nia Frazier Brooke Hyland Paige Hyland Chloe Lukasiak Mackenzie Ziegler Maddie Ziegler |
Starpower (Providence) | 1st in Age 8 & Under Power Small Groups 1st in Age 12 & Under Power Groups Power 11 & Under Other Excellence Award |
with Candy Apples Dance Center
| Year | Dance Name | Dance Style | Choreographer | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2012 | A Funeral | Contemporary | Cathy Nesbitt-Stein | Justice McCort Kerisa McCullough Taylor O'Lear Sarah Parish Erika Schrade 2 unidentified female dancers |
Fire and Ice (Pittsburgh) | did not place |
| Almost Heaven | Lyrical | Cathy Nesbitt-Stein | Justice McCort Kerisa McCullough Sarah Parish Erika Schrade Kendall Vertes |
Starbound (Paramous) | 9th in Junior Group 287 Points | |
| Asian Empire | Ethnic | Mitchell Finke Michael Place |
Justice McCort Kerisa McCullough Taylor O'Lear Sarah Parish Erika Schrade Kendall Vertes An unidentified male dancer |
Nexstar (Akron) | did not place | |
| Baila Hispaniola | Spanish Ballet | Cathy Nesbitt-Stein | Justice McCort Kerisa McCullough Taylor O'Lear Sarah Parish Erika Schrade |
Rising Star (Columbus) | 2nd in Junior Small Group Level 2 275 Points | |
| My Hair Like This | Jazz | Mitchell Finke Michael Place |
Justice McCort Kerisa McCullough Taylor O'Lear Sarah Parish Erika Schrade Drazen Wilmers |
Starbound (Myrtle Beach) | 3rd in Junior Group 291.5 Points | |
| Ode to a Clown | Contemporary | Cathy Nesbitt-Stein | Justice McCort Kerisa McCullough Taylor O'Lear Sarah Parish Erika Schrade Kendall Vertes |
Co Dance (Chicago) | did not place | |
| The Storm | Musical Theatre | Mitchell Finke | Justice McCort Kerisa McCullough Taylor O'Lear Erika Schrade |
Energy Nationals (Beverly Hills) | did not place | |
| Under the Sea | Contemporary | Cathy Nesbitt-Stein | Kerisa McCullough Taylor O'Lear Sarah Parish Erika Schrade |
Starbound (Nutley) | 8th in Junior Group 279 Points | |
| 2015 | The Patriot | Contemporary | Cathy Nesbitt-Stein | Haley Huelsman Tara Johnson Ashtin Roth Chloe Smith Tessa Wilkinson |
Starbound (Butler) | 1st Overall Teen Group 2nd in Junior Group |
| 2017 | Abduction | Contemporary | Cathy Nesbitt-Stein | Ava Cota Haley Huelsman Tara Johnson Chloe Smith Zack Torres |
Starbound Nationals (Asbury Park) | 4th in Senior Group |
| My One | Lyrical | Cathy Nesbitt-Stein Erin Stein-Rich |
Ava Cota Haley Huelsman Tara Johnson Madeline Underwood Nicaya Wiley |
NYDE (Dublin) | did not place |