Amanda Carbajales: Difference between revisions
imported>Kingofgameshows800 No edit summary |
imported>Kingofgameshows800 |
||
| Line 9: | Line 9: | ||
! style="background:#f2c8e0;" |Dance Name | ! style="background:#f2c8e0;" |Dance Name | ||
! style="background:#f2c8e0;" |Dance Style | ! style="background:#f2c8e0;" |Dance Style | ||
! style="background:#f2c8e0;" |Competition | ! style="background:#f2c8e0;" |Competition | ||
! style="background:#f2c8e0;" |Place Awards | ! style="background:#f2c8e0;" |Place Awards | ||
| Line 15: | Line 14: | ||
| style="text-align: center; " |2008 | | style="text-align: center; " |2008 | ||
| style="text-align: center; " |The Prayer | | style="text-align: center; " |The Prayer | ||
| style="text-align: center; " | | | style="text-align: center; " | | ||
| style="text-align: center; " |Hall of Fame (Boca Raton) | | style="text-align: center; " |Hall of Fame (Boca Raton) | ||
| Line 22: | Line 20: | ||
| rowspan="2" style="text-align: center; " |2011 | | rowspan="2" style="text-align: center; " |2011 | ||
| style="text-align: center; " |With or Without You | | style="text-align: center; " |With or Without You | ||
| style="text-align: center; " | | | style="text-align: center; " | | ||
| style="text-align: center; " |Showstoppers | | style="text-align: center; " |Showstoppers | ||
| Line 28: | Line 25: | ||
|- | |- | ||
| style="text-align: center; " |Like a Prayer | | style="text-align: center; " |Like a Prayer | ||
| style="text-align: center; " | | | style="text-align: center; " | | ||
| style="text-align: center; " |Showstoppers | | style="text-align: center; " |Showstoppers | ||
| Line 36: | Line 32: | ||
| style="text-align: center; " |Tango Lady | | style="text-align: center; " |Tango Lady | ||
| style="text-align: center; " |Open | | style="text-align: center; " |Open | ||
| style="text-align: center; " |The Dance Awards | | style="text-align: center; " |The Dance Awards | ||
| style="text-align: center; " |9<sup>th</sup> in Junior Solos | | style="text-align: center; " |9<sup>th</sup> in Junior Solos | ||
| Line 43: | Line 38: | ||
| style="text-align: center; " |Seduces Me | | style="text-align: center; " |Seduces Me | ||
| style="text-align: center; " |Specialty | | style="text-align: center; " |Specialty | ||
| style="text-align: center; " |The Dance Awards | | style="text-align: center; " |The Dance Awards | ||
| style="text-align: center; " | | | style="text-align: center; " | | ||
| Line 54: | Line 48: | ||
! style="background:#f2c8e0;" |Dance Name | ! style="background:#f2c8e0;" |Dance Name | ||
! style="background:#f2c8e0;" |Dance Style | ! style="background:#f2c8e0;" |Dance Style | ||
! style="background:#f2c8e0;" |Other Dancer | ! style="background:#f2c8e0;" |Other Dancer | ||
! style="background:#f2c8e0;" |Competition | ! style="background:#f2c8e0;" |Competition | ||
| Line 62: | Line 55: | ||
| style="text-align: center; " |Love Runs Out | | style="text-align: center; " |Love Runs Out | ||
| style="text-align: center; " |Specialty | | style="text-align: center; " |Specialty | ||
| style="text-align: center; " |[[D'Angelo Castro]] | | style="text-align: center; " |[[D'Angelo Castro]] | ||
| style="text-align: center; " |PrimeTime (Fort Lauderdale) | | style="text-align: center; " |PrimeTime (Fort Lauderdale) | ||
| Line 74: | Line 66: | ||
! style="background:#f2c8e0;" |Dance Name | ! style="background:#f2c8e0;" |Dance Name | ||
! style="background:#f2c8e0;" |Dance Style | ! style="background:#f2c8e0;" |Dance Style | ||
! style="background:#f2c8e0;" |Other Dancers | ! style="background:#f2c8e0;" |Other Dancers | ||
! style="background:#f2c8e0;" |Competition | ! style="background:#f2c8e0;" |Competition | ||
| Line 82: | Line 73: | ||
| style="text-align: center; " |Air | | style="text-align: center; " |Air | ||
| style="text-align: center; " |Lyrical | | style="text-align: center; " |Lyrical | ||
| style="text-align: center; " |D'Angelo Castro<br />Diana Infantas<br />Anarella Lopez<br />Nicole Rodriguez<br />Camila Schwarz<br />Emily Valencia | | style="text-align: center; " |D'Angelo Castro<br />Diana Infantas<br />Anarella Lopez<br />Nicole Rodriguez<br />Camila Schwarz<br />Emily Valencia | ||
| style="text-align: center; " |The Dance Awards | | style="text-align: center; " |The Dance Awards | ||
| Line 89: | Line 79: | ||
| style="text-align: center; " |Chaplin | | style="text-align: center; " |Chaplin | ||
| style="text-align: center; " |Contemporary | | style="text-align: center; " |Contemporary | ||
| style="text-align: center; " |[[D'Angelo Castro]]<br />and other dancers | | style="text-align: center; " |[[D'Angelo Castro]]<br />and other dancers | ||
| style="text-align: center; " |The Dance Awards | | style="text-align: center; " |The Dance Awards | ||
| Line 96: | Line 85: | ||
| style="text-align: center; " |Ballroom Girls | | style="text-align: center; " |Ballroom Girls | ||
| style="text-align: center; " |Specialty | | style="text-align: center; " |Specialty | ||
| style="text-align: center; " |Dance Town Dancers | | style="text-align: center; " |Dance Town Dancers | ||
| style="text-align: center; " |The Dance Awards | | style="text-align: center; " |The Dance Awards | ||
| Line 104: | Line 92: | ||
| style="text-align: center; " |With or Without You | | style="text-align: center; " |With or Without You | ||
| style="text-align: center; " |Lyrical | | style="text-align: center; " |Lyrical | ||
| style="text-align: center; " |Dance Town Dancers | | style="text-align: center; " |Dance Town Dancers | ||
| style="text-align: center; " |Hall of Fame Challenge | | style="text-align: center; " |Hall of Fame Challenge | ||
| Line 111: | Line 98: | ||
| style="text-align: center; " |King of Swing | | style="text-align: center; " |King of Swing | ||
| style="text-align: center; " |Musical Theatre | | style="text-align: center; " |Musical Theatre | ||
| style="text-align: center; " |Dance Town Dancers | | style="text-align: center; " |Dance Town Dancers | ||
| style="text-align: center; " |The Dance Awards | | style="text-align: center; " |The Dance Awards | ||
| Line 118: | Line 104: | ||
| style="text-align: center; " |Enough is Enough | | style="text-align: center; " |Enough is Enough | ||
| style="text-align: center; " |Jazz | | style="text-align: center; " |Jazz | ||
| style="text-align: center; " |[[Ruby Castro]]<br />[[D'Angelo Castro]]<br />and other dancers | | style="text-align: center; " |[[Ruby Castro]]<br />[[D'Angelo Castro]]<br />and other dancers | ||
| style="text-align: center; " |The Dance Awards | | style="text-align: center; " |The Dance Awards | ||
| Line 125: | Line 110: | ||
| style="text-align: center; " |Ballroom Mania | | style="text-align: center; " |Ballroom Mania | ||
| style="text-align: center; " |Specialty | | style="text-align: center; " |Specialty | ||
| style="text-align: center; " |[[Ruby Castro]]<br />[[D'Angelo Castro]]<br />and other dancers | | style="text-align: center; " |[[Ruby Castro]]<br />[[D'Angelo Castro]]<br />and other dancers | ||
| style="text-align: center; " |The Dance Awards | | style="text-align: center; " |The Dance Awards | ||
Revision as of 16:33, 15 December 2018
Amanda Carbajales (born on December 20, 2000 in Miami, Florida) is a young dancer from Florida who trains at Dance Town in Miami. Amanda competed in several dance competition shows, mostly with her partner D'Angelo Castro, brother of fellow dancer & TV dance contestant Ruby Castro. The first was on Paula Abdul's Live to Dance on CBS, where she & D'Angelo made it all the way to the end and won $500,000. The second was Abby's Ultimate Dance Competition where she got eliminated, before she made it the finals. Later, she competed on two competition shows for NBC. The first was America's Got Talent, where they competed against Ruby & Jonas and made it all the way but did not win. The other was World of Dance where they didn't get quite as far.
Dances
Solos
| Year | Dance Name | Dance Style | Competition | Place Awards |
|---|---|---|---|---|
| 2008 | The Prayer | Hall of Fame (Boca Raton) | 3rd in Future Hall of Famer | |
| 2011 | With or Without You | Showstoppers | ||
| Like a Prayer | Showstoppers | |||
| 2012 | Tango Lady | Open | The Dance Awards | 9th in Junior Solos |
| 2016 | Seduces Me | Specialty | The Dance Awards |
Duets
| Year | Dance Name | Dance Style | Other Dancer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2016 | Love Runs Out | Specialty | D'Angelo Castro | PrimeTime (Fort Lauderdale) |
Groups
| Year | Dance Name | Dance Style | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|
| 2012 | Air | Lyrical | D'Angelo Castro Diana Infantas Anarella Lopez Nicole Rodriguez Camila Schwarz Emily Valencia |
The Dance Awards | 4th in Mini Groups |
| Chaplin | Contemporary | D'Angelo Castro and other dancers |
The Dance Awards | 3rd in Junior Line | |
| Ballroom Girls | Specialty | Dance Town Dancers | The Dance Awards | 3rd in Teen Line | |
| 2013 | With or Without You | Lyrical | Dance Town Dancers | Hall of Fame Challenge | |
| King of Swing | Musical Theatre | Dance Town Dancers | The Dance Awards | 1st in Junior Groups | |
| Enough is Enough | Jazz | Ruby Castro D'Angelo Castro and other dancers |
The Dance Awards | 1st in Mini Extended Line | |
| Ballroom Mania | Specialty | Ruby Castro D'Angelo Castro and other dancers |
The Dance Awards | 1st in Teen Extended Line |
World of Dance
| Qualifiers | |
|---|---|
| Ne-Yo | 90 |
| Jennifer Lopez | 88 |
| Derek Hough | 87 |
| AVERAGE | 88.3 |
| Duels Round | |
|---|---|
| D'Angelo & Amanda | 78.7 |
| The Mihacevich Sisters | 81 |