Madison Brown: Difference between revisions
imported>Kingofgameshows800 |
imported>Kingofgameshows800 |
||
| Line 188: | Line 188: | ||
{| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" cellspacing="0" cellpadding="4" border="1" font-size:90%; " | {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" cellspacing="0" cellpadding="4" border="1" font-size:90%; " | ||
|- | |- | ||
! colspan="2" style="background:#f2c8e0;" |Qualifiers ( | ! colspan="2" style="background:#f2c8e0;" |Qualifiers (The Fire) | ||
|- | |- | ||
| style="text-align: center;" |Ne-Yo | | style="text-align: center;" |Ne-Yo | ||
| style="text-align: center;" | | | style="text-align: center;" |84 | ||
|- | |- | ||
| style="text-align: center;" |Jennifer Lopez | | style="text-align: center;" |Jennifer Lopez | ||
| style="text-align: center;" | | | style="text-align: center;" |88 | ||
|- | |- | ||
| style="text-align: center;" |Derek Hough | | style="text-align: center;" |Derek Hough | ||
| style="text-align: center;" | | | style="text-align: center;" |89 | ||
|- | |- | ||
| style="text-align: center;" |'''AVERAGE''' | | style="text-align: center;" |'''AVERAGE''' | ||
| style="text-align: center;" |''' | | style="text-align: center;" |'''87''' | ||
|} | |} | ||
{| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" cellspacing="0" cellpadding="4" border="1" font-size:90%; " | {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" cellspacing="0" cellpadding="4" border="1" font-size:90%; " | ||
|- | |- | ||
! colspan="2" style="background:#f2c8e0;" |Duels Round ( | ! colspan="2" style="background:#f2c8e0;" |Duels Round (Game of Survival) | ||
|- | |- | ||
| style="text-align: center;" |''' | | style="text-align: center;" |'''Madison Brown''' | ||
| style="text-align: center;" |''' | | style="text-align: center;" |'''86.3''' | ||
|- | |- | ||
| style="text-align: center;" | | | style="text-align: center;" |Elektro Elite | ||
| style="text-align: center;" |85 | | style="text-align: center;" |85 | ||
|} | |} | ||
{| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" cellspacing="0" cellpadding="4" border="1" font-size:90%; " | {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" cellspacing="0" cellpadding="4" border="1" font-size:90%; " | ||
|- | |- | ||
! colspan="2" style="background:#f2c8e0;" |The Cut ( | ! colspan="2" style="background:#f2c8e0;" |The Cut (American Funeral) | ||
|- | |- | ||
| style="text-align: center;" |Ne-Yo | | style="text-align: center;" |Ne-Yo | ||
| style="text-align: center;" | | | style="text-align: center;" |N/A | ||
|- | |- | ||
| style="text-align: center;" |Jennifer Lopez | | style="text-align: center;" |Jennifer Lopez | ||
| style="text-align: center;" | | | style="text-align: center;" |N/A | ||
|- | |- | ||
| style="text-align: center;" |Derek Hough | | style="text-align: center;" |Derek Hough | ||
| style="text-align: center;" | | | style="text-align: center;" |N/A | ||
|- | |- | ||
| style="text-align: center;" |'''AVERAGE''' | | style="text-align: center;" |'''AVERAGE''' | ||
| style="text-align: center;" |''' | | style="text-align: center;" |'''85.7''' | ||
|} | |} | ||
Revision as of 01:06, 22 February 2019
Madison Brown (born in February 23, 2005) is a young ballet dancer from Florida.
Dances
Solos
| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2013 | Warrior Princess | Hall of Fame (Boca Raton) | 7th in Future Hall of Famer Solos | ||
| 2014 | Summer | Hall of Fame (Boca Raton) | 6th in Future Hall of Famer Solos | ||
| 2015 | Long Days | KAR (Fort Lauderdale) | 1st in Secondary 9-11 Solos | ||
| NYCDA | |||||
| 2016 | Strings of Gold | Contemporary | NYCDA (Orlando) | Finale | |
| Nouveau Tango | Contemporary | Universal Ballet | |||
| Wild Horses | The Dance Awards | ||||
| 2016-7 | Ignite | Contemporary | Showstopper (Palm Beach) | 1st in Junior Solos | |
| YAGP (Tampa) | |||||
| 2017 | Idea for Strings | Showstopper (Palm Beach) | 2nd in Teen Solos | ||
| 2018 | Aqua Vitae | Contemporary | Brittany Lents | VIP Dance | |
| YAGP (Tampa) | |||||
| World Ballet Competition | |||||
| Arsonist's Lullaby | Classical | Believe | 1st in Teen Solos | ||
| Lilac Fairy | Classical | World Ballet Competition | 1st in Teen Solos | ||
| Paquita | YAGP Semi-Finals (Tampa) | ||||
| 2019 | Revolt | YAGP Semi-Finals |
Trios
| Year | Dance Name | Dance Style | Choreographer | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2016 | Red Arrow | Alexandra Spector Brooke Meixner |
Showstopper (Palm Beach) | 1st in Junior Duos/Trios |
Groups
| Year | Dance Name | Dance Style | Choreographer | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2016 | Lost it to Trying | Alexandra Spector Brooke Meixner Morgan Reilly |
Showstopper (Palm Beach) | 1st in Junior Small Groups | ||
| What Kind of Man | Alexandra Spector Brooke Meixner Brooke Young Catherine Dunkin Megan Nee Haley Johnson Jenna Glassberg Sydeny Hood |
Showstopper (Palm Beach) | 1st in Teen Small Groups | |||
| Animosity | Alexandra Spector Brooke Meixner Morgan Reilly Brooke Young Catherine Dunkin Jeneva Dorsonne Megan Nee Nicole Fumarola Haley Johnson Jenna Glassberg Sydeny Hood |
Showstopper (Palm Beach) | 3rd in Teen Large Groups |
World of Dance
| Qualifiers (The Fire) | |
|---|---|
| Ne-Yo | 84 |
| Jennifer Lopez | 88 |
| Derek Hough | 89 |
| AVERAGE | 87 |
| Duels Round (Game of Survival) | |
|---|---|
| Madison Brown | 86.3 |
| Elektro Elite | 85 |
| The Cut (American Funeral) | |
|---|---|
| Ne-Yo | N/A |
| Jennifer Lopez | N/A |
| Derek Hough | N/A |
| AVERAGE | 85.7 |
Dance Titles
- 2015 NYCDA Mini Outstanding Dancer
- 2017 NYCDA National Junior Female Outstanding Dancer