Sydney Centeno: Difference between revisions
imported>Kingofgameshows800 No edit summary |
https://kiddancers.fandom.com/>Kingofgameshows800 |
||
| Line 189: | Line 189: | ||
==External Links== | ==External Links== | ||
*[http://www.instagram.com/sydney_centeno/ Instagram] | *[http://www.instagram.com/sydney_centeno/ Instagram (1)] | ||
*[http://www.instagram.com/syd.centeno/ Instagram (2)] | |||
*[http://www.youtube.com/user/ccentec YouTube (1)] | *[http://www.youtube.com/user/ccentec YouTube (1)] | ||
*[ | *[http://www.youtube.com/channel/UC2pH78RxMKRC0XT4TV5_qrw YouTube (2)] | ||
[[Category:Dancers]] | [[Category:Dancers]] | ||
[[Category:Girl Dancers]] | [[Category:Girl Dancers]] | ||
Revision as of 19:11, 13 April 2020
| Sydney Centeno | |
|---|---|
| Gender | Female |
| Age | 17 |
| Birthdate | April 18, 2003 |
| Nationality | American |
| Hometown | California |
| Height | {{{height}}} |
| Eye Color | Brown |
| Hair Color | Black |
| School Grade | {{{school grade}}} |
| Professional Information | |
| Profession | Dancer |
| Affiliations | World of Dance |
| Dance Studios | Nor Cal Dance Academy |
| Titles | see below |
| Friends and Family | |
| Parents | unknown |
| Siblings | {{{siblings}}} |
| Friends | Priscilla Tom Kaitlyn Tom Vivien Lopez Janette Solorzano Jana Tsai Jadyn Hernandez Kina Siu |
| Pets | unknown |
| Nicknames | unknown |
Sydney Centeno (born on April 18, 2003) is a young dancer from California, who trains at the Nor Cal Dance Arts Academy.
Sydney is part of "The Posse" Dance Company. The Posse appeared in the first season of Jennifer Lopez's dance competition show World of Dance on NBC.
Dances
Solos
| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2015 | Greatest Thing | Contemporary | Tawnya Kuzia | 24/SEVEN | |
| Halo | Contemporary | Tawnya Kuzia | Star Dance Alliance | ||
| 2016 | Insert Text | Contemporary | Tawnya Kuzia | ASH (Santa Clara) | |
| 2017 | NUVO (Santa Clara) | ||||
| RADIX (Las Vegas) | |||||
| RADIX Nationals (Las Vegas) | |||||
| The Radical Self | Contemporary | Logan Hernandez | RADIX (Anaheim) | 3rd in Teen Solos | |
| 2018 | RADIX Nationals (Santa Clara) | 1st in Teen Solos | |||
| RADIX Nationals (Las Vegas) | |||||
| The Dance Awards (Las Vegas) |
Duets
| Year | Dance Name | Dance Style | Choreographer | Other Dancer | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2015 | What About Angels | Contemporary | Nick Lazzarini | Janette Solorzano | Velocity (Los Angeles) | |
| 2017 | Can't Be | Contemporary | Chantel Aguirre | Janette Solorzano | JUMP | 1st in Teen Duets |
Trios
| Year | Dance Name | Dance Style | Choreographer | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2015 | Not About Angels | Contemporary | Nick Lazzarini | Kina Siu Janette Solorzano |
NRG |
Groups
| Year | Dance Name | Dance Style | Choreographer | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2016 | Fragile Hope | Contemporary/Modern | Jason Parsons | The Posse | RADIX Nationals | 1st in Groups |
| Bills | Jazz | Morgan Burke | The Posse | RADIX Nationals | ||
| Carry Me Home | Specialty | Talia Favia | The Posse | RADIX Nationals | Best in Show | |
| Classic Cool | Hip Hop | Milo McManus Nicole Kirkland Tawyna Kuzia |
Natalia Carreon Xiana Gil Katie Goeltz Jadyn Hernandez Emily Joe Rina Kanamaki Charlise Lardizabal Paige Martinez Yuki Miyata Gianna Morrone Kina Siu Janette Solorzano Priscilla Tom Alyssa Trinh Ashley Trinh Jana Tsai |
Hall of Fame (San Jose) | 1st in Teen Large Groups | |
| RADIX Nationals | ||||||
| Castle | Contemporary | Talia Favia | The Posse | RADIX Nationals |