Lara Wollington: Difference between revisions
imported>Kingofgameshows800 No edit summary |
imported>Kingofgameshows800 |
||
| Line 24: | Line 24: | ||
! style="background:#f2c8e0;" |Dance Style | ! style="background:#f2c8e0;" |Dance Style | ||
|- | |- | ||
|2012 | | style="text-align:center;"|2012 | ||
|Naughty | | style="text-align:center;"|Naughty | ||
|Musical Theater | | style="text-align:center;"|Musical Theater | ||
|- | |- | ||
|2013 | | style="text-align:center;"|2013 | ||
|Quiet | | style="text-align:center;"|Quiet | ||
|Lyrical | | style="text-align:center;"|Lyrical | ||
|- | |- | ||
|2014 | | style="text-align:center;"|2014 | ||
|Popular | | style="text-align:center;"|Popular | ||
|Musical Theater | | style="text-align:center;"|Musical Theater | ||
|- | |- | ||
|2015 | | style="text-align:center;"|2015 | ||
|Good Morning Baltimore | | style="text-align:center;"|Good Morning Baltimore | ||
|Musical Theater | | style="text-align:center;"|Musical Theater | ||
|} | |} | ||
| Line 49: | Line 49: | ||
! style="background:#f2c8e0;" |Other Dancer | ! style="background:#f2c8e0;" |Other Dancer | ||
|- | |- | ||
|2015 | | style="text-align:center;"|2015 | ||
|Love Is A Open Door | | style="text-align:center;"|Love Is A Open Door | ||
|Musical Theater | | style="text-align:center;"|Musical Theater | ||
| | | style="text-align:center;"| | ||
|} | |} | ||
| Line 63: | Line 63: | ||
! style="background:#f2c8e0;" |Other Dancers | ! style="background:#f2c8e0;" |Other Dancers | ||
|- | |- | ||
|2015 | | style="text-align:center;"|2015 | ||
|I know It's Today | | style="text-align:center;"|I know It's Today | ||
|Lyrical | | style="text-align:center;"|Lyrical | ||
|Madeline Haynes<br />Mia Roberts | | style="text-align:center;"|Madeline Haynes<br />Mia Roberts | ||
|} | |} | ||
| Line 77: | Line 77: | ||
! style="background:#f2c8e0;" |Other Dancers | ! style="background:#f2c8e0;" |Other Dancers | ||
|- | |- | ||
|2013 | | style="text-align:center;"|2013 | ||
|Naughty | | style="text-align:center;"|Naughty | ||
|Musical Theater | | style="text-align:center;"|Musical Theater | ||
|Chloe Hawthorn<br />Elise Blake<br />Cristina Fray | | style="text-align:center;"|Chloe Hawthorn<br />Elise Blake<br />Cristina Fray | ||
|- | |- | ||
| rowspan="2" colspan="1"|2014 | | rowspan="2" colspan="1"|2014 | ||
|When Your A Wimp | | style="text-align:center;"|When Your A Wimp | ||
|Musical Theater | | style="text-align:center;"|Musical Theater | ||
|[[Layla Boyce]]<br />& other dancers | | style="text-align:center;"|[[Layla Boyce]]<br />& other dancers | ||
|- | |- | ||
|School Song | | style="text-align:center;"|School Song | ||
|Musical Theater | | style="text-align:center;"|Musical Theater | ||
|[[Layla Boyce]]<br />Mia Roberts<br />Colby Mulgrew<br />Louisa Mouhourn<br />Octavia Alexandru<br />Amelia Farrell<br />Madeline Haynes<br />Eloise Derbyshire<br />Tegan Russell<br />Eleanor Tutt<br />Miya Jones<br />Tabitha Catherine<br />Rose Munden | | style="text-align:center;"|[[Layla Boyce]]<br />Mia Roberts<br />Colby Mulgrew<br />Louisa Mouhourn<br />Octavia Alexandru<br />Amelia Farrell<br />Madeline Haynes<br />Eloise Derbyshire<br />Tegan Russell<br />Eleanor Tutt<br />Miya Jones<br />Tabitha Catherine<br />Rose Munden | ||
|- | |- | ||
|2015 | | style="text-align:center;"|2015 | ||
|Where Are The Boys? | | style="text-align:center;"|Where Are The Boys? | ||
|Musical Theater | | style="text-align:center;"|Musical Theater | ||
|Amelia Farrell<br />Biba Aslin<br />others | | style="text-align:center;"|Amelia Farrell<br />Biba Aslin<br />others | ||
|- | |- | ||
|2015 | | style="text-align:center;"|2015 | ||
|Jellicle Cats | | style="text-align:center;"|Jellicle Cats | ||
|Acro | | style="text-align:center;"|Acro | ||
| | | style="text-align:center;"| | ||
|} | |} | ||
Revision as of 13:23, 20 September 2018
| Lara Wollington | |
|---|---|
| Gender | Female |
| Age | 15 |
| Birthdate | March 30, 2003 |
| Nationality | British |
| Hometown | London, England |
| Height | 5' 1" |
| Eye Color | Blue |
| Hair Color | Brown |
| School Grade | 11th Grade |
| Professional Information | |
| Profession | Dancer Actress Singer |
| Affiliations | {{{affiliations}}} |
| Dance Studios | Spirit Performing Arts Company |
| Titles | {{{titles}}} |
| Friends and Family | |
| Parents | {{{parents}}} |
| Siblings | {{{siblings}}} |
| Friends | Layla Boyce Caitlin Garcia Jaynie Awcock |
| Pets | {{{pets}}} |
| Nicknames | {{{nicknames}}} |
Lara Wollington (born on March 30, 2003 in the UK), is a child actress, dancer & singer. She is most active in the musical theater world having done shows like, Shrek the Musical, Matilda and Gypsy, all for West End Theater.
Dances
Solos
| Year | Dance Name | Dance Style |
|---|---|---|
| 2012 | Naughty | Musical Theater |
| 2013 | Quiet | Lyrical |
| 2014 | Popular | Musical Theater |
| 2015 | Good Morning Baltimore | Musical Theater |
Duets
| Year | Dance Name | Dance Style | Other Dancer |
|---|---|---|---|
| 2015 | Love Is A Open Door | Musical Theater |
Trios
| Year | Dance Name | Dance Style | Other Dancers |
|---|---|---|---|
| 2015 | I know It's Today | Lyrical | Madeline Haynes Mia Roberts |
Groups
| Year | Dance Name | Dance Style | Other Dancers |
|---|---|---|---|
| 2013 | Naughty | Musical Theater | Chloe Hawthorn Elise Blake Cristina Fray |
| 2014 | When Your A Wimp | Musical Theater | Layla Boyce & other dancers |
| School Song | Musical Theater | Layla Boyce Mia Roberts Colby Mulgrew Louisa Mouhourn Octavia Alexandru Amelia Farrell Madeline Haynes Eloise Derbyshire Tegan Russell Eleanor Tutt Miya Jones Tabitha Catherine Rose Munden | |
| 2015 | Where Are The Boys? | Musical Theater | Amelia Farrell Biba Aslin others |
| 2015 | Jellicle Cats | Acro |
Acting Career
Filmography
Film
| Year | Film | Role | Notes |
|---|---|---|---|
| 2013 | Young, High and Dead | Sammy Taylor | TV Movie |
Television
| Year | Series | Role | Notes |
|---|---|---|---|
| 2010-2011 | Florrie's Dragons | Princess Florrie | |
| ?-2013 | 64 Zoo Lane | Lucy | |
| 2013 | Wanda and the Alien | Wanda |