Emily Roman: Difference between revisions
>Kidgameshowlover800 No edit summary |
>Kidgameshowlover800 |
||
| Line 43: | Line 43: | ||
[[Category:Dancers]] | [[Category:Dancers]] | ||
[[Category:Girl Dancers]] | [[Category:Girl Dancers]] | ||
[[Category: | [[Category:Female Grown-Ups]] | ||
[[Category:Canadian Dancers]] | [[Category:Canadian Dancers]] | ||
[[Category:Multi-Talented]] | [[Category:Multi-Talented]] | ||
[[Category:September Births]] | [[Category:September Births]] | ||
Revision as of 03:38, 22 September 2023
| Emily Roman | |
|---|---|
| Gender | Female |
| Age | 20 |
| Birthdate | September 25, 2003 |
| Nationality | Canadian |
| Hometown | Canada |
| Height | {{{height}}} |
| Eye Color | Blue |
| Hair Color | Blonde |
| School Grade | {{{school grade}}} |
| Professional Information | |
| Profession | Dancer Actress Singer Musician |
| Affiliations | {{{affiliations}}} |
| Dance Studios | Canadian Dance Company |
| Titles | {{{titles}}} |
| Friends and Family | |
| Parents | Lori Ann Roman (mother) |
| Siblings | Kate Roman (sister) |
| Friends | Jade Bucci Bostyn Brown |
| Pets | {{{pets}}} |
| Nicknames | {{{nicknames}}} |
Emily Roman (born on September 25, 2003) is a Canadian dancer/actress who trained at Canadian Dance Company.
Dances
Solos
Something Different - Jazz - Tabitha Luipen - 2014
- 4th overall junior solo - The Dance Awards, New York
Storm - Contemporary - 2017
- 2nd overall teen solo, 24/7, Rochester
Humanoid - Contemporary - Cora Kozaris - 2017
- 1st overall teen solo - FEVER
Game of Survival - Contemporary - Talia Flavia - 2017
- 2nd overall teen solo - JUMP, Toronto