Brady Farrar: Difference between revisions
>Kidgameshowlover800 No edit summary |
>BAJOHN02 |
||
| Line 111: | Line 111: | ||
|-style="text-align: center; " | |-style="text-align: center; " | ||
| Unknown || Unknown || Loc || unknown scoring | | Unknown || Unknown || Loc || unknown scoring | ||
|- | |||
| rowspan="5" |2019 | |||
|PTSD | |||
|Contemporary | |||
|Drop The Beat (Zanesville) | |||
|1<sup>st</sup> in Teen Solos | |||
Technique Award | |||
|- | |||
|Swan Song | |||
|Ballet | |||
|DreamMaker (Scranton) | |||
|2<sup>nd</sup> in 12-14 Solos | |||
|- | |||
|Rocket Man | |||
|Contemporary | |||
|Fierce (Lancaster) | |||
|4<sup>th</sup> in Teen Solo | |||
7<sup>th</sup> Overall | |||
|- | |||
|Eyes on Me | |||
|Contemporary | |||
|Ignite Dance Live (Robinson) | |||
|2<sup>nd</sup> in Senior Solo | |||
3<sup>rd</sup> Overall | |||
|- | |||
|I Won't Dance | |||
|Musical Theater | |||
|Fierce (Manhattan) | |||
|5<sup>th</sup> in Teen Solo | |||
9<sup>th</sup> Overall | |||
|} | |} | ||
Revision as of 23:57, 27 January 2021
| Brady Farrar | |
|---|---|
| Gender | Male |
| Age | 16 |
| Birthdate | January 19, 2005 |
| Nationality | American |
| Hometown | Miami, Florida, USA |
| Height | 5'9" |
| Eye Color | Blue |
| Hair Color | Brown |
| School Grade | 10th (20/21) |
| Professional Information | |
| Profession | Dancer |
| Affiliations | Bloc LA |
| Dance Studios | Stars Dance Studio ALDC LA |
| Titles | {{{titles}}} |
| Friends and Family | |
| Parents | Tricia (mother) Sean (father) |
| Siblings | Bennett (brother) Bode (brother) |
| Friends | Hannah Colin Pressley Hosbach |
| Pets | {{{pets}}} |
| Nicknames | {{{nicknames}}} |
Brady Farrar (born on January 19, 2005) is a teenage dancer from Miami, Florida.
Dances
Solos
| Year | Dance Name | Dance Style | Competition | Place Awards |
|---|---|---|---|---|
| 2012 | Friend Like Me | Musical Theater | Starbound | unknown scoring |
| Showstropper (Lakeland) | 1st in Mini Solos | |||
| Dream like New York | Lyrical | Starbound | unknown scoring | |
| Harry Potter | Acrobatic | Starbound | unknown scoring | |
| Showstropper (Lakeland) | unknown scoring | |||
| Gabriel | Contemporary | Starbound | unknown scoring | |
| Dance, Dance, Dance | Contemporary | Starbound | unknown scoring | |
| Unknown | Contemporary | Starbound | unknown scoring | |
| 2014 | Warrior | Contemporary | NUVO | unknown scoring |
| Egacy | unknown scoring | |||
| Sheer Talent | 1st in Mini Solos | |||
| Legaly Dance | unknown scoring | |||
| Turn it Up | unknown scoring | |||
| Fierce | unknown scoring | |||
| You | Lyrical | JUMP (Miami) | 1st in Mini Solos | |
| ADA | unknown scoring | |||
| Turn it Up | unknown scoring | |||
| Hall of Fame | 1st in Mini Solos | |||
| The Dance Awards | unknown scoring | |||
| Tears of an Angel | Lyrical | Starquest (Florida) | unknown scoring | |
| Hype | unknown scoring | |||
| ADA | National Young Dancer of the Year | |||
| The Dance Awards | unknown scoring | |||
| Unknown | 1st in Mini Solos | |||
| Life or Death | Lyrical | Intrigue | unknown scoring | |
| JUMP (Miami) | unknown scoring | |||
| The Dance Awards | Best Mimi Male Dancer of the Year | |||
| Unknown | Unknown | Intrigue | 1st in Petite Solos | |
| 2015 | Ne Me Quitte Pas | Contemporary | UBC | unknown scoring |
| Onstage New York | unknown scoring | |||
| ADC | unknown scoring | |||
| Star | unknown scoring | |||
| Loc | unknown scoring | |||
| Flames of Paris | Ballet | ADC | unknown scoring | |
| UBC | unknown scoring | |||
| ASH | unknown scoring | |||
| Soar | Contemporary | Star | unknown scoring | |
| ASH | unknown scoring | |||
| Loc | unknown scoring | |||
| Euphoria | Contemporary | NUVO (Orlando) | unknown scoring | |
| YAGP (New York City) | 1st in Mini Contemporary Solos
3rd in Mini Solos | |||
| Unknown | Unknown | NYCDA (New York City) | 1st in Mini Solos | |
| Unknown | Unknown | Loc | unknown scoring | |
| 2019 | PTSD | Contemporary | Drop The Beat (Zanesville) | 1st in Teen Solos
Technique Award |
| Swan Song | Ballet | DreamMaker (Scranton) | 2nd in 12-14 Solos | |
| Rocket Man | Contemporary | Fierce (Lancaster) | 4th in Teen Solo
7th Overall | |
| Eyes on Me | Contemporary | Ignite Dance Live (Robinson) | 2nd in Senior Solo
3rd Overall | |
| I Won't Dance | Musical Theater | Fierce (Manhattan) | 5th in Teen Solo
9th Overall |
Gallery
-
Brady with Abby Lee Miller