Nina Choi: Difference between revisions
No edit summary |
imported>Kingofgameshows800 |
||
| Line 28: | Line 28: | ||
====2015==== | ====2015==== | ||
Addicted to You- contemporary | Addicted to You - contemporary | ||
Only Fault | Only Fault | ||
| Line 36: | Line 36: | ||
====2016==== | ====2016==== | ||
Crazy in Love - jazz - choreographed by [[Molly Long]] | Crazy in Love - jazz - choreographed by [[Molly Long]] | ||
Violence - contemporary - choreographed by [[Alexa Moffett]] | Violence - contemporary - choreographed by [[Alexa Moffett]] | ||
==External Links== | ==External Links== | ||
Revision as of 19:43, 21 July 2016
| Nina Choi | |
|---|---|
| Gender | Female |
| Age | 16 |
| Birthdate | February 8, 2000 |
| Nationality | Asian |
| Hometown | California |
| Height | {{{height}}} |
| Eye Color | Brown |
| Hair Color | Black |
| School Grade | {{{school grade}}} |
| Professional Information | |
| Profession | dancer |
| Affiliations | {{{affiliations}}} |
| Dance Studios | Project 21 |
| Titles | {{{titles}}} |
| Friends and Family | |
| Parents | {{{parents}}} |
| Siblings | Abbey Choi Gwen Choi |
| Friends | Kalani Hilliker Addison Moffett Sarah Reasons Simrin Player Nathan Hirschaut |
| Pets | {{{pets}}} |
| Nicknames | {{{nicknames}}} |
Nina Choi (born in February 8, 2000) is a dancer at Project 21.
Dances
Solos
2013
Pull of the Moon
2014
Then You Looked At Me
- 3rd overall teen diamond solo - Showbiz Talent Competition in San Diego, California
- 4th overall power 12-14 solo - Starpower Talent Competition Nationals in Las Vegas, Nevada
Do You Wanna Dance
2015
Addicted to You - contemporary
Only Fault
Run
2016
Crazy in Love - jazz - choreographed by Molly Long
Violence - contemporary - choreographed by Alexa Moffett