Alysa Owen: Difference between revisions
>Kidgameshowlover800 No edit summary |
>Kidgameshowlover800 |
||
| Line 33: | Line 33: | ||
! style="background:#f2c8e0;" |Competition | ! style="background:#f2c8e0;" |Competition | ||
! style="background:#f2c8e0;" |Place Awards | ! style="background:#f2c8e0;" |Place Awards | ||
|- | |- | ||
| rowspan="3"|2013 | | rowspan="3"|2013 | ||
| rowspan="3"|If They Could See Me Now | | rowspan="3"|If They Could See Me Now | ||
| Line 40: | Line 40: | ||
|Showbiz (Las Vegas) | |Showbiz (Las Vegas) | ||
|2<sup>nd</sup> in Petite Ruby Solos<br />1<sup>st</sup> in Category | |2<sup>nd</sup> in Petite Ruby Solos<br />1<sup>st</sup> in Category | ||
|- | |- | ||
|Starpower (Las Vegas) | |Starpower (Las Vegas) | ||
|4<sup>th</sup> in Star 8 & Under Solos | |4<sup>th</sup> in Star 8 & Under Solos | ||
|- | |- | ||
|KAR (Las Vegas) | |KAR (Las Vegas) | ||
|8<sup>th</sup> in Primary 8 & Under Solos | |8<sup>th</sup> in Primary 8 & Under Solos | ||
|- | |- | ||
| rowspan="4"|2014 | | rowspan="4"|2014 | ||
| rowspan="4"|Queen Bee | | rowspan="4"|Queen Bee | ||
| Line 53: | Line 53: | ||
|Starpower (Las Vegas) | |Starpower (Las Vegas) | ||
|1<sup>st</sup> in All-Star 8 & Under Solos<br />5-Star Rating | |1<sup>st</sup> in All-Star 8 & Under Solos<br />5-Star Rating | ||
|- | |- | ||
|Starpower Nationals (Las Vegas) | |Starpower Nationals (Las Vegas) | ||
|1<sup>st</sup> in All-Star 8 & Under Solos | |1<sup>st</sup> in All-Star 8 & Under Solos | ||
|- | |- | ||
|KAR (Las Vegas) | |KAR (Las Vegas) | ||
|5<sup>th</sup> in Primary 8 & Under Solos | |5<sup>th</sup> in Primary 8 & Under Solos | ||
|- | |- | ||
|KAR (Redondo Beach) | |KAR (Redondo Beach) | ||
|4<sup>th</sup> in Primary 8 & Under Solos<br />3<sup>rd</sup> Runner-Up for Regional Petite Miss Dance | |4<sup>th</sup> in Primary 8 & Under Solos<br />3<sup>rd</sup> Runner-Up for Regional Petite Miss Dance | ||
|- | |- | ||
| rowspan="7"|2015 | | rowspan="7"|2015 | ||
| rowspan="4"|Don't You Worry Child | | rowspan="4"|Don't You Worry Child | ||
| Line 69: | Line 69: | ||
|KAR (Las Vegas) | |KAR (Las Vegas) | ||
|did not place | |did not place | ||
|- | |- | ||
|Showstopper (St. George) | |Showstopper (St. George) | ||
|1<sup>st</sup> in Mini Solos<br />Double Platinum | |1<sup>st</sup> in Mini Solos<br />Double Platinum | ||
|- | |- | ||
|Starpower | |Starpower | ||
|unknown scoring | |unknown scoring | ||
|- | |- | ||
|WCTE | |WCTE | ||
|unknown scoring | |unknown scoring | ||
|- | |- | ||
| rowspan="3"|Heartburn | | rowspan="3"|Heartburn | ||
| rowspan="3"|Jazz | | rowspan="3"|Jazz | ||
| Line 84: | Line 84: | ||
|KAR (Las Vegas) | |KAR (Las Vegas) | ||
|2<sup>nd</sup> in Secondary 8 & Under Solos | |2<sup>nd</sup> in Secondary 8 & Under Solos | ||
|- | |- | ||
|KAR Nationals | |KAR Nationals | ||
|unknown scoring | |unknown scoring | ||
|- | |- | ||
|Starpower Nationals (Las Vegas) | |Starpower Nationals (Las Vegas) | ||
|1<sup>st</sup> in All-Star 8 & Under Solos | |1<sup>st</sup> in All-Star 8 & Under Solos | ||
|- | |- | ||
| rowspan="5"|2016 | | rowspan="5"|2016 | ||
| rowspan="3"|Burnin' Up | | rowspan="3"|Burnin' Up | ||
| Line 97: | Line 97: | ||
|NYCDA (Las Vegas) | |NYCDA (Las Vegas) | ||
|8<sup>th</sup> in Mini High Score Solos | |8<sup>th</sup> in Mini High Score Solos | ||
|- | |- | ||
|Rainbow (Las Vegas) | |Rainbow (Las Vegas) | ||
|5<sup>th</sup> in Elite Starz 9-11 Solos | |5<sup>th</sup> in Elite Starz 9-11 Solos | ||
|- | |- | ||
|The Dance Awards Nationals (Las Vegas) | |The Dance Awards Nationals (Las Vegas) | ||
|unknown scoring | |unknown scoring | ||
|- | |- | ||
|Fever Rising | |Fever Rising | ||
|Jazz | |Jazz | ||
| Line 109: | Line 109: | ||
|Devotion 2 Dance | |Devotion 2 Dance | ||
|2<sup>nd</sup> in Junior Solos | |2<sup>nd</sup> in Junior Solos | ||
|- | |- | ||
|I Will Wait | |I Will Wait | ||
|Lyrical | |Lyrical | ||
| Line 115: | Line 115: | ||
|Thunderstruck (Las Vegas) | |Thunderstruck (Las Vegas) | ||
|unknown scoring | |unknown scoring | ||
|- | |- | ||
| rowspan="4"|2017 | | rowspan="4"|2017 | ||
| rowspan="3"|Rise Up | | rowspan="3"|Rise Up | ||
| Line 122: | Line 122: | ||
|Jump (Las Vegas) | |Jump (Las Vegas) | ||
|unknown scoring | |unknown scoring | ||
|- | |- | ||
|Rainbow (Las Vegas) | |Rainbow (Las Vegas) | ||
|1<sup>st</sup> in Elite Starz 9-11 Solos | |1<sup>st</sup> in Elite Starz 9-11 Solos | ||
|- | |- | ||
|Revolution Nationals (Long Beach) | |Revolution Nationals (Long Beach) | ||
|unknown scoring | |unknown scoring | ||
|- | |- | ||
|What You Need | |What You Need | ||
| | | | ||
| Line 134: | Line 134: | ||
|Rainbow (Las Vegas) | |Rainbow (Las Vegas) | ||
|Junior Dancer of the Year<br />NYC All-Stars | |Junior Dancer of the Year<br />NYC All-Stars | ||
|- | |- | ||
|2018 | |2018 | ||
|Alright Alright | |Alright Alright | ||
| Line 141: | Line 141: | ||
|Radix (Las Vegas) | |Radix (Las Vegas) | ||
|3<sup>rd</sup> in Junior Solos<br />High Gold | |3<sup>rd</sup> in Junior Solos<br />High Gold | ||
|- | |- | ||
| rowspan="4"|2019 | | rowspan="4"|2019 | ||
| rowspan="2"|Sorry | | rowspan="2"|Sorry | ||
| Line 148: | Line 148: | ||
|Rainbow (Las Vegas) | |Rainbow (Las Vegas) | ||
|3<sup>rd</sup> in Rising Starz 12-14 Solos | |3<sup>rd</sup> in Rising Starz 12-14 Solos | ||
|- | |- | ||
|KAR Nationals (Las Vegas) | |KAR Nationals (Las Vegas) | ||
|4<sup>th</sup> in Intermediate 12-14 Solos | |4<sup>th</sup> in Intermediate 12-14 Solos | ||
|- | |- | ||
|Just One Thing | |Just One Thing | ||
|Open | |Open | ||
| Line 157: | Line 157: | ||
|WCTE | |WCTE | ||
| | | | ||
|- | |- | ||
|Write My Story | |Write My Story | ||
|Jazz | |Jazz | ||
| Line 193: | Line 193: | ||
! style="background:#f2c8e0;" |Competition | ! style="background:#f2c8e0;" |Competition | ||
! style="background:#f2c8e0;" |Place Awards | ! style="background:#f2c8e0;" |Place Awards | ||
|- | |- | ||
|2014 | |2014 | ||
|Single Ladies | |Single Ladies | ||
| Line 200: | Line 200: | ||
|Starpower | |Starpower | ||
|unknown scoring | |unknown scoring | ||
|- | |- | ||
| rowspan="3"|2015 | | rowspan="3"|2015 | ||
|Shake Your Tail Feather | |Shake Your Tail Feather | ||
| Line 207: | Line 207: | ||
|KAR | |KAR | ||
|unknown scoring | |unknown scoring | ||
|- | |- | ||
| rowspan="2"|Simply Irresistible | | rowspan="2"|Simply Irresistible | ||
| rowspan="2"|Jazz | | rowspan="2"|Jazz | ||
| Line 213: | Line 213: | ||
|Starpower | |Starpower | ||
|unknown scoring | |unknown scoring | ||
|- | |- | ||
|Showstopper (St. George) | |Showstopper (St. George) | ||
|1<sup>st</sup> in Mini Duets/Trios<br />Double Platinum | |1<sup>st</sup> in Mini Duets/Trios<br />Double Platinum | ||
|- | |- | ||
|2016 | |2016 | ||
|Dear Future Husband | |Dear Future Husband | ||
| Line 223: | Line 223: | ||
|WCTE | |WCTE | ||
|unknown scoring | |unknown scoring | ||
|- | |- | ||
|2018 | |2018 | ||
|Too Many Daddies | |Too Many Daddies | ||
| Line 243: | Line 243: | ||
! style="background:#f2c8e0;" |Competition | ! style="background:#f2c8e0;" |Competition | ||
! style="background:#f2c8e0;" |Place Awards | ! style="background:#f2c8e0;" |Place Awards | ||
|- | |- | ||
| rowspan="3"|2014 | | rowspan="3"|2014 | ||
|Cover Girl | |Cover Girl | ||
| Line 251: | Line 251: | ||
|Starpower | |Starpower | ||
|unknown scoring | |unknown scoring | ||
|- | |- | ||
|Steam Heat | |Steam Heat | ||
|Top | |Top | ||
| Line 258: | Line 258: | ||
|Starpower | |Starpower | ||
|unknown scoring | |unknown scoring | ||
|- | |- | ||
|What's a Girl Gotta Do? | |What's a Girl Gotta Do? | ||
|Jazz | |Jazz | ||
| Line 265: | Line 265: | ||
|Starpower | |Starpower | ||
|unknown scoring | |unknown scoring | ||
|- | |- | ||
| rowspan="7"|2015 | | rowspan="7"|2015 | ||
| rowspan="2"|Can You Do This? | | rowspan="2"|Can You Do This? | ||
| Line 273: | Line 273: | ||
|KAR | |KAR | ||
|unknown scoring | |unknown scoring | ||
|- | |- | ||
|Showstopper (St. George) | |Showstopper (St. George) | ||
|2<sup>nd</sup> in Mini Small Groups<br />Platinum | |2<sup>nd</sup> in Mini Small Groups<br />Platinum | ||
|- | |- | ||
| rowspan="2"|Girlfriend | | rowspan="2"|Girlfriend | ||
| rowspan="2"|Jazz | | rowspan="2"|Jazz | ||
| Line 283: | Line 283: | ||
|Starpower | |Starpower | ||
|unknown scoring | |unknown scoring | ||
|- | |- | ||
|Showstopper (St. George) | |Showstopper (St. George) | ||
| | | | ||
|- | |- | ||
| rowspan="2"|Snow | | rowspan="2"|Snow | ||
| rowspan="2"|Lyrical | | rowspan="2"|Lyrical | ||
| Line 293: | Line 293: | ||
|KAR | |KAR | ||
|unknown scoring | |unknown scoring | ||
|- | |- | ||
|Showstopper (St. George) | |Showstopper (St. George) | ||
|1<sup>st</sup> in Mini Small Groups<br />Platinum | |1<sup>st</sup> in Mini Small Groups<br />Platinum | ||
|- | |- | ||
|Werk! | |Werk! | ||
|Jazz | |Jazz | ||
| Line 303: | Line 303: | ||
|Showstopper (St. George) | |Showstopper (St. George) | ||
|1<sup>st</sup> in Teen Super Groups<br />Double Platinum | |1<sup>st</sup> in Teen Super Groups<br />Double Platinum | ||
|- | |- | ||
| rowspan="5"|2016 | | rowspan="5"|2016 | ||
|Ain't No Other Man | |Ain't No Other Man | ||
| Line 311: | Line 311: | ||
|WCTE | |WCTE | ||
|unknown scoring | |unknown scoring | ||
|- | |- | ||
|Did I Mention | |Did I Mention | ||
|Tap | |Tap | ||
| Line 318: | Line 318: | ||
|WCTE | |WCTE | ||
|unknown scoring | |unknown scoring | ||
|- | |- | ||
|Mowglis | |Mowglis | ||
|Jazz | |Jazz | ||
| Line 325: | Line 325: | ||
|WCTE | |WCTE | ||
|unknown scoring | |unknown scoring | ||
|- | |- | ||
|Oceans | |Oceans | ||
|Lyrical | |Lyrical | ||
| Line 332: | Line 332: | ||
|WCTE | |WCTE | ||
|unknown scoring | |unknown scoring | ||
|- | |- | ||
|Swing with Me | |Swing with Me | ||
|unknown | |unknown | ||
| Line 339: | Line 339: | ||
|WCTE | |WCTE | ||
|unknown scoring | |unknown scoring | ||
|- | |- | ||
| rowspan="7"|2017 | | rowspan="7"|2017 | ||
|Caught Up | |Caught Up | ||
| Line 347: | Line 347: | ||
|WCTE | |WCTE | ||
|unknown scoring | |unknown scoring | ||
|- | |- | ||
|Clap Snap | |Clap Snap | ||
|Jazz | |Jazz | ||
| Line 354: | Line 354: | ||
|WCTE | |WCTE | ||
|unknown scoring | |unknown scoring | ||
|- | |- | ||
|Fabulous | |Fabulous | ||
|Tap | |Tap | ||
| Line 361: | Line 361: | ||
|WCTE | |WCTE | ||
|unknown scoring | |unknown scoring | ||
|- | |- | ||
|I Love Rock n Roll | |I Love Rock n Roll | ||
|unknown | |unknown | ||
| Line 368: | Line 368: | ||
|WCTE | |WCTE | ||
|unknown scoring | |unknown scoring | ||
|- | |- | ||
|Rescue My Heart | |Rescue My Heart | ||
|Contemporary | |Contemporary | ||
| Line 375: | Line 375: | ||
|WCTE | |WCTE | ||
|unknown scoring | |unknown scoring | ||
|- | |- | ||
|Use Somebody | |Use Somebody | ||
|Lyrical | |Lyrical | ||
Revision as of 02:06, 3 November 2021
| Alysa Rain Owen | |
|---|---|
| Gender | Female |
| Age | 15 |
| Birthdate | March 9, 2006 |
| Nationality | American |
| Hometown | Las Vegas, Nevada |
| Height | unknown |
| Eye Color | Brown |
| Hair Color | Brown |
| School Grade | 10th (21/22) |
| Professional Information | |
| Profession | Dancer Model Student Arts & Crafter |
| Affiliations | n/a |
| Dance Studios | ALDC LA Evolve Dance Project Innovation Dance Company Studio One Southwest Dance Academy Studio 702 |
| Titles | see below |
| Friends and Family | |
| Parents | Mary Owen (mother) |
| Siblings | Ayson Owen (brother) Aryson Owen (brother) |
| Friends | Siena Riga Christina Gregory Brooklen Onstott Redle Elder Peyton Evans Kendyl Fay JoJo Siwa Nia Frazier Kalani Hilliker Areana Lopez Lilly McCollum Alexus Oladi Brynn Rumfallo Kendall Vertes Mackenzie Ziegler Maddie Ziegler |
| Pets | unknown |
| Nicknames | Firecracker |
Alysa Rain Owen (born on March 9, 2006) is a young dancer from Las Vegas, Nevada who competed with the ALDC LA's mini elite team briefly during season 6 of Lifetime's hit reality series Dance Moms in 2016.
Dances
Solos
| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2013 | If They Could See Me Now | unknown | Meghan Hoover | Showbiz (Las Vegas) | 2nd in Petite Ruby Solos 1st in Category |
| Starpower (Las Vegas) | 4th in Star 8 & Under Solos | ||||
| KAR (Las Vegas) | 8th in Primary 8 & Under Solos | ||||
| 2014 | Queen Bee | Jazz | Meghan Hoover | Starpower (Las Vegas) | 1st in All-Star 8 & Under Solos 5-Star Rating |
| Starpower Nationals (Las Vegas) | 1st in All-Star 8 & Under Solos | ||||
| KAR (Las Vegas) | 5th in Primary 8 & Under Solos | ||||
| KAR (Redondo Beach) | 4th in Primary 8 & Under Solos 3rd Runner-Up for Regional Petite Miss Dance | ||||
| 2015 | Don't You Worry Child | Lyrical | Meghan Hoover | KAR (Las Vegas) | did not place |
| Showstopper (St. George) | 1st in Mini Solos Double Platinum | ||||
| Starpower | unknown scoring | ||||
| WCTE | unknown scoring | ||||
| Heartburn | Jazz | KAR (Las Vegas) | 2nd in Secondary 8 & Under Solos | ||
| KAR Nationals | unknown scoring | ||||
| Starpower Nationals (Las Vegas) | 1st in All-Star 8 & Under Solos | ||||
| 2016 | Burnin' Up | Jazz | NYCDA (Las Vegas) | 8th in Mini High Score Solos | |
| Rainbow (Las Vegas) | 5th in Elite Starz 9-11 Solos | ||||
| The Dance Awards Nationals (Las Vegas) | unknown scoring | ||||
| Fever Rising | Jazz | Devotion 2 Dance | 2nd in Junior Solos | ||
| I Will Wait | Lyrical | Meghan Hoover | Thunderstruck (Las Vegas) | unknown scoring | |
| 2017 | Rise Up | Lyrical | Meghan Hoover | Jump (Las Vegas) | unknown scoring |
| Rainbow (Las Vegas) | 1st in Elite Starz 9-11 Solos | ||||
| Revolution Nationals (Long Beach) | unknown scoring | ||||
| What You Need | Rainbow (Las Vegas) | Junior Dancer of the Year NYC All-Stars | |||
| 2018 | Alright Alright | Specialty | Radix (Las Vegas) | 3rd in Junior Solos High Gold | |
| 2019 | Sorry | Contemporary | Meghan Hoover | Rainbow (Las Vegas) | 3rd in Rising Starz 12-14 Solos |
| KAR Nationals (Las Vegas) | 4th in Intermediate 12-14 Solos | ||||
| Just One Thing | Open | Kylie Bronk | WCTE | ||
| Write My Story | Jazz | Meghan Hoover | Countdown | ||
| 2021 | Ready or Not | Contemporary | REVEL | ||
| 24/7 (Reno) | Teen Female Non-Stop Dancer | ||||
| Toy Soldier | Jazz | REVEL | |||
| 24/7 (Reno) | Teen Female Non-Stop Dancer |
Duets/Trios
| Year | Dance Name | Dance Style | Other Dancer(s) | Competition | Place Awards |
|---|---|---|---|---|---|
| 2014 | Single Ladies | Jazz | Starpower | unknown scoring | |
| 2015 | Shake Your Tail Feather | Jazz | KAR | unknown scoring | |
| Simply Irresistible | Jazz | Angelynne Tiangco Danika Molina |
Starpower | unknown scoring | |
| Showstopper (St. George) | 1st in Mini Duets/Trios Double Platinum | ||||
| 2016 | Dear Future Husband | Jazz | WCTE | unknown scoring | |
| 2018 | Too Many Daddies | Musical Theatre | Christina Gregory | Revolution |
Groups
with Innovation Dance Company
| Year | Dance Name | Dance Style | Choreographer(s) | Other Dancer(s) | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2014 | Cover Girl | Jazz | Starpower | unknown scoring | ||
| Steam Heat | Top | Starpower | unknown scoring | |||
| What's a Girl Gotta Do? | Jazz | Starpower | unknown scoring | |||
| 2015 | Can You Do This? | unknown | Angelynne Tiangco Danika Molina Delanie Eclips Abby Farr Alexa Bulleri Ciara Flores |
KAR | unknown scoring | |
| Showstopper (St. George) | 2nd in Mini Small Groups Platinum | |||||
| Girlfriend | Jazz | Starpower | unknown scoring | |||
| Showstopper (St. George) | ||||||
| Snow | Lyrical | Angelynne Tiangco Danika Molina Delanie Eclips Abby Farr Alexa Bulleri |
KAR | unknown scoring | ||
| Showstopper (St. George) | 1st in Mini Small Groups Platinum | |||||
| Werk! | Jazz | Angelynne Tiangco Aryanna Stubbs Ashley Thormahlen Becky Harpling Carissa Rainwater CeCe Rosage Ciara Flores Danika Molina Delanie Eclips Emily D'Amelio Isabella Bell-Fetterman Jessica Stubbs Katelin Beckett Kaitlyn Herbert Keala Solidum Kiana Farizandy Lauren Alley Mareya Townsend Mary Cunnigham Maverick Hiu Raelyn Fields Sky Spiegel Abby Farr Alannah Newcomer Alexa Bulleri Alyssa Tiangco Angelia Bulleri |
Showstopper (St. George) | 1st in Teen Super Groups Double Platinum | ||
| 2016 | Ain't No Other Man | Jazz | WCTE | unknown scoring | ||
| Did I Mention | Tap | WCTE | unknown scoring | |||
| Mowglis | Jazz | WCTE | unknown scoring | |||
| Oceans | Lyrical | WCTE | unknown scoring | |||
| Swing with Me | unknown | WCTE | unknown scoring | |||
| 2017 | Caught Up | Hip-Hop | Mike Perez | WCTE | unknown scoring | |
| Clap Snap | Jazz | Meghan Hoover | WCTE | unknown scoring | ||
| Fabulous | Tap | Nevada Hunt | WCTE | unknown scoring | ||
| I Love Rock n Roll | unknown | Meghan Hoover Cheryl Snow |
WCTE | unknown scoring | ||
| Rescue My Heart | Contemporary | Kylie Bronk | WCTE | unknown scoring | ||
| Use Somebody | Lyrical | Meghan Hoover Cheryl Snow |
WCTE | unknown scoring |
Dance Titles
Regional Petite Miss Ruby Showbiz 2013
Runner Up
- 1st runner up for Regional Petite Miss Dance KAR 2014 with "Queen Bee"
- 2nd runner up for Regional Petite Miss Dance KAR 2015 with "Heartburn"
- 1st runner up for Regional Junior Rainbow Elite Starz DOY 2016 with "Burnin' Up"
- Runner-Up for Regional NYCDA Mini Female Outstanding Dancer 2016