imported>Kingofgameshows800 |
imported>Kingofgameshows800 |
| Line 128: |
Line 128: |
| * 4th overall senior solo - 24/SEVEN Dance Convention in Pittsburgh, Pennsylvania | | * 4th overall senior solo - 24/SEVEN Dance Convention in Pittsburgh, Pennsylvania |
| * 1st runner up miss dance of america- sheer talent nationals | | * 1st runner up miss dance of america- sheer talent nationals |
|
| |
| ===Groups===
| |
| {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:70%; font-size:90%;"
| |
| |-
| |
| ! style="background:#f2c8e0;" |Year
| |
| ! style="background:#f2c8e0;" |Dance Name
| |
| ! style="background:#f2c8e0;" |Dance Style
| |
| ! style="background:#f2c8e0;" |Choreographer
| |
| ! style=“background:#f2c8e0;” |Other Dancers
| |
| ! style="background:#f2c8e0;" |Competition
| |
| ! style="background:#f2c8e0;" |Place Awards
| |
| |-
| |
| | rowspan="7” style="text-align: center; " |2007
| |
| | rowspan=“2” style=“text-align: center; “ |Beep
| |
| | rowspan=“2” style=“text-align: center; “ |unknown
| |
| | rowspan=“2” style=“text-align: center; “ |unknown
| |
| | rowspan=“2” style=“text-align: center; “ |[[Katherine Narasimhan]] <br> [[Brandon Pent]] <br> and others
| |
| | style=“text-align: center; “ |Fire and Ice (Pittsburgh)
| |
| | style=“text-align: center; “ |did not place
| |
| |-
| |
| | style=“text-align: center; “ |Onstage NY (Pittsburgh)
| |
| | style=“text-align: center; “ |1<sup>st</sup> in Advanced Mini Groups
| |
| |-
| |
| | rowspan=“5” style=“text-align: center; “ |Bug-a-Boo
| |
| | rowspan=“5” style=“text-align: center; “ |unknown
| |
| | rowspan=“5” style=“text-align: center; “ |unknown
| |
| | rowspan=“5” style=“text-align: center; “ |[[Brooke Hyland]] <br> [[Kassidy Leon]] <br> [[Katherine Narasimhan]] <br> and others
| |
| | style=“text-align: center; “ |Access Broadway (Pittsburgh)
| |
| | style=“text-align: center; “ |High Gold Award
| |
| |-
| |
| | style=“text-align: center; “ |Dance Masters of PA
| |
| | style=“text-align: center; “ |Best Costume Award
| |
| |-
| |
| | style=“text-align: center; “ |Fire and Ice (Pittsburgh)
| |
| | style=“text-align: center; “ |5<sup>th</sup> in Mini Large Groups
| |
| |-
| |
| | style=“text-align: center; “ |Onstage NY (Pittsburgh)
| |
| | style=“text-align: center; “ |1<sup>st</sup> in Advanced Mini Groups <br> 1<sup>st</sup> in Overall Advanced Mini Division <br> Mini Critic’s Choice Award
| |
| |-
| |
| | style=“text-align: center; “ |WCDE (Pittsburgh)
| |
| | style=“text-align: center; “ |Mini/Junior Entertainment Award
| |
| |-
| |
| | rowspan=“4” style=“text-align: center; “ |2008
| |
| | rowspan=“3” style=“text-align: center; “ |Pass the Pig
| |
| | rowspan=“3” style=“text-align: center; “ |Tap
| |
| | rowspan=“3” style=“text-align: center; “ |Matt Saffron
| |
| | rowspan=“3” style=“text-align: center; “ |[[Brooke Hyland]] <br> [[Katherine Narasimhan]] <br> and others
| |
| | style=“text-align: center; “ |DEA (Pittsburgh)
| |
| | style=“text-align: center; “ |2<sup>nd</sup> in Junior Groups
| |
| |-
| |
| | style=“text-align: center; “ |Fire and Ice (Pittsburgh)
| |
| | style=“text-align: center; “ |unknown scoring
| |
| |-
| |
| | style=“text-align: center; “ |Onstage NY (Pittsburgh)
| |
| | style=“text-align: center; “ |Gold Award
| |
| |-
| |
| | style=“text-align: center; “ |Wheel of Fortune
| |
| | style=“text-align: center; “ |Jazz
| |
| | style=“text-align: center; “ |unknown
| |
| | style=“text-align: center; “ |Stephanie Pittman <br> and others
| |
| | style=“text-align: center; “ |Onstage NY (Pittsburgh)
| |
| | style=“text-align: center; “ |4<sup>th</sup> in Advanced Junior Groups <br> Platinum Award <br> Precision Award
| |
| |-
| |
| | rowspan=“7” style=“text-align: center; “ |2009
| |
| | rowspan=“3” style=“text-align: center; “ |Boy Meets Girls
| |
| | rowspan=“3” style=“text-align: center; “ |Jazz
| |
| | rowspan=“3” style=“text-align: center; “ |unknown
| |
| | rowspan=“3” style=“text-align: center; “ |unknown
| |
| | style=“text-align: center; “ |DEA Nationals (NYC)
| |
| | style=“text-align: center; “ |3<sup>rd</sup> in Preteen Lines
| |
| |-
| |
| | style=“text-align: center; “ |Dance Masters of PA
| |
| | style=“text-align: center; “ |3<sup>rd</sup> in Age 11-12 Lines
| |
| |-
| |
| | style=“text-align: center; “ |NYCDA (Pittsburgh)
| |
| | style=“text-align: center; “ |3<sup>rd</sup> in Junior Lines <br> 4<sup>th</sup> in Junior Jazz
| |
| |-
| |
| | style=“text-align: center; “ |Captain Planet
| |
| | style=“text-align: center; “ |unknown
| |
| | style=“text-align: center; “ |unknown
| |
| | style=“text-align: center; “ |[[Katherine Narasimhan]] <br> and others
| |
| | style=“text-align: center; “ |
| |
| | style=“text-align: center; “ |
| |
| |-
| |
| | style=“text-align: center; “ |Rockin’ Robin
| |
| | style=“text-align: center; “ |Tap
| |
| | style=“text-align: center; “ |Matt Saffron
| |
| | style=“text-align: center; “ |unknown
| |
| | style=“text-align: center; “ |
| |
| | style=“text-align: center; “ |
| |
| |-
| |
| | rowspan=“2” style=“text-align: center; “ |Workin’ 9 to 5
| |
| | rowspan=“2” style=“text-align: center; “ |Tap
| |
| | rowspan=“2” style=“text-align: center; “ |Matt Saffron
| |
| | rowspan=“2” style=“text-align: center; “ |[[Brooke Hyland]] <br> [[Katherine Narasimhan]] <br> [[Brandon Pent]] <br> Stephanie Pittman <br> and others
| |
| | style=“text-align: center; “ |Dance Masters of PA
| |
| | style=“text-align: center; “ |2<sup>nd</sup> in Age 11-12 Lines
| |
| |-
| |
| | style=“text-align: center; “ |NYCDA (Pittsburgh)
| |
| | style=“text-align: center; “ |4<sup>th</sup> in Junior Lines <br> 2<sup>nd</sup> in Junior Tap
| |
| |-
| |
| | rowspan=“12” style=“text-align: center; “ |2010
| |
| | rowspan=“3” style=“text-align: center; “ |5 Guys Named Moe
| |
| | rowspan=“3” style=“text-align: center; “ |Tap
| |
| | rowspan=“3” style=“text-align: center; “ |Matt Saffron
| |
| | rowspan=“3” style=“text-align: center; “ |[[Brooke Hyland]] <br> [[Katherine Narasimhan]] <br> and others
| |
| | style=“text-align: center; “ |DEA (Pittsburgh)
| |
| | style=“text-align: center; “ |unknown scoring
| |
| |-
| |
| | style=“text-align: center; “ |DEA Nationals (NYC)
| |
| | style=“text-align: center; “ |4<sup>th</sup> in Preteen Groups
| |
| |-
| |
| | style=“text-align: center; “ |Fire and Ice (Pittsburgh)
| |
| | style=“text-align: center; “ |1<sup>st</sup> in Junior Small Groups
| |
| |-
| |
| | rowspan=“3” style=“text-align: center; “ |Barnyard
| |
| | rowspan=“3” style=“text-align: center; “ |Tap
| |
| | rowspan=“3” style=“text-align: center; “ |Matt Saffron
| |
| | rowspan=“3” style=“text-align: center; “ |[[Nick Dobbs]] <br> [[Brooke Hyland]] <br> [[Katherine Narasimhan]] <br> [[Brandon Pent]] <br> [[Maddie Ziegler]] <br> and others
| |
| | style="text-align: center; " |DEA (Pittsburgh)
| |
| | style="text-align: center; " |unknown scoring
| |
| |-
| |
| | style="text-align: center; " |DEA Nationals (NYC)
| |
| | style="text-align: center; " |1<sup>st</sup> in Preteen Lines
| |
| |-
| |
| | style="text-align: center; " |Dance Masters of PA
| |
| | style="text-align: center; " |3<sup>rd</sup> in Age 11-12 Lines
| |
| |-
| |
| | rowspan=“2” style=“text-align: center; “ |Boogie Woogie Bugle Boy
| |
| | rowspan=“2” style=“text-align: center; “ |Musical Theater
| |
| | rowspan=“2” style=“text-align: center; “ |unknown
| |
| | rowspan=“2” style=“text-align: center; “ |[[Payton Ackerman]] <br> [[Nick Dobbs]] <br> John Fiumara <br> [[Brooke Hyland]] <br> [[Kassidy Leon]] <br> [[Katherine Narasimhan]] <br> [[Brandon Pent]] <br> and others
| |
| | style="text-align: center; " |DEA (Pittsburgh)
| |
| | style="text-align: center; " |unknown scoring
| |
| |-
| |
| | style="text-align: center; " |Dance Masters of PA
| |
| | style="text-align: center; " |1<sup>st</sup> in Age 13-14 Lines
| |
| |-
| |
| | style=“text-align: center; “ |Corners
| |
| | style=“text-align: center; “ |Lyrical
| |
| | style=“text-align: center; “ |[[Gianna Martello]]
| |
| | style=“text-align: center; “ |[[Payton Ackerman]] <br> [[Nick Dobbs]] <br> [[Paige Hyland]] <br> [[Chloe Lukasiak]] <br> [[Maddie Ziegler]] <br> and others
| |
| | style="text-align: center; " |DEA Nationals (NYC)
| |
| | style="text-align: center; " |2<sup>nd</sup> in Junior Lines
| |
| |-
| |
| | style=“text-align: center; “ |Four Seasons
| |
| | style=“text-align: center; “ |Ballet
| |
| | style=“text-align: center; “ |unknown
| |
| | style=“text-align: center; “ |unknown
| |
| | style=“text-align: center; “ |n/a
| |
| | style=“text-align: center; “ |n/a
| |
| |-
| |
| | rowspan=“2” style=“text-align: center; “ |Note to God
| |
| | rowspan=“2” style=“text-align: center; “ |Specialty
| |
| | rowspan=“2” style=“text-align: center; “ |unknown
| |
| | rowspan=“2” style=“text-align: center; “ |[[Payton Ackerman]] <br> [[Brooke Hyland]] <br> [[Kassidy Leon]] <br> [[Katheronr Narasimhan]] <br> and others
| |
| | style="text-align: center; " |DEA (Pittsburgh)
| |
| | style="text-align: center; " |unknown scoring
| |
| |-
| |
| | style="text-align: center; " |JUMP (Pittsburgh)
| |
| | style="text-align: center; " |unknown scoring
| |
| |-
| |
| | rowspan=“14” style=“text-align: center; “ |2011
| |
| | rowspan=“2” style=“text-align: center; “ |Beautiful Flower
| |
| | rowspan=“2” style=“text-align: center; “ |Lyrical
| |
| | rowspan=“2” style=“text-align: center; “ |unknown
| |
| | rowspan=“2” style=“text-align: center; “ |[[Payton Ackerman]] <br> Elissa Berardi <br> Maddie Genre <br> [[Brooke Hyland]] <br> [[Katherine Narasimhan]] <br> [[Hope Roberts]] <br> and others
| |
| | style="text-align: center; " |DEA (Pittsburgh)
| |
| | style="text-align: center; " |did not place
| |
| |-
| |
| | style="text-align: center; " |DEA Nationals (Las Vegas)
| |
| | style="text-align: center; " |did not place
| |
| |-
| |
| | rowspan=“3” style=“text-align: center; “ |Funny Valentine
| |
| | rowspan=“3” style=“text-align: center; “ |Lyrical
| |
| | rowspan=“3” style=“text-align: center; “ |unknown
| |
| | rowspan=“3” style=“text-align: center; “ |[[Nina Linhart]] <br> [[Brittany Pent]] <br> Stephanie Pittman <br> [[Elizabeth Rohm]] <br> and others
| |
| | style=“text-align: center; “ |DEA (Pittsburgh)
| |
| | style=“text-align: center; “ |unknown scoring
| |
| |-
| |
| | style=“text-align: center; “ |DEA Nationals (Las Vegas)
| |
| | style=“text-align: center; “ |4<sup>th</sup> in Teen Lines
| |
| |-
| |
| | style=“text-align: center; “ |Dance Masters of PA
| |
| | style=“text-align: center; “ |Platinum Award
| |
| |-
| |
| | style=“text-align: center; “ |Stars and Stripes
| |
| | style=“text-align: center; “ |Ballet
| |
| | style=“text-align: center; “ |unknown
| |
| | style=“text-align: center; “ |unknown
| |
| | style=“text-align: center; “ |n/a
| |
| | style=“text-align: center; “ |n/a
| |
| |-
| |
| | rowspan=“3” style=“text-align: center; “ |The Mating Game
| |
| | rowspan=“3” style=“text-align: center; “ |unknown
| |
| | rowspan=“3” style=“text-align: center; “ |unknown
| |
| | rowspan=“3” style=“text-align: center; “ |John Fiumara <br> Jesse Johnson <br> [[Nina Linhart]] <br> Stephanie Pittman <br> and others
| |
| | style=“text-align: center; “ |DEA (Pittsburgh)
| |
| | style=“text-align: center; “ |unknown scoring
| |
| |-
| |
| | style=“text-align: center; “ |DEA Nationals (Las Vegas)
| |
| | style=“text-align: center; “ |2<sup>nd</sup> in Teen Lines
| |
| |-
| |
| | style=“text-align: center; “ |Dance Masters of PA
| |
| | style=“text-align: center; “ |Platinum Award
| |
| |-
| |
| | style=“text-align: center; “ |Under the Weather
| |
| | style=“text-align: center; “ |Lyrical
| |
| | style=“text-align: center; “ |unknown
| |
| | style=“text-align: center; “ |[[Nick Dobbs]] <br> [[Nia Frazier]] <br> Maddie Genre <br> [[Brooke Hyland]] <br> [[Kassidy Leon]] <br> [[Chloe Lukasiak]] <br> [[Katherine Narasimhan]] <br> [[Brandon Pent]] <br> [[Hope Roberts]] <br> Kennedy Trent <br> [[Maddie Ziegler]]
| |
| | style=“text-align: center; “ |DEA (Pittsburgh)
| |
| | style=“text-align: center; “ |5<sup>th</sup> in Preteen Lines
| |
| |-
| |
| | rowspan=“5” style=“text-align: center; “ |Americano
| |
| | rowspan=“5” style=“text-align: center; “ |Tap
| |
| | rowspan=“5” style=“text-align: center; “ |Matt Saffron
| |
| | rowspan=“5” style=“text-align: center; “ |[[Payton Ackerman]] <br> Elissa Berardi <br> Maddie Genre <br> [[Katherine Narasimhan]] <br> [[Brandon Pent]]
| |
| | style="text-align: center; " |DEA (Pittsburgh)
| |
| | style="text-align: center; " |2<sup>nd</sup> in Teen Groups
| |
| |-
| |
| | style="text-align: center; " |DEA Nationals (Las Vegas)
| |
| | style="text-align: center; " |5<sup>th</sup> in Teen Groups
| |
| |-
| |
| | style="text-align: center; " |Dance Masters of PA
| |
| | style="text-align: center; " |Platinum Award
| |
| |-
| |
| | style="text-align: center; " |JUMP (Pittsburgh)
| |
| | style="text-align: center; " |unknown scoring
| |
| |-
| |
| | rowspan="14” style="text-align: center; " |2012
| |
| | style="text-align: center; " |NUVO (Pittsburgh)
| |
| | style="text-align: center; " |2<sup>nd</sup> in Teen Groups <br> 1<sup>st</sup> in Teen/Senior Tap <br> Teen Best Nu Group Award
| |
| |-
| |
| | rowspan=“2” style=“text-align: center; “ |Addicted to Love
| |
| | rowspan=“2” style=“text-align: center; “ |Jazz
| |
| | rowspan=“2” style=“text-align: center; “ |unknown
| |
| | rowspan=“2” style=“text-align: center; “ |[[Payton Ackerman]] <br> Elissa Berardi <br> Katie Genre <br> [[Nina Linhart]] <br> [[Brittany Pent]] <br> Stephanie Pittman <br> [[Elizabeth Rohm]] <br> [[Kendall Vertes]] <br> [[Ryleigh Vertes]] <br> [[Auriel Welty]]
| |
| | style="text-align: center; " |DEA (Pittsburgh)
| |
| | style="text-align: center; " |2<sup>nd</sup> in Senior Groups
| |
| |-
| |
| | style="text-align: center; " |JUMP (Pittsburgh)
| |
| | style="text-align: center; " |did not place
| |
| |-
| |
| | rowspan=“2” style=“text-align: center; “ |Checkmate
| |
| | rowspan=“2” style=“text-align: center; “ |Contemporary
| |
| | rowspan=“2” style=“text-align: center; “ |unknown
| |
| | rowspan=“2” style=“text-align: center; “ |[[Payton Ackerman]] <br> [[Nick Dobbs]] <br> [[Brooke Hyland]] <br> [[Paige Hyland]] <br> [[Chloe Lukasiak]] <br> [[Katherine Narasimhan]] <br> [[Brandon Pent]] <br> [[Hope Roberts]] <br> [[Kendall Vertes]] <br> [[Auriel Welty]]
| |
| | style="text-align: center; " |DEA (Pittsburgh)
| |
| | style="text-align: center; " |5<sup>th</sup> in Preteen Lines
| |
| |-
| |
| | style="text-align: center; " |Nexstar (Akron)
| |
| | style="text-align: center; " |4<sup>th</sup> in Nexstar Teen Large Groups
| |
| |-
| |
| | rowspan=“5” style=“text-align: center; “ |Journey to the Altar
| |
| | rowspan=“5” style=“text-align: center; “ |Lyrical
| |
| | rowspan=“5” style=“text-align: center; “ |unknown
| |
| | rowspan=“5” style=“text-align: center; “ |Elissa Berardi <br> John Fiumara <br> Katie Genre <br> [[Nina Linhart]] <br> Malena Maust <br> [[Brittany Pent]] <br> Stephanie Pittman <br> [[Elizabeth Rohm]] <br> [[Ryleigh Vertes]] <br> [[Auriel Welty]]
| |
| | style=“text-align: center; “ |DEA (Pittsburgh)
| |
| | style=“text-align: center; “ |3<sup>rd</sup> in Senior Lines
| |
| |-
| |
| | style=“text-align: center; “ |JUMP (Pittsburgh)
| |
| | style=“text-align: center; “ |1<sup>st</sup> in Senior Lines
| |
| |-
| |
| | style=“text-align: center; “ |Nexstar (Akron)
| |
| | style=“text-align: center; “ |1<sup>st</sup> in Nexstar Senior Large Groups <br> FDC People’s Choice Award
| |
| |-
| |
| | style=“text-align: center; “ |NYCDA (Pittsburgh)
| |
| | style=“text-align: center; “ |2<sup>nd</sup> in Senior Lines <br> 3<sup>rd</sup> in Senior Contemporary
| |
| |-
| |
| | style=“text-align: center; “ |WCDE (Pittsburgh)
| |
| | style=“text-align: center; “ |1<sup>st</sup> in Senior Large Groups <br> Overall Highest Score Routine of Competition <br> Superstar Award
| |
| |-
| |
| | style=“text-align: center; “ |Life of the Party
| |
| | style=“text-align: center; “ |Tap
| |
| | style=“text-align: center; “ |unknown
| |
| | style=“text-align: center; “ |[[Payton Ackerman]] <br> Elissa Berardi <br> Maddie Genre <br> [[Katherine Narasimhan]] <br> [[Brandon Pent]] <br> [[Maddie Ziegler]]
| |
| | style=“text-align: center; “ |DEA (Pittsburgh)
| |
| | style=“text-align: center; “ |2<sup>nd</sup> in Teen Groups
| |
| |-
| |
| | rowspan=“3” style=“text-align: center; “ |Piano Man
| |
| | rowspan=“3” style=“text-align: center; “ |Tap
| |
| | rowspan=“3” style=“text-align: center; “ |Matt Saffron
| |
| | rowspan=“3” style=“text-align: center; “ |[[Payton Ackerman]] <br> Elissa Berardi <br> [[Nick Dobbs]] <br> John Fiumara <br> Katie Genre <br> Maddie Genre <br> [[Kassidy Leon]] <br> [[Nina Linhart]] <br> [[Katherine Narasimhan]] <br> [[Brandon Pent]] <br> [[Brittany Pent]] <br> Stephanie Pittman <br> [[Hope Roberts]] <br> [[Elizabeth Rohm]] <br> [[Ryleigh Vertes]] <br> [[Auriel Welty]]
| |
| | style=“text-align: center; “ |DEA (Pittsburgh)
| |
| | style=“text-align: center; “ |1<sup>st</sup> in Teen Lines
| |
| |-
| |
| | style=“text-align: center; “ |JUMP (Pittsburgh)
| |
| | style=“text-align: center; “ |2<sup>nd</sup> in Teen Extended Lines
| |
| |-
| |
| | style="text-align: center; " |Nexstar (Akron)
| |
| | style="text-align: center; " |4<sup>th</sup> in Nexstar Senior Large Groups
| |
| |-
| |
| | rowspan=“12” style=“text-align: center; “ |2013
| |
| | style=“text-align: center; “ |The American Dream
| |
| | style=“text-align: center; “ |Lyrical
| |
| | style=“text-align: center; “ |unknown
| |
| | style=“text-align: center; “ |[[Payton Ackerman]] <br> Elissa Berardi <br> [[Nick Dobbs]] <br> [[Nia Frazier]] <br> [[Brooke Hyland]] <br> [[Paige Hyland]] <br> [[Kassidy Leon]] <br> [[Nina Linhart]] <br> [[Chloe Lukasiak]] <br> Malena Maust <br> [[Katherine Narasimhan]] <br> [[Brandon Pent]] <br> [[Hope Roberts]] <br> [[Elizabeth Rohm]] <br> [[Keara Sweeney]] <br> Alison Taylor <br> [[Kendall Vertes]] <br> [[Ryleigh Vertes]] <br> Eve Vinkler <br> [[Auriel Welty]] <br> [[Maddie Ziegler]]
| |
| | style="text-align: center; " |Sheer Talent Nationals (Las Vegas)
| |
| | style="text-align: center; " |3<sup>rd</sup> in Teen Lines
| |
| |-
| |
| | style=“text-align: center; “ |King Porter Stomp
| |
| | style=“text-align: center; “ |Tap
| |
| | style=“text-align: center; “ |Matt Saffron
| |
| | style=“text-align: center; “ |[[Payton Ackerman]] <br> Elissa Berardi <br> [[Nick Dobbs]] <br> [[Nina Linhart]] <br> Malena Maust <br> [[Katherine Narasimhan]] <br> [[Brandon Pent]] <br> Stephanie Pittman <br> [[Elizabeth Rohm]] <br> [[Ryleigh Vertes]] <br> [[Auriel Welty]]
| |
| | style="text-align: center; " |JUMP (Pittsburgh)
| |
| | style="text-align: center; " |High Gold Award
| |
| |-
| |
| | rowspan=“5” style=“text-align: center; “ |Maestro
| |
| | rowspan=“5” style=“text-align: center; “ |Musical Theater
| |
| | rowspan=“5” style=“text-align: center; “ |unknown
| |
| | rowspan=“5” style=“text-align: center; “ |[[Payton Ackerman]] <br> Elissa Berardi <br> [[Nina Linhart]] <br> [[Katherine Narasimhan]] <br> [[Brandon Pent]] <br> Stephanie Pittman <br> [[Elizabeth Rohm]] <br> [[Keara Sweeney]] <br> [[Ryleigh Vertes]] <br> [[Auriel Welty]]
| |
| | style=“text-align: center; “ |Hollywood Vibe (Pittsburgh)
| |
| | style=“text-align: center; “ |1<sup>st</sup> in Senior Large Groups <br> Most Entertaining Award <br> Platinum Award
| |
| |-
| |
| | style=“text-align: center; “ |JUMP (Pittsburgh)
| |
| | style=“text-align: center; “ |High Gold Award
| |
| |-
| |
| | style=“text-align: center; “ |Onstage NY (Pittsburgh)
| |
| | style=“text-align: center; “ |3<sup>rd</sup> in Overall Adavnced Teen Division <br> Teen Entertainment Award
| |
| |-
| |
| | style=“text-align: center; “ |Sheer Talent (Pittsburgh)
| |
| | style=“text-align: center; “ |2<sup>nd</sup> in Teen Lines
| |
| |-
| |
| | style=“text-align: center; “ |Sheer Talent Nationals (Las Vegas)
| |
| | style=“text-align: center; “ |4<sup>th</sup> in Teen Lines
| |
| |-
| |
| | rowspan=“3” style=“text-align: center; “ |Red Carpet
| |
| | rowspan=“3” style=“text-align: center; “ |Specialty
| |
| | rowspan=“3” style=“text-align: center; “ |unknown
| |
| | rowspan=“3” style=“text-align: center; “ |[[Payton Ackerman]] <br> Elissa Berardi <br> [[Nick Dobbs]] <br> [[Nina Linhart]] <br> Malena Maust <br> [[Katherine Narasimhan]] <br> [[Brandon Pent]] <br> Stephanie Pittman <br> [[Elizabeth Rohm]] <br> [[Ryleigh Vertes]] <br> [[Auriel Welty]]
| |
| | style="text-align: center; " |JUMP (Pittsburgh)
| |
| | style="text-align: center; " |High Gold Award
| |
| |-
| |
| | style="text-align: center; " |Sheer Talent (Pittsburgh)
| |
| | style="text-align: center; " |1<sup>st</sup> in Senior Lines
| |
| |-
| |
| | style="text-align: center; " |Sheer Talent Nationals (Las Vegas)
| |
| | style="text-align: center; " |2<sup>nd</sup> in Senior Lines <br> Titanium Award
| |
| |-
| |
| | rowspan=“2” style=“text-align: center; “ |Reign Dance
| |
| | rowspan=“2” style=“text-align: center; “ |Lyrical
| |
| | rowspan=“2” style=“text-align: center; “ |unknown
| |
| | rowspan=“2” style=“text-align: center; “ |[[Payton Ackerman]] <br> Elissa Berardi <br> [[Nia Frazier]] <br> [[Kassidy Leon]] <br> [[Nina Linhart]] <br> Malena Maust <br> [[Katherine Narasimhan]] <br> Stephanie Pittman <br> [[Hope Roberts]] <br> [[Elizabeth Rohm]] <br> [[Keara Sweeney]] <br> [[Kendall Vertes]] <br> [[Ryleigh Vertes]] <br> [[Auriel Welty]] <br> [[Maddie Ziegler]]
| |
| | style="text-align: center; " |Sheer Talent (Pittsburgh)
| |
| | style="text-align: center; " |4<sup>th</sup> in Teen Lines
| |
| |-
| |
| | style="text-align: center; " |Sheer Talent Nationals (Las Vegas)
| |
| | style="text-align: center; " |1<sup>st</sup> in Teen Lines
| |
| |-
| |
| | style=“text-align: center; “ |2014
| |
| | style=“text-align: center; “ |America Gone
| |
| | style=“text-align: center; “ |Lyrical
| |
| | style=“text-align: center; “ |[[Gianna Martello]]
| |
| | style=“text-align: center; “ |[[Payton Ackerman]] <br> Mariah Aivazis <br> [[Nia Frazier]] <br> [[Brooke Kosinski]] <br> [[Sammie Lenzi]] <br> [[Kassidy Leon]] <br> [[Katherine Narasimhan]] <br> [[Hope Roberts]] <br> Ian Schmoke <br> [[Keara Sweeney]] <br> Alison Taylor <br> [[Kendall Vertes]] <br> [[Ryleigh Vertes]] <br> Eve Vinkler <br> [[Auriel Welty]] <br> [[Mackenzie Ziegler]] <br> [[Maddie Ziegler]]
| |
| | style="text-align: center; " |Sheer Talent Nationals (Las Vegas)
| |
| | style="text-align: center; " |1<sup>st</sup> in Teen Lines
| |
| |-
| |
| | rowspan=“3” style=“text-align: center; “ |Crazy in Love
| |
| | rowspan=“3” style=“text-align: center; “ |Jazz
| |
| | rowspan=“3” style=“text-align: center; “ |James Washington
| |
| | rowspan=“3” style=“text-align: center; “ |[[Payton Ackerman]] <br> [[Kassidy Leon]] <br> [[Katherine Narasimhan]] <br> [[Hope Roberts]] <br> [[Keara Sweeney]] <br> [[Ryleigh Vertes]] <br> [[Auriel Welty]]
| |
| | style="text-align: center; " |JUMP (Pittsburgh)
| |
| | style="text-align: center; " |Gold Award
| |
| |-
| |
| | style="text-align: center; " |Sheer Talent (Pittsburgh)
| |
| | style="text-align: center; " |5<sup>th</sup> in Senior Groups
| |
| |-
| |
| | style="text-align: center; " |Sheer Talent Nationals (Las Vegas)
| |
| | style="text-align: center; " |4<sup>th</sup> in Senior Groups
| |
| |-
| |
| | rowspan=“3” style=“text-align: center; “ |In Time
| |
| | rowspan=“3” style=“text-align: center; “ |Contemporary
| |
| | rowspan=“3” style=“text-align: center; “ |James Washington
| |
| | rowspan=“3” style=“text-align: center; “ |[[Payton Ackerman]] <br> [[Kassidy Leon]] <br> [[Katherine Narasimhan]] <br> [[Hope Roberts]] <br> Ian Schmoke <br> [[Keara Sweeney]] <br> [[Ryleigh Vertes]] <br> [[Auriel Welty]]
| |
| | style="text-align: center; " |JUMP (Pittsburgh)
| |
| | style="text-align: center; " |did not place
| |
| |-
| |
| | style="text-align: center; " |Sheer Talent (Pittsburgh)
| |
| | style="text-align: center; " |3<sup>rd</sup> in Senior Groups
| |
| |-
| |
| | style="text-align: center; " |Sheer Talent Nationals (Las Vegas)
| |
| | style="text-align: center; " |1<sup>st</sup> in Senior Groups
| |
| |-
| |
| | rowspan=“2” style=“text-align: center; “ |Lucky One
| |
| | rowspan=“2” style=“text-align: center; “ |Contemporary
| |
| | rowspan=“2” style=“text-align: center; “ |unknown
| |
| | rowspan=“2” style=“text-align: center; “ |[[Payton Ackerman]] <br> Mariah Aivazis <br> [[Kassidy Leon]] <br> [[Katherine Narasimhan]] <br> [[Hope Roberts]] <br> [[Ryleigh Vertes]] <br> [[Auriel Welty]]
| |
| | style="text-align: center; " |JUMP (Pittsburgh)
| |
| | style="text-align: center; " |3<sup>rd</sup> in Senior Groups
| |
| |-
| |
| | style="text-align: center; " |Sheer Talent (Pittsburgh)
| |
| | style="text-align: center; " |2<sup>nd</sup> in Senior Groups
| |
| |-
| |
| | rowspan=“4” style=“text-align: center; “ |Still Alive for Your Love
| |
| | rowspan=“4” style=“text-align: center; “ |Lyrical
| |
| | rowspan=“4” style=“text-align: center; “ |unknown
| |
| | rowspan=“4” style=“text-align: center; “ |[[Payton Ackerman]] <br> [[Kassidy Leon]] <br> [[Katherine Narasimhan]] <br> [[Hope Roberts]] <br> [[Keara Sweeney]] <br> [[Ryleigh Vertes]] <br> [[Auriel Welty]]
| |
| | style="text-align: center; " |Hollywood Vibe (Pittsburgh)
| |
| | style="text-align: center; " |2<sup>nd</sup> in Senior Small Groups
| |
| |-
| |
| | style="text-align: center; " |NYCDA (Pittsburgh)
| |
| | style="text-align: center; " |2<sup>nd</sup> in Senior Groups
| |
| |-
| |
| | style="text-align: center; " |Sheer Talent Nationals (Las Vegas)
| |
| | style="text-align: center; " |5<sup>th</sup> in Senior Groups
| |
| |-
| |
| | style="text-align: center; " |World Class Talent (Rockville)
| |
| | style="text-align: center; " |5<sup>th</sup> in Teen World Groups
| |
| |-
| |
| | rowspan=“3” style=“text-align: center; “ |Vampire Heart
| |
| | rowspan=“3” style=“text-align: center; “ |Lyrical
| |
| | rowspan=“3” style=“text-align: center; “ |[[Gianna Martello]]
| |
| | rowspan=“3” style=“text-align: center; “ |[[Payton Ackerman]] <br> Mariah Aivazis <br> [[Kassidy Leon]] <br> [[Katherine Narasimhan]] <br> [[Hope Roberts]] <br> Ian Schmoke <br> [[Keara Sweeney]] <br> [[Ryleigh Vertes]] <br> [[Auriel Welty]]
| |
