Alexis McClure: Difference between revisions
>Kidgameshowlover800 |
>Kidgameshowlover800 No edit summary |
||
| Line 3: | Line 3: | ||
|image = File:Alexis McClure 2.jpg | |image = File:Alexis McClure 2.jpg | ||
|gender = Female | |gender = Female | ||
|age = | |age = 27 | ||
|birthdate = March 10, 1996 | |birthdate = March 10, 1996 | ||
|nationality = American | |nationality = American | ||
| Line 9: | Line 9: | ||
|eye color = Blue | |eye color = Blue | ||
|hair color = Blonde | |hair color = Blonde | ||
|school grade = Class of 2013 | |school grade = High School Class of 2013 <br> College Class of 2017 | ||
|profession = Dancer <br> Cheerleader | |profession = Dancer <br> Cheerleader | ||
|affiliations = | |affiliations = TCU Showgirls | ||
|dance studios = Element Dance Center <br> Murrieta Dance Project <br> Touch of Class | |dance studios = Element Dance Center <br> Murrieta Dance Project <br> Touch of Class | ||
|titles = ''see below'' | |titles = ''see below'' | ||
Revision as of 18:50, 19 March 2023
| Alexis McClure | |
|---|---|
| Gender | Female |
| Age | 27 |
| Birthdate | March 10, 1996 |
| Nationality | American |
| Hometown | Scottsdale, Arizona |
| Height | {{{height}}} |
| Eye Color | Blue |
| Hair Color | Blonde |
| School Grade | High School Class of 2013 College Class of 2017 |
| Professional Information | |
| Profession | Dancer Cheerleader |
| Affiliations | TCU Showgirls |
| Dance Studios | Element Dance Center Murrieta Dance Project Touch of Class |
| Titles | see below |
| Friends and Family | |
| Parents | Dawn Hanson McClure (mother) Scott McClure (father) |
| Siblings | Ariana McClure (younger sister) |
| Friends | Brianna Haire Britney Haire Christina Ricucci |
| Pets | {{{pets}}} |
| Nicknames | {{{nicknames}}} |
Alexis McClure (born on March 10, 1996) is a graduated competitive dancer who trained at the Element Dance Center and Murrieta Dance Project throughout her childhood. Her younger sister Ariana still dances today.
Dances
Solos
| Year | Dance Name | Dance Style | Competition | Place Awards |
|---|---|---|---|---|
| 2002 | I Do | unknown | KAR Nationals (Las Vegas) | 4th in Primary 8 & Under Solos |
| 2004 | Fabulous Feet | unknown | KAR (Long Beach) | 4th in Secondary 8 & Under Solos |
| Showstopper (Anaheim) | 2nd in Mini Competitive Solos | |||
| Hall of Fame (San Diego) | 2nd in Future Hall of Famer Solos | |||
| StarSystems (Upland) | Petite Miss Superstar | |||
| 2005 | Shine it On | Jazz | Hall of Fame (Upland) | 1st in Future Hall of Famer Solos Solo Showdown Winner HOF Solo Inductee |
| HOF Nationals (Las Vegas) | 1st in Future Hall of Famer Solos | |||
| River Deep | unknown | Starpower (Long Beach) | 3rd in Competitive 9-12 Solos | |
| I’m the Greatest Star | unknown | KAR (San Diego) | 2nd in Secondary 12 & Under Solos | |
| 2006 | Miss What’s Her Name | unknown | KAR (Long Beach) | 2nd Runner-Up for Miss Junior Dance |
| Music in Me | unknown | KAR (Riverside) | 5th in Intermediate 12 & Under Solos 3rd Runner-Up for Miss Junior Dance | |
| The Dancin' Fool | unknown | KAR (Long Beach I) | 2nd in Intermediate 12 & Under Solos | |
| Starpower (Long Beach) | 6th in Competitive 9-12 Solos | |||
| On My Own | unknown | KAR (Long Beach) | 2nd in Intermediate 12 & Under Solos | |
| Hall of Fame (San Diego) | 4th in Junior American League Solos | |||
| Showstopper (Anaheim) | 8th in Junior Competitive Solos | |||
| 2007 | Papa | Lyrical | Starpower (Upland) | 1st in Competitive 9-12 Solos |
| KAR (Riverside) | 1st in Intermediate 12 & Under Solos Miss Junior Dance | |||
| KAR Nationals (Las Vegas) | 1st in Intermediate 12 & Under Solos Miss Junior Dance | |||
| Hall of Fame (Upland) | 1st in Junior American League Solos | |||
| Hall of Fame (Phoenix) | 2nd in Junior American League Solos | |||
| Big Noise | unknown | HOF Nationals (Las Vegas) | 1st in Junior American League Solos | |
| How Lucky Can You Get | unknown | KAR (Long Beach II) | 1st in Intermediate 12 & Over Solos | |
| 2008 | unknown | Jazz | Showbiz (Riverside) | 1st in Junior Solos |
| The Diary | unknown | Starpower (Lakewood) | entered in title competition | |
| Who Could Ask 4 Anything More | unknown | KAR Nationals (Las Vegas) | 1st in Intermediate 9-11 Solos | |
| Showstopper (Anaheim) | 2nd in Junior Competitive Solos | |||
| Starpower Nationals (Las Vegas) | 2nd in Competitive 9-11 Solos 1st Runner-Up for Junior Miss Starpower | |||
| StarQuest Nationals (Long Beach) | 4th in Junior Solos | |||
| No One Will Listen | unknown | Hall of Fame (Redondo Beach) | 1st in Junior American League Solos | |
| Starpower (Lakewood) | 1st in Competitive 9-11 Solos | |||
| KAR (San Diego) | 1st in Intermediate 9-11 Solos | |||
| KAR (Long Beach) | 1st in Intermediate 9-11 Solos | |||
| Rainbow (Phoenix) | 1st in Junior Solos | |||
| Rainbow (Riverside II) | 2nd in Junior Solos | |||
| 2009 | Hallelujah | Lyrical | KAR (Long Beach III) | 1st in Intermediate 12-14 Solos |
| KAR Nationals (Las Vegas) | 2nd in Intermediate 12-14 Solos | |||
| HOF Nationals (Palm Springs) | 1st in Junior American League Solos | |||
| Little Lamb | unknown | Hall of Fame (Redondo Beach) | 3rd in Junior American League Solos | |
| KAR (Ontario) | 1st in Intermediate 9-11 Solos | |||
| Mercy | unknown | KAR (Long Beach III) | entered in title competition | |
| unknown | Jazz | Showbiz (Riverside) | 1st in Teen Solos | |
| 2010 | Gravity | unknown | KAR (Anaheim) | 2nd in Intermediate 12-14 Solos |
| Boom Boom | unknown | Starpower (San Diego) | 2nd in Power 12-14 Solos | |
| Hall of Fame (Redondo Beach) | 2nd in Teen American League Solos | |||
| 2011 | Heartache | unknown | Rainbow (Fallbrook) | entered in title competition |
| Showstopper (Anaheim) | 1st in Teen Competitive Solos | |||
| Don't Lie to Me | unknown | Rainbow (Fallbrook) | 2nd in Elite Starz 12-14 Solos | |
| Feeling Good | unknown | Starpower (Upland) | 5th in Power 12-14 Solos | |
| 2012 | Ode to Divorce | unknown | Starpower (Upland) | 3rd in Power 15-19 Solos 1st Runner-Up for Senior Miss Starpower |
| 2014 | Be Mine | unknown | BravO (San Diego) | 3rd in Senior Solos |
| French | Contemporary | NUVO (Phoenix) | unknown |
WCE Competition
| Year | Competition | Place Awards |
|---|---|---|
| 2014 | Santiago | 2nd in Senior Solos |
| Improv Finalist | ||
| WCE State Dancer of the Year - 5th Place |
Duets
| Year | Dance Name | Dance Style | Other Dancer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2006 | Remember Me This Way | unknown | Megan Carcioppolo | Starpower (Long Beach) | 1st in Competitive 9-12 Duets |
| 2007 | We're Best Friends | unknown | Ariana McClure | Starpower (Upland) | 2nd in Competitive 8 & Under Duets |
| When You Got It | unknown | Megan Carcioppolo | Starpower (Upland) | 1st in Competitive 9-12 Duets | |
| 2008 | Shaking the Blues Away | unknown | Megan Carcioppolo | Starpower (Lakewood) | 3rd in Competitive 12-14 Duets |
| 2010 | I'll Be There For You | unknown | Megan Carcioppolo | Starpower (San Diego) | 4th in Power 12-14 Duets |
| 2011 | Entertain You | unknown | Makenzie Dustman | Starpower (Upland) | 1st in Power 12-14 Duets/Trios |
| The Duel | unknown | Christina Ricucci | Starpower (Upland) | 3rd in Power 12-14 Duets |
Trios
| Year | Dance Name | Dance Style | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|
| 2008 | Lovin' Livin' | unknown | Cassidy Wolf Jasmine Pham |
Starpower (Lakewood) | 3rd in Competitive 9-11 Duets/Trios |
| Starpower Nationals (Las Vegas) | 5th in Competitive 9-11 Duets/Trios | ||||
| Wikked Lil Girls | Jazz | Cassidy Wolf Kylie Yamane |
Starpower (Lakewood) | 1st in Competitive 9-11 Duets/Trios | |
| 2010 | Sad News | unknown | Megan Carcioppolo Makenzie Dustman |
Starpower (San Diego) | 1st in Power 12-14 Duets/Trios |
Dance Titles
- Regional Petite Miss Superstar 2004
- National Future Hall of Famer Hall of Fame Solo Inductee 2005
- Regional Junior Miss Dance KAR 2007
- National Junior Miss Dance America KAR 2007
- Regional Junior Miss Starpower 2008
- Regional Teen Miss Dance KAR 2009
- Regional Miss BravO 2014
Runner-Up Titles
- 2nd runner up for Regional Junior Miss Dance KAR 2006
- 3rd runner up for Regional Junior Miss Dance KAR 2006
- 1st runner up for National Junior Miss Starpower 2008
- 1st runner up for Regional Senior Miss Starpower 2012