Madison Cubbage: Difference between revisions
>Kidgameshowlover800 No edit summary |
>Kidgameshowlover800 No edit summary |
||
| Line 31: | Line 31: | ||
| rowspan="2" style="text-align: center; " |Musical Theater | | rowspan="2" style="text-align: center; " |Musical Theater | ||
| rowspan="2" style="text-align: center; " |unknown | | rowspan="2" style="text-align: center; " |unknown | ||
| style="text-align: center; " |Hall of Fame | | style="text-align: center; " |Hall of Fame (Towson) | ||
| style="text-align: center; " |4<sup>th</sup> in Junior American League | | style="text-align: center; " |4<sup>th</sup> in Junior American League Solos | ||
|- | |- | ||
| style="text-align: center; " |Beyond the Stars | | style="text-align: center; " |Beyond the Stars | ||
| style="text-align: center; " |unknown | | style="text-align: center; " |unknown | ||
|- | |- | ||
| Line 41: | Line 41: | ||
| style="text-align: center; " |Lyrical | | style="text-align: center; " |Lyrical | ||
| style="text-align: center; " |unknown | | style="text-align: center; " |unknown | ||
| style="text-align: center; " |Hall of Fame | | style="text-align: center; " |Hall of Fame (Towson) | ||
| style="text-align: center; " |1<sup>st</sup> in Junior American League | | style="text-align: center; " |1<sup>st</sup> in Junior American League Solos | ||
|- | |- | ||
| style="text-align: center; " |Satan's Little Lamb | | style="text-align: center; " |Satan's Little Lamb | ||
| style="text-align: center; " |Musical Theater | | style="text-align: center; " |Musical Theater | ||
| style="text-align: center; " |unknown | | style="text-align: center; " |unknown | ||
| style="text-align: center; " |Starpower | | style="text-align: center; " |Starpower | ||
| style="text-align: center; " |unknown | | style="text-align: center; " |unknown | ||
|- | |- | ||
| Line 54: | Line 54: | ||
| style="text-align: center; " |unknown | | style="text-align: center; " |unknown | ||
| style="text-align: center; " |unknown | | style="text-align: center; " |unknown | ||
| style="text-align: center; " | | | style="text-align: center; " |StarQuest (Woodbridge) [Late] | ||
| style="text-align: center; " |entered | | style="text-align: center; " |entered | ||
|- | |- | ||
| Line 60: | Line 60: | ||
| style="text-align: center; " |unknown | | style="text-align: center; " |unknown | ||
| style="text-align: center; " |unknown | | style="text-align: center; " |unknown | ||
| style="text-align: center; " | | | style="text-align: center; " |StarQuest (Woodbridge) [Late] | ||
| style="text-align: center; " |1<sup>st</sup> in Junior American League | | style="text-align: center; " |1<sup>st</sup> in Junior American League Solos | ||
|- | |- | ||
| rowspan="4" style="text-align: center; " |2011 | | rowspan="4" style="text-align: center; " |2011 | ||
| Line 67: | Line 67: | ||
| rowspan="2" style="text-align: center; " |unknown | | rowspan="2" style="text-align: center; " |unknown | ||
| rowspan="2" style="text-align: center; " |unknown | | rowspan="2" style="text-align: center; " |unknown | ||
| style="text-align: center; " | | | style="text-align: center; " |StarQuest (Woodbridge) | ||
| style="text-align: center; " |2<sup>nd</sup> in Teen Solo | | style="text-align: center; " |2<sup>nd</sup> in Teen Solo | ||
|- | |- | ||
| Line 80: | Line 80: | ||
|- | |- | ||
| style="text-align: center; " |Showstopper (Phoenix) | | style="text-align: center; " |Showstopper (Phoenix) | ||
| style="text-align: center; " |2<sup>nd</sup> in Junior Competitive | | style="text-align: center; " |2<sup>nd</sup> in Junior Competitive Solos | ||
|- | |- | ||
| rowspan="4" style="text-align: center; " |2012 | | rowspan="4" style="text-align: center; " |2012 | ||
| Line 89: | Line 89: | ||
| style="text-align: center; " |unknown | | style="text-align: center; " |unknown | ||
|- | |- | ||
| style="text-align: center; " | | | style="text-align: center; " |StarQuest (Woodbridge) [Late] | ||
| style="text-align: center; " |1<sup>st</sup> in Select Teen | | style="text-align: center; " |1<sup>st</sup> in Select Teen Solos | ||
|- | |- | ||
| style="text-align: center; " |Sweet Dreams | | style="text-align: center; " |Sweet Dreams | ||
| Line 116: | Line 116: | ||
| style="text-align: center; " | | | style="text-align: center; " | | ||
| style="text-align: center; " |Starpower Nationals (Woodbridge) | | style="text-align: center; " |Starpower Nationals (Woodbridge) | ||
| style="text-align: center; " |2<sup>nd</sup> in | | style="text-align: center; " |2<sup>nd</sup> in Power 15-19 Solos | ||
|- | |- | ||
| style="text-align: center; " |Lay Me Down | | style="text-align: center; " |Lay Me Down | ||
| Line 122: | Line 122: | ||
| style="text-align: center; " |Jesse Beaudoin | | style="text-align: center; " |Jesse Beaudoin | ||
| style="text-align: center; " |Starpower Nationals (Woodbridge) | | style="text-align: center; " |Starpower Nationals (Woodbridge) | ||
| style="text-align: center; " | | | style="text-align: center; " |did not place | ||
|- | |- | ||
| style="text-align: center; " |1+1 | | style="text-align: center; " |1+1 | ||
| Line 128: | Line 128: | ||
| style="text-align: center; " | | | style="text-align: center; " | | ||
| style="text-align: center; " |Starpower (Woodbridge) | | style="text-align: center; " |Starpower (Woodbridge) | ||
| style="text-align: center; " |2<sup>nd</sup> in 15-19 | | style="text-align: center; " |2<sup>nd</sup> in 15-19 Solos | ||
|- | |- | ||
| rowspan="4" style="text-align: center; " |2016 | | rowspan="4" style="text-align: center; " |2016 | ||
| Line 135: | Line 135: | ||
| style="text-align: center; " |Madison Cubbage | | style="text-align: center; " |Madison Cubbage | ||
| style="text-align: center; " |Starpower Nationals (Woodbridge) | | style="text-align: center; " |Starpower Nationals (Woodbridge) | ||
| style="text-align: center; " | | | style="text-align: center; " |did not place | ||
|- | |- | ||
| rowspan="2" style="text-align: center; " |Fall For You | | rowspan="2" style="text-align: center; " |Fall For You | ||
| Line 141: | Line 141: | ||
| rowspan="2" style="text-align: center; " | | | rowspan="2" style="text-align: center; " | | ||
| style="text-align: center; " |Nextstar Nationals (Baltimore) | | style="text-align: center; " |Nextstar Nationals (Baltimore) | ||
| style="text-align: center; " |2<sup>nd</sup> in | | style="text-align: center; " |2<sup>nd</sup> in Advanced 15-19 Solos | ||
|- | |- | ||
| style="text-align: center; " |Starpower Nationals (Baltimore) | | style="text-align: center; " |Starpower Nationals (Baltimore) | ||
| style="text-align: center; " |1<sup>st</sup> in | | style="text-align: center; " |1<sup>st</sup> in Power 15-19 Solos | ||
|- | |- | ||
| style="text-align: center; " |Sweet Dreams | | style="text-align: center; " |Sweet Dreams | ||
| Line 150: | Line 150: | ||
| style="text-align: center; " | | | style="text-align: center; " | | ||
| style="text-align: center; " |Starpower Nationals (Myrtle Beach) | | style="text-align: center; " |Starpower Nationals (Myrtle Beach) | ||
| style="text-align: center; " |2<sup>nd</sup> in Teen | | style="text-align: center; " |2<sup>nd</sup> in Teen Solos | ||
|} | |} | ||
| Line 184: | Line 184: | ||
| style="text-align: center; " |unknown | | style="text-align: center; " |unknown | ||
| style="text-align: center; " |Frantz Augustin<br />Tiyani Hutchinson | | style="text-align: center; " |Frantz Augustin<br />Tiyani Hutchinson | ||
| style="text-align: center; " |Showbiz | | style="text-align: center; " |Showbiz | ||
| style="text-align: center; " |unknown | | style="text-align: center; " |unknown | ||
|- | |- | ||
| Line 191: | Line 191: | ||
| style="text-align: center; " |unknown | | style="text-align: center; " |unknown | ||
| style="text-align: center; " |unknown | | style="text-align: center; " |unknown | ||
| style="text-align: center; " |Starpower | | style="text-align: center; " |Starpower | ||
| style="text-align: center; " |unknown | | style="text-align: center; " |unknown | ||
|- | |- | ||
| Line 199: | Line 199: | ||
| style="text-align: center; " |Kolbie Bowling | | style="text-align: center; " |Kolbie Bowling | ||
| style="text-align: center; " |Frantz Augustin | | style="text-align: center; " |Frantz Augustin | ||
| style="text-align: center; " |Revolution | | style="text-align: center; " |Revolution | ||
| style="text-align: center; " |unknown | | style="text-align: center; " |unknown | ||
|- | |- | ||
| Line 206: | Line 206: | ||
| style="text-align: center; " |Kolbie Bowling | | style="text-align: center; " |Kolbie Bowling | ||
| style="text-align: center; " |Courtney Thurston | | style="text-align: center; " |Courtney Thurston | ||
| style="text-align: center; " |Revolution | | style="text-align: center; " |Revolution | ||
| style="text-align: center; " |unknown | | style="text-align: center; " |unknown | ||
|- | |- | ||
| Line 217: | Line 217: | ||
| style="text-align: center; " |1<sup>st</sup> in Junior Duet/Trio | | style="text-align: center; " |1<sup>st</sup> in Junior Duet/Trio | ||
|- | |- | ||
| style="text-align: center; " | | | style="text-align: center; " |StarQuest (Woodbridge) [Late] | ||
| style="text-align: center; " |1<sup>st</sup> in Select Duet/Trio | | style="text-align: center; " |1<sup>st</sup> in Select Duet/Trio | ||
|- | |- | ||
| Line 227: | Line 227: | ||
| style="text-align: center; " |Kolbie Bowling | | style="text-align: center; " |Kolbie Bowling | ||
| style="text-align: center; " |unknown | | style="text-align: center; " |unknown | ||
| style="text-align: center; " |Showbiz | | style="text-align: center; " |Showbiz (Baltimore) | ||
| style="text-align: center; " |unknown | | style="text-align: center; " |unknown | ||
|- | |- | ||
| Line 234: | Line 234: | ||
| rowspan="2" style="text-align: center; " |Kolbie Bowling<br />Jesse Beaudoin | | rowspan="2" style="text-align: center; " |Kolbie Bowling<br />Jesse Beaudoin | ||
| rowspan="2" style="text-align: center; " |Nico Greetham | | rowspan="2" style="text-align: center; " |Nico Greetham | ||
| style="text-align: center; " |Showbiz | | style="text-align: center; " |Showbiz (Baltimore) | ||
| style="text-align: center; " |unknown | | style="text-align: center; " |unknown | ||
|- | |- | ||
| style="text-align: center; " | | | style="text-align: center; " |StarQuest (Woodbridge) [Late] | ||
| style="text-align: center; " |1<sup>st</sup> in Select Teen Duet/Trio | | style="text-align: center; " |1<sup>st</sup> in Select Teen Duet/Trio | ||
|} | |} | ||
Revision as of 22:48, 13 March 2024
| Madison Cubbage | |
|---|---|
| Gender | Female |
| Age | 27 |
| Birthdate | March 23, 1998 |
| Nationality | American |
| Hometown | Virginia |
| Height | {{{height}}} |
| Eye Color | Blue |
| Hair Color | Blonde |
| School Grade | Class of 2016 |
| Professional Information | |
| Profession | Dancer Web Star |
| Affiliations | Bloc Talent |
| Dance Studios | {{{dance studios}}} |
| Titles | see below |
| Friends and Family | |
| Parents | {{{parents}}} |
| Siblings | {{{siblings}}} |
| Friends | Ava Wagner |
| Pets | {{{pets}}} |
| Nicknames | {{{nicknames}}} |
Madison Cubbage (born on March 23, 1998) is a dancer from Virginia, who is currently famous on Instagram, with over 200,000 followers.
Dances
Solos
| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2008 | Show Off | Musical Theater | unknown | Hall of Fame (Towson) | 4th in Junior American League Solos |
| Beyond the Stars | unknown | ||||
| 2009 | My Favorite Things | Lyrical | unknown | Hall of Fame (Towson) | 1st in Junior American League Solos |
| Satan's Little Lamb | Musical Theater | unknown | Starpower | unknown | |
| 2010 | So Quite | unknown | unknown | StarQuest (Woodbridge) [Late] | entered |
| Wild Horses | unknown | unknown | StarQuest (Woodbridge) [Late] | 1st in Junior American League Solos | |
| 2011 | Brave | unknown | unknown | StarQuest (Woodbridge) | 2nd in Teen Solo |
| Starquest Nationals (Virginia Beach) | 1st in Teen Solo | ||||
| Marina Gasolina | unknown | unknown | Starquest Nationals (Virginia Beach) | entered | |
| Showstopper (Phoenix) | 2nd in Junior Competitive Solos | ||||
| 2012 | Black Window | Contemporary | unknown | Masquerade (Baltimore) | unknown |
| StarQuest (Woodbridge) [Late] | 1st in Select Teen Solos | ||||
| Sweet Dreams | Contemporary | Kolbie Bowling | Showbiz National (Baltimore) | unknown | |
| Must Have Been Love | Lyrical | Kolbie Bowling | Showbiz National (Baltimore) | unknown | |
| 2013 | One and Only | Lyrical | Kolbie Bowling | Showbiz Nationals | unknown |
| 2014 | Will Wait | Starpower Nationals (Woodbridge) | 2nd in Power 15-19 Solos | ||
| Lay Me Down | Lyrical | Jesse Beaudoin | Starpower Nationals (Woodbridge) | did not place | |
| 1+1 | Starpower (Woodbridge) | 2nd in 15-19 Solos | |||
| 2016 | Piece by Piece | Lyrical | Madison Cubbage | Starpower Nationals (Woodbridge) | did not place |
| Fall For You | Nextstar Nationals (Baltimore) | 2nd in Advanced 15-19 Solos | |||
| Starpower Nationals (Baltimore) | 1st in Power 15-19 Solos | ||||
| Sweet Dreams | Starpower Nationals (Myrtle Beach) | 2nd in Teen Solos |
Duets/Trios
| Year | Dance Name | Dance Style | Choreographer | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2008 | Knock on World | Musical Theater | Jazz | unknown | Beyond the Stars | unknown |
| Look At Me | Lyrical | unknown | unknown | Beyond the Stars | unknown | |
| 2009 | Ain't Nothing Wrong With That | Jazz | unknown | Frantz Augustin Tiyani Hutchinson |
Showbiz | unknown |
| Wind Beneath My Wings | Lyrical | unknown | unknown | Starpower | unknown | |
| 2010 | Think About It | Jazz | Kolbie Bowling | Frantz Augustin | Revolution | unknown |
| Cold Hearted Snake | Jazz | Kolbie Bowling | Courtney Thurston | Revolution | unknown | |
| 2012 | I Look To You | Lyrical | Kolbie Bowling | Heather Spears | Masquerade (Baltimore) | 1st in Junior Duet/Trio |
| StarQuest (Woodbridge) [Late] | 1st in Select Duet/Trio | |||||
| Showbiz Nationals | 1st in Diamond Duet/Trio | |||||
| Jealous Guy | Lyrical | Kolbie Bowling | unknown | Showbiz (Baltimore) | unknown | |
| Surrender | Contemporary | Kolbie Bowling Jesse Beaudoin |
Nico Greetham | Showbiz (Baltimore) | unknown | |
| StarQuest (Woodbridge) [Late] | 1st in Select Teen Duet/Trio |
Groups
| Year | Dance Name | Dance Style | Choreographer | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2005 | The Hokey Pokey | Hip Hop | Primetime | |||
| Shake the Groove Thing | Primetime | |||||
| 2007 | unknown | Hip Hop | Showbiz | |||
| 2008 | We're Gonna Party | Jazz | Beyond the Stars | |||
| Goodbye My Friend | Lyrical | Beyond the Stars | ||||
| Dream in Color | Lyrical | Beyond the Stars | ||||
| Trouble | Beyond the Stars | |||||
| Turn You Loose | Beyond the Stars | |||||
| The Jerk | Beyond the Stars | |||||
| 2009 | Dance to the Music | Jazz | Hall of Fame (Towson) | 1st in Junior Small Groups | ||
| Starpower | ||||||
| Let it Be | Lyrical | Starpower | ||||
| Hallelujah | Lyrical | Starpower | ||||
| Working | Jazz | Starpower | ||||
| Off the Chain | Jazz | Starpower | ||||
| The Most Amazing Show | Hip Hop | Showbiz | ||||
| 18th Floor Balcony | Contemporary | Showbiz | ||||
| Crazy | Jazz | Showbiz | ||||
| 2012 | Make that Change | Contemporary | Kolbie Bowling | Showbiz (Baltimore) | ||
| Starquest (Woodbrige) | 2nd in Junior Small Groups | |||||
| Take Off with Us | Jazz | Kolbie Bowling | Masquerade (Baltimore) | |||
| Starquest (Woodbrige) | 3rd in Junior Small Groups | |||||
| Pop, Drop & Roll | Jazz | Kolbie Bowling | Celina Amados Tiyani Hutchinson Courtney Thurston |
Masquerade (Baltimore) | 1st in Teen Small Groups | |
| Starquest (Woodbrige) | 1st in Teen Small Groups | |||||
| Showbiz (Baltimore) | ||||||
| Woman's Work | Lyrical | Kolbie Bowling | Starquest (Woodbrige) | 5th in Teen Small Groups | ||
| Showbiz (Baltimore) | ||||||
| Into The Twilight | Open | Kolbie Bowling | Masquerade (Baltimore) | |||
| Starquest (Woodbrige) | 2nd in Teen Large Groups | |||||
| Girlz | Hip Hop | Kolbie Bowling | Showbiz (Baltimore) | |||
| Cell Block Tango | Hip Hop | Laura Edwards | Showbiz (Baltimore) | |||
| Starquest (Woodbrige) | 1st in Teen Lines | |||||
| Image of Love | Contemporary | Jesse Beaudoin | Showbiz (Baltimore) | |||
| Starquest (Woodbrige) | 3rd in Senior Large Groups | |||||
| Burlesque | Jazz | Kolbie Bowling | Showbiz (Baltimore) | |||
| Starquest (Woodbrige) | 2nd in Senior Lines |
Dance Titles
- Regional Junior Miss Starquest 2010
- Regional Teen Miss Starquest 2012
- National Senior Miss Starpower 2016
Runner-Up Titles
- National Teen Miss Starquest Runner-Up - 2011
- 1st Runner-Up to Regional Senior Miss Starpower 2014