Eliza Farr: Difference between revisions
imported>Kingofgameshows800 |
imported>Kingofgameshows800 |
||
| Line 204: | Line 204: | ||
Eliza Farr - Gaunt | Eliza Farr - Gaunt | ||
Eliza Farr - Forgotten Arrow | Eliza Farr - Forgotten Arrow | ||
Eliza Farr - Smile | |||
Eliza Farr - Castle | |||
</gallery> | </gallery> | ||
<gallery position="center" widths="300"> | <gallery position="center" widths="300"> | ||
Eliza Farr - Get Off My Land | |||
Eliza Farr - Get Off My Land (The Dance Awards Orlando 2018) | |||
</gallery> | |||
<gallery position="center" widths="300"> | |||
A Blessing Eliza Farr | |||
Eliza Farr - The Blessing | |||
</gallery> | |||
<gallery position="center" widths="350"> | |||
Kids Unboxing Toys Episode 14 BARBIE® HELLO DREAMHOUSE™ from Mattel® | Kids Unboxing Toys Episode 14 BARBIE® HELLO DREAMHOUSE™ from Mattel® | ||
</gallery> | </gallery> | ||
Revision as of 19:22, 29 December 2018
| Eliza J. Farr | |
|---|---|
| Gender | Female |
| Age | 13 |
| Birthdate | September 12, 2005 |
| Nationality | American |
| Hometown | Cortland, Ohio |
| Height | |
| Eye Color | Hazel |
| Hair Color | Brown |
| School Grade | {{{school grade}}} |
| Professional Information | |
| Profession | Dancer Student Actress Singer Model |
| Affiliations | Ohlsson Agency NYC Docherty Agency |
| Dance Studios | Evolve Dance Complex Performing Arts Center of Boardman, Ohio |
| Titles | see below |
| Friends and Family | |
| Parents | |
| Siblings | |
| Friends | Cami Voorhees Elyse Wingertsahn |
| Pets | {{{pets}}} |
| Nicknames | {{{nicknames}}} |
Eliza J. Farr (born in September 12, 2005), is a young dancer from Cortland, Ohio. She trains and competes with The Evolve Dance Complex in Cranberry, PA. She also has a rare condition called a Spinal AVM of her C1-C2 vertebrae which took her out of dance for several months. She continues to monitor her AVM as her scheduled surgery has been put on hold in hopes to postpone the surgery as long as possible.
Eliza enjoys acting, dancing, modeling and singing and has appeared in a Short Film Small, Small Business as Vanessa, Toys R Us Unboxing Video, a Bobble Bitz Commercial and a National Get Out The Vote Commercial.
Dances
Solos
| Year | Dance Name | Dance Style | Choreographer(s) | Competition | Place Awards |
|---|---|---|---|---|---|
| 2013-2014 | Show Me Heaven | Lyrical | Legacy Nationals | 1st in Mini Solos | |
| Legacy | 2nd in Mini Solos | ||||
| StarSystems | 5th in Mini Solos | ||||
| 2014-2015 | Landslide | Lyrical | Legacy | 3rd in Petite Solos | |
| Legacy Nationals | 4th in Petite Solos | ||||
| KAR | 8th in Junior Solos | ||||
| 2015-2016 | Radioactive | Contemporary | Energy | 12th in Junior Solos | |
| unknown | 4th in Elite Mini Solos | ||||
| Party Go Boom | Jazz | Energy | 7th in Junior Solos | ||
| Legacy | 2nd in Petite Solos | ||||
| unknown | 3rd in Elite Mini Solos | ||||
| 2016 | Castle | Cabaret for a Cause | Non Competitive | ||
| 2016-2017 | Stations | Contemporary | Chelsea Sebes | KAR (Youngstown) | 2nd in Junior Solos |
| The Woman in Black | Contemporary | Chelsea Sebes | NUVO (Pittsburgh) | 4th in Junior Solos | |
| 24/7 (Rochester) | 5th in Junior Solos | ||||
| Velocity (Chicago) | 3rd in Junior Solos | ||||
| Hall of Fame (Columbus) | 5th in Teen Solos | ||||
| 2016-2018 | Gaunt | Contemporary | Easton Payne | NUVO (Buffalo) | 6th in Junior Solos |
| NUVO (Pittsburgh) | 2nd in Junior Solos DJ's Pick | ||||
| Velocity (Columbus) | 5th in Junior Solos | ||||
| 24/7 (Birmingham) | 3rd in Junior Solos Stop the Clock | ||||
| 2017-2018 | Forgotten Arrow | Contemporary | Chantel Aguirre Michael Keefe |
NUVO (Indianapolis) | 4th in Junior Solos |
| Get Off My Land | Contemporary | The Dance Awards (Orlando) | |||
| Smile | Contemporary | Chelsea Sebes | 24/7 (Rochester) | 1st in Junior Solos High Gold | |
| 24/7 (Washington D.C.) | 3rd in Junior Solos | ||||
| 2018-2019 | A Blessing | Contemporary | Mark Meismer | 24/7 (Chicago) | 9th in Teen Solos |
Groups
Human (2017-2018) - Contemporary
- 1st Overall/DJ’s Pick/Best Nu Group Mini - NUVO Pittsburgh
Isn’t It Bliss (2017-2018) - Contemporary
- 2nd Overall/Best Nu Group Junior - NUVO Pittsburgh
Ain't Nothin Wrong (2014-2015) - Tap
- 1st Overall/National Champions - Legacy National 12 and Under Division
- 1st Overall - Legacy Petite Division
- 1st Overall - KAR Junior Division
- 1st Overall - Energy Petite Division
Mama Mia (2013-2014) - Jazz
- 1st Overall/National Champions - Legacy National 12 and Under Division
Dance Titles
- 2016 - Petite Miss Legacy
- 2016 - Junior Miss Energy
Runner-Up Titles
- 2014 - Mini Miss Legacy Runner-Up