Simone Cameresi: Difference between revisions
No edit summary |
No edit summary |
||
| Line 29: | Line 29: | ||
| style="text-align: center; " |Turning Page | | style="text-align: center; " |Turning Page | ||
| style="text-align: center; " |Lyrical | | style="text-align: center; " |Lyrical | ||
| style="text-align: center; " | | | style="text-align: center; " |unknown | ||
| style="text-align: center; " | | | style="text-align: center; " |KAR (Redondo Beach) | ||
| style="text-align: center; " | | | style="text-align: center; " |2<sup>nd</sup> in Age 12-14 Elite Solos <br> 1<sup>st</sup> runner-up for Regional Teen Miss Dance KAR | ||
|- | |- | ||
| style="text-align: center; " |Wild is the Wind | | style="text-align: center; " |Wild is the Wind | ||
| Line 60: | Line 60: | ||
| rowspan="2" style="text-align: center; " |2016 | | rowspan="2" style="text-align: center; " |2016 | ||
| style="text-align: center; " |Lay Your Head Down | | style="text-align: center; " |Lay Your Head Down | ||
| style="text-align: center; " | | | style="text-align: center; " |unknown | ||
| style="text-align: center; " | | | style="text-align: center; " |unknown | ||
| style="text-align: center; " | | | style="text-align: center; " |Hall of Fame (Ontario) | ||
| style="text-align: center; " | | | style="text-align: center; " |3<sup>rd</sup> in Senior American League Solos | ||
|- | |- | ||
| style="text-align: center; " |Sarasvati | | style="text-align: center; " |Sarasvati | ||
Revision as of 18:01, 26 June 2018
Simone Cameresi is a former competitive dancer who graduated from Mather Dance Company’s Competition program in 2016. Prior to that, she danced at Murrieta Dance Project, and before that she danced at a small studio in Arizona, where she began dancing at age 7.
Dances
Solos
| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2007 | Instant Replay | unknown | unknown | Showstopper (Anaheim) | 2nd in Mini Competitive Solos |
| 2011 | Hallelujah | unknown | unknown | Rainbow (Ontario) | 1st in Age 12-14 Elite Starz Solos Regional Teen Miss Rainbow Elite Starz DOY |
| 2013 | Turning Page | Lyrical | unknown | KAR (Redondo Beach) | 2nd in Age 12-14 Elite Solos 1st runner-up for Regional Teen Miss Dance KAR |
| Wild is the Wind | Contemporary | Shannon Mather | |||
| Yearning | Contemporary | ||||
| 2014 | Carmen | Contemporary | Adrienne Caterna | ||
| Lay Me Down | Lyrical | Shannon Mather | |||
| 2016 | Lay Your Head Down | unknown | unknown | Hall of Fame (Ontario) | 3rd in Senior American League Solos |
| Sarasvati | NYCDA (Los Angeles) | 1st in Senior Solos |
Dance Titles
- Regional Teen Miss Rainbow Elite Starz DOY 2011
Runner-Up Titles
- Regional NYCDA Senior Female Outstanding Dancer 2016