Annabel Kohn: Difference between revisions
imported>Kingofgameshows800 |
imported>Kingofgameshows800 No edit summary |
||
| Line 1: | Line 1: | ||
'''''Annabel Kohn''''' (born on February 24, 2008) is a young dancer, who trains at the PAVE School of the Arts. Previously, she trained at the South Coast Conservatory. | '''''Annabel Kohn''''' (born on February 24, 2008) is a young dancer, who trains at the PAVE School of the Arts. Previously, she trained at the South Coast Conservatory. | ||
==Dances== | ==Dances== | ||
===Solos=== | ===Solos=== | ||
| Line 57: | Line 56: | ||
===Trios=== | ===Trios=== | ||
{| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:99%; font-size:90%;" | |||
|- | |||
! style="background:#f2c8e0;" |Year | |||
! style="background:#f2c8e0;" |Dance Name | |||
! style="background:#f2c8e0;" |Dance Style | |||
! style="background:#f2c8e0;" |Choreographer(s) | |||
! style="background:#f2c8e0;" |Other Dancers | |||
! style="background:#f2c8e0;" |Competition | |||
! style="background:#f2c8e0;" |Place Awards | |||
|-style="text-align: center; " | |||
|2017 | |||
|Locomotion | |||
| | |||
| | |||
|Rhyan Foerster<br />Hadley Fox | |||
|Star Systems | |||
| | |||
|-style="text-align: center; " | |||
| rowspan="3"|2018 | |||
| rowspan="3"|Impossible Dream | |||
| rowspan="3"|Lyrical | |||
| rowspan="3"|Sasha Dayoan<br />Jordan Blais Krinke | |||
| rowspan="3"|[[Campbell Castner]]<br />[[Mady Kim]] | |||
|Hollywood Vibe (Garden Grove) | |||
|1<sup>st</sup> in Junior Duos/Trios<br />Vibe Award | |||
|-style="text-align: center; " | |||
|Spotlight Dance Cup | |||
| | |||
|-style="text-align: center; " | |||
|Velocity | |||
|1<sup>st</sup> in Junior Trios | |||
|} | |||
===Groups=== | |||
{| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:99%; font-size:90%;" | {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:99%; font-size:90%;" | ||
|- | |- | ||
Revision as of 00:19, 3 May 2019
Annabel Kohn (born on February 24, 2008) is a young dancer, who trains at the PAVE School of the Arts. Previously, she trained at the South Coast Conservatory.
Dances
Solos
| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2017 | Once Upon a Time | Lyrical | Mika Mitsui | KAR (Long Beach) | 1st in Secondary 8 & Under Solos |
| Star Systems | 1st in Petite Solos | ||||
| Countdown | |||||
| Sweet Georgia Brown | Contemporary | Mika Mitsui | Star Systems | 1st in Petite Solos | |
| MOVE | 1st in Petite Musical Theater Solos 5th in Petite Overall Solos | ||||
| 2018 | Here I Am | Musical Theater | Jordan Blais Krinke | KAR (Redondo Beach) | 4th in Secondary 9-11 Solos |
| Star Systems (San Diego) | 8th in Junior Solos | ||||
| Velocity | |||||
| 2019 | Figure 8 | Contemporary | Jordan Blais Krinke | 24/7 (San Diego) | 8th in Mini Solos |
Trios
| Year | Dance Name | Dance Style | Choreographer(s) | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2017 | Locomotion | Rhyan Foerster Hadley Fox |
Star Systems | |||
| 2018 | Impossible Dream | Lyrical | Sasha Dayoan Jordan Blais Krinke |
Campbell Castner Mady Kim |
Hollywood Vibe (Garden Grove) | 1st in Junior Duos/Trios Vibe Award |
| Spotlight Dance Cup | ||||||
| Velocity | 1st in Junior Trios |
Groups
| Year | Dance Name | Dance Style | Choreographer(s) | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2017 | Locomotion | Rhyan Foerster Hadley Fox |
Star Systems | |||
| 2018 | Impossible Dream | Lyrical | Sasha Dayoan Jordan Blais Krinke |
Campbell Castner Mady Kim |
Hollywood Vibe (Garden Grove) | 1st in Junior Duos/Trios Vibe Award |
| Spotlight Dance Cup | ||||||
| Velocity | 1st in Junior Trios |