Ava Zisko: Difference between revisions
>Kidgameshowlover800 No edit summary |
>Kidgameshowlover800 |
||
| Line 3: | Line 3: | ||
==Dances== | ==Dances== | ||
===Solos=== | ===Solos=== | ||
{| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" style="width:99%; | {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" style="width:99%; cellspacing="0" cellpadding="4" border="1" | ||
|- | |- | ||
! style="background:#f2c8e0;" |Year | ! style="background:#f2c8e0;" |Year | ||
| Line 15: | Line 15: | ||
| rowspan="5" |Jazz | | rowspan="5" |Jazz | ||
|VIP (Pittsburgh) | |VIP (Pittsburgh) | ||
|Top 10 | |Top 10 Soloists | ||
|- | |- | ||
|Open Call (Pittsburgh) | |Open Call (Pittsburgh) | ||
| | |1<sup>st</sup> Place Junior | ||
|- | |- | ||
|Velocity Dance (Pittsburgh) | |Velocity Dance (Pittsburgh) | ||
| | |2<sup>nd</sup> Place Mini | ||
|- | |- | ||
|Hollywood Vibe (Pittsburgh) | |Hollywood Vibe (Pittsburgh) | ||
| | |1<sup>st</sup> Place Jazz | ||
|- | |- | ||
|NUVO (Pittsburgh) | |NUVO (Pittsburgh) | ||
| Line 44: | Line 44: | ||
|Lyrical | |Lyrical | ||
|YAGP (Philadelphia) | |YAGP (Philadelphia) | ||
| | |3<sup>rd</sup> Place Lyrical | ||
|- | |- | ||
|Animation | |Animation | ||
|Contemporary | |Contemporary | ||
|YAGP (Philadelphia) | |YAGP (Philadelphia) | ||
| | |3<sup>rd</sup> Place Contemporary | ||
|- | |- | ||
|Fairy Doll | |Fairy Doll | ||
| Line 71: | Line 71: | ||
|- | |- | ||
|Sheer Elite (Pittsburgh) | |Sheer Elite (Pittsburgh) | ||
| | |2<sup>nd</sup> Place Pre-Teen | ||
|- | |- | ||
| rowspan="4" |2019 | | rowspan="4" |2019 | ||
| Line 77: | Line 77: | ||
| rowspan="2" |Ballet | | rowspan="2" |Ballet | ||
|YAGP (Pittsburgh) | |YAGP (Pittsburgh) | ||
| | |1<sup>st</sup> Place Classical | ||
|- | |- | ||
|Sheer Elite (Lancaster) | |Sheer Elite (Lancaster) | ||
| | |3<sup>rd</sup> Place Pre-Teen | ||
|- | |- | ||
| rowspan="2" |La Force | | rowspan="2" |La Force | ||
| Line 88: | Line 88: | ||
|- | |- | ||
|Sheer Elite (Pittsburgh) | |Sheer Elite (Pittsburgh) | ||
| | |1<sup>st</sup> Place Pre-Teen<br />1<sup>st</sup> Place | ||
|- | |- | ||
| rowspan="5" |2019-0 | | rowspan="5" |2019-0 | ||
| Line 95: | Line 94: | ||
| rowspan="5" |Lyrical | | rowspan="5" |Lyrical | ||
|Sheer Elite (Pittsburgh) | |Sheer Elite (Pittsburgh) | ||
| | |1<sup>st</sup> Place Pre-Teen<br />1<sup>st</sup> Place | ||
|- | |- | ||
|Sheer Elite (Nationals) | |Sheer Elite (Nationals) | ||
| Line 102: | Line 100: | ||
|- | |- | ||
|UBC (Pittsburgh) | |UBC (Pittsburgh) | ||
| | |1<sup>st</sup> Place Classical | ||
|- | |- | ||
|Sheer Elite (Lancaster) | |Sheer Elite (Lancaster) | ||
| | |1<sup>st</sup> Place Pre-Teen | ||
|- | |- | ||
|Sheer Elite (Pittsburgh) | |Sheer Elite (Pittsburgh) | ||
| | |1<sup>st</sup> Place Pre-Teen | ||
|- | |- | ||
| rowspan="5" |2019 | | rowspan="5" |2019 | ||
| Line 114: | Line 112: | ||
| rowspan="4" |Lyrical | | rowspan="4" |Lyrical | ||
|Sheer Elite (Pittsburgh) | |Sheer Elite (Pittsburgh) | ||
| | |2<sup>nd</sup> Place Pre-Teen | ||
|- | |- | ||
|Sheer Elite (Cleveland | |Sheer Elite (Cleveland | ||
| | |3<sup>rd</sup> Place Pre-Teen | ||
|- | |- | ||
|Sheer Elite (Lancaster) | |Sheer Elite (Lancaster) | ||
| | |2<sup>nd</sup> Place Pre-Teen | ||
|- | |- | ||
|Sheer Elite (Nationals) | |Sheer Elite (Nationals) | ||
| | |1<sup>st</sup> Place Pre-Teen | ||
|- | |- | ||
|Call of Darkness | |Call of Darkness | ||
|Ballet | |Ballet | ||
|Sheer Elite (Cleveland) | |Sheer Elite (Cleveland) | ||
| | |4<sup>th</sup> Place Pre-Teen | ||
|- | |- | ||
| rowspan="2" |2020 | | rowspan="2" |2020 | ||
| Line 134: | Line 132: | ||
|Ballet | |Ballet | ||
|YAGP (Pittsburgh) | |YAGP (Pittsburgh) | ||
| | |3<sup>rd</sup> Place Junior | ||
|- | |- | ||
|Harlequinade | |Harlequinade | ||
|Ballet | |Ballet | ||
|YAGP (Pittsburgh) | |YAGP (Pittsburgh) | ||
| | |3<sup>rd</sup> Place Junior | ||
|- | |- | ||
| rowspan="10" |2021 | | rowspan="10" |2021 | ||
| Line 145: | Line 143: | ||
| rowspan="3" |Ballet | | rowspan="3" |Ballet | ||
|NYCDA (Pittsburgh) | |NYCDA (Pittsburgh) | ||
| | |1<sup>st</sup> Place Teen | ||
|- | |- | ||
|Revel (Akron) | |Revel (Akron) | ||
| | |1<sup>st</sup> Place Teen | ||
|- | |- | ||
|ADE (Pittsburgh) | |ADE (Pittsburgh) | ||
| | |2<sup>nd</sup> Plsce Teen | ||
|- | |- | ||
| rowspan="2" |Under Her Skin | | rowspan="2" |Under Her Skin | ||
| rowspan="2" |Lyrical | | rowspan="2" |Lyrical | ||
|ADE (Pittsburgh) | |ADE (Pittsburgh) | ||
| | |1<sup>st</sup> Place Teen | ||
|- | |- | ||
|Revel (Pittsburgh) | |Revel (Pittsburgh) | ||
| Line 164: | Line 162: | ||
|Ballet | |Ballet | ||
|Revel (Pittsburgh) | |Revel (Pittsburgh) | ||
| | |2<sup>nd</sup> Place Teen | ||
|- | |- | ||
| rowspan="2" |Graduation Ball | | rowspan="2" |Graduation Ball | ||
| rowspan="2" |Ballet | | rowspan="2" |Ballet | ||
|YAGP (Philadelphia) | |YAGP (Philadelphia) | ||
| | |2<sup>nd</sup> Place Classical | ||
|- | |- | ||
|Starbound (Pittsburgh) | |Starbound (Pittsburgh) | ||
| Line 177: | Line 175: | ||
| rowspan="2" |Lyrical | | rowspan="2" |Lyrical | ||
|Onstage NY (Pittsburgh) | |Onstage NY (Pittsburgh) | ||
|National Teen Miss | |1<sup>st</sup> Place Teen<br />National Teen Miss | ||
|- | |- | ||
|YAGP (Philadelphia) | |YAGP (Philadelphia) | ||
Revision as of 03:26, 23 August 2021

Ava Zisko (born on March 8, 2008) is a young ballet dancer who trains at the Pittsburgh Ballet House.
Dances
Solos
| Year | Dance Name | Dance Style | Competition | Place Awards |
|---|---|---|---|---|
| 2016 | Wings | Jazz | VIP (Pittsburgh) | Top 10 Soloists |
| Open Call (Pittsburgh) | 1st Place Junior | |||
| Velocity Dance (Pittsburgh) | 2nd Place Mini | |||
| Hollywood Vibe (Pittsburgh) | 1st Place Jazz | |||
| NUVO (Pittsburgh) | Did Not Place | |||
| 2017 | Fierce Friday | Contemporary | YAGP (Philadelphia) | Top 12 Contemporary |
| Unknown | Ballet | YAGP (Philadelphia) | Top 12 Classical | |
| 2018 | Changement de Nature | Lyrical | YAGP (Philadelphia) | 3rd Place Lyrical |
| Animation | Contemporary | YAGP (Philadelphia) | 3rd Place Contemporary | |
| Fairy Doll | Ballet | YAGP (Philadelphia | Did Not Place | |
| What We Are | Lyrical | YAGP (Philadelphia) | Did Not Place | |
| YAGP (New York City) | Did Not Place | |||
| 2018-9 | Le Fille Mal Gardee | Ballet | YAGP (New York City) | Did Not Place |
| Sheer Elite (Pittsburgh) | 2nd Place Pre-Teen | |||
| 2019 | Variation Harlequinade | Ballet | YAGP (Pittsburgh) | 1st Place Classical |
| Sheer Elite (Lancaster) | 3rd Place Pre-Teen | |||
| La Force | Contemporary | YAGP (Pittsburgh) | Top 12 Contemporary | |
| Sheer Elite (Pittsburgh) | 1st Place Pre-Teen 1st Place | |||
| 2019-0 | Agility | Lyrical | Sheer Elite (Pittsburgh) | 1st Place Pre-Teen 1st Place |
| Sheer Elite (Nationals) | National Pre-Teen Miss | |||
| UBC (Pittsburgh) | 1st Place Classical | |||
| Sheer Elite (Lancaster) | 1st Place Pre-Teen | |||
| Sheer Elite (Pittsburgh) | 1st Place Pre-Teen | |||
| 2019 | Little Bird | Lyrical | Sheer Elite (Pittsburgh) | 2nd Place Pre-Teen |
| Sheer Elite (Cleveland | 3rd Place Pre-Teen | |||
| Sheer Elite (Lancaster) | 2nd Place Pre-Teen | |||
| Sheer Elite (Nationals) | 1st Place Pre-Teen | |||
| Call of Darkness | Ballet | Sheer Elite (Cleveland) | 4th Place Pre-Teen | |
| 2020 | Coppelia Pas de Deux | Ballet | YAGP (Pittsburgh) | 3rd Place Junior |
| Harlequinade | Ballet | YAGP (Pittsburgh) | 3rd Place Junior | |
| 2021 | Pas D' Esclave | Ballet | NYCDA (Pittsburgh) | 1st Place Teen |
| Revel (Akron) | 1st Place Teen | |||
| ADE (Pittsburgh) | 2nd Plsce Teen | |||
| Under Her Skin | Lyrical | ADE (Pittsburgh) | 1st Place Teen | |
| Revel (Pittsburgh) | Ultimate Revel Award | |||
| Flames of Paris | Ballet | Revel (Pittsburgh) | 2nd Place Teen | |
| Graduation Ball | Ballet | YAGP (Philadelphia) | 2nd Place Classical | |
| Starbound (Pittsburgh) | National Teen Miss | |||
| Fragile | Lyrical | Onstage NY (Pittsburgh) | 1st Place Teen National Teen Miss | |
| YAGP (Philadelphia) | Top 12 Contemporary |