Layla Farzad: Difference between revisions
>Kidgameshowlover800 |
>Kidgameshowlover800 No edit summary |
||
| Line 84: | Line 84: | ||
|did not place | |did not place | ||
|- | |- | ||
|2017 | | rowspan="3" |2017 | ||
|Oh, So Quiet | | rowspan="3" |Oh, So Quiet | ||
| rowspan="3" |Jazz | |||
| rowspan="3" |Amy Gold | |||
|MOVE (Pomona) | |||
|did not place | |||
|- | |||
|KAR (Long Beach) | |||
|did not place | |||
|- | |||
|Hall of Fame (Ontario) | |||
|did not place | |||
|- | |||
| rowspan="2" |2019 | |||
|Rich, Famous and Powerful | |||
|Musical Theatre | |||
|Mark Chavarria | |||
|Spotlight | |||
|Diamond | |||
|- | |||
|The Hunt | |||
|Comtemporary | |||
|Heather Chavarria | |||
|Countdown Nationals | |||
|Platinum | |||
|- | |||
| rowspan="2" |2020 | |||
|Attention | |||
|Jazz | |Jazz | ||
| | | | ||
|Countdown (Downey) | |||
| | |||
|- | |||
|Everywhere I Go | |||
|Lyrical | |||
|Heather Chavarria | |||
|Act 1 Talent (Redondo Beach) | |||
| | |||
|- | |||
|2022 | |||
|Runaway | |||
|Lyrical | |||
|Heather Chavarria | |||
|Countdown Nationals | |||
| | | | ||
|} | |} | ||
Revision as of 12:55, 30 June 2025
| Layla Farzad | |
|---|---|
| Gender | Female |
| Age | 17 |
| Birthdate | December 6, 2007 |
| Nationality | American |
| Hometown | Orange County, California |
| Height | 4'4" |
| Eye Color | Brown |
| Hair Color | Brown |
| School Grade | 12th (25/26) |
| Professional Information | |
| Profession | Dancer Model Student |
| Affiliations | {{{affiliations}}} |
| Dance Studios | Orange County Performing Arts Academy Chavarria Institute of the Arts |
| Titles | {{{titles}}} |
| Friends and Family | |
| Parents | {{{parents}}} |
| Siblings | {{{siblings}}} |
| Friends | Kendyl Fay Jamieson Deacy Ella Montano Alyssa Park Ava Foley Everleigh Soutas |
| Pets | {{{pets}}} |
| Nicknames | {{{nicknames}}} |
Layla Farzad (born on December 6, 2007 in Orange County, California, USA), is a teenage American dancer & model, who trains at the Orange County Performing Arts Academy in Anaheim.
Dances
Solos
| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2014 | Dance to the Music | Jazz | Heather Chavarria | unknown | 2nd Place |
| KAR (Cypress) | did not place | ||||
| Showbiz | unknown | ||||
| Showstopper | 1st in MIni Solos | ||||
| 2015 | Diamonds | Musical Theater | Amy Gold | Star Dance Alliance | 1st in MIni Solos |
| Showbiz (Riverside) | unknown | ||||
| KAR (Cypress) | did not place | ||||
| KAR Nationals | did not place | ||||
| Rainbow | unknown | ||||
| Dance League | unknown | ||||
| 2016 | Strongest Suit | Jazz | Amy Gold | Showbiz (Riverside) | 10th in Petite Solos |
| NextLevel (CA) | Title Winner Judges Choice | ||||
| KAR (Pomona) | 7th in Primary 8 and Under Solos | ||||
| Hall of Fame (Ontario) | 6th in Mini Solos | ||||
| HOF Nationals (Las Vegas) | did not place | ||||
| 2017 | Oh, So Quiet | Jazz | Amy Gold | MOVE (Pomona) | did not place |
| KAR (Long Beach) | did not place | ||||
| Hall of Fame (Ontario) | did not place | ||||
| 2019 | Rich, Famous and Powerful | Musical Theatre | Mark Chavarria | Spotlight | Diamond |
| The Hunt | Comtemporary | Heather Chavarria | Countdown Nationals | Platinum | |
| 2020 | Attention | Jazz | Countdown (Downey) | ||
| Everywhere I Go | Lyrical | Heather Chavarria | Act 1 Talent (Redondo Beach) | ||
| 2022 | Runaway | Lyrical | Heather Chavarria | Countdown Nationals |