Mady Kim: Difference between revisions
imported>Kingofgameshows800 |
imported>Kingofgameshows800 |
||
| Line 153: | Line 153: | ||
WorldofDanceChallenge May Kim | WorldofDanceChallenge May Kim | ||
PurposeTourChildrenPasadena Mady Kim | PurposeTourChildrenPasadena Mady Kim | ||
</gallery> | |||
<gallery position="center" widths="350"> | |||
Mady Kim - Wonderful World | |||
Mady Kim - Grace | |||
</gallery> | |||
===Black Mudd=== | |||
<gallery position="center" widths="350"> | |||
Mady Kim - Black Mud | |||
Black Mudd Solo Clips | |||
</gallery> | |||
===For Love=== | |||
<gallery position="center" widths="350"> | |||
Mady Kim - For Love | |||
Mady Kim -For Love - Velocity Nationals 2018 | |||
</gallery> | |||
===River Deep=== | |||
<gallery position="center" widths="350"> | |||
Mady Kim - River Deep | |||
Mady Kim - River Deep Velocity Nationals 2018 | |||
</gallery> | </gallery> | ||
Revision as of 18:12, 18 February 2019

Mady Kim (born on February 18, 2008) is a young dancer from California. She is a mini and she used to dance at Breeona Fiaminco but moved studios. She has won many titles and is featured on Carmodance’s YouTube page.
Dances
Solos
| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2016 | Grace | Contemporary | Hall of Fame (Redondo Beach) | 3rd in Mini Solos | |
| KAR (Redondo Beach) | 1st in Secordary 8 & Under Solos | ||||
| Showstopper (Anaheim II) | 3rd in Future Hall of Famer Solos | ||||
| Black Mudd | KAR (Redondo Beach) | 1st in Secordary 8 & Under Solos | |||
| 2018 | For Love | Contemporary | Jason Martin | KAR (Redondo Beach) | 3rd in Secordary 9-11 Solos |
| Velocity | |||||
| River Deep | Showstopper (Anaheim I) | 6th in Junior Solos |
Duets
| Year | Dance Name | Dance Style | Choreographer | Other Dancer | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2016 | Somewhere Only We Know | Contemporary | Breeonna Fiamengo | Leah Sachs | Hall of Fame (Redondo Beach) | 2nd in Future Hall of Famer Duos/Trios |
| KAR (Redondo Beach) | ||||||
| Showstopper (Anaheim II) | 1st in Mini Duos/Trios | |||||
| Velocity | 2nd in Mini Duos/Trios, Platnum | |||||
| NUVO | ||||||
| JUMP (Anaheim) | 1st in Mini Duos/Trios |
Trios
| Year | Dance Name | Dance Style | Choreographer | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2018 | Impossible Dream | Lyrical | Sasha Dayoan Jordan Blais Krinke |
Annabel Kohn Campbell Castner |
Hollywood Vibe (Garden Grove) | 1st in Junior Duos/Trios Vibe Award |
Groups
| Year | Dance Name | Dance Style | Choreographer | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2016 | California Girls | Jazz | Jessica Gonzalez Isabella Kim Lauren Kim Mady Kim Brooklin Laird Leah Sachs Jessica Spencer |
Hall of Fame (Redondo Beach) | 1st in Junior Small Groups | |
| Showstopper (Anaheim II) | 1st in Junior Small Groups | |||||
| Listen to Your Heart | Contemporary | Jessica Gonzalez Isabella Kim Lauren Kim Mady Kim Brooklin Laird Leah Sachs Jessica Spencer |
Hall of Fame (Redondo Beach) | 2nd in Junior Small Groups | ||
| Showstopper (Anaheim II) | 6th in Junior Small Groups | |||||
| Welcome to Bikini Bottom | Character | Breeonna Fiamengo | Hannah Azadi Jessica Gonzalez Isabella Kim Lauren Kim Mady Kim Brooklin Laird Leah Sachs Paige Shin Haley Snyder Jessica Spencer Sarah Spencer Genesis Torres Bailey Watkins Naoki Yogi |
Hall of Fame (Redondo Beach) | did not place | |
| Showstopper (Anaheim II) |