Malia Williams: Difference between revisions
>Kidgameshowlover800 |
>Kidgameshowlover800 |
||
| Line 96: | Line 96: | ||
===Duets=== | ===Duets=== | ||
{| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:99%; font-size:90%; text-align: center;" | |||
|- | |||
! style="background:#f2c8e0;" |Year | |||
! style="background:#f2c8e0;" |Dance Name | |||
! style="background:#f2c8e0;" |Dance Style | |||
! style="background:#f2c8e0;" |Other Dancer | |||
! style="background:#f2c8e0;" |Competition | |||
! style="background:#f2c8e0;" |Place Awards | |||
|- | |||
| rowspan="2" |2020 | |||
| rowspan="2" |Improv | |||
| rowspan="2" |Improv | |||
| rowspan="2" |[[Campbell Clark]] | |||
|24/7 (Billings) | |||
| | |||
|- | |||
|Radix (Tacoma) | |||
| | |||
|} | |||
===Trios=== | |||
{| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:99%; font-size:90%; text-align: center;" | {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:99%; font-size:90%; text-align: center;" | ||
|- | |- | ||
Revision as of 16:50, 2 October 2022

Malia Joy Williams (born on October 6, 2008) is a young dancer, who trains at the Elevate Dance Academy.
Dances
Solos
| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2018 | unknown | unknown | Jump | did not place | |
| StarQuest | did not place | ||||
| 2019 | Dear Fear | Lyrical | Sarah Pecht | ANDE | High Gold |
| NYCDA Nationals | Runner-Up Outstanding Best Dancer | ||||
| Radix (Tacoma) | 9th in Mini Solos On the Edge Runner-Up Mini Female Core Performer | ||||
| Hot Note | Jazz | Sarah Pecht | Spotlight | Top 10 Outstanding Showmanship | |
| Onstage NY | 6th Overall 1st in Mini Musical Theatre Solos Judge's Standout Platinum | ||||
| KAR (Portland) | 9th in Intermediate 9-11 Solos 1st Runner-Up for Intermediate Miss Junior Dance | ||||
| Radix (Portland) | 10th in Mini Solos Runner-Up Mini Female Core Performer | ||||
| 2020 | Once Upon on Dream | Contemporary | Brittany Hulsey | 24/7 (Billings) | 8th in Junior Solos Runner-Up Junior Female Non-Stop Dancer |
| Jump (Portland) | 9th in Junior Solos Junior Female JUMP VIP | ||||
| Radix (Tacoma) | 7th in Mini Solos Cutting Edge in Ballet | ||||
| NUVO (Bellevue) | 6th in Junior Solos Runner-Up Junior Female BreakOut Artist | ||||
| Little Me | Musical Theatre | Robert Duran | Tremaine | 2nd in Junior Solos | |
| StarDance | |||||
| 2021 | Nature Boy | Specialty | Brittany Hulsey | Revolution (Tacoma) | 1st in Advanced 12-14 Solos 1st in Advanced Age 12 Open Solos |
| Starpower (Vancouver) | 2nd in Advanced 12-14 Solos 1st in Advanced Age 12 Open Solos Joffrey Invite | ||||
| NYCDA | 5th in Junior Solos Outstanding Dancer | ||||
| NUVO (Nashville) | 5th in Junior Solos Runner-Up Junior Female BreakOut Artist | ||||
| Radix (Seattle) | 3rd in Junior Solos Junior Female Core Performer |
Duets
| Year | Dance Name | Dance Style | Other Dancer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2020 | Improv | Improv | Campbell Clark | 24/7 (Billings) | |
| Radix (Tacoma) |
Trios
| Year | Dance Name | Dance Style | Other Dancer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2020 | Improv | Improv | Campbell Clark | 24/7 (Billings) | |
| Radix (Tacoma) |