Malia Williams: Difference between revisions
>Kidgameshowlover800 No edit summary |
>Kidgameshowlover800 No edit summary |
||
| Line 3: | Line 3: | ||
|image = File:Malia Williams 2.jpg | |image = File:Malia Williams 2.jpg | ||
|gender = Female | |gender = Female | ||
|age = | |age = {{age|2008|10|06}} | ||
|birthdate = October 6, 2008 | |birthdate = October 6, 2008 | ||
|nationality = American | |nationality = American | ||
Latest revision as of 20:38, 28 September 2024
| Malia Joy Williams | |
|---|---|
| Gender | Female |
| Age | 17 |
| Birthdate | October 6, 2008 |
| Nationality | American |
| Hometown | Portland, Oregon |
| Height | {{{height}}} |
| Eye Color | Brown |
| Hair Color | Brown |
| School Grade | |
| Professional Information | |
| Profession | Dancer |
| Affiliations | {{{affiliations}}} |
| Dance Studios | Elevate Dance Academy Platform Dance Studio |
| Titles | see below |
| Friends and Family | |
| Parents | {{{parents}}} |
| Siblings | {{{siblings}}} |
| Friends | Campbell Clark |
| Pets | {{{pets}}} |
| Nicknames | {{{nicknames}}} |
Malia Joy Williams (born on October 6, 2008) is a dancer, who trains at the Elevate Dance Academy and the Platform Dance Studio.
Dances
[edit | edit source]Solos
[edit | edit source]| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2018 | unknown | unknown | Jump | did not place | |
| StarQuest | did not place | ||||
| 2019 | Dear Fear | Lyrical | Sarah Pecht | ANDE | High Gold |
| NYCDA Nationals | Runner-Up Outstanding Best Dancer | ||||
| Radix (Tacoma) | 9th in Mini Solos On the Edge Runner-Up Mini Female Core Performer | ||||
| Hot Note | Jazz | Sarah Pecht | Spotlight | Top 10 Outstanding Showmanship | |
| Onstage NY | 6th Overall 1st in Mini Musical Theatre Solos Judge's Standout Platinum | ||||
| KAR (Portland) | 9th in Intermediate 9-11 Solos 1st Runner-Up for Intermediate Miss Junior Dance | ||||
| Radix (Portland) | 10th in Mini Solos Runner-Up Mini Female Core Performer | ||||
| 2020 | Once Upon on Dream | Contemporary | Brittany Hulsey | 24/7 (Billings) | 8th in Junior Solos Runner-Up Junior Female Non-Stop Dancer |
| Jump (Portland) | 9th in Junior Solos Junior Female JUMP VIP | ||||
| Radix (Tacoma) | 7th in Mini Solos Cutting Edge in Ballet | ||||
| NUVO (Bellevue) | 6th in Junior Solos Runner-Up Junior Female BreakOut Artist | ||||
| Little Me | Musical Theatre | Robert Duran | Tremaine | 2nd in Junior Solos | |
| StarDance | |||||
| 2021 | Nature Boy | Specialty | Brittany Hulsey | Revolution (Tacoma) | 1st in Advanced 12-14 Solos 1st in Advanced Age 12 Open Solos |
| Starpower (Vancouver) | 2nd in Advanced 12-14 Solos 1st in Advanced Age 12 Open Solos Joffrey Invite | ||||
| NYCDA | 5th in Junior Solos Outstanding Dancer | ||||
| NUVO (Nashville) | 5th in Junior Solos Runner-Up Junior Female BreakOut Artist | ||||
| Radix (Seattle) | 3rd in Junior Solos Junior Female Core Performer | ||||
| 2022 | What If | Contemporary | Nikole Thomas | KAR (Mesa)[1] | 1st in Contemporary Solos 2nd in Elite 12-14 Solos Elite Miss Teen Dance HDE All-Stars |
| Adrenaline | |||||
| MVA Velocity Nationals |
Duets
[edit | edit source]| Year | Dance Name | Dance Style | Other Dancer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2020 | Improv | Improv | Campbell Clark | 24/7 (Billings) | |
| Radix (Tacoma) |
Trios
[edit | edit source]| Year | Dance Name | Dance Style | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|
| 2022 | Missed | Lyrical | Brooklynn Lane Brooklyn Bell |
KAR (Mesa) | did not place |