Nayoung Kwon: Difference between revisions
imported>Kingofgameshows800 |
imported>Kingofgameshows800 |
||
| Line 264: | Line 264: | ||
===Videos=== | ===Videos=== | ||
<gallery position="center"> | <gallery position="center"> | ||
Nayoung Kwon 8yo Lyrical solo dance “King” | |||
Nayoung Kwon - Red Violin | |||
Crown (Nayoung Kwon) | |||
</gallery> | |||
====Mad World==== | |||
<gallery position="center"> | |||
Nayoung Kwon - Mad World | |||
Nayoung Kwon 9yo Contemporary solo dance “Mad World” | |||
</gallery> | |||
====Typewriter==== | |||
<gallery position="center"> | |||
Nayoung Kwon - Typewriter | |||
Nayoung Kwon 9yo Tap solo “Typewriter” | |||
</gallery> | |||
====Set Me Free==== | |||
<gallery position="center"> | |||
Nayoung Kwon - Set Me Free | |||
Nayoung Kwon 9yo Lyrical solo “Set Me Free” | |||
</gallery> | </gallery> | ||
Revision as of 04:28, 15 January 2019

Nayoung Kwon (born on January 7, 2008) is a young dancer/singer/actress, who trains at Triple Threat Dance Company.
Dances
Solos
| Year | Dance Name | Dance Style | Competition | Place Awards |
|---|---|---|---|---|
| 2015 | It's All About Me | Showstopper (Hartford) | 3rd in Mini Solos | |
| 2016 | Your Song | Lyrical | Hall of Fame (Hartford) | 3rd in Future Hall of Famer Charity Photogenic Winner |
| 2017 | King | Lyrical | Hall of Fame (Hartford) | 1st in Future Hall of Famer |
| KAR (Torrington) | 1st in Primary 8 & Under Solos | |||
| Starpower | ||||
| I Got the Music in Me | Tap | Hall of Fame (Hartford) | did not place | |
| DanceMakers Nationals | ||||
| 2018 | Set Me Free | Lyrical | Starpower Nationals | |
| Hall of Fame (Hartford) | did not place | |||
| Mad World | Contemporary | Radix (Atlantic City) | ||
| Starpower Nationals | ||||
| Hall of Fame (Hartford) | 5th in Junior Solos | |||
| Typewriter | Tap | Starpower Nationals | 2nd in Junior Solos | |
| Hall of Fame (Hartford) | did not place | |||
| 2019 | Red Violin | Specialty | Radix (Meadowlands) | 3rd in Mini Solos High Gold |
| JUMP (Portland) | 3rd in Mini Solos High Gold | |||
| Crown | Contemporary | JUMP (Albany) |
Trios
| Year | Dance Name | Dance Style | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|
| 2015 | Born This Way | Olivia Christopher Madison Goderre |
Showstopper (Hartford) | 1st in Mini Trios | |
| 2017 | Two Ladies | Musical Theater | Autumn Brooks Levi Weinstein |
Hall of Fame (Hartford) | 2nd in Future Hall of Famer Trios |
| KAR (Torrington) | 1st in Primary 8 & Under Trios |
Groups
| Year | Dance Name | Dance Style | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|
| 2015 | Knock on Wood | Olivia Christopher Madison Goderre Emily Morton Jaqueline Phillips |
Showstopper (Hartford) | 5th in Mini Small Groups | |
| 2016 | Somewhere Out There | Lyrical | Autumn Brooks Katelyn Cote Emma Demiraj Kylee Gorman Demi Gray Lillian Khouri Taylor Plourde Levi Weinstein |
Hall of Fame (Hartford) | 3rd in Future Hall of Famer Small Groups |
| Doctor's Orders | Jazz | Autumn Brooks Katelyn Cote Emma Demiraj Kylee Gorman Demi Gray Lillian Khouri Taylor Plourde Levi Weinstein |
Hall of Fame (Hartford) | did not place | |
| 9 to 5 | Tap | Autumn Brooks Katelyn Cote Emma Demiraj Kylee Gorman Demi Gray Lillian Khouri Taylor Plourde Levi Weinstein |
Hall of Fame (Hartford) | did not place | |
| The Wizard of Oz | Production | Many Dancers | Hall of Fame (Hartford) | 1st in Junior Lines | |
| 2017 | Poison Ivy | Tap | Autumn Brooks Demi Gray Brianna Taylor |
Hall of Fame (Hartford) | 3rd in Future Hall of Famer Small Groups |
| Are You Ready For A Miracle | Tap | Autumn Brooks Katelyn Cote Emma Demiraj Kylee Gorman Demi Gray Lillian Khouri Julia Perugini Taylor Plourde Brianna Taylor |
Hall of Fame (Hartford) | did not place | |
| Forever Young | Lyrical | Autumn Brooks Katelyn Cote Emma Demiraj Kylee Gorman Demi Gray Lillian Khouri Payton Lowden Julia Perugini Taylor Plourde Brianna Taylor Levi Weinstein |
Hall of Fame (Hartford) | 1st in Future Hall of Famer Large Groups | |
| Dance with Me | Jazz | Autumn Brooks Katelyn Cote Emma Demiraj Kylee Gorman Demi Gray Lillian Khouri Payton Lowden Julia Perugini Taylor Plourde Brianna Taylor Levi Weinstein |
Hall of Fame (Hartford) | 3rd in Future Hall of Famer Large Groups | |
| Freak Flag | Musical Theater | Autumn Brooks Ava Charbonneau Gianna Colella Riley Gibbons Ella Goldstone Sarah Hooper Lillian Khouri Allie Maisto Ava Morelli Eliana Orlinsky Grace Perugini Gianna Petrokaitis Lila Richardson Macy Spellman |
Hall of Fame (Hartford) | 2nd in Junior Large Groups | |
| Dancing Fool | Open | Many Dancers | Hall of Fame (Hartford) | 1st in Junior Lines | |
| 2018 | Matador | Tap | Sarah Hooper Lillian Khouri Payton Lowden Brianna Taylor |
Hall of Fame (Hartford) | 4th in Junior Small Groups |
| Wake Me Up | Contemporary | Gianna Colella Demi Gray Sarah Hooper Lillian Khouri Payton Lowden Brianna Taylor |
Hall of Fame (Hartford) | 7th in Junior Small Groups | |
| Crippled Bird | Lyrical | Alicia Debaise Trisha Doucette Katelee Guzzi Lillian Khouri Payton Lowden Lila Richardson |
Hall of Fame (Hartford) | 4th in Junior Small Groups | |
| So Long Dearie | Jazz | Gianna Colella Alicia Debaise Sarah Hooper Lillian Khouri Payton Lowden Brianna Taylor Levi Weinstein |
Hall of Fame (Hartford) | 6th in Junior Small Groups | |
| Water from the Moon | Lyrical | Bella Andrews Kailey Chieppo Trisha Doucette Katelee Guzzi Lillian Khouri Gabriella Soderberg Alex Woznyk |
Hall of Fame (Hartford) | 1st in Junior Small Groups | |
| Money | Tap | Ava Charbonneau Gianna Colella Emily Conway Demi Gray Sarah Hooper Lillian Khouri Payton Lowden Ava Morelli Lila Richardson |
Hall of Fame (Hartford) | did not place | |
| At the Library | Musical Theater | Ava Charbonneau Emily Conway Riley Gibbons Demi Gray Sarah Hooper Mikaela Lepage Payton Lowden Aliza Martinez Eliana Orlinsky Gianna Petrokaitis Amanda Tirado Levi Weinstein |
Hall of Fame (Hartford) | did not place | |
| Hakuna Matata | Hip Hop | Kayla Bekech Gianna Colella Isabella Dwyer Riley Gibbons Demi Gray Samantha Greguoli Adriana Guarino Katelee Guzzi Sarah Hooper Joe Khouri Mikaela Lepage Payton Lowden Giana Rodriguez Lia Santana Brianna Taylor Levi Weinstein |
Hall of Fame (Hartford) | did not place | |
| On Broadway | Production | Many Dancers | Hall of Fame (Hartford) | did not place |
Dance Titles
Runner-Up Titles
- Starpower National Title 2018