|
|
| Line 14: |
Line 14: |
| |siblings = [[Lillian Grace Edwards]] | | |siblings = [[Lillian Grace Edwards]] |
| |friends = [[Kayla Igo]] | | |friends = [[Kayla Igo]] |
| }}'''''Pruett Addison Edwards''''' (born on September 28, 2007) is a young dancer from Oklahoma who trains at the Epic Dance Studio. Her sister is fellow dancer [[Lillian Grace Edwards]]. | | }}'''Pruett Addison Edwards''' (born on September 28, 2007) is a young dancer from Oklahoma who trains at the Epic Dance Studio. Her sister is fellow dancer [[Lillian Grace Edwards]]. |
|
| |
|
| ==Dances== | | ==Dances== |
| ===Solos=== | | ===Solos=== |
| {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:70%; font-size:90%;" | | {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:70%; font-size:90%; text-align:center; " |
| |- | | |- |
| ! style="background:#f2c8e0;" |Year | | ! style="background:#f2c8e0;" |Year |
| Line 27: |
Line 27: |
| ! style="background:#f2c8e0;" |Place Awards | | ! style="background:#f2c8e0;" |Place Awards |
| |- | | |- |
| | rowspan="2" style="text-align: center; " |2017 | | | rowspan="2" |2017 |
| | rowspan="2" style="text-align: center; " |I Love Me | | | rowspan="2" |I Love Me |
| | rowspan="2" style="text-align: center; " |Jazz | | | rowspan="2" |Jazz |
| | rowspan="2" style="text-align: center; " |Loren Sparks | | | rowspan="2" |Loren Sparks |
| | style="text-align: center; " |KAR (OKC)
| | |KAR (OKC) |
| | style="text-align: center; " |Elite Top First<br />4<sup>th</sup> in Junior Solos
| | |Elite Top First<br />4<sup>th</sup> in Junior Solos |
| |- | | |- |
| | style="text-align: center; " |Dance Showcase USA (OKC)
| | |Dance Showcase USA (OKC) |
| | style="text-align: center; " |1<sup>st</sup> in Platinum<br />7<sup>th</sup> in Junior Solos
| | |1<sup>st</sup> in Platinum<br />7<sup>th</sup> in Junior Solos |
| |- | | |- |
| | rowspan="2" style="text-align: center; " |2018 | | | rowspan="2" |2018 |
| | rowspan="2" style="text-align: center; " |Great Balls of Fire | | | rowspan="2" |Great Balls of Fire |
| | rowspan="2" style="text-align: center; " |Jazz | | | rowspan="2" |Jazz |
| | rowspan="2" style="text-align: center; " |Loren Sparks | | | rowspan="2" |Loren Sparks |
| | style="text-align: center; " |Tremaine (Tulsa)
| | |Tremaine (Tulsa) |
| | style="text-align: center; " |
| | | |
| |- | | |- |
| | style="text-align: center; " |Encore (OKC)
| | |Encore (OKC) |
| | style="text-align: center; " |Platinum<br />4<sup>th</sup> in Junior Solos
| | |Platinum<br />4<sup>th</sup> in Junior Solos |
| |- | | |- |
| | rowspan="2" style="text-align: center; " |2019 | | | rowspan="2" |2019 |
| | rowspan="2" style="text-align: center; " |Demons | | | rowspan="2" |Demons |
| | rowspan="2" style="text-align: center; " |Contemporary | | | rowspan="2" |Contemporary |
| | rowspan="2" style="text-align: center; " |Loren Sparks | | | rowspan="2" |Loren Sparks |
| | style="text-align: center; " |Talent on Parade (OKC)
| | |Talent on Parade (OKC) |
| | style="text-align: center; " |Double Diamond<br />6<sup>th</sup> in Junior Solos
| | |Double Diamond<br />6<sup>th</sup> in Junior Solos |
| |- | | |- |
| | style="text-align: center; " |Triumph Nationals (Little Rock)
| | |Triumph Nationals (Little Rock) |
| | style="text-align: center; " |Platinum<br />3<sup>rd</sup> in Junior Solos
| | |Platinum<br />3<sup>rd</sup> in Junior Solos |
| |- | | |- |
| | rowspan="2" style="text-align: center; " |2020 | | | rowspan="2" |2020 |
| | rowspan="2" style="text-align: center; " |Clown | | | rowspan="2" |Clown |
| | rowspan="2" style="text-align: center; " |Lyrical | | | rowspan="2" |Lyrical |
| | rowspan="2" style="text-align: center; " |Loren Sparks | | | rowspan="2" |Loren Sparks |
| | style="text-align: center; " |Adrenaline
| | |Adrenaline |
| | style="text-align: center; " |Platinum
| | |Platinum |
| |- | | |- |
| | style="text-align: center; " |Starquest (OKC)
| | |Starquest (OKC) |
| | style="text-align: center; " |Platinum<br />12<sup>th</sup> in Junior Solos
| | |Platinum<br />12<sup>th</sup> in Junior Solos |
| |} | | |} |
|
| |
|
| ===Duets=== | | ===Duets=== |
| {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:70%; font-size:90%;" | | {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:70%; font-size:90%; text-align:center; " |
| |- | | |- |
| ! style="background:#f2c8e0;" |Year | | ! style="background:#f2c8e0;" |Year |
| Line 79: |
Line 79: |
| ! style="background:#f2c8e0;" |Place Awards | | ! style="background:#f2c8e0;" |Place Awards |
| |- | | |- |
| | rowspan="2" style="text-align: center; " |2017 | | | rowspan="2" |2017 |
| | rowspan="2" style="text-align: center; " |Cooties | | | rowspan="2" |Cooties |
| | rowspan="2" style="text-align: center; " |Jazz | | | rowspan="2" |Jazz |
| | rowspan="2" style="text-align: center; " |Loren Sparks | | | rowspan="2" |Loren Sparks |
| | style="text-align: center; " |Brylee Northcutt
| | |Brylee Northcutt |
| | style="text-align: center; " |KAR (OKC)
| | |KAR (OKC) |
| | style="text-align: center; " |1<sup>st</sup> in Junior Duets
| | |1<sup>st</sup> in Junior Duets |
| |- | | |- |
| | style="text-align: center; " |Camden Gardiner
| | |Camden Gardiner |
| | style="text-align: center; " |Dance Showcase USA (OKC)
| | |Dance Showcase USA (OKC) |
| | style="text-align: center; " |1<sup>st</sup> in Platinum<br />1<sup>st</sup> in Junior Duets
| | |1<sup>st</sup> in Platinum<br />1<sup>st</sup> in Junior Duets |
| |- | | |- |
| | style="text-align: center; " |2018
| | |2018 |
| | style="text-align: center; " |I Bring the Beat
| | |I Bring the Beat |
| | style="text-align: center; " |Jazz
| | |Jazz |
| | style="text-align: center; " |Loren Sparks
| | |Loren Sparks |
| | style="text-align: center; " |River Mills
| | |River Mills |
| | style="text-align: center; " |StarQuest (OKC)
| | |StarQuest (OKC) |
| | style="text-align: center; " |Platinum<br />2<sup>nd</sup> in Junior Duets
| | |Platinum<br />2<sup>nd</sup> in Junior Duets |
| |- | | |- |
| | style="text-align: center; " |2019
| | |2019 |
| | style="text-align: center; " |Speaking French
| | |Speaking French |
| | style="text-align: center; " |Musical Theatre
| | |Musical Theatre |
| | style="text-align: center; " |[[Kayla Igo]]
| | |[[Kayla Igo]] |
| | style="text-align: center; " |Lillie Bentley
| | |Lillie Bentley |
| | style="text-align: center; " |Talent on Parade (OKC)
| | |Talent on Parade (OKC) |
| | style="text-align: center; " |Double Diamond
| | |Double Diamond |
| |- | | |- |
| | style="text-align: center; " |2020
| | |2020 |
| | style="text-align: center; " |Shoulder To Shoulder
| | |Shoulder To Shoulder |
| | style="text-align: center; " |Contemporary
| | |Contemporary |
| | style="text-align: center; " |Loren Sparks
| | |Loren Sparks |
| | style="text-align: center; " |Lillie Bentley
| | |Lillie Bentley |
| | style="text-align: center; " |Starquest (OKC)
| | |Starquest (OKC) |
| | style="text-align: center; " |Platinum
| | |Platinum |
| |} | | |} |
|
| |
|
| ===Trios=== | | ===Trios=== |
| {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:99%; font-size:90%;" | | {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:99%; font-size:90%; text-align:center; " |
| |- | | |- |
| ! style="background:#f2c8e0;" |Year | | ! style="background:#f2c8e0;" |Year |
| Line 127: |
Line 127: |
| ! style="background:#f2c8e0;" |Place Awards | | ! style="background:#f2c8e0;" |Place Awards |
| |- | | |- |
| | style="text-align: center; " |2016
| | |2016 |
| | style="text-align: center; " |Dance Doctor
| | |Dance Doctor |
| | style="text-align: center; " |Jazz
| | |Jazz |
| | style="text-align: center; " |Kayla Q
| | |Kayla Q |
| | style="text-align: center; " |
| | | |
| | style="text-align: center; " |Showbiz
| | |Showbiz |
| | style="text-align: center; " |High Gold
| | |High Gold |
| |} | | |} |
|
| |
|
| ===Groups=== | | ===Groups=== |
| {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:99%; font-size:90%;" | | {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:99%; font-size:90%; text-align:center; " |
| |- | | |- |
| ! style="background:#f2c8e0;" |Year | | ! style="background:#f2c8e0;" |Year |
| Line 147: |
Line 147: |
| ! style="background:#f2c8e0;" |Place Awards | | ! style="background:#f2c8e0;" |Place Awards |
| |- | | |- |
| | rowspan="2" style="text-align: center; " |2015 | | | rowspan="2" |2015 |
| | style="text-align: center; " |Shake
| | |Shake |
| | style="text-align: center; " |Hip Hop
| | |Hip Hop |
| | style="text-align: center; " |
| | | |
| | style="text-align: center; " |[[Lillian Grace Edwards]]<br />& other dancers
| | |[[Lillian Grace Edwards]]<br />& other dancers |
| | style="text-align: center; " |Encore
| | |Encore |
| | style="text-align: center; " |
| | | |
| |- | | |- |
| | style="text-align: center; " |Sweet Child
| | |Sweet Child |
| | style="text-align: center; " |Contemporary
| | |Contemporary |
| | style="text-align: center; " |
| | | |
| | style="text-align: center; " |[[Lillian Grace Edwards]]<br />& other dancers
| | |[[Lillian Grace Edwards]]<br />& other dancers |
| | style="text-align: center; " |Encore
| | |Encore |
| | style="text-align: center; " |
| | | |
| |- | | |- |
| | rowspan="6" style="text-align: center; " |2017 | | | rowspan="6" |2017 |
| | rowspan="2" style="text-align: center; " |Islands | | | rowspan="2" |Islands |
| | rowspan="2" style="text-align: center; " |Contemporary | | | rowspan="2" |Contemporary |
| | rowspan="2" style="text-align: center; " |Jade White | | | rowspan="2" |Jade White |
| | rowspan="2" style="text-align: center; " |[[Lillian Grace Edwards]]<br />Remi Bell<br />Camden Gardiner<br />Tatum Eilerts<br />Jalagi Givens<br />Brooklyn Heller<br />Taylor Landis<br />Emrie Lock<br />River Mills<br />Makenna Morton<br />Lillie Bentley<br />Addye Skinner<br />Ella Frey<br />Lilly Papys<br />Allie Wint<br />Alyson Wright<br />Brylee Northcutt | | | rowspan="2" |[[Lillian Grace Edwards]]<br />Remi Bell<br />Camden Gardiner<br />Tatum Eilerts<br />Jalagi Givens<br />Brooklyn Heller<br />Taylor Landis<br />Emrie Lock<br />River Mills<br />Makenna Morton<br />Lillie Bentley<br />Addye Skinner<br />Ella Frey<br />Lilly Papys<br />Allie Wint<br />Alyson Wright<br />Brylee Northcutt |
| | style="text-align: center; " |Encore (OKC)
| | |Encore (OKC) |
| | style="text-align: center; " |Ultra High Gold<br />1<sup>st</sup> in Junior Large Groups
| | |Ultra High Gold<br />1<sup>st</sup> in Junior Large Groups |
| |- | | |- |
| | style="text-align: center; " |KAR (OKC)
| | |KAR (OKC) |
| | style="text-align: center; " |Elite Top First<br />2<sup>nd</sup> in Junior Large Groups
| | |Elite Top First<br />2<sup>nd</sup> in Junior Large Groups |
| |- | | |- |
| | rowspan="2" style="text-align: center; " |Shake the Room | | | rowspan="2" |Shake the Room |
| | rowspan="2" style="text-align: center; " |Jazz | | | rowspan="2" |Jazz |
| | rowspan="2" style="text-align: center; " |Kayla Quisenberry | | | rowspan="2" |Kayla Quisenberry |
| | rowspan="2" style="text-align: center; " |[[Lillian Grace Edwards]]<br />Remi Bell<br />Camden Gardiner<br />Tatum Eilerts<br />Jalagi Givens<br />Taylor Landis<br />Emrie Lock<br />River Mills<br />Makenna Morton<br />Lillie Bentley<br />Addye Skinner<br />Ella Frey<br />Lilly Papys<br />Allie Wint<br />Alyson Wright | | | rowspan="2" |[[Lillian Grace Edwards]]<br />Remi Bell<br />Camden Gardiner<br />Tatum Eilerts<br />Jalagi Givens<br />Taylor Landis<br />Emrie Lock<br />River Mills<br />Makenna Morton<br />Lillie Bentley<br />Addye Skinner<br />Ella Frey<br />Lilly Papys<br />Allie Wint<br />Alyson Wright |
| | style="text-align: center; " |Encore (OKC)
| | |Encore (OKC) |
| | style="text-align: center; " |
| | | |
| |- | | |- |
| | style="text-align: center; " |KAR (OKC)
| | |KAR (OKC) |
| | style="text-align: center; " |
| | | |
| |- | | |- |
| | style="text-align: center; " |Bring It
| | |Bring It |
| | style="text-align: center; " |Hip Hop
| | |Hip Hop |
| | style="text-align: center; " |Staci Reynolds
| | |Staci Reynolds |
| | style="text-align: center; " |Addy Ayala<br />Maggie Bentley<br />Sailor Mills<br />Mia Scholze<br />Claire Samara<br />Kylie Hull
| | |Addy Ayala<br />Maggie Bentley<br />Sailor Mills<br />Mia Scholze<br />Claire Samara<br />Kylie Hull |
| | style="text-align: center; " |Encore (Dallas)
| | |Encore (Dallas) |
| | style="text-align: center; " |Ultra High Gold
| | |Ultra High Gold |
| |- | | |- |
| | style="text-align: center; " |Bathing Beauties
| | |Bathing Beauties |
| | style="text-align: center; " |Musical Theater
| | |Musical Theater |
| | style="text-align: center; " |Loren Sparks
| | |Loren Sparks |
| | style="text-align: center; " |Addy Ayala<br />Maggie Bentley<br />Sailor Mills<br />Mia Scholze<br />Claire Samara<br />Kylie Hull
| | |Addy Ayala<br />Maggie Bentley<br />Sailor Mills<br />Mia Scholze<br />Claire Samara<br />Kylie Hull |
| | style="text-align: center; " |StarQuest (OKC)
| | |StarQuest (OKC) |
| | style="text-align: center; " |Platinum Plus<br />1<sup>st</sup> in Junior Groups
| | |Platinum Plus<br />1<sup>st</sup> in Junior Groups |
| |- | | |- |
| | rowspan="20" style="text-align: center; " |2018 | | | rowspan="20" |2018 |
| | style="text-align: center; " |Nearly Morning
| | |Nearly Morning |
| | style="text-align: center; " |Contemporary
| | |Contemporary |
| | style="text-align: center; " |Kayla Quisenberry
| | |Kayla Quisenberry |
| | style="text-align: center; " |[[Lillian Grace Edwards]]<br />Lillie Bentley<br />Hannah Lembke<br />Makenna Morton<br />River Mills<br />Emrie Lock<br />Taylor Landis<br />Remi Bell<br />Sage Clark<br />Lilly Pappas<br />Allie Wint
| | |[[Lillian Grace Edwards]]<br />Lillie Bentley<br />Hannah Lembke<br />Makenna Morton<br />River Mills<br />Emrie Lock<br />Taylor Landis<br />Remi Bell<br />Sage Clark<br />Lilly Pappas<br />Allie Wint |
| | style="text-align: center; " |StarQuest (OKC)
| | |StarQuest (OKC) |
| | style="text-align: center; " |Platinum Plus<br />1<sup>st</sup> in Junior Groups
| | |Platinum Plus<br />1<sup>st</sup> in Junior Groups |
| |- | | |- |
| | style="text-align: center; " |Fuego
| | |Fuego |
| | style="text-align: center; " |Hip Hop
| | |Hip Hop |
| | style="text-align: center; " |Staci Reynolds
| | |Staci Reynolds |
| | style="text-align: center; " |[[Lillian Grace Edwards]]<br />Lillie Bentley<br />Hannah Lembke<br />Makenna Morton<br />River Mills<br />Emrie Lock<br />Taylor Landis<br />Remi Bell<br />Sage Clark<br />Lilly Pappas<br />Allie Wint
| | |[[Lillian Grace Edwards]]<br />Lillie Bentley<br />Hannah Lembke<br />Makenna Morton<br />River Mills<br />Emrie Lock<br />Taylor Landis<br />Remi Bell<br />Sage Clark<br />Lilly Pappas<br />Allie Wint |
| | style="text-align: center; " |StarQuest (OKC)
| | |StarQuest (OKC) |
| | style="text-align: center; " |Platinum Plus<br />3<sup>rd</sup> in Junior Groups
| | |Platinum Plus<br />3<sup>rd</sup> in Junior Groups |
| |- | | |- |
| | style="text-align: center; " |Baby I'm a Star
| | |Baby I'm a Star |
| | style="text-align: center; " |Jazz
| | |Jazz |
| | style="text-align: center; " |[[Kayla Igo]]
| | |[[Kayla Igo]] |
| | style="text-align: center; " |[[Lillian Grace Edwards]]<br />Lillie Bentley<br />Hannah Lembke<br />Makenna Morton<br />River Mills<br />Emrie Lock<br />Taylor Landis<br />Remi Bell<br />Sage Clark<br />Lilly Pappas<br />Allie Wint
| | |[[Lillian Grace Edwards]]<br />Lillie Bentley<br />Hannah Lembke<br />Makenna Morton<br />River Mills<br />Emrie Lock<br />Taylor Landis<br />Remi Bell<br />Sage Clark<br />Lilly Pappas<br />Allie Wint |
| | style="text-align: center; " |StarQuest (OKC)
| | |StarQuest (OKC) |
| | style="text-align: center; " |Platinum Plus<br />2<sup>nd</sup> in Junior Groups
| | |Platinum Plus<br />2<sup>nd</sup> in Junior Groups |
| |- | | |- |
| | style="text-align: center; " |She Works Hard for the Money
| | |She Works Hard for the Money |
| | style="text-align: center; " |Jazz
| | |Jazz |
| | style="text-align: center; " |Loren Sparks
| | |Loren Sparks |
| | style="text-align: center; " |Sailor Mills<br />Addy Ayala<br />Kinsie Alexander<br />Emerson LeGrange<br />Audrey Beagles<br />Maggie Bentley<br />Channing Breuklander<br />Perstyn Hodges<br />Holly Humphrey<br />Carsyn Porter<br />Claire Samara
| | |Sailor Mills<br />Addy Ayala<br />Kinsie Alexander<br />Emerson LeGrange<br />Audrey Beagles<br />Maggie Bentley<br />Channing Breuklander<br />Perstyn Hodges<br />Holly Humphrey<br />Carsyn Porter<br />Claire Samara |
| | style="text-align: center; " |StarQuest (OKC)
| | |StarQuest (OKC) |
| | style="text-align: center; " |
| | | |
| |- | | |- |
| | style="text-align: center; " |Lil' Sweetz
| | |Lil' Sweetz |
| | style="text-align: center; " |Hip Hop
| | |Hip Hop |
| | style="text-align: center; " |Staci Reynolds
| | |Staci Reynolds |
| | style="text-align: center; " |Sailor Mills<br />Addy Ayala<br />Kinsie Alexander<br />Emerson LeGrange<br />Audrey Beagles<br />Maggie Bentley<br />Channing Breuklander<br />Perstyn Hodges<br />Holly Humphrey<br />Carsyn Porter<br />Claire Samara
| | |Sailor Mills<br />Addy Ayala<br />Kinsie Alexander<br />Emerson LeGrange<br />Audrey Beagles<br />Maggie Bentley<br />Channing Breuklander<br />Perstyn Hodges<br />Holly Humphrey<br />Carsyn Porter<br />Claire Samara |
| | style="text-align: center; " |StarQuest (OKC)
| | |StarQuest (OKC) |
| | style="text-align: center; " |Platinum<br />3<sup>rd</sup> in Mini Junior Groups
| | |Platinum<br />3<sup>rd</sup> in Mini Junior Groups |
| |- | | |- |
| | style="text-align: center; " |Tomorrow Never Comes
| | |Tomorrow Never Comes |
| | style="text-align: center; " |Contemporary
| | |Contemporary |
| | style="text-align: center; " |Staci Reynolds
| | |Staci Reynolds |
| | style="text-align: center; " |Sailor Mills<br />Addy Ayala<br />Kinsie Alexander<br />Emerson LeGrange<br />Audrey Beagles<br />Maggie Bentley<br />Channing Breuklander<br />Perstyn Hodges<br />Holly Humphrey<br />Carsyn Porter<br />Claire Samara
| | |Sailor Mills<br />Addy Ayala<br />Kinsie Alexander<br />Emerson LeGrange<br />Audrey Beagles<br />Maggie Bentley<br />Channing Breuklander<br />Perstyn Hodges<br />Holly Humphrey<br />Carsyn Porter<br />Claire Samara |
| | style="text-align: center; " |StarQuest (OKC)
| | |StarQuest (OKC) |
| | style="text-align: center; " |Platinum<br />2<sup>nd</sup> in Mini Junior Groups
| | |Platinum<br />2<sup>nd</sup> in Mini Junior Groups |
| |- | | |- |
| | style="text-align: center; " |Route 66
| | |Route 66 |
| | style="text-align: center; " |Jazz
| | |Jazz |
| | style="text-align: center; " |Loren Sparks
| | |Loren Sparks |
| | style="text-align: center; " |Sailor Mills<br />Addy Ayala<br />Kinsie Alexander<br />Emerson LeGrange
| | |Sailor Mills<br />Addy Ayala<br />Kinsie Alexander<br />Emerson LeGrange |
| | style="text-align: center; " |StarQuest (OKC)
| | |StarQuest (OKC) |
| | style="text-align: center; " |Platinum<br />2<sup>nd</sup> in Mini Junior Groups
| | |Platinum<br />2<sup>nd</sup> in Mini Junior Groups |
| |} | | |} |
|
| |
|