Amanda Chau: Difference between revisions
No edit summary |
imported>Kingofgameshows800 |
||
| Line 128: | Line 128: | ||
| style="text-align: center; " | | | style="text-align: center; " | | ||
|- | |- | ||
| rowspan=" | | rowspan="3" style="text-align: center; " |2018 | ||
| style="text-align: center; " |Sound & Color | | style="text-align: center; " |Sound & Color | ||
| style="text-align: center; " |Contemporary | | style="text-align: center; " |Contemporary | ||
| Line 143: | Line 143: | ||
| style="text-align: center; " |The Dance Awards (Las Vegas) | | style="text-align: center; " |The Dance Awards (Las Vegas) | ||
| style="text-align: center; " | | | style="text-align: center; " | | ||
|- | |||
| rowspan="4" style="text-align: center; " |2019 | |||
| style="text-align: center; " |Temple | |||
| style="text-align: center; " |Contemporary | |||
| style="text-align: center; " | | |||
| style="text-align: center; " |The Dance Awards (Las Vegas) | |||
| style="text-align: center; " | | |||
|- | |||
| rowspan="3" style="text-align: center; " |Beneath My Surface | |||
| rowspan="3" style="text-align: center; " |Contemporary | |||
| rowspan="3" style="text-align: center; " | | |||
| style="text-align: center; " |Radix (Anaheim) | |||
| style="text-align: center; " |1<sup>st</sup> in Senior Solos | |||
|- | |||
| style="text-align: center; " |NUVO (Santa Clara) | |||
| style="text-align: center; " |1<sup>st</sup> in Senior Solos<br />DJ's Pick! | |||
|- | |||
| style="text-align: center; " |Jump (Las Vegas) | |||
| style="text-align: center; " |1<sup>st</sup> in Senior Solos | |||
|} | |} | ||
Revision as of 21:24, 26 October 2019
| Amanda Chau | |
|---|---|
| Gender | Female |
| Age | 18 |
| Birthdate | July 12, 2001 |
| Nationality | American |
| Hometown | Danville, California |
| Height | {{{height}}} |
| Eye Color | Brown |
| Hair Color | Black |
| School Grade | class of 2019 |
| Professional Information | |
| Profession | Dancer |
| Affiliations | The Posse |
| Dance Studios | Nor Cal Dance Arts Triple Threat Performing Arts |
| Titles | {{{titles}}} |
| Friends and Family | |
| Parents | {{{parents}}} |
| Siblings | {{{siblings}}} |
| Friends | Priscilla Tom Kaitlyn Tom Jadyn Hernandez Jana Tsai Janette Solorzano Sydney Centeno Kina Siu |
| Pets | {{{pets}}} |
| Nicknames | Chau A.T. Chau |
Amanda T. Chau (born on July 12, 2001) is a young dancer from California, who trains at the Nor Cal Dance Arts studio in San Jose, California. Formerly, she trained at Triple Threat Performing Arts.
Dances
Solos
| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2013 | Vienna | Hall of Fame National (Orlando) | 3rd in Junior Solos | ||
| 2014 | Simply Tap | KAR (San Mateo) | |||
| La Esmerelda Variation | YAGP | ||||
| I Dreamed a Dream | Lyrical | Brian Drogosch | Showstopper | ||
| Showstopper Nationals Finals | 1st in Junior Solos | ||||
| MOVE | |||||
| Roses From Him | Jazz | Bill Langley | Showstopper West Coast Nationals | 1st in Teen Solos | |
| 2015 | Miss You | Tap | Tamie Slader | KAR Regionals | |
| Say Something | Lyrical | Next Level | |||
| Woman's Work | Contemporary | Brian Drogosch | ASH Nationals | ||
| KAR Nationals | |||||
| Meant | Jazz | KAR Nationals | |||
| All By Myself | Lyrical | Mark Meismer Brian Drogosch |
KAR Nationals | ||
| 2016 | 11.10.17 | Contemporary | 24/7 (Reno) | 1st in Senior Solos | |
| Don't Let Go | Contemporary | Radix Nationals | |||
| 2017 | Retrograde Amnesia | Contemporary | ASH (Santa Clara) | ||
| The Dance Awards (Las Vegas) | 2nd Runner Up for Teen Best Dancer | ||||
| La Verdad | Contemporary | ASH (Santa Clara) | |||
| 2018 | Sound & Color | Contemporary | Radix (Las Vegas) | 2nd in Senior Solos | |
| Miracle Mire | Travis Wall | Radix Nationals (Las Vegas) | |||
| The Dance Awards (Las Vegas) | |||||
| 2019 | Temple | Contemporary | The Dance Awards (Las Vegas) | ||
| Beneath My Surface | Contemporary | Radix (Anaheim) | 1st in Senior Solos | ||
| NUVO (Santa Clara) | 1st in Senior Solos DJ's Pick! | ||||
| Jump (Las Vegas) | 1st in Senior Solos |
Duets
| Year | Dance Name | Dance Style | Choreographer | Other Dancer | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2014 | The Escape | Brian Drogosch | Lauren Matson | Hall of Fame (San Jose) | 1st in Junior Duets | |
| 2017 | Bow Down | Contemporary | Lisa Swartz | Jump |
Groups
| Year | Dance Name | Dance Style | Choreographer | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2014 | Moments | Lyrical | Patrice Baracat Corral Brian Drogosch |
unknown | Showstopper West Coast Nationals | |
| 2015 | Turning Pages | Lyrical | Rebecca Harlow Brian Drogosch |
unknown | KAR Regionals | |
| The First Time | Lyrical | unknown | KAR Regionals | |||
| 2016 | A Quiet Darkness | Contemporary | Tawnya Kuzia | The Posse | Jump | |
| Radix Nationals | ||||||
| Hello I Love U | Jazz | The Posse | Radix Nationals | |||
| Gossip | Hip Hop | The Posse | Radix Nationals | |||
| Gobbledigook | Contemporary | The Posse | Radix Nationals | |||
| Fragile Hope | Contemporary/Modern | Jason Parsons | The Posse | Radix Nationals | 1st in Groups | |
| 2017 | Gosh | Contemporary | The Posse | Jump | ||
| Unidentified | Contemporary | The Posse | Jump | |||
| Honey | Contemporary | The Posse | Jump | |||
| Miz Demeanor | Hip Hop | The Posse | Jump |