Hallie Reggio: Difference between revisions
>Kidgameshowlover800 No edit summary |
>Kidgameshowlover800 No edit summary |
||
| Line 1: | Line 1: | ||
{{Infobox dancer | {{Infobox dancer | ||
|name = Hallie Marie Reggio | |name = Hallie Marie Reggio | ||
|image = File:Hallie Reggio | |image = File:Hallie Reggio 2024.jpg | ||
|gender = Female | |gender = Female | ||
|age = | |age = 22 | ||
|birthdate = October 14, 2001 | |birthdate = October 14, 2001 | ||
|nationality = American | |nationality = American | ||
| Line 9: | Line 9: | ||
|eye color = Blue | |eye color = Blue | ||
|hair color = Brown | |hair color = Brown | ||
|school grade = High School Class of 2019 <br> College Class of | |school grade = High School Class of 2019 <br> College Class of 2024 | ||
|profession = Dancer <br> Cheerleader | |profession = Dancer <br> Cheerleader | ||
|affiliations = Aggie Dance Team | |affiliations = Aggie Dance Team | ||
| Line 16: | Line 16: | ||
|siblings = Emma Reggio (sister) | |siblings = Emma Reggio (sister) | ||
|friends = [[Jaycee Wilkins]] <br> [[Jenna Valenzuela]] <br> [[Bostyn Brown]] <br> [[Brynklie Brown]] <br> [[Kenedy Brown]] | |friends = [[Jaycee Wilkins]] <br> [[Jenna Valenzuela]] <br> [[Bostyn Brown]] <br> [[Brynklie Brown]] <br> [[Kenedy Brown]] | ||
}}'''Hallie Marie Reggio''' (born on October 14, 2001) is a | }}'''Hallie Marie Reggio''' (born on October 14, 2001) is a dancer from Arizona. She has trained and competes with Dance Connection Too for most of the time she has been dancing, aside from competing with Club Dance Studio's Pre-Pro Company in 2014. | ||
She currently goes to Texas A&M University where she studies engineering and is part of the school's dance team called the Aggie Dance Team. | She currently goes to Texas A&M University where she studies engineering and is part of the school's dance team called the Aggie Dance Team. | ||
| Line 91: | Line 91: | ||
|unknown | |unknown | ||
|The Dance Awards Nationals (Las Vegas) | |The Dance Awards Nationals (Las Vegas) | ||
|High Gold | |High Gold | ||
|} | |} | ||
Revision as of 22:13, 19 October 2023
| Hallie Marie Reggio | |
|---|---|
| Gender | Female |
| Age | 22 |
| Birthdate | October 14, 2001 |
| Nationality | American |
| Hometown | Arizona |
| Height | {{{height}}} |
| Eye Color | Blue |
| Hair Color | Brown |
| School Grade | High School Class of 2019 College Class of 2024 |
| Professional Information | |
| Profession | Dancer Cheerleader |
| Affiliations | Aggie Dance Team |
| Dance Studios | Club Dance Studio |
| Titles | {{{titles}}} |
| Friends and Family | |
| Parents | Peggy Reggio (mother) |
| Siblings | Emma Reggio (sister) |
| Friends | Jaycee Wilkins Jenna Valenzuela Bostyn Brown Brynklie Brown Kenedy Brown |
| Pets | {{{pets}}} |
| Nicknames | {{{nicknames}}} |
Hallie Marie Reggio (born on October 14, 2001) is a dancer from Arizona. She has trained and competes with Dance Connection Too for most of the time she has been dancing, aside from competing with Club Dance Studio's Pre-Pro Company in 2014.
She currently goes to Texas A&M University where she studies engineering and is part of the school's dance team called the Aggie Dance Team.
Dances
Solos
| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2009 | Millie | unknown | unknown | KAR (Phoenix I) | Regional Petite Miss Dance KAR |
| KAR (Phoenix II) | 2nd in Age 8 & Under Primary Solos 2nd runner-up for Regional Petite Miss Dance KAR | ||||
| Starpower (Phoenix) | 8th in Age 8 & Under Power Solos 1st runner-up for Regional Petite Miss Starpower | ||||
| 2010 | Dancin' Fool | unknown | unknown | Hall of Fame (Phoenix) | 6th in Future Hall of Famer Solos |
| 2011 | Call the Law | Jazz | unknown | KAR (Phoenix I) | 3rd in Age 8 & Under Secondary Solos 3rd runner-up for Regional Petite Miss Dance KAR |
| KAR (Phoenix II) | 2nd runner-up for Regional Petite Miss Dance KAR | ||||
| Showbiz (Phoenix) | 7th in Junior Solos | ||||
| 2013 | Peek-a-Boo | Open | unknown | Showstopper (Phoenix) | 4th in Junior Solos |
| NextLevel (Phoenix) | 4th in Tween Pinnacle Solos | ||||
| 2014 | Nobody's Perfect | Lyrical | Alexa Moffett | JUMP | did not place |
| The Dance Awards Nationals (Las Vegas) | did not place | ||||
| Velocity (Denver) | unknown scoring | ||||
| She Got It | Jazz | unknown | The Dance Awards Nationals (Las Vegas) | High Gold |
Groups
with Club Dance Studio
| Year | Dance Name | Dance Style | Other Dancers | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2014 | A Thousand Years | Lyrical | Bostyn Brown Brooke Flores Dylynn Jones Brynn Rumfallo Jenna Valenzuela Jaycee Wilkins |
Alexa Moffett | 24/SEVEN (Salt Lake City) | 3rd in Mini Groups |
| Adrenaline (Phoenix) | unknown scoring | |||||
| JUMP (Las Vegas) | 3rd in Junior Groups | |||||
| Velocity (Denver) | 1st in Mini Groups | |||||
| Goodnight Stories | Contemporary | Bostyn Brown Brynklie Brown Brooke Flores Brynn Rumfallo Carlee Schield Jenna Valenzuela Jaycee Wilkins |
Alexa Moffett | NUVO (Phoenix) | 1st in Mini Groups | |
| The Dance Awards Nationals (Las Vegas) | 4th in Mini Groups 2nd in Mini Contemporary | |||||
| Here Before | Contemporary | Bostyn Brown Brynklie Brown Kenedy Brown Brooke Flores Kalani Hilliker Dylynn Jones Addison Moffett Tate McRae Simrin Player Sarah Reasons Brynn Rumfallo Cami Schroeder Jenna Valenzuela Alexis Watson Jaycee Wilkins |
Emily Shock | 24/SEVEN (Salt Lake City) | 2nd in Teen Groups | |
| JUMP (Las Vegas) | 1st in Mini/Junior Contemporary | |||||
| NUVO (Phoenix) | 1st in Junior Lines 1st in Mini/Junior Contemporary | |||||
| Here I Come | Jazz | Bostyn Brown Brooke Flores Dylynn Jones Jenna Valenzuela Jaycee Wilkins |
Molly Long | 24/SEVEN (Salt Lake City) | 1st in Mini Groups 1st in Mini/Junior Jazz Mini 11 O'Clock Award | |
| Adrenaline (Phoenix) | unknown scoring | |||||
| JUMP (Las Vegas) | 3rd in Junior Groups 1st in Mini/Junior Jazz | |||||
| NUVO (Phoenix) | 3rd in Mini Groups | |||||
| The Dance Awards Nationals (Las Vegas) | 2nd in Mini Groups 1st in Mini Jazz Judge's Pick Award | |||||
| Velocity (Denver) | unknown scoring | |||||
| Say Something | Lyrical | Bostyn Brown Brynklie Brown Brooke Flores Dylynn Jones Carlee Schield Jenna Valenzuela Jaycee Wilkins |
Alexa Moffett | Adrenaline (Phoenix) | 1st in Mini Groups Mini Best of Show Award | |
| JUMP (Phoenix) | 1st in Mini Groups 1st in Mini Lyrical | |||||
| NUVO (Albuquerque) | 1st in Mini Groups 1st in Mini/Junior Lyrical Mini Best Nu Group Award | |||||
| The Dance Awards Nationals (Las Vegas) | 1st in Mini Groups 1st in Mini Lyrical National Mini Best Performance Winner |
Dance Titles
- Regional WCDE Elite Mini Dancer 2011