Hannah Lynn: Difference between revisions
>Kidgameshowlover800 No edit summary |
>Kidgameshowlover800 No edit summary |
||
| Line 218: | Line 218: | ||
[[Category:Lynn Sisters]] | [[Category:Lynn Sisters]] | ||
[[Category:December Births]] | [[Category:December Births]] | ||
[[Category:2003 births]] | |||
Latest revision as of 02:34, 23 December 2024
| Hannah Marie Lynn | |
|---|---|
| Gender | Female |
| Age | 21 |
| Birthdate | December 30, 2003 |
| Nationality | American |
| Hometown | Thousand Oaks, California |
| Height | {{{height}}} |
| Eye Color | Brown |
| Hair Color | Brown |
| School Grade | High School Class of 2022 College Class of 2026 |
| Professional Information | |
| Profession | Dancer Model |
| Affiliations | Newbury Park Dance Team Pre Pro Company Second Skin Bloc Talent Agency |
| Dance Studios | Bobbie's School of Performing Arts |
| Titles | {{{titles}}} |
| Friends and Family | |
| Parents | Marcie Lynn (mother) |
| Siblings | Ava Jane Lynn (sister) |
| Friends | Melina Gurich Chyna Wong-Wui Linda Diaz Charlotte Foldes |
| Pets | {{{pets}}} |
| Nicknames | {{{nicknames}}} |
Hannah Marie Lynn (born on December 30, 2003) is a dancer who trained at Bobbie's School of Performing Arts. Her sister Ava, also dances & trains at that studio.
Dances
[edit | edit source]Solos
[edit | edit source]| Year | Dance Name | Dance Style | Competition | Place Awards |
|---|---|---|---|---|
| 2016 | Unknown Dance | Hollywood Vibe Nationals (Las Vegas) |
Scholarship | |
| 2017 | Song to the Siren | Contemporary | MOVE (Redondo Beach) | |
| JUMP (Las Vegas) | ||||
| The Dance Awards (Las Vegas) |
||||
| 2018 | Something's Missing | The Dance Awards (Las Vegas) |
||
| 2019 | In Between | Contemporary | 24/7 (San Diego) | |
| NUVO (Long Beach) | StandOut in Jazz & Contemporary | |||
| 2021 | Love Song | Contemporary | Radix (Las Vegas) | Runner-Up Senior Female Core Performer |
| Unearthed | Contemporary | Hollywood Vibe (Garden Grove) |
||
| NUVO (Glendale) | 6th in Senior Solos StandOut in Ballet | |||
| The Dance Awards (Las Vegas) |
||||
| 2022 | Surge | Contemporary | 24/7 (Long Beach) | 8th in Senior Solos Runner-Up Senior Female Non-Stop Dancer |
| Jump (Las Vegas) | 6th in Senior Solos Senior Female JUMP VIP | |||
| Jump (Anaheim) | 7th in Senior Solos | |||
| I Used to Feel Whole | Contemporary | Hollywood Vibe (Garden Grove) |
||
| 24/7 (Glendale) | 7th in Senior Solos Senior Female Non-Stop Dancer |
WCE Competitions
[edit | edit source]| Year | Competition | Place Awards |
|---|---|---|
| 2017 | Thousand Oaks | 7th Grade - 1st Place |
| 2019 | San Diego | 9th Grade - 1st Place |
| Finals - 14th Place | ||
| Glendale | 9th Grade - 2nd Place | |
| Thousand Oaks | 9th Grade - 2nd Place | |
| Santa Clarita | 9th Grade - 10th Place | |
| Long Beach Nationals | 9th Grade - 1st Place | |
| 2020 | Santa Clarita | 10th Grade - 2nd Place |
| 10th Grade - 7th Place | ||
| San Diego | 10th Grade - 4th Place | |
| Glendale | 10th Grade - 3rd Place | |
| 2022 | Newbury Park | 12th Grade - 1st Place |
| Finals - 2nd Place | ||
| Glendale | 12th Grade - 4th Place | |
| Finals - 8th Place | ||
| Calabasas | 12th Grade - 4th Place | |
| Finals - 4th Place | ||
| Dance Team Nationals | 12th Grade - 4th Place | |
| Finals - 7th Place |
Trios
[edit | edit source]| Year | Dance Name | Dance Style | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|
| 2021 | Dusk | Contemporary | Katelyn Neasham Savannah Luaghton |
Hollywood Vibe (Garden Grove) |
Groups
[edit | edit source]| Year | Dance Name | Dance Style | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|
| 2017 | Charlie Boy | Ava Lynn Hannah Lynn Chyna Wong-Wui Sarah Stillman Charlotte Foldes Shylah Bucher Aubri Sabatini |
Hollywood Vibe | ||
| 2019 | Unknown | Charlotte Foldes Kenzie Cameron Jenna Mahoney Bella Monzon Savannah Winter |
WCE Nationals |