Jane Dickson: Difference between revisions
imported>Kingofgameshows800 No edit summary |
https://kiddancers.fandom.com/>Kingofgameshows800 No edit summary |
||
| Line 3: | Line 3: | ||
|image = File:Jane Dickson.jpg | |image = File:Jane Dickson.jpg | ||
|gender = Female | |gender = Female | ||
|age = | |age = 17 | ||
|birthdate = December 7, 2002 | |birthdate = December 7, 2002 | ||
|nationality = American | |nationality = American | ||
|hometown = Utah | |hometown = Utah | ||
|eye color = Blue | |||
|eye color = Blue | |hair color = Blonde | ||
|hair color = Blonde | |||
|profession = Dancer <br> Student | |profession = Dancer <br> Student | ||
|affiliations = Creative Arts Academy | |affiliations = Creative Arts Academy | ||
|dance studios = Creative Arts Academy <br> Abby Lee Dance Company | |dance studios = Creative Arts Academy <br> Abby Lee Dance Company | ||
|parents = Nancy Dickson (mother) <br> Erin Dickson (father) | |parents = Nancy Dickson (mother) <br> Erin Dickson (father) | ||
|siblings = Mitch (brother) <br> Ben (brother) <br> Julie (sister) | |siblings = Mitch (brother) <br> Ben (brother) <br> Julie (sister) | ||
|friends = [[Sarah Hunt]] <br> [[Alexus Oladi]] <br> [[Brynn Rumfallo]] <br> [[Kalani Hilliker]] <br> [[Kendall Vertes]] <br> [[Nia Frazier]] <br> [[Camryn Bridges]] <br> [[Maesi Caes]] <br> [[Elliana Walmsley]] <br> [[Lilliana Ketchman]] | |friends = [[Sarah Hunt]] <br> [[Alexus Oladi]] <br> [[Brynn Rumfallo]] <br> [[Kalani Hilliker]] <br> [[Kendall Vertes]] <br> [[Nia Frazier]] <br> [[Camryn Bridges]] <br> [[Maesi Caes]] <br> [[Elliana Walmsley]] <br> [[Lilliana Ketchman]] | ||
}}'''''Jane Dickson''''' (born on December 7, 2002) is a competitive dancer from Utah who trains at the Creative Arts Academy dance studio. | }}'''''Jane Dickson''''' (born on December 7, 2002) is a competitive dancer from Utah who trains at the Creative Arts Academy dance studio. | ||
Revision as of 17:27, 29 November 2019
| Jane Dickson | |
|---|---|
| Gender | Female |
| Age | 17 |
| Birthdate | December 7, 2002 |
| Nationality | American |
| Hometown | Utah |
| Height | {{{height}}} |
| Eye Color | Blue |
| Hair Color | Blonde |
| School Grade | {{{school grade}}} |
| Professional Information | |
| Profession | Dancer Student |
| Affiliations | Creative Arts Academy |
| Dance Studios | Creative Arts Academy Abby Lee Dance Company |
| Titles | {{{titles}}} |
| Friends and Family | |
| Parents | Nancy Dickson (mother) Erin Dickson (father) |
| Siblings | Mitch (brother) Ben (brother) Julie (sister) |
| Friends | Sarah Hunt Alexus Oladi Brynn Rumfallo Kalani Hilliker Kendall Vertes Nia Frazier Camryn Bridges Maesi Caes Elliana Walmsley Lilliana Ketchman |
| Pets | {{{pets}}} |
| Nicknames | {{{nicknames}}} |
Jane Dickson (born on December 7, 2002) is a competitive dancer from Utah who trains at the Creative Arts Academy dance studio.
Dances
Solos
| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2014 | Body Language | NYCDA Nationals | |||
| 2015 | Youth | Contemporary | WCDE | ||
| Crazy in Love | |||||
| Sweet Child O' Mine | WCDE | ||||
| I Put a Spell on You | Jazz | Kayla Kalbfleisch | Hollywood Vibe | ||
| 2016 | The Dance Awards (Las Vegas) | ||||
| Vow of Silence | Contemporary | The Dance Awards (Las Vegas) | |||
| Sweet Child O' Mine | The Dance Awards (Las Vegas) | ||||
| 2017 | Come to Me | Contemporary | 24/7 (Provo) | 10th in Teen Solos | |
| Journey | Contemporary | 24/7 (Reno) | 6th in Teen Solos | ||
| Rain | Contemporary | 24/7 (Reno) | 6th in Teen Solos | ||
| Journey for a Traveler | Contemporary | The Dance Awards |